MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 341 | CHEEK WILLIAM | USA | 21 | O | 9.97 | 26.24 | 36.21 | 36.210 |
| 2 | 489 | FREDRICKS TUCKER | USA | 20 | O | 9.86 | 26.42 | 36.28 | 36.280 * |
| 2 | 317 | CARPENTER KIP | USA | 20 | I | 10.20 | 26.08 | 36.28 | 36.280 |
| 4 | 333 | FITZRANDOLPH CASEY | USA | 19 | I | 9.97 | 26.43 | 36.40 | 36.400 |
| 5 | 395 | PEARSON NICK | USA | 19 | O | 10.33 | 26.54 | 36.87 | 36.870 |
| 6 | 453 | PELCHAT MARC | USA | 18 | I | 9.93 | 27.01 | 36.94 | 36.940 * |
| 7 | 20 | CALLIS CHRIS | USA | 21 | I | 10.59 | 26.96 | 37.55 | 37.550 |
| 8 | 427 | STEWART DONALD | USA | 17 | O | 10.45 | 27.60 | 38.05 | 38.050 |
| 9 | 344 | HOFFMANN TIMOTHY | USA | 22 | I | 10.82 | 27.30 | 38.12 | 38.120 |
| 10 | 481 | WEAVER CHRISTOPHER | USA | 17 | I | 10.77 | 27.78 | 38.55 | 38.550 |
| 11 | 392 | LOVE ANDREW | USA | 15 | I | 10.56 | 28.14 | 38.70 | 38.700 * |
| 12 | 323 | DIPALMA NATE | USA | 18 | O | 11.25 | 28.66 | 39.91 | 39.910 |
| 13 | 355 | HINKE JORDAN | USAJ | 15 | O | 11.35 | 28.92 | 40.27 | 40.270 * |
| 14 | 338 | JANECEK ADAM | USA | 16 | I | 10.85 | 29.51 | 40.36 | 40.360 |
| 15 | 399 | OLSON KIRK | USA | 14 | O | 11.67 | 28.84 | 40.51 | 40.510 |
| 16 | 304 | BECK DANIEL | USAJ | 14 | I | 11.57 | 29.56 | 41.13 | 41.130 |
| 17 | 380 | JETER MARK | USA | 16 | O | 11.62 | 30.02 | 41.64 | 41.640 |
| 18 | 308 | BURSON DOUGLAS | USA | 11 | O | 11.32 | 30.98 | 42.30 | 42.300 |
| 19 | 407 | SIJUWADE OLUSEGUN | USA | 12 | I | 11.83 | 31.63 | 43.46 | 43.460 |
| 20 | 383 | NOSACEK JONATHAN | USAJ | 13 | O | 11.51 | 33.17 | 44.68 | 44.680 * |
| 21 | 485 | GEMEINHARDT DAVID | USA | 13 | I | 12.40 | 32.45 | 44.85 | 44.850 |
| 22 | 468 | MORABITO ANTHONY | USA | 12 | O | 11.38 | 34.24 | 45.62 | 45.620 * |
| 23 | 369 | HUSS KENNETH | USA | 11 | I | 13.83 | 35.26 | 49.09 | 49.090 |
| 24 | 408 | QUINN MURRAY | USAJ | 9 | I | 13.01 | 37.31 | 50.32 | 50.320 * |
| 25 | 488 | GOLLHARDT NEIL | USA | 9 | O | 13.86 | 38.31 | 52.17 | 52.170 * |
| 26 | 376 | MARCHESE TONY | USA | 10 | I | 14.15 | 39.14 | 53.29 | 53.290 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 8 | I | 10.93 | 28.31 | 39.24 | 39.240 * |
| 2 | 205 | SANNES AMY | USA | 8 | O | 11.09 | 29.37 | 40.46 | 40.460 |
| 3 | 189 | OCHOWICZ ELLI | USA | 7 | O | 11.23 | 29.25 | 40.48 | 40.480 |
| 4 | 149 | HAWKE ERICKA | USAJ | 7 | I | 11.57 | 30.68 | 42.25 | 42.250 * |
| 5 | 167 | HOLZER KRISTINE | USA | 6 | O | 12.29 | 31.25 | 43.54 | 43.540 * |
| 6 | 113 | DUDEK ALYSON | USAJ | 4 | O | 12.02 | 32.18 | 44.20 | 44.200 * |
| 7 | 173 | MEDLEY APRIL | USAJ | 6 | I | 12.05 | 32.39 | 44.44 | 44.440 |
| 8 | 180 | HANCOCK KATRINA | USAJ | 3 | O | 12.55 | 32.45 | 45.00 | 45.000 * |
| 9 | 170 | LANSER ERICA | USAJ | 5 | O | 12.44 | 33.07 | 45.51 | 45.510 |
| 10 | 128 | GRACE MARY | USAJ | 3 | I | 12.61 | 33.24 | 45.85 | 45.850 * |
| 11 | 207 | BREZOVAR KATIEE | USAJ | 2 | I | 12.78 | 33.92 | 46.70 | 46.700 |
| 12 | 151 | HAGEN ALICE | USA | 4 | I | 12.80 | 34.02 | 46.82 | 46.820 |
| 13 | 177 | MOVRICH DEBORAH | USA | 2 | O | 12.94 | 34.64 | 47.58 | 47.580 |
| 14 | 144 | LANGENTHAL CARLA | USA | 1 | O | 13.28 | 35.65 | 48.93 | 48.930 |
| 15 | 102 | BREHM PAIGE | USAJ | 1 | I | 13.27 | 37.26 | 50.53 | 50.530 |
| 16 | 148 | ST.PIERRE SUSAN | USA | 10 | O | 14.36 | 40.71 | 55.07 | 55.070 * |
MEN 500 #2 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 380 | JETER MARK | USA | 1 | I | 11.38 | 29.49 | 40.87 | 40.870 * |
| 2 | 408 | QUINN MURRAY | USAJ | 1 | O | 12.54 | 36.66 | 49.20 | 49.200 * |
| 3 | 376 | MARCHESE TONY | USA | 2 | O | 13.91 | 38.51 | 52.42 | 52.420 |
WOMEN 500 #2 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 148 | ST.PIERRE SUSAN | USA | 2 | I | 14.26 | 40.12 | 54.38 | 54.380 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 341 | CHEEK WILLIAM | USA | 13 | I | 16.77 | 25.76 | 27.89 | 1:10.42 | 35.210 * |
| 2 | 317 | CARPENTER KIP | USA | 13 | O | 17.22 | 25.95 | 28.14 | 1:11.31 | 35.655 * |
| 3 | 395 | PEARSON NICK | USA | 12 | I | 17.51 | 26.42 | 27.84 | 1:11.77 | 35.885 |
| 4 | 333 | FITZRANDOLPH CASEY | USA | 14 | O | 17.07 | 26.51 | 28.55 | 1:12.13 | 36.065 |
| 5 | 20 | CALLIS CHRIS | USA | 12 | O | 17.65 | 26.82 | 27.87 | 1:12.34 | 36.170 * |
| 6 | 489 | FREDRICKS TUCKER | USA | 14 | I | 17.04 | 27.33 | 29.34 | 1:13.71 | 36.855 * |
| 7 | 481 | WEAVER CHRISTOPHER | USA | 10 | I | 18.22 | 28.17 | 30.44 | 1:16.83 | 38.415 |
| 8 | 392 | LOVE ANDREW | USA | 10 | O | 17.78 | 28.10 | 33.06 | 1:18.94 | 39.470 |
| 9 | 399 | OLSON KIRK | USA | 7 | O | 18.28 | 30.20 | 33.55 | 1:22.03 | 41.015 * |
| 10 | 338 | JANECEK ADAM | USA | 11 | I | 18.94 | 29.91 | 33.19 | 1:22.04 | 41.020 |
| 11 | 308 | BURSON DOUGLAS | USA | 9 | O | 20.18 | 31.57 | 35.00 | 1:26.75 | 43.375 |
| 12 | 485 | GEMEINHARDT DAVID | USA | 8 | O | 21.92 | 33.89 | 36.10 | 1:31.91 | 45.955 * |
| 13 | 383 | NOSACEK JONATHAN | USAJ | 9 | I | 20.51 | 35.20 | 36.65 | 1:32.36 | 46.180 * |
| 14 | 468 | MORABITO ANTHONY | USA | 7 | I | 20.46 | 35.78 | 40.92 | 1:37.16 | 48.580 * |
| 15 | 488 | GOLLHARDT NEIL | USA | 8 | I | 24.00 | 38.62 | 40.56 | 1:43.18 | 51.590 * |
| DNF | 427 | STEWART DONALD | USA | 11 | O | 17.73 | 27.65 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 5 | I | 18.56 | 28.84 | 30.60 | 1:18.00 | 39.000 |
| 2 | 205 | SANNES AMY | USA | 5 | O | 19.07 | 29.95 | 31.89 | 1:20.91 | 40.455 |
| 3 | 187 | LAMB MARIA | USAJ | 6 | I | 19.58 | 30.35 | 31.61 | 1:21.54 | 40.770 * |
| 4 | 167 | HOLZER KRISTINE | USA | 2 | I | 20.67 | 31.32 | 31.76 | 1:23.75 | 41.875 * |
| 5 | 149 | HAWKE ERICKA | USAJ | 6 | O | 20.28 | 31.41 | 32.73 | 1:24.42 | 42.210 * |
| 6 | 113 | DUDEK ALYSON | USAJ | 3 | O | 20.91 | 33.41 | 34.23 | 1:28.55 | 44.275 * |
| 7 | 173 | MEDLEY APRIL | USAJ | 4 | I | 20.68 | 32.63 | 35.35 | 1:28.66 | 44.330 |
| 8 | 207 | BREZOVAR KATIEE | USAJ | 1 | I | 21.52 | 34.57 | 36.42 | 1:32.51 | 46.255 * |
| 9 | 126 | GRACE SADIE | USAJ | 1 | O | 21.84 | 34.93 | 36.82 | 1:33.59 | 46.795 * |
| 10 | 151 | HAGEN ALICE | USA | 4 | O | 22.28 | 34.48 | 38.40 | 1:35.16 | 47.580 |
| 11 | 177 | MOVRICH DEBORAH | USA | 3 | I | 22.01 | 35.33 | 38.83 | 1:36.17 | 48.085 * |
| 12 | 102 | BREHM PAIGE | USAJ | 2 | O | 23.45 | 38.57 | 42.02 | 1:44.04 | 52.020 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 344 | HOFFMANN TIMOTHY | USA | 4 | I | 25.00 | 27.59 | 28.46 | 30.33 | 1:51.38 | 37.126 |
| 2 | 371 | MULL CLAY | USA | 4 | O | 25.83 | 28.27 | 29.48 | 30.61 | 1:54.19 | 38.063 |
| 3 | 323 | DIPALMA NATE | USA | 3 | I | 25.78 | 28.49 | 30.04 | 31.66 | 1:55.97 | 38.656 |
| 4 | 384 | ORTEGA LIAM | USAJ | 3 | O | 25.85 | 29.84 | 31.97 | 34.10 | 2:01.76 | 40.586 * |
| 5 | 407 | SIJUWADE OLUSEGUN | USA | 2 | O | 28.80 | 32.08 | 33.80 | 35.86 | 2:10.54 | 43.513 * |
| 6 | 369 | HUSS KENNETH | USA | 2 | I | 32.02 | 35.74 | 37.62 | 38.91 | 2:24.29 | 48.096 * |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 128 | GRACE MARY | USAJ | 1 | I | 30.14 | 35.32 | 37.73 | 37.68 | 2:20.87 | 46.956 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 355 | HINKE JORDAN | USAJ | 2 | I | 20.05 | 32.45 | 33.24 | 33.57 | 33.67 | 34.01 | 34.52 | 34.64 | 4:16.15 | 42.691 * |
| 2 | 304 | BECK DANIEL | USAJ | 2 | O | 20.97 | 33.63 | 35.07 | 35.38 | 35.54 | 36.58 | 37.47 | 38.12 | 4:32.76 | 45.460 |
| 3 | 423 | TEETER GREGORY | USAJ | 1 | O | 21.92 | 35.19 | 36.85 | 37.49 | 37.38 | 37.60 | 37.69 | 37.27 | 4:41.39 | 46.898 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 185 | MINTZ NETANYA | USA | 3 | I | 22.19 | 35.30 | 35.53 | 36.04 | 37.28 | 38.36 | 39.16 | 39.40 | 4:43.26 | 47.210 * |
| 2 | 126 | GRACE SADIE | USAJ | 4 | O | 22.66 | 36.19 | 37.94 | 39.11 | 39.86 | 40.23 | 40.70 | 40.85 | 4:57.54 | 49.590 * |
| 3 | 144 | LANGENTHAL CARLA | USA | 3 | O | 24.26 | 37.89 | 38.05 | 39.05 | 38.50 | 39.43 | 39.88 | 40.65 | 4:57.71 | 49.618 |
| 4 | 180 | HANCOCK KATRINA | USAJ | 4 | I | 21.95 | 36.48 | 38.69 | 39.98 | 40.42 | 40.95 | 41.55 | 40.73 | 5:00.75 | 50.125 * |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 170 | E.LANSER | USAJ | 1 | I | 22.52 | 36.86 | 39.71 | 39.49 | 39.61 | 40.30 | 40.87 | 41.52 | 42.83 | 43.75 | 43.98 | 43.25 | 42.20 | 8:36.89 | 51.689 |
* Indicates a Pettit personal record.