MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 453 | PELCHAT MARC | USA | 2 | O | 10.08 | 27.48 | 37.56 | 37.560 |
| 2 | 392 | LOVE ANDREW | USA | 1 | O | 10.55 | 28.00 | 38.55 | 38.550 * |
| 3 | 384 | ORTEGA LIAM | USAJ | 2 | I | 10.61 | 29.16 | 39.77 | 39.770 |
| 4 | 419 | SHANAHAN MATHEW | USAJ | 1 | I | 11.52 | 32.02 | 43.54 | 43.540 |
| 5 | 468 | MORABITO ANTHONY | USA | 3 | I | 11.45 | 34.08 | 45.53 | 45.530 * |
| 6 | 431 | RISKE CRAIG | USA | 3 | O | 12.20 | 34.58 | 46.78 | 46.780 |
| 7 | 336 | HENN CHRISTIAN | USAJ | 4 | O | 12.46 | 35.57 | 48.03 | 48.030 * |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 151 | HAGEN ALICE | USA | 5 | O | 12.56 | 34.47 | 47.03 | 47.030 |
| 2 | 126 | GRACE SADIE | USAJ | 4 | I | 12.83 | 35.15 | 47.98 | 47.980 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA | 3 | I | 18.08 | 29.12 | 33.61 | 1:20.81 | 40.405 |
| 2 | 380 | JETER MARK | USA | 3 | O | 19.21 | 30.51 | 34.17 | 1:23.89 | 41.945 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 180 | HANCOCK KATRINA | USAJ | 2 | I | 21.74 | 36.14 | 36.43 | 1:34.31 | 47.155 * |
| 2 | 128 | GRACE MARY | USAJ | 2 | O | 21.98 | 35.65 | 36.69 | 1:34.32 | 47.160 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 338 | JANECEK ADAM | USA | 5 | O | 27.18 | 32.13 | 34.38 | 36.32 | 2:10.01 | 43.336 |
| 2 | 485 | GEMEINHARDT DAVID | USA | 5 | I | 30.83 | 35.36 | 38.14 | 39.03 | 2:23.36 | 47.786 * |
| 3 | 336 | HENN CHRISTIAN | USAJ | 4 | O | 31.73 | 38.45 | 41.34 | 42.52 | 2:34.04 | 51.346 * |
| 4 | 468 | MORABITO ANTHONY | USA | 4 | I | 30.31 | 39.50 | 46.38 | 49.81 | 2:46.00 | 55.333 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 175 | SHOCKLEY HEIDI | USA | 1 | I | 30.55 | 36.40 | 38.39 | 40.45 | 2:25.79 | 48.596 |
| 2 | 126 | GRACE SADIE | USAJ | 2 | O | 31.18 | 36.71 | 38.92 | 39.84 | 2:26.65 | 48.883 |
| 3 | 180 | HANCOCK KATRINA | USAJ | 1 | O | 30.92 | 36.32 | 39.58 | 39.96 | 2:26.78 | 48.926 |
| 4 | 151 | HAGEN ALICE | USA | 2 | I | 30.12 | 35.99 | 41.09 | 44.15 | 2:31.35 | 50.450 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 3 | O | 21.19 | 33.83 | 33.82 | 34.62 | 34.53 | 35.36 | 35.92 | 35.60 | 4:24.87 | 44.145 * |
| 2 | 380 | JETER MARK | USA | 2 | I | 21.97 | 36.86 | 37.02 | 35.84 | 35.40 | 35.92 | 37.28 | 40.05 | 4:40.34 | 46.723 * |
| 3 | 407 | SIJUWADE OLUSEGUN | USA | 3 | I | 22.48 | 35.98 | 36.58 | 37.16 | 37.80 | 37.95 | 38.30 | 38.58 | 4:44.83 | 47.471 * |
| 4 | 419 | SHANAHAN MATHEW | USAJ | 1 | I | 20.89 | 35.98 | 36.70 | 37.37 | 39.02 | 38.91 | 39.61 | 39.31 | 4:47.79 | 47.965 * |
| 5 | 369 | HUSS KENNETH | USA | 5 | I | 23.87 | 37.27 | 38.49 | 39.39 | 39.80 | 40.16 | 40.54 | 40.84 | 5:00.36 | 50.060 |
| 6 | 431 | RISKE CRAIG | USA | 2 | O | 24.41 | 41.89 | 42.41 | 42.62 | 42.82 | 43.75 | 44.32 | 43.79 | 5:26.01 | 54.335 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 128 | GRACE MARY | USAJ | 4 | O | 22.65 | 36.81 | 38.00 | 39.13 | 39.33 | 39.60 | 40.32 | 39.59 | 4:55.43 | 49.238 * |
| 2 | 175 | SHOCKLEY HEIDI | USA | 4 | I | 22.92 | 36.99 | 37.93 | 39.80 | 40.70 | 41.75 | 42.22 | 41.69 | 5:04.00 | 50.666 * |
| 3 | 102 | BREHM PAIGE | USAJ | 1 | O | 24.91 | 44.44 | 46.73 | 46.29 | 45.82 | 44.96 | 44.86 | 44.45 | 5:42.46 | 57.076 * |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 144 | C.LANGENTH | USA | 1 | I | 1:24.58 | . | 39.71 | 39.97 | 40.26 | 40.71 | 41.29 | 41.78 | 41.77 | 42.08 | 42.02 | 42.01 | 42.11 | 8:37.18 | 51.718 |
* Indicates a Pettit personal record.