Junior Camp |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 480 | GOFF TYLER | USAJ | 4 | O | 10.56 | 27.58 | 38.14 | 38.140 |
| 2 | 459 | DYRUD PAUL | USAJ | 5 | I | 10.92 | 28.12 | 39.04 | 39.040 * |
| 3 | 362 | GREER KREG | USAJ | 4 | I | 10.85 | 28.28 | 39.13 | 39.130 * |
| 4 | 342 | CEPURAN ERIC | USAJ | 5 | O | 10.98 | 28.49 | 39.47 | 39.470 |
| 5 | 355 | HINKE JORDAN | USAJ | 3 | I | 11.32 | 29.14 | 40.46 | 40.460 |
| 6 | 321 | DEFRANCO NATE | USAJ | 3 | O | 11.47 | 29.85 | 41.32 | 41.320 |
| 7 | 419 | SHANAHAN MATHEW | USAJ | 7 | O | 11.41 | 31.24 | 42.65 | 42.650 * |
| 8 | 336 | HENN CHRISTIAN | USAJ | 6 | O | 12.99 | 36.18 | 49.17 | 49.170 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 183 | JOHNSON LAURA | USAJ | 2 | I | 12.03 | 31.84 | 43.87 | 43.870 |
| 2 | 149 | HAWKE ERICKA | USAJ | 1 | O | 11.89 | 32.33 | 44.22 | 44.220 |
| 3 | 268 | TODD SUGAR | USAJ | 6 | I | 11.97 | 33.11 | 45.08 | 45.080 |
| 4 | 180 | HANCOCK KATRINA | USAJ | 7 | I | 12.68 | 32.94 | 45.62 | 45.620 |
| 5 | 114 | BARNETT ASHLEE | USAJ | 1 | I | 12.46 | 33.71 | 46.17 | 46.170 |
| 6 | 173 | MEDLEY APRIL | USAJ | 2 | O | 12.30 | 33.88 | 46.18 | 46.180 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 419 | SHANAHAN MATHEW | USAJ | 4 | O | 29.39 | 34.59 | 36.54 | 37.16 | 2:17.68 | 45.893 * |
| 2 | 336 | HENN CHRISTIAN | USAJ | 3 | O | 32.23 | 39.86 | 43.16 | 43.08 | 2:38.33 | 52.776 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 1 | O | 28.98 | 33.90 | 35.96 | 38.78 | 2:17.62 | 45.873 |
| 2 | 183 | JOHNSON LAURA | USAJ | 2 | I | 28.66 | 34.56 | 37.58 | 39.86 | 2:20.66 | 46.886 |
| 3 | 180 | HANCOCK KATRINA | USAJ | 4 | I | 30.61 | 35.91 | 37.81 | 38.45 | 2:22.78 | 47.593 * |
| 4 | 268 | TODD SUGAR | USAJ | 3 | I | 29.99 | 36.32 | 38.86 | 41.20 | 2:26.37 | 48.790 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 459 | DYRUD PAUL | USAJ | 3 | I | 19.11 | 29.80 | 30.23 | 30.59 | 30.99 | 31.49 | 32.47 | 33.80 | 3:58.48 | 39.746 * |
| 2 | 342 | CEPURAN ERIC | USAJ | 3 | O | 20.30 | 31.40 | 32.19 | 31.99 | 32.02 | 32.19 | 32.49 | 32.61 | 4:05.19 | 40.865 * |
| 3 | 362 | GREER KREG | USAJ | 2 | I | 20.62 | 33.13 | 32.84 | 33.42 | 33.77 | 33.82 | 33.82 | 33.31 | 4:14.73 | 42.455 * |
| 4 | 480 | GOFF TYLER | USAJ | 2 | O | 20.80 | 34.41 | 34.50 | 34.90 | 34.73 | 33.12 | 32.30 | 32.62 | 4:17.38 | 42.896 |
| 5 | 355 | HINKE JORDAN | USAJ | 1 | I | 20.35 | 32.08 | 33.00 | 33.67 | 34.02 | 34.67 | 35.41 | 36.47 | 4:19.67 | 43.278 |
| 6 | 321 | DEFRANCO NATE | USAJ | 1 | O | 21.09 | 33.08 | 34.30 | 35.27 | 35.43 | 35.86 | 36.10 | 36.34 | 4:27.47 | 44.578 |
* Indicates a Pettit personal record.