MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 399 | OLSON KIRK | USA | 12 | I | 10.33 | 28.61 | 38.94 | 38.940 * |
| 2 | 392 | LOVE ANDREW | USA | 12 | O | 10.67 | 28.92 | 39.59 | 39.590 |
| 3 | 384 | ORTEGA LIAM | USAJ | 11 | O | 10.97 | 29.50 | 40.47 | 40.470 |
| 4 | 338 | JANECEK ADAM | USA | 11 | I | 11.09 | 29.62 | 40.71 | 40.710 |
| 5 | 350 | JOHNSON ALEX | USAJ | 10 | O | 11.44 | 29.97 | 41.41 | 41.410 * |
| 6 | 419 | SHANAHAN MATHEW | USAJ | 10 | I | 11.25 | 30.56 | 41.81 | 41.810 |
| 7 | 397 | ECKERT LEE | USAJ | 9 | I | 11.72 | 31.03 | 42.75 | 42.750 * |
| 8 | 468 | MORABITO ANTHONY | USA | 8 | I | 11.07 | 32.47 | 43.54 | 43.540 * |
| 9 | 370 | KAMSLER JESSE | USAJ | 8 | O | 12.10 | 32.74 | 44.84 | 44.840 * |
| 10 | 485 | GEMEINHARDT DAVID | USA | 9 | O | 12.33 | 32.77 | 45.10 | 45.100 |
| 11 | 369 | HUSS KENNETH | USA | 7 | O | 13.51 | 36.04 | 49.55 | 49.550 |
| 12 | 488 | GOLLHARDT NEIL | USA | 7 | I | 13.87 | 37.53 | 51.40 | 51.400 |
| 13 | 405 | ANDERSON KEN | USA | 1 | O | 13.99 | 41.67 | 55.66 | 55.660 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 5 | I | 11.97 | 32.93 | 44.90 | 44.900 |
| 2 | 180 | HANCOCK KATRINA | USAJ | 6 | I | 12.65 | 32.62 | 45.27 | 45.270 |
| 3 | 151 | HAGEN ALICE | USA | 6 | O | 12.32 | 33.42 | 45.74 | 45.740 |
| 4 | 207 | BREZOVAR KATIEE | USAJ | 5 | O | 12.57 | 33.75 | 46.32 | 46.320 * |
| 5 | 175 | SHOCKLEY HEIDI | USA | 3 | O | 12.36 | 34.18 | 46.54 | 46.540 |
| 6 | 126 | GRACE SADIE | USAJ | 3 | I | 12.74 | 34.86 | 47.60 | 47.600 * |
| 7 | 144 | LANGENTHAL CARLA | USA | 4 | I | 13.24 | 35.61 | 48.85 | 48.850 |
| 8 | 102 | BREHM PAIGE | USAJ | 2 | I | 13.28 | 36.50 | 49.78 | 49.780 |
| 9 | 299 | YANNY REBECCA | USAJ | 4 | O | 12.70 | 38.21 | 50.91 | 50.910 |
| 10 | 249 | ZAPOTOCKI KATHIE | USA | 2 | O | 14.86 | 40.74 | 55.60 | 55.600 |
| 11 | 132 | ECKERT DONNA | USA | 1 | I | 15.13 | 43.96 | 59.09 | 59.090 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA | 5 | I | 17.98 | 29.43 | 34.55 | 1:21.96 | 40.980 |
| 2 | 350 | JOHNSON ALEX | USAJ | 4 | O | 19.26 | 30.78 | 33.35 | 1:23.39 | 41.695 * |
| 3 | 338 | JANECEK ADAM | USA | 5 | O | 19.08 | 30.86 | 33.55 | 1:23.49 | 41.745 |
| 4 | 485 | GEMEINHARDT DAVID | USA | 3 | O | 22.15 | 34.20 | 37.30 | 1:33.65 | 46.825 |
| 5 | 369 | HUSS KENNETH | USA | 3 | I | 22.87 | 35.52 | 37.49 | 1:35.88 | 47.940 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 151 | HAGEN ALICE | USA | 2 | O | 21.17 | 33.47 | 37.78 | 1:32.42 | 46.210 |
| 2 | 175 | SHOCKLEY HEIDI | USA | 2 | I | 21.17 | 34.41 | 37.35 | 1:32.93 | 46.465 * |
| 3 | 207 | BREZOVAR KATIEE | USAJ | 4 | I | 21.87 | 34.85 | 37.52 | 1:34.24 | 47.120 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 370 | KAMSLER JESSE | USAJ | 3 | O | 31.34 | 37.41 | 39.62 | 37.93 | 2:26.30 | 48.766 |
| 2 | 468 | MORABITO ANTHONY | USA | 3 | I | 33.61 | 40.40 | 44.98 | 45.60 | 2:44.59 | 54.863 |
| 3 | 405 | ANDERSON KEN | USA | 2 | I | 34.74 | 42.44 | 45.56 | 47.75 | 2:50.49 | 56.830 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 102 | BREHM PAIGE | USAJ | 1 | O | 32.36 | 39.56 | 43.17 | 44.81 | 2:39.90 | 53.300 * |
| 2 | 132 | ECKERT DONNA | USA | 1 | I | 36.87 | 45.96 | 50.88 | 51.60 | 3:05.31 | 61.770 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 419 | SHANAHAN MATHEW | USAJ | 4 | O | 21.14 | 34.09 | 35.76 | 36.47 | 37.43 | 37.90 | 38.66 | 37.20 | 4:38.65 | 46.441 * |
| 2 | 397 | ECKERT LEE | USAJ | 4 | I | 21.02 | 32.91 | 34.07 | 36.05 | 37.86 | 38.15 | 39.58 | 39.25 | 4:38.89 | 46.481 |
| 3 | 488 | GOLLHARDT NEIL | USA | 1 | O | 26.44 | 41.22 | 43.39 | 44.98 | 45.77 | 46.77 | 47.66 | 48.41 | 5:44.64 | 57.440 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA | 2 | O | 23.92 | 36.76 | 37.80 | 37.76 | 37.88 | 38.36 | 38.87 | 38.71 | 4:50.06 | 48.343 |
| 2 | 180 | HANCOCK KATRINA | USAJ | 3 | I | 22.32 | 37.05 | 38.65 | 40.41 | 40.19 | 39.35 | 39.85 | 38.19 | 4:56.01 | 49.335 * |
| 3 | 126 | GRACE SADIE | USAJ | 2 | I | 22.50 | 37.81 | 38.64 | 38.79 | 39.35 | 39.77 | 40.19 | 40.32 | 4:57.37 | 49.561 * |
| 4 | 249 | ZAPOTOCKI KATHIE | USA | 1 | I | 26.99 | 41.05 | 41.26 | 42.11 | 42.17 | 42.25 | 42.90 | 44.09 | 5:22.82 | 53.803 * |
| 5 | 268 | TODD SUGAR | USAJ | 3 | O | 22.89 | 36.82 | 51.21 | 45.70 | 43.21 | 43.55 | 44.91 | 45.00 | 5:33.29 | 55.548 (fall) |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 384 | L. ORTEGA | USAJ | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7:39.31 | 45.931 *(M) |
* Indicates a Pettit personal record.