MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA | 4 | I | 10.58 | 28.95 | 39.53 | 39.530 |
| 2 | 445 | WHITMORE MITCHELL | USAJ | 4 | O | 11.73 | 31.27 | 43.00 | 43.000 |
| 3 | 383 | NOSACEK JONATHAN | USAJ | 3 | O | 11.55 | 33.76 | 45.31 | 45.310 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 241 | WICKSTROM HEATHER | USA | 1 | I | 13.51 | 37.60 | 51.11 | 51.110 |
| 2 | 249 | ZAPOTOCKI KATHIE | USA | 2 | I | 14.81 | 40.64 | 55.45 | 55.450 * |
| 3 | 188 | ECKERT MELANIE | USAJ | 1 | O | 14.27 | 42.32 | 56.59 | 56.590 |
| 4 | 132 | ECKERT DONNA | USA | 2 | O | 15.05 | 43.22 | 58.27 | 58.270 * |
MEN 1000 METERS
| 1 | 392 | LOVE ANDREW | USA | 5 | O | 18.09 | 29.49 | 35.12 | 1:22.70 | 41.350 |
| 2 | 397 | ECKERT LEE | USAJ | 3 | I | 19.82 | 32.49 | 35.73 | 1:28.04 | 44.020 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 1 | I | 21.20 | 34.32 | 37.35 | 1:32.87 | 46.435 |
| 2 | 180 | HANCOCK KATRINA | USAJ | 2 | O | 21.90 | 34.77 | 36.44 | 1:33.11 | 46.555 * |
| 3 | 128 | GRACE MARY | USAJ | 1 | O | 21.64 | 34.73 | 36.78 | 1:33.15 | 46.575 * |
| 4 | 126 | GRACE SADIE | USAJ | 2 | I | 21.96 | 35.65 | 37.31 | 1:34.92 | 47.460 |
| 5 | 188 | ECKERT MELANIE | USAJ | 4 | I | 25.75 | 44.79 | 47.65 | 1:58.19 | 59.095 * |
| 6 | 132 | ECKERT DONNA | USA | 4 | O | 26.96 | 46.50 | 50.49 | 2:03.95 | 61.975 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 445 | WHITMORE MITCHELL | USAJ | 5 | O | 28.31 | 33.05 | 35.24 | 36.72 | 2:13.32 | 44.440 * |
| 2 | 397 | ECKERT LEE | USAJ | 5 | I | 28.68 | 34.26 | 37.11 | 38.40 | 2:18.45 | 46.150 |
| 3 | 383 | NOSACEK JONATHAN | USAJ | 4 | I | 28.95 | 37.78 | 41.22 | 40.10 | 2:28.05 | 49.350 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 128 | GRACE MARY | USAJ | 3 | I | 31.03 | 35.95 | 37.24 | 37.31 | 2:21.53 | 47.176 |
| 2 | 180 | HANCOCK KATRINA | USAJ | 3 | O | 30.60 | 36.17 | 38.08 | 37.41 | 2:22.26 | 47.420 |
| 3 | 268 | TODD SUGAR | USAJ | 2 | O | 30.21 | 37.08 | 38.51 | 38.98 | 2:24.78 | 48.260 |
| 4 | 126 | GRACE SADIE | USAJ | 2 | I | 30.97 | 36.81 | 38.57 | 39.52 | 2:25.87 | 48.623 * |
| 5 | 249 | ZAPOTOCKI KATHIE | USA | 1 | I | 35.21 | 40.03 | 41.24 | 42.55 | 2:39.03 | 53.010 * |
| 6 | 241 | WICKSTROM HEATHER | USA | 1 | O | 33.87 | 40.29 | 41.74 | 43.41 | 2:39.31 | 53.103 |
* Indicates a Pettit personal record.