MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 16 | I | 10.42 | 27.86 | 38.28 | 38.280 |
| 2 | 481 | WEAVER CHRISTOPHER | USA | 16 | O | 10.80 | 27.90 | 38.70 | 38.700 |
| 3 | 384 | ORTEGA LIAM | USAJ | 15 | O | 10.54 | 29.05 | 39.59 | 39.590 * |
| 4 | 321 | DEFRANCO NATE | USAJ | 14 | O | 11.48 | 29.54 | 41.02 | 41.020 |
| 5 | 419 | SHANAHAN MATHEW | USAJ | 14 | I | 11.30 | 30.50 | 41.80 | 41.800 * |
| 6 | 407 | SIJUWADE OLUSEGUN | USA | 13 | O | 11.65 | 31.17 | 42.82 | 42.820 |
| 7 | 468 | MORABITO ANTHONY | USA | 12 | I | 11.46 | 33.26 | 44.72 | 44.720 |
| 8 | 370 | KAMSLER JESSE | USAJ | 11 | I | 12.05 | 32.84 | 44.89 | 44.890 |
| 9 | 383 | NOSACEK JONATHAN | USAJ | 11 | O | 11.52 | 33.45 | 44.97 | 44.970 |
| 10 | 431 | RISKE CRAIG | USA | 12 | O | 12.23 | 34.31 | 46.54 | 46.540 |
| 11 | 369 | HUSS KENNETH | USA | 9 | O | 13.58 | 35.91 | 49.49 | 49.490 |
| 12 | 488 | GOLLHARDT NEIL | USA | 9 | I | 13.75 | 37.25 | 51.00 | 51.000 * |
| 13 | 405 | ANDERSON KEN | USA | 10 | O | 13.48 | 40.62 | 54.10 | 54.100 * |
| 14 | 493 | HART KENNETH | USA | 10 | I | 14.61 | 42.87 | 57.48 | 57.480 * |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 8 | O | 11.55 | 31.03 | 42.58 | 42.580 |
| 2 | 268 | TODD SUGAR | USAJ | 5 | O | 11.85 | 32.47 | 44.32 | 44.320 * |
| 3 | 185 | MINTZ NETANYA | USA | 7 | I | 12.12 | 32.31 | 44.43 | 44.430 |
| 4 | 114 | BARNETT ASHLEE | USAJ | 7 | O | 12.03 | 32.52 | 44.55 | 44.550 |
| 5 | 172 | LAMBERT LEAH | USA | 6 | I | 12.28 | 33.21 | 45.49 | 45.490 |
| 6 | 173 | MEDLEY APRIL | USAJ | 8 | I | 12.21 | 33.37 | 45.58 | 45.580 |
| 7 | 170 | LANSER ERICA | USAJ | 5 | I | 12.57 | 33.04 | 45.61 | 45.610 |
| 8 | 151 | HAGEN ALICE | USA | 6 | O | 12.31 | 33.38 | 45.69 | 45.690 |
| 9 | 175 | SHOCKLEY HEIDI | USA | 3 | O | 12.23 | 34.27 | 46.50 | 46.500 * |
| 10 | 177 | MOVRICH DEBORAH | USA | 2 | I | 12.64 | 34.20 | 46.84 | 46.840 * |
| 11 | 169 | HAMBLY LISA | USAJ | 4 | I | 12.87 | 34.35 | 47.22 | 47.220 * |
| 12 | 144 | LANGENTHAL CARLA | USA | 4 | O | 13.13 | 35.27 | 48.40 | 48.400 |
| 13 | 102 | BREHM PAIGE | USAJ | 3 | I | 13.18 | 35.56 | 48.74 | 48.740 * |
| 14 | 193 | NICKS ABILGAIL | USAJ | 2 | O | 13.34 | 38.24 | 51.58 | 51.580 * |
| 15 | 158 | HART CINDI | USA | 1 | O | 14.61 | 39.85 | 54.46 | 54.460 |
| 16 | 141 | HART MADISON | USAJ | 1 | I | 16.27 | 55.41 | 1:11.68 | 71.680 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 481 | WEAVER CHRISTOPHER | USA | 6 | O | 18.35 | 28.84 | 31.48 | 1:18.67 | 39.335 |
| 2 | 384 | ORTEGA LIAM | USAJ | 4 | I | 18.51 | 30.08 | 31.72 | 1:20.31 | 40.155 |
| 3 | 419 | SHANAHAN MATHEW | USAJ | 4 | O | 19.67 | 32.63 | 34.70 | 1:27.00 | 43.500 * |
| 4 | 423 | TEETER GREGORY | USAJ | 5 | O | 21.22 | 34.59 | 35.22 | 1:31.03 | 45.515 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 173 | MEDLEY APRIL | USAJ | 3 | I | 20.91 | 33.25 | 35.81 | 1:29.97 | 44.985 |
| 2 | 268 | TODD SUGAR | USAJ | 3 | O | 20.95 | 33.91 | 35.91 | 1:30.77 | 45.385 * |
| 3 | 177 | MOVRICH DEBORAH | USA | 2 | I | . | 57.94 | 38.89 | 1:36.83 | 48.415 |
| 4 | 102 | BREHM PAIGE | USAJ | 2 | O | 23.05 | 37.51 | 40.87 | 1:41.43 | 50.715 * |
| 5 | 193 | NICKS ABILGAIL | USAJ | 5 | I | 24.00 | 40.47 | 43.97 | 1:48.44 | 54.220 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 321 | DEFRANCO NATE | USAJ | 11 | O | 27.31 | 31.42 | 33.37 | 34.15 | 2:06.25 | 42.083 |
| 2 | 407 | SIJUWADE OLUSEGUN | USA | 11 | I | 28.45 | 32.97 | 34.93 | 37.29 | 2:13.64 | 44.546 |
| 3 | 423 | TEETER GREGORY | USAJ | 10 | I | 29.11 | 34.78 | 36.62 | 37.29 | 2:17.80 | 45.933 * |
| 4 | 370 | KAMSLER JESSE | USAJ | 9 | O | 29.87 | 35.72 | 37.54 | 39.36 | 2:22.49 | 47.496 * |
| 5 | 369 | HUSS KENNETH | USA | 9 | I | 31.66 | 35.99 | 37.62 | 38.57 | 2:23.84 | 47.946 * |
| 6 | 383 | NOSACEK JONATHAN | USAJ | 8 | I | 29.36 | 37.06 | 38.31 | 39.13 | 2:23.86 | 47.953 * |
| 7 | 431 | RISKE CRAIG | USA | 8 | O | 30.99 | 37.34 | 39.21 | 40.64 | 2:28.18 | 49.393 * |
| 8 | 468 | MORABITO ANTHONY | USA | 7 | I | 30.50 | 38.46 | 42.35 | 45.46 | 2:36.77 | 52.256 * |
| 9 | 488 | GOLLHARDT NEIL | USA | 7 | O | 34.15 | 39.72 | 42.52 | 44.02 | 2:40.41 | 53.470 * |
| 10 | 405 | ANDERSON KEN | USA | 10 | O | 33.95 | 41.88 | 44.49 | 46.82 | 2:47.14 | 55.713 * |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 5 | I | 28.47 | 32.66 | 34.71 | 36.80 | 2:12.64 | 44.213 * |
| 2 | 114 | BARNETT ASHLEE | USAJ | 3 | O | 29.34 | 34.60 | 36.25 | 37.46 | 2:17.65 | 45.883 * |
| 3 | 172 | LAMBERT LEAH | USA | 4 | O | 29.90 | 35.41 | 36.33 | 37.54 | 2:19.18 | 46.393 |
| 4 | 185 | MINTZ NETANYA | USA | 3 | I | 29.11 | 34.36 | 37.67 | 39.59 | 2:20.73 | 46.910 |
| 5 | 170 | LANSER ERICA | USAJ | 5 | O | 30.12 | 35.06 | 37.22 | 38.80 | 2:21.20 | 47.066 |
| 6 | 175 | SHOCKLEY HEIDI | USA | 2 | O | 30.26 | 35.52 | 37.72 | 39.78 | 2:23.28 | 47.760 * |
| 7 | 169 | HAMBLY LISA | USAJ | 2 | I | 30.75 | 35.30 | 37.53 | 39.88 | 2:23.46 | 47.820 * |
| 8 | 151 | HAGEN ALICE | USA | 1 | I | 29.43 | 35.00 | 39.20 | 42.12 | 2:25.75 | 48.583 |
| 9 | 144 | LANGENTHAL CARLA | USA | 4 | I | 31.79 | 36.58 | 38.52 | 39.93 | 2:26.82 | 48.940 |
* Indicates a Pettit personal record.