MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 16 | O | 10.25 | 27.37 | 37.62 | 37.620 |
| 2 | 392 | LOVE ANDREW | USA | 16 | I | 10.62 | 28.19 | 38.81 | 38.810 |
| 3 | 481 | WEAVER CHRISTOPHER | USA | 15 | I | 10.76 | 28.11 | 38.87 | 38.870 |
| 4 | 384 | ORTEGA LIAM | USAJ | 15 | O | 10.46 | 28.79 | 39.25 | 39.250 * |
| 5 | 304 | BECK DANIEL | USAJ | 14 | I | 11.11 | 29.32 | 40.43 | 40.430 * |
| 6 | 419 | SHANAHAN MATHEW | USAJ | 13 | I | 11.26 | 29.78 | 41.04 | 41.040 * |
| 7 | 397 | ECKERT LEE | USAJ | 14 | O | 11.45 | 30.61 | 42.06 | 42.060 * |
| 8 | 407 | SIJUWADE OLUSEGUN | USA | 13 | O | 11.43 | 31.16 | 42.59 | 42.590 |
| 9 | 485 | GEMEINHARDT DAVID | USA | 12 | I | 11.98 | 32.68 | 44.66 | 44.660 |
| 10 | 468 | MORABITO ANTHONY | USA | 12 | O | 11.27 | 33.83 | 45.10 | 45.100 |
| 11 | 365 | GLICKSTEIN JACOB | USAJ | 11 | I | 12.21 | 34.28 | 46.49 | 46.490 * |
| 12 | 369 | HUSS KENNETH | USA | 9 | I | 13.47 | 35.62 | 49.09 | 49.090 |
| 13 | 375 | KLINT CASEY | USAJ | 10 | O | 12.98 | 36.28 | 49.26 | 49.260 |
| 14 | 488 | GOLLHARDT NEIL | USA | 10 | I | 13.65 | 37.64 | 51.29 | 51.290 |
| 15 | 423 | TEETER GREGORY | USAJ | 9 | O | 11.82 | 59.62 | 1:11.44 | 71.440 (fall) |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 7 | I | 11.81 | 31.44 | 43.25 | 43.250 |
| 2 | 183 | JOHNSON LAURA | USAJ | 7 | O | 11.82 | 31.54 | 43.36 | 43.360 |
| 3 | 268 | TODD SUGAR | USAJ | 8 | I | 11.75 | 32.52 | 44.27 | 44.270 * |
| 4 | 180 | HANCOCK KATRINA | USAJ | 6 | O | 12.56 | 32.57 | 45.13 | 45.130 |
| 5 | 151 | HAGEN ALICE | USA | 6 | I | 12.07 | 33.09 | 45.16 | 45.160 |
| 6 | 173 | MEDLEY APRIL | USAJ | 8 | O | 12.02 | 33.29 | 45.31 | 45.310 |
| 7 | 175 | SHOCKLEY HEIDI | USA | 4 | I | 12.26 | 34.09 | 46.35 | 46.350 * |
| 8 | 207 | BREZOVAR KATIEE | USAJ | 5 | O | 12.52 | 33.96 | 46.48 | 46.480 |
| 9 | 196 | DAVIS MARLEE | USAJ | 5 | I | 12.51 | 34.02 | 46.53 | 46.530 * |
| 10 | 177 | MOVRICH DEBORAH | USA | 4 | O | 12.57 | 34.36 | 46.93 | 46.930 |
| 11 | 144 | LANGENTHAL CARLA | USA | 3 | O | 13.22 | 35.62 | 48.84 | 48.840 |
| 12 | 102 | BREHM PAIGE | USAJ | 3 | I | 13.20 | 36.40 | 49.60 | 49.600 |
| 13 | 241 | WICKSTROM HEATHER | USA | 2 | I | 13.46 | 36.85 | 50.31 | 50.310 |
| 14 | 299 | YANNY REBECCA | USAJ | 1 | I | 12.58 | 38.22 | 50.80 | 50.800 |
| 15 | 230 | CALLAHAN MICHELLE | USA | 2 | O | 14.29 | 40.69 | 54.98 | 54.980 * |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 423 | TEETER GREGORY | USAJ | 2 | I | 11.83 | 32.48 | 44.31 | 44.310 * |
| 2 | 375 | KLINT CASEY | USAJ | 1 | I | 12.51 | 36.49 | 49.00 | 49.000 * |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 196 | DAVIS MARLEE | USAJ | 1 | O | 12.73 | 34.20 | 46.93 | 46.930 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 481 | WEAVER CHRISTOPHER | USA | 8 | I | 18.05 | 28.82 | 31.12 | 1:17.99 | 38.995 |
| 2 | 392 | LOVE ANDREW | USA | 8 | O | 18.04 | 28.51 | 34.22 | 1:20.77 | 40.385 |
| 3 | 407 | SIJUWADE OLUSEGUN | USA | 6 | O | 21.20 | 32.52 | 33.72 | 1:27.44 | 43.720 |
| 4 | 370 | KAMSLER JESSE | USAJ | 5 | O | 21.05 | 33.44 | 35.56 | 1:30.05 | 45.025 * |
| 5 | 485 | GEMEINHARDT DAVID | USA | 7 | O | 21.86 | 34.40 | 37.47 | 1:33.73 | 46.865 |
| 6 | 369 | HUSS KENNETH | USA | 6 | I | 23.00 | 35.74 | 36.91 | 1:35.65 | 47.825 |
| 7 | 365 | GLICKSTEIN JACOB | USAJ | 5 | I | 21.46 | 36.84 | 40.24 | 1:38.54 | 49.270 * |
| 8 | 488 | GOLLHARDT NEIL | USA | 7 | I | 24.37 | 38.91 | 40.87 | 1:44.15 | 52.075 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 151 | HAGEN ALICE | USA | 3 | O | 20.97 | 33.73 | 39.46 | 1:34.16 | 47.080 |
| 2 | 144 | LANGENTHAL CARLA | USA | 4 | O | 23.27 | 36.20 | 36.84 | 1:36.31 | 48.155 * |
| 3 | 241 | WICKSTROM HEATHER | USA | 3 | I | 23.38 | 38.53 | 42.17 | 1:44.08 | 52.040 |
| 4 | 230 | CALLAHAN MICHELLE | USA | 2 | I | 24.48 | 40.02 | 44.23 | 1:48.73 | 54.365 * |
| 5 | 119 | COX KARI | USA | 1 | I | 25.63 | 42.57 | 43.68 | 1:51.88 | 55.940 * |
| 6 | 299 | YANNY REBECCA | USAJ | 4 | I | 22.87 | 41.93 | 48.29 | 1:53.09 | 56.545 |
| 7 | 199 | CORR KRISTEN | USA | 1 | O | 37.34 | 1:05.41 | 1:05.32 | 2:48.07 | 84.035 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 7 | I | 25.31 | 29.04 | 30.66 | 34.26 | 1:59.27 | 39.756 |
| 2 | 384 | ORTEGA LIAM | USAJ | 7 | O | 26.26 | 30.04 | 32.60 | 35.12 | 2:04.02 | 41.340 |
| 3 | 397 | ECKERT LEE | USAJ | 6 | O | 27.11 | 32.34 | 35.12 | 36.13 | 2:10.70 | 43.566 * |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 6 | I | 28.25 | 32.66 | 34.94 | 36.26 | 2:12.11 | 44.036 * |
| 2 | 185 | MINTZ NETANYA | USA | 4 | O | 28.93 | 33.73 | 36.60 | 39.41 | 2:18.67 | 46.223 * |
| 3 | 183 | JOHNSON LAURA | USAJ | 5 | I | 28.40 | 35.68 | 37.05 | 38.13 | 2:19.26 | 46.420 |
| 4 | 170 | LANSER ERICA | USAJ | 4 | I | 29.79 | 34.84 | 37.05 | 38.43 | 2:20.11 | 46.703 |
| 5 | 268 | TODD SUGAR | USAJ | 1 | O | 29.30 | 35.70 | 37.58 | 38.02 | 2:20.60 | 46.866 * |
| 6 | 180 | HANCOCK KATRINA | USAJ | 1 | I | 30.05 | 35.53 | 37.34 | 37.81 | 2:20.73 | 46.910 * |
| 7 | 173 | MEDLEY APRIL | USAJ | 5 | O | 29.26 | 34.96 | 37.92 | 40.85 | 2:22.99 | 47.663 |
| 8 | 207 | BREZOVAR KATIEE | USAJ | 2 | I | 31.28 | 36.48 | 39.09 | 40.61 | 2:27.46 | 49.153 |
| 9 | 177 | MOVRICH DEBORAH | USA | 2 | O | 31.87 | 36.67 | 38.87 | 40.12 | 2:27.53 | 49.176 * |
| 10 | 119 | COX KARI | USA | 8 | O | 37.78 | 43.79 | 44.77 | 44.49 | 2:50.83 | 56.943 * |
| 11 | 199 | CORR KRISTEN | USA | 8 | I | 49.77 | 1:03.83 | 1:03.36 | 1:03.24 | 4:00.20 | 80.066 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 304 | BECK DANIEL | USAJ | 2 | I | 20.33 | 33.89 | 34.54 | 35.92 | 35.94 | 36.46 | 37.59 | 38.70 | 4:33.37 | 45.561 |
| 2 | 419 | SHANAHAN MATHEW | USAJ | 2 | O | 20.34 | 34.38 | 35.66 | 36.73 | 37.45 | 37.87 | 38.28 | 38.99 | 4:39.70 | 46.616 |
| 3 | 370 | KAMSLER JESSE | USAJ | 3 | O | 21.16 | 36.15 | 38.32 | 40.07 | 40.18 | 41.12 | 41.06 | 40.54 | 4:58.60 | 49.766 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 175 | SHOCKLEY HEIDI | USA | 1 | O | 22.02 | 37.24 | 38.29 | 39.94 | 40.89 | 41.63 | 41.88 | 42.82 | 5:04.71 | 50.785 |
| 2 | 102 | BREHM PAIGE | USAJ | 1 | I | 24.67 | 41.18 | 42.97 | 42.92 | 43.75 | 44.73 | 45.75 | 46.16 | 5:32.13 | 55.355 * |
* Indicates a Pettit personal record.