MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 481 | WEAVER CHRISTOPHER | USA | 1 | O | 10.80 | 28.17 | 38.97 | 38.970 |
| 2 | 392 | LOVE ANDREW | USA | 1 | I | 10.54 | 28.94 | 39.48 | 39.480 |
| 3 | 397 | ECKERT LEE | USAJ | 2 | I | 11.51 | 30.83 | 42.34 | 42.340 |
| 4 | 370 | KAMSLER JESSE | USAJ | 3 | I | 12.06 | 32.14 | 44.20 | 44.200 * |
| 5 | 383 | NOSACEK JONATHAN | USAJ | 4 | I | 11.53 | 34.73 | 46.26 | 46.260 |
| 6 | 431 | RISKE CRAIG | USA | 4 | O | 12.09 | 34.36 | 46.45 | 46.450 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 241 | WICKSTROM HEATHER | USA | 5 | I | 13.79 | 37.07 | 50.86 | 50.860 |
| 2 | 299 | YANNY REBECCA | USAJ | 6 | I | 12.48 | 38.98 | 51.46 | 51.460 |
| 3 | 208 | TROLINGER BRENDA | USA | 5 | O | 14.10 | 40.32 | 54.42 | 54.420 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 481 | WEAVER CHRISTOPHER | USA | 8 | I | 18.20 | 29.01 | 31.63 | 1:18.84 | 39.420 |
| 2 | 392 | LOVE ANDREW | USA | 8 | O | 18.21 | 29.47 | 34.23 | 1:21.91 | 40.955 |
| 3 | 419 | SHANAHAN MATHEW | USAJ | 6 | I | 19.12 | 31.32 | 33.91 | 1:24.35 | 42.175 * |
| 4 | 403 | ROTHE ANDREW | USAJ | 5 | I | 21.46 | 36.00 | 38.80 | 1:36.26 | 48.130 |
| 5 | 375 | KLINT CASEY | USAJ | 5 | O | 21.76 | 36.93 | 43.71 | 1:42.40 | 51.200 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 2 | O | 20.18 | 31.63 | 34.18 | 1:25.99 | 42.995 |
| 2 | 185 | MINTZ NETANYA | USA | 3 | O | 20.47 | 33.19 | 36.44 | 1:30.10 | 45.050 * |
| 3 | 170 | LANSER ERICA | USAJ | 1 | O | 21.16 | 34.02 | 35.61 | 1:30.79 | 45.395 |
| 4 | 268 | TODD SUGAR | USAJ | 3 | I | 20.91 | 34.08 | 36.34 | 1:31.33 | 45.665 |
| 5 | 183 | JOHNSON LAURA | USAJ | 1 | I | 20.47 | 34.25 | 36.78 | 1:31.50 | 45.750 |
| 6 | 180 | HANCOCK KATRINA | USAJ | 7 | I | 21.27 | 34.04 | 36.55 | 1:31.86 | 45.930 * |
| 7 | 173 | MEDLEY APRIL | USAJ | 2 | I | 21.23 | 34.20 | 38.30 | 1:33.73 | 46.865 |
| 8 | 208 | TROLINGER BRENDA | USA | 7 | O | 24.78 | 41.65 | 45.92 | 1:52.35 | 56.175 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 304 | BECK DANIEL | USAJ | 2 | O | 26.87 | 31.30 | 33.30 | 35.73 | 2:07.20 | 42.400 |
| 2 | 419 | SHANAHAN MATHEW | USAJ | 5 | I | 27.27 | 33.29 | 34.97 | 35.76 | 2:11.29 | 43.763 * |
| 3 | 370 | KAMSLER JESSE | USAJ | 3 | I | 30.34 | 35.30 | 37.21 | 37.96 | 2:20.81 | 46.936 * |
| 4 | 485 | GEMEINHARDT DAVID | USA | 3 | O | 31.13 | 36.06 | 38.74 | 40.25 | 2:26.18 | 48.726 |
| 5 | 403 | ROTHE ANDREW | USAJ | 4 | I | 30.71 | 37.83 | 41.51 | 42.54 | 2:32.59 | 50.863 |
| RS | 419 | SHANAHAN MATHEW | USAJ | 2 | I | 27.48 | 32.54 | 51.90 | 47.13 | 2:39.05 | 53.016 (fall) |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 241 | WICKSTROM HEATHER | USA | 1 | O | 33.41 | 39.69 | 42.17 | 43.58 | 2:38.85 | 52.950 |
| DSQ | 299 | YANNY REBECCA | USAJ | 1 | I |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 7 | O | 20.63 | 32.96 | 33.65 | 34.23 | 34.06 | 34.11 | 34.74 | 35.71 | 4:20.09 | 43.348 * |
| 2 | 397 | ECKERT LEE | USAJ | 7 | I | 21.00 | 33.66 | 34.61 | 36.68 | 38.24 | 39.57 | 39.97 | 39.95 | 4:43.68 | 47.280 |
| 3 | 383 | NOSACEK JONATHAN | USAJ | 6 | I | 22.05 | 38.63 | 41.74 | 42.16 | 39.92 | 41.28 | 42.22 | 40.33 | 5:08.33 | 51.388 * |
| 4 | 431 | RISKE CRAIG | USA | 6 | O | 23.83 | 40.41 | 41.12 | 41.95 | 43.02 | 43.44 | 44.31 | 44.35 | 5:22.43 | 53.738 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 170 | LANSER ERICA | USAJ | 4 | O | 22.63 | 37.49 | 38.60 | 38.03 | 38.49 | 39.20 | 39.47 | 39.21 | 4:53.12 | 48.853 |
| 2 | 180 | HANCOCK KATRINA | USAJ | 3 | I | 21.93 | 36.22 | 38.84 | 40.19 | 40.08 | 40.46 | 40.67 | 40.77 | 4:59.16 | 49.860 |
| 3 | 144 | LANGENTHAL CARLA | USA | 4 | I | 23.85 | 37.92 | 38.20 | 39.21 | 40.05 | 40.97 | 41.60 | 41.75 | 5:03.55 | 50.591 |
| 4 | 185 | MINTZ NETANYA | USA | 5 | I | 22.19 | 37.11 | 38.91 | 40.11 | 40.81 | 41.29 | 41.90 | 41.96 | 5:04.28 | 50.713 |
| 5 | 173 | MEDLEY APRIL | USAJ | 2 | O | 22.38 | 36.18 | 37.84 | 39.79 | 40.61 | 42.05 | 43.68 | 44.12 | 5:06.65 | 51.108 |
| 6 | 268 | TODD SUGAR | USAJ | 3 | O | 22.52 | 37.04 | 39.43 | 40.35 | 41.34 | 42.39 | 43.30 | 42.65 | 5:09.02 | 51.503 * |
| 7 | 119 | COX KARI | USA | 1 | I | 27.46 | 45.17 | 45.68 | 45.75 | 45.42 | 46.02 | 46.18 | 44.73 | 5:46.41 | 57.735 * |
| 8 | 199 | CORR KRISTEN | USA | 1 | O | 37.49 | 1:03.40 | 1:03.96 | 1:03.03 | 1:04.22 | 1:05.40 | 1:04.03 | 1:02.76 | 8:04.29 | 80.715 * |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 304 | D.BECK | USAJ | 2 | O | 22.12 | 37.52 | 39.25 | 38.47 | 38.82 | 38.76 | 38.58 | 38.54 | 38.91 | 39.12 | 39.60 | 39.99 | 40.12 | 8:09.80 | 48.980 |
| 2 | 407 | O.SIJUWADE | USA | 1 | I | 23.10 | 36.88 | 37.90 | 38.94 | 39.37 | 39.62 | 40.27 | 40.93 | 41.61 | 42.06 | 42.25 | 42.50 | 41.67 | 8:27.10 | 50.710 |
| 3 | 369 | K.HUSS | USA | 2 | I | 23.70 | 37.28 | 39.06 | 40.20 | 40.57 | 40.79 | 40.87 | 41.14 | 41.33 | 41.64 | 42.07 | 41.79 | 41.05 | 8:31.49 | 51.149 |
* Indicates a Pettit personal record.