MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 453 | PELCHAT MARC | USA | 33 | O | 9.86 | 27.19 | 37.05 | 37.050 |
| 2 | 427 | STEWART DONALD | USA | 33 | I | 10.30 | 27.81 | 38.11 | 38.110 |
| 3 | 392 | LOVE ANDREW | USA | 32 | I | 10.52 | 28.29 | 38.81 | 38.810 |
| 4 | 384 | ORTEGA LIAM | USAJ | 31 | I | 10.48 | 28.83 | 39.31 | 39.310 |
| 5 | 302 | AUSSPRUNG BRENT | USAJ | 31 | O | 11.04 | 29.43 | 40.47 | 40.470 * |
| 6 | 357 | GRIFFAY ANTHONY | USAJ | 29 | I | 11.20 | 29.84 | 41.04 | 41.040 * |
| 7 | 321 | DEFRANCO NATE | USAJ | 32 | O | 11.54 | 29.62 | 41.16 | 41.160 |
| 8 | 419 | SHANAHAN MATHEW | USAJ | 19 | I | 11.22 | 30.05 | 41.27 | 41.270 |
| 9 | 308 | BURSON DOUGLAS | USA | 30 | I | 11.44 | 31.11 | 42.55 | 42.550 |
| 10 | 407 | SIJUWADE OLUSEGUN | USA | 30 | O | 11.60 | 31.30 | 42.90 | 42.900 |
| 11 | 374 | KUCK JONATHAN | USAJ | 28 | O | 11.73 | 31.37 | 43.10 | 43.100 * |
| 12 | 378 | MERRILL MARCUS | USAJ | 24 | I | 11.64 | 31.82 | 43.46 | 43.460 |
| 13 | 370 | KAMSLER JESSE | USAJ | 27 | I | . | 43.70 | 43.70 | 43.700 |
| 14 | 423 | TEETER GREGORY | USAJ | 28 | I | 11.78 | 32.15 | 43.93 | 43.930 * |
| 15 | 468 | MORABITO ANTHONY | USA | 17 | I | 11.30 | 33.60 | 44.90 | 44.900 |
| 16 | 485 | GEMEINHARDT DAVID | USA | 17 | O | 12.33 | 32.69 | 45.02 | 45.020 |
| 17 | 365 | GLICKSTEIN JACOB | USAJ | 27 | O | 12.50 | 35.38 | 47.88 | 47.880 |
| 18 | 369 | HUSS KENNETH | USA | 29 | O | 13.32 | 35.62 | 48.94 | 48.940 |
| 19 | 348 | HERREGRAVEN JORDAN | USAJ | 22 | O | 12.81 | 36.19 | 49.00 | 49.000 * |
| 20 | 416 | STANGL CHARLES | USAJ | 24 | O | 12.84 | 36.51 | 49.35 | 49.350 * |
| 21 | 444 | VUKMIR NICHOLAS | USAJ | 26 | I | 12.82 | 37.49 | 50.31 | 50.310 * |
| 22 | 299 | BLUMEL JOSEPH | USAJ | 23 | O | 12.64 | 38.00 | 50.64 | 50.640 * |
| 23 | 488 | GOLLHARDT NEIL | USA | 26 | O | 13.68 | 38.05 | 51.73 | 51.730 |
| 24 | 443 | WEIDMANN BEN | USAJ | 20 | O | 13.23 | 38.68 | 51.91 | 51.910 * |
| 25 | 424 | TONKINSON NATHAN | USAJ | 22 | I | 13.38 | 39.08 | 52.46 | 52.460 * |
| 26 | 405 | ANDERSON KEN | USA | 20 | I | 13.57 | 40.37 | 53.94 | 53.940 |
| 27 | 306 | CHLEBECEK ARON | USAJ | 21 | O | 13.70 | 40.36 | 54.06 | 54.060 * |
| 28 | 490 | TUSCANY NICK | USAJ | 25 | O | 13.72 | 40.64 | 54.36 | 54.360 * |
| 29 | 339 | GLICKSTEIN DAVID | USAJ | 25 | I | 14.16 | 42.68 | 56.84 | 56.840 * |
| 30 | 493 | HART KENNETH | USA | 19 | O | 14.96 | 42.68 | 57.64 | 57.640 |
| 31 | 382 | MARKHART BRYAN | USAJ | 23 | I | 14.68 | 46.14 | 1:00.82 | 60.820 * |
| 32 | 314 | BERTRAND TODD | USAJ | 21 | I | . | 1:26.11 | 1:26.11 | 86.110 (M) |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 15 | O | 11.67 | 32.22 | 43.89 | 43.890 * |
| 2 | 185 | MINTZ NETANYA | USA | 15 | I | 11.98 | 32.12 | 44.10 | 44.100 * |
| 3 | 180 | HANCOCK KATRINA | USAJ | 16 | I | 12.50 | 32.37 | 44.87 | 44.870 * |
| 4 | 151 | HAGEN ALICE | USA | 13 | I | 12.24 | 32.65 | 44.89 | 44.890 |
| 5 | 138 | GEHRING LANA | USAJ | 5 | O | 12.08 | 32.87 | 44.95 | 44.950 * |
| 6 | 128 | GRACE MARY | USAJ | 11 | I | 12.24 | 32.73 | 44.97 | 44.970 * |
| 7 | 175 | SHOCKLEY HEIDI | USA | 11 | O | 12.41 | 33.91 | 46.32 | 46.320 * |
| 8 | 207 | BREZOVAR KATIEE | USAJ | 12 | I | 12.71 | 33.99 | 46.70 | 46.700 |
| 9 | 177 | MOVRICH DEBORAH | USA | 6 | O | 12.70 | 34.54 | 47.24 | 47.240 |
| 10 | 129 | BRUENING STACI | USAJ | 14 | I | 12.88 | 35.45 | 48.33 | 48.330 * |
| 11 | 144 | LANGENTHAL CARLA | USA | 14 | O | 13.10 | 35.78 | 48.88 | 48.880 |
| 12 | 227 | VEHE SUSAN | USAJ | 10 | O | 13.53 | 37.18 | 50.71 | 50.710 * |
| 13 | 136 | FOSS MEGAN | USAJ | 9 | O | 13.30 | 37.61 | 50.91 | 50.910 * |
| 14 | 102 | BREHM PAIGE | USAJ | 12 | O | 13.56 | 37.54 | 51.10 | 51.100 |
| 15 | 241 | WICKSTROM HEATHER | USA | 13 | O | 13.55 | 37.61 | 51.16 | 51.160 |
| 16 | 118 | DEHAAN HAYLEY | USAJ | 2 | I | 13.47 | 38.13 | 51.60 | 51.600 * |
| 17 | 193 | NICKS ABILGAIL | USAJ | 4 | O | 13.96 | 39.65 | 53.61 | 53.610 |
| 18 | 252 | WIGHTMAN JOELLE | USAJ | 6 | I | 13.40 | 40.49 | 53.89 | 53.890 * |
| 19 | 197 | RISTAU NATALIE | USAJ | 9 | I | 13.91 | 40.17 | 54.08 | 54.080 * |
| 20 | 191 | RANI SONIA | USAJ | 7 | O | 13.43 | 40.66 | 54.09 | 54.090 * |
| 21 | 158 | HART CINDI | USA | 2 | O | 14.57 | 40.20 | 54.77 | 54.770 |
| 22 | 208 | TROLINGER BRENDA | USA | 1 | I | . | 55.06 | 55.06 | 55.060 (M) |
| 23 | 152 | HAGSTROM LINDSEY | USAJ | 10 | I | 14.48 | 41.20 | 55.68 | 55.680 * |
| 24 | 143 | GALL BROOKE | USAJ | 4 | I | 14.06 | 42.22 | 56.28 | 56.280 * |
| 25 | 195 | RISTAU SOPHIE | USAJ | 3 | O | 14.52 | 43.37 | 57.89 | 57.890 * |
| 26 | 199 | WIGHTMAN VIRGINIA | USAJ | 8 | O | 14.78 | 46.72 | 1:01.50 | 61.500 * |
| DNF | 230 | CALLAHAN MICHELLE | USA | 5 | I | 13.84 | 51.16 | 1:05.00 | 65.000 |
| 28 | 141 | HART MADISON | USAJ | 7 | I | 15.20 | 51.62 | 1:06.82 | 66.820 |
| 29 | 133 | HOOPINGARNER AMANDA | USAJ | 3 | I | . | 1:48.62 | 1:48.62 | 108.620 * (M) |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 405 | ANDERSON KEN | USA | 2 | I | 13.83 | 39.02 | 52.85 | 52.850 * |
| 2 | 339 | GLICKSTEIN DAVID | USAJ | 2 | O | 14.72 | 45.24 | 59.96 | 59.960 |
| 3 | 468 | MORABITO ANTHONY | USA | 1 | O | 11.36 | 49.49 | 1:00.85 | 60.850 |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 199 | WIGHTMAN VIRGINIA | USAJ | 1 | I | 14.91 | 47.98 | 1:02.89 | 62.890 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA | 18 | I | 18.19 | 29.30 | 34.16 | 1:21.65 | 40.825 |
| 2 | 419 | SHANAHAN MATHEW | USAJ | 10 | I | 19.17 | 31.50 | 33.46 | 1:24.13 | 42.065 * |
| 3 | 308 | BURSON DOUGLAS | USA | 18 | O | 20.22 | 31.43 | 34.58 | 1:26.23 | 43.115 |
| 4 | 370 | KAMSLER JESSE | USAJ | 13 | O | 20.42 | 33.16 | 34.05 | 1:27.63 | 43.815 * |
| 5 | 378 | MERRILL MARCUS | USAJ | 17 | I | 20.20 | 33.16 | 34.78 | 1:28.14 | 44.070 * |
| 6 | 365 | GLICKSTEIN JACOB | USAJ | 12 | I | 22.52 | 38.09 | 38.86 | 1:39.47 | 49.735 |
| 7 | 444 | VUKMIR NICHOLAS | USAJ | 11 | O | 22.73 | 38.64 | 40.38 | 1:41.75 | 50.875 * |
| 8 | 416 | STANGL CHARLES | USAJ | 11 | I | 22.87 | 38.39 | 40.82 | 1:42.08 | 51.040 * |
| 9 | 348 | HERREGRAVEN JORDAN | USAJ | 15 | O | 22.83 | 38.85 | 40.81 | 1:42.49 | 51.245 * |
| 10 | 299 | BLUMEL JOSEPH | USAJ | 14 | O | 22.95 | 40.07 | 41.50 | 1:44.52 | 52.260 * |
| 11 | 443 | WEIDMANN BEN | USAJ | 14 | I | 23.39 | 42.07 | 43.35 | 1:48.81 | 54.405 * |
| 12 | 424 | TONKINSON NATHAN | USAJ | 16 | I | 23.76 | 42.79 | 44.10 | 1:50.65 | 55.325 * |
| 13 | 306 | CHLEBECEK ARON | USAJ | 16 | O | 24.36 | 43.99 | 45.22 | 1:53.57 | 56.785 * |
| 14 | 490 | TUSCANY NICK | USAJ | 12 | O | 25.64 | 44.79 | 48.50 | 1:58.93 | 59.465 * |
| 15 | 382 | MARKHART BRYAN | USAJ | 15 | I | 26.35 | 49.04 | 50.05 | 2:05.44 | 62.720 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 180 | HANCOCK KATRINA | USAJ | 8 | I | 21.16 | 34.17 | 35.51 | 1:30.84 | 45.420 * |
| 2 | 151 | HAGEN ALICE | USA | 9 | I | 20.77 | 33.69 | 37.29 | 1:31.75 | 45.875 |
| 3 | 268 | TODD SUGAR | USAJ | 7 | O | 20.96 | 34.60 | 36.28 | 1:31.84 | 45.920 |
| 4 | 138 | GEHRING LANA | USAJ | 3 | I | 21.44 | 36.08 | 35.42 | 1:32.94 | 46.470 * |
| 5 | 129 | BRUENING STACI | USAJ | 8 | O | 22.38 | 35.56 | 36.75 | 1:34.69 | 47.345 |
| 6 | 177 | MOVRICH DEBORAH | USA | 7 | I | 21.75 | 34.80 | 38.26 | 1:34.81 | 47.405 * |
| 7 | 227 | VEHE SUSAN | USAJ | 5 | I | 23.05 | 38.28 | 40.44 | 1:41.77 | 50.885 * |
| 8 | 193 | NICKS ABILGAIL | USAJ | 2 | I | 23.77 | 38.74 | 42.61 | 1:45.12 | 52.560 * |
| 9 | 118 | DEHAAN HAYLEY | USAJ | 6 | I | 24.09 | 40.10 | 41.04 | 1:45.23 | 52.615 * |
| 10 | 136 | FOSS MEGAN | USAJ | 6 | O | 23.34 | 40.04 | 42.54 | 1:45.92 | 52.960 * |
| 11 | 197 | RISTAU NATALIE | USAJ | 5 | O | 24.56 | 42.11 | 46.03 | 1:52.70 | 56.350 * |
| 12 | 252 | WIGHTMAN JOELLE | USAJ | 1 | I | 24.52 | 43.30 | 46.05 | 1:53.87 | 56.935 * |
| 13 | 191 | RANI SONIA | USAJ | 2 | O | 24.33 | 42.65 | 47.13 | 1:54.11 | 57.055 * |
| 14 | 143 | GALL BROOKE | USAJ | 1 | O | 25.09 | 44.75 | 47.10 | 1:56.94 | 58.470 * |
| 15 | 152 | HAGSTROM LINDSEY | USAJ | 4 | O | 26.15 | 43.69 | 47.18 | 1:57.02 | 58.510 * |
| 16 | 195 | RISTAU SOPHIE | USAJ | 3 | O | 25.81 | 45.23 | 49.47 | 2:00.51 | 60.255 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 302 | AUSSPRUNG BRENT | USAJ | 5 | I | 27.19 | 31.52 | 33.26 | 34.17 | 2:06.14 | 42.046 * |
| 2 | 423 | TEETER GREGORY | USAJ | 5 | O | 28.42 | 33.56 | 35.46 | 36.18 | 2:13.62 | 44.540 * |
| 3 | 357 | GRIFFAY ANTHONY | USAJ | 4 | I | 28.03 | 34.42 | 36.44 | 35.88 | 2:14.77 | 44.923 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 128 | GRACE MARY | USAJ | 3 | I | 29.73 | 35.10 | 37.62 | 37.56 | 2:20.01 | 46.670 * |
| 2 | 207 | BREZOVAR KATIEE | USAJ | 2 | O | 30.94 | 37.11 | 37.91 | 38.20 | 2:24.16 | 48.053 * ** |
| 3 | 144 | LANGENTHAL CARLA | USA | 2 | I | 31.60 | 35.26 | 38.10 | 40.01 | 2:24.97 | 48.323 ** |
| 4 | 241 | WICKSTROM HEATHER | USA | 3 | O | 33.41 | 39.18 | 41.41 | 42.64 | 2:36.64 | 52.213 |
| 5 | 102 | BREHM PAIGE | USAJ | 1 | I | 32.95 | 40.17 | 43.80 | 46.69 | 2:43.61 | 54.536 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 321 | DEFRANCO NATE | USAJ | 3 | O | 20.98 | 34.37 | 35.68 | 35.76 | . | 3:18.63 | 37.21 | 37.88 | 4:33.72 | 45.620 |
| 2 | 374 | KUCK JONATHAN | USAJ | 4 | O | 21.03 | 35.37 | 37.14 | 36.98 | 37.45 | 38.67 | . | 4:43.20 | 4:43.20 | 47.200 * (M) |
| 3 | 369 | HUSS KENNETH | USA | 3 | I | 23.53 | 36.44 | 37.59 | 39.02 | 39.76 | 40.14 | 40.61 | 40.38 | 4:57.47 | 49.578 |
| 4 | 488 | GOLLHARDT NEIL | USA | 4 | I | 25.75 | 41.31 | 43.04 | 44.77 | 46.06 | 47.18 | 46.91 | 48.23 | 5:43.25 | 57.208 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 208 | TROLINGER BRENDA | USA | 2 | I | . | . | . | . | . | . | . | 5:53.62 | 5:53.62 | 58.936 * (M) |
| 2 | 230 | CALLAHAN MICHELLE | USA | 2 | O | 24.90 | 39.15 | 43.28 | 47.93 | 49.27 | 50.52 | 50.50 | 56.19 | 6:01.74 | 60.290 * |
* Indicates a Pettit personal record.
** Editor's Note: The pair sheet indicated that Katie Brezovar and Carla Langenthal skate in the opposite lanes as the computer recorded. In actuality, Carla skated the 2:24.16 and Katie skated the 2:24.97.