MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 453 | PELCHAT MARC | USA | 13 | I | 9.80 | 26.69 | 36.49 | 36.490 * |
| 2 | 399 | OLSON KIRK | USA | 13 | O | 10.11 | 28.83 | 38.94 | 38.940 * |
| 3 | 327 | DAHLMANN MATTHEW | USAJ | 11 | O | 10.97 | 30.63 | 41.60 | 41.600 |
| 4 | 397 | ECKERT LEE | USAJ | 12 | I | 11.42 | 30.81 | 42.23 | 42.230 |
| 5 | 370 | KAMSLER JESSE | USAJ | 10 | O | 11.75 | 31.39 | 43.14 | 43.140 * |
| 6 | 515 | MAGLOIRE LAWRENCE | CAN | 8 | O | 12.16 | 31.80 | 43.96 | 43.960 * |
| 7 | 308 | BURSON DOUGLAS | USA | 10 | I | 11.89 | 32.10 | 43.99 | 43.990 |
| 8 | 383 | NOSACEK JONATHAN | USAJ | 12 | O | 11.70 | 33.97 | 45.67 | 45.670 |
| 9 | 403 | ROTHE ANDREW | USAJ | 9 | I | 12.21 | 33.54 | 45.75 | 45.750 * |
| 10 | 310 | BARRETT COLTON | USAJ | 7 | I | 11.89 | 33.91 | 45.80 | 45.800 * |
| 11 | 518 | HANHAM ROSS | CAN | 6 | O | 12.55 | 34.92 | 47.47 | 47.470 * |
| F | 377 | LOQUAI JOHN | USA | 6 | I | 11.12 | 42.30 | 53.42 | 53.420 |
| 13 | 493 | HART KENNETH | USA | 7 | O | 14.56 | 41.48 | 56.04 | 56.040 * |
| F | 405 | ANDERSON KEN | USA | 9 | O | 13.24 | 53.79 | 1:07.03 | 67.030 |
| 15 | 314 | BERTRAND TODD | USAJ | 8 | I | 17.08 | 57.19 | 1:14.27 | 74.270 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 265 | ROTHE CLAIRE | USAJ | 5 | O | 12.77 | 35.78 | 48.55 | 48.550 * |
| 2 | 241 | WICKSTROM HEATHER | USA | 5 | I | 13.16 | 36.20 | 49.36 | 49.360 |
| 3 | 193 | NICKS ABILGAIL | USAJ | 4 | O | 13.65 | 37.99 | 51.64 | 51.640 |
| 4 | 116 | BACKSTROM JESSICA | USAJ | 3 | I | 13.82 | 38.43 | 52.25 | 52.250 * |
| 5 | 158 | HART CINDI | USA | 4 | I | 14.63 | 40.62 | 55.25 | 55.250 |
| 6 | 139 | BARRETT DANO | USAJ | 2 | I | 14.44 | 41.20 | 55.64 | 55.640 * |
| 7 | 296 | WILLISON SIMONE | USAJ | 1 | O | 14.61 | 41.17 | 55.78 | 55.780 * |
| 8 | 132 | ECKERT DONNA | USA | 3 | O | 14.64 | 42.70 | 57.34 | 57.340 * |
| 9 | 141 | HART MADISON | USAJ | 1 | I | 14.87 | 50.08 | 1:04.95 | 64.950 * |
| 9 | 198 | LIEBSCH KARYN | USAJ | 0 | 14.87 | 50.08 | 1:04.95 | 64.950 * |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 377 | LOQUAI JOHN | USA | 2 | I | 11.49 | 30.36 | 41.85 | 41.850 * |
| 2 | 405 | ANDERSON KEN | USA | 2 | O | 13.32 | 39.86 | 53.18 | 53.180 |
| 3 | 314 | BERTRAND TODD | USAJ | 1 | O | 16.61 | 54.14 | 1:10.75 | 70.750 * |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 265 | ROTHE CLAIRE | USAJ | 1 | I | 12.76 | 36.09 | 48.85 | 48.850 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 399 | OLSON KIRK | USA | 5 | I | 17.93 | 30.49 | 35.26 | 1:23.68 | 41.840 |
| 2 | 397 | ECKERT LEE | USAJ | 4 | I | 20.18 | 32.48 | 33.97 | 1:26.63 | 43.315 * |
| 3 | 308 | BURSON DOUGLAS | USA | 5 | O | 20.25 | 32.24 | 36.42 | 1:28.91 | 44.455 |
| 4 | 403 | ROTHE ANDREW | USAJ | 4 | O | 21.68 | 35.29 | 36.67 | 1:33.64 | 46.820 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 116 | BACKSTROM JESSICA | USAJ | 2 | I | 23.41 | 38.33 | 42.12 | 1:43.86 | 51.930 * |
| 2 | 193 | NICKS ABILGAIL | USAJ | 3 | O | 24.61 | 40.59 | 43.63 | 1:48.83 | 54.415 |
| 3 | 237 | WALSH PATRICIA | CAN | 1 | I | 27.28 | 44.24 | 45.01 | 1:56.53 | 58.265 * |
| 4 | 139 | BARRETT DANO | USAJ | 1 | O | 27.48 | 44.72 | 44.38 | 1:56.58 | 58.290 * |
| 5 | 132 | ECKERT DONNA | USA | 3 | I | 26.48 | 45.92 | 48.33 | 2:00.73 | 60.365 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 515 | MAGLOIRE LAWRENCE | CAN | 3 | O | 28.80 | 32.17 | 34.60 | 36.98 | 2:12.55 | 44.183 * |
| 2 | 310 | BARRETT COLTON | USAJ | 1 | I | 29.58 | 34.93 | 37.25 | 38.29 | 2:20.05 | 46.683 * |
| 3 | 327 | DAHLMANN MATTHEW | USAJ | 1 | O | 27.81 | 34.70 | 39.70 | 39.86 | 2:22.07 | 47.356 * |
| 4 | 518 | HANHAM ROSS | CAN | 3 | I | 31.34 | 36.30 | 37.95 | 39.51 | 2:25.10 | 48.366 |
| 5 | 405 | ANDERSON KEN | USA | 2 | O | 34.86 | 42.33 | 46.52 | 47.85 | 2:51.56 | 57.186 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 377 | LOQUAI JOHN | USA | 1 | O | 20.74 | 33.98 | 2:05.05 | 36.48 | 37.17 | 37.97 | 37.98 | 4:34.65 | 45.775 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 237 | WALSH PATRICIA | CAN | 1 | I | 28.07 | 45.03 | 46.91 | 3:35.50 | 48.99 | 48.59 | 47.33 | 6:00.41 | 60.068 * |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 370 | J.KAMSLER | USAJ | 1 | O | 23.02 | 38.14 | 39.23 | 40.07 | 40.34 | 40.44 | 41.03 | 41.29 | 42.25 | 43.41 | 43.35 | 43.47 | 42.85 | 8:38.89 | 51.889 * |
| 2 | 383 | J.NOSACEK | USAJ | 1 | I | 23.39 | 39.73 | 41.09 | 42.49 | 41.49 | 43.06 | 41.99 | 43.97 | 43.77 | 43.58 | 43.64 | 43.02 | 42.31 | 8:53.53 | 53.353 * |
* Indicates a Pettit personal record.