MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 427 | STEWART DONALD | USA | 24 | I | 10.27 | 27.05 | 37.32 | 37.320 *
| 2 | 392 | LOVE ANDREW | USA | 22 | I | 10.56 | 28.15 | 38.71 | 38.710
| 3 | 466 | MACKY RONALD | USA | 23 | O | 10.77 | 28.00 | 38.77 | 38.770 |
4 | 399 | OLSON KIRK | USA | 23 | I | 10.14 | 28.98 | 39.12 | 39.120 |
5 | 384 | ORTEGA LIAM | USAJ | 22 | O | 10.56 | 29.08 | 39.64 | 39.640 |
6 | 304 | BECK DANIEL | USAJ | 21 | O | 11.11 | 29.16 | 40.27 | 40.270 * |
7 | 351 | BABICZ GEORGE | USA | 21 | I | 11.05 | 29.39 | 40.44 | 40.440 |
8 | 419 | SHANAHAN MATHEW | USAJ | 20 | I | 11.18 | 29.82 | 41.00 | 41.000 * |
9 | 327 | DAHLMANN MATTHEW | USAJ | 20 | O | 10.97 | 30.15 | 41.12 | 41.120 |
10 | 407 | SIJUWADE OLUSEGUN | USA | 18 | O | 11.49 | 30.75 | 42.24 | 42.240 * |
11 | 397 | ECKERT LEE | USAJ | 18 | I | 11.51 | 30.85 | 42.36 | 42.360 |
12 | 308 | BURSON DOUGLAS | USA | 19 | O | 11.55 | 31.47 | 43.02 | 43.020 |
13 | 370 | KAMSLER JESSE | USAJ | 19 | I | 11.86 | 31.27 | 43.13 | 43.130 * |
14 | 423 | TEETER GREGORY | USAJ | 17 | O | 11.60 | 31.74 | 43.34 | 43.340 * |
15 | 468 | MORABITO ANTHONY | USA | 17 | I | 11.14 | 32.74 | 43.88 | 43.880 |
16 | 485 | GEMEINHARDT DAVID | USA | 16 | O | 12.21 | 32.89 | 45.10 | 45.100 |
17 | 383 | NOSACEK JONATHAN | USAJ | 16 | I | 11.76 | 33.42 | 45.18 | 45.180 |
18 | 375 | KLINT CASEY | USAJ | 13 | O | 12.68 | 34.91 | 47.59 | 47.590 * |
19 | 405 | ANDERSON KEN | USA | 15 | I | 13.22 | 38.27 | 51.49 | 51.490 * |
20 | 488 | GOLLHARDT NEIL | USA | 13 | I | 13.98 | 37.56 | 51.54 | 51.540 |
21 | 490 | TUSCANY NICK | USAJ | 15 | O | 13.83 | 41.95 | 55.78 | 55.780 |
22 | 339 | GLICKSTEIN DAVID | USAJ | 14 | I | 14.06 | 42.34 | 56.40 | 56.400 * |
23 | 381 | OTIS THOMAS | USAJ | 14 | O | 14.49 | 47.28 | 1:01.77 | 61.770 * |
|
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 185 | MINTZ NETANYA | USA | 10 | O | 11.92 | 31.69 | 43.61 | 43.610 * |
| 2 | 151 | HAGEN ALICE | USA | 11 | I | 12.33 | 32.44 | 44.77 | 44.770 * |
| 3 | 180 | HANCOCK KATRINA | USAJ | 10 | I | 12.55 | 32.37 | 44.92 | 44.920 |
| 4 | 128 | GRACE MARY | USAJ | 12 | I | 12.39 | 33.07 | 45.46 | 45.460 |
| 5 | 170 | LANSER ERICA | USAJ | 11 | O | 12.40 | 33.48 | 45.88 | 45.880 |
| 5 | 175 | SHOCKLEY HEIDI | USA | 9 | O | 12.28 | 33.60 | 45.88 | 45.880 * |
| 7 | 126 | GRACE SADIE | USAJ | 9 | I | 12.56 | 33.87 | 46.43 | 46.430 * |
| 8 | 207 | BREZOVAR KATIEE | USAJ | 8 | O | 12.55 | 34.27 | 46.82 | 46.820 |
| 9 | 177 | MOVRICH DEBORAH | USA | 8 | I | 12.62 | 35.07 | 47.69 | 47.690 |
| 10 | 129 | BRUENING STACI | USAJ | 7 | O | 12.67 | 35.04 | 47.71 | 47.710 * |
| 11 | 144 | LANGENTHAL CARLA | USA | 6 | O | 13.14 | 35.96 | 49.10 | 49.100 |
| 12 | 102 | BREHM PAIGE | USAJ | 7 | I | 13.35 | 36.47 | 49.82 | 49.820 |
| 13 | 127 | DESOTELL KRISTIN | USAJ | 3 | I | 13.35 | 37.32 | 50.67 | 50.670 |
| 14 | 230 | CALLAHAN MICHELLE | USA | 4 | O | 13.72 | 37.56 | 51.28 | 51.280 * |
| 15 | 299 | YANNY REBECCA | USAJ | 3 | O | 12.30 | 38.99 | 51.29 | 51.290 |
| 16 | 174 | MUELLER SAMANTHA | USAJ | 2 | O | 13.45 | 38.42 | 51.87 | 51.870 * |
| 17 | 208 | TROLINGER BRENDA | USA | 4 | I | 14.04 | 38.99 | 53.03 | 53.030 * |
| 18 | 252 | WIGHTMAN JOELLE | USAJ | 5 | O | 13.59 | 40.13 | 53.72 | 53.720 * |
| 19 | 188 | ECKERT MELANIE | USAJ | 1 | O | 13.98 | 40.49 | 54.47 | 54.470 * |
| 20 | 132 | ECKERT DONNA | USA | 5 | I | 15.31 | 45.07 | 1:00.38 | 60.380 |
| 21 | 199 | WIGHTMAN VIRGINIA | USAJ | 1 | I | 15.01 | 46.85 | 1:01.86 | 61.860 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 375 | KLINT CASEY | USAJ | 1 | I | 12.50 | 35.21 | 47.71 | 47.710 |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 241 | WICKSTROM HEATHER | USA | 2 | I | 13.49 | 37.00 | 50.49 | 50.490 |
| 2 | 188 | ECKERT MELANIE | USAJ | 1 | O | 14.72 | 41.07 | 55.79 | 55.790 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA | 11 | I | 18.00 | 28.67 | 33.09 | 1:19.76 | 39.880 |
| 2 | 397 | ECKERT LEE | USAJ | 10 | I | 20.08 | 31.75 | 33.75 | 1:25.58 | 42.790 * |
| 3 | 308 | BURSON DOUGLAS | USA | 10 | O | 20.09 | 32.00 | 36.03 | 1:28.12 | 44.060 |
| 4 | 485 | GEMEINHARDT DAVID | USA | 9 | O | 21.67 | 33.22 | 36.39 | 1:31.28 | 45.640 * |
| 5 | 365 | GLICKSTEIN JACOB | USAJ | 1 | I | 21.84 | 36.91 | 38.05 | 1:36.80 | 48.400 * |
| 6 | 405 | ANDERSON KEN | USA | 8 | I | 23.36 | 38.73 | 41.58 | 1:43.67 | 51.835 * |
| 7 | 490 | TUSCANY NICK | USAJ | 9 | I | 24.67 | 43.55 | 47.17 | 1:55.39 | 57.695 * |
| 8 | 339 | GLICKSTEIN DAVID | USAJ | 8 | O | 25.83 | 45.57 | 47.85 | 1:59.25 | 59.625 * |
| DNF | 399 | OLSON KIRK | USA | 11 | O | 17.58 | 28.90 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 128 | GRACE MARY | USAJ | 6 | I | 21.35 | 34.02 | 35.17 | 1:30.54 | 45.270 * |
| 2 | 151 | HAGEN ALICE | USA | 7 | I | 21.04 | 32.75 | 36.96 | 1:30.75 | 45.375 |
| 3 | 126 | GRACE SADIE | USAJ | 7 | O | 21.78 | 35.10 | 36.90 | 1:33.78 | 46.890 |
| 4 | 102 | BREHM PAIGE | USAJ | 6 | O | 23.31 | 38.56 | 42.38 | 1:44.25 | 52.125 |
| 5 | 174 | MUELLER SAMANTHA | USAJ | 3 | O | 23.39 | 38.76 | 42.75 | 1:44.90 | 52.450 * |
| 6 | 230 | CALLAHAN MICHELLE | USA | 5 | I | 24.05 | 39.08 | 41.87 | 1:45.00 | 52.500 * |
| 7 | 252 | WIGHTMAN JOELLE | USAJ | 4 | I | 24.29 | 42.52 | 44.33 | 1:51.14 | 55.570 * |
| 8 | 299 | YANNY REBECCA | USAJ | 4 | O | 23.12 | 43.20 | 48.22 | 1:54.54 | 57.270 |
| 9 | 132 | ECKERT DONNA | USA | 5 | O | 27.89 | 47.04 | 51.29 | 2:06.22 | 63.110 |
| 10 | 199 | WIGHTMAN VIRGINIA | USAJ | 3 | I | 27.35 | 49.12 | 51.89 | 2:08.36 | 64.180 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 419 | SHANAHAN MATHEW | USAJ | 7 | I | 27.60 | 32.24 | 34.06 | 35.74 | 2:09.64 | 43.213 * |
| 2 | 351 | BABICZ GEORGE | USA | 6 | I | 27.86 | 32.47 | 34.09 | 36.85 | 2:11.27 | 43.756 * |
| 3 | 370 | KAMSLER JESSE | USAJ | 6 | O | 29.60 | 33.47 | 34.71 | 36.92 | 2:14.70 | 44.900 * |
| 4 | 383 | NOSACEK JONATHAN | USAJ | 5 | O | 28.80 | 36.22 | 38.16 | 38.30 | 2:21.48 | 47.160 * |
| 5 | 468 | MORABITO ANTHONY | USA | 5 | I | 32.44 | 38.94 | 42.64 | 43.07 | 2:37.09 | 52.363 |
| F | 304 | BECK DANIEL | USAJ | 7 | O | 26.58 | 30.24 | 31.81 | 1:18.17 | 2:46.80 | 55.600 |
| F | 488 | GOLLHARDT NEIL | USA | 1 | I | 33.64 | 39.59 | 1:14.02 | 44.25 | 3:11.50 | 63.833 |
| DNF | 381 | OTIS THOMAS | USAJ | 8 | I | 37.90 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 185 | MINTZ NETANYA | USA | 4 | I | 28.83 | 33.17 | 36.50 | 38.68 | 2:17.18 | 45.726 * |
| 2 | 170 | LANSER ERICA | USAJ | 4 | O | 30.08 | 34.67 | 36.12 | 36.93 | 2:17.80 | 45.933 |
| 3 | 144 | LANGENTHAL CARLA | USA | 3 | O | 32.01 | 37.23 | 38.12 | 38.44 | 2:25.80 | 48.600 |
| 4 | 129 | BRUENING STACI | USAJ | 3 | I | 31.51 | 38.42 | 39.02 | 39.70 | 2:28.65 | 49.550 |
| 5 | 241 | WICKSTROM HEATHER | USA | 2 | I | 32.73 | 38.94 | 41.61 | 43.42 | 2:36.70 | 52.233 |
| 6 | 127 | DESOTELL KRISTIN | USAJ | 2 | O | 32.73 | 39.19 | 42.67 | 45.62 | 2:40.21 | 53.403 * |
| 7 | 208 | TROLINGER BRENDA | USA | 1 | O | 33.90 | 41.60 | 44.84 | 47.23 | 2:47.57 | 55.856 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 323 | DIPALMA NATE | USA | 7 | O | 20.57 | 32.88 | 32.48 | 32.54 | 32.86 | 33.09 | 33.49 | 33.74 | 4:11.65 | 41.941 |
| 2 | 466 | MACKY RONALD | USA | 7 | I | 20.45 | 33.36 | 32.18 | 32.44 | 32.53 | 33.33 | 33.75 | 34.44 | 4:12.48 | 42.080 |
| 3 | 384 | ORTEGA LIAM | USAJ | 6 | I | 21.20 | 35.83 | 35.34 | 35.22 | 34.80 | 34.44 | 33.83 | 33.23 | 4:23.89 | 43.981 |
| 4 | 423 | TEETER GREGORY | USAJ | 5 | I | 20.70 | 33.70 | 35.60 | 37.04 | 37.70 | 38.61 | 38.45 | 37.80 | 4:39.60 | 46.600 * |
| 5 | 407 | SIJUWADE OLUSEGUN | USA | 5 | O | 22.11 | 34.76 | 35.99 | 36.80 | 37.37 | 37.74 | 37.81 | 37.78 | 4:40.36 | 46.726 * |
| 6 | 365 | GLICKSTEIN JACOB | USAJ | 1 | I | 23.63 | 40.08 | 41.40 | 41.26 | 41.83 | 42.91 | 42.84 | 40.52 | 5:14.47 | 52.411 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 180 | HANCOCK KATRINA | USAJ | 4 | O | 21.88 | 35.26 | 37.35 | 38.65 | 38.91 | 39.27 | 39.90 | 39.72 | 4:50.94 | 48.490 * |
| 2 | 175 | SHOCKLEY HEIDI | USA | 4 | I | 22.20 | 36.79 | 37.60 | 39.11 | 40.50 | 41.29 | 41.84 | 42.14 | 5:01.47 | 50.245 * |
| 3 | 207 | BREZOVAR KATIEE | USAJ | 1 | O | 23.33 | 38.98 | 40.85 | 40.39 | 40.65 | 41.30 | 41.89 | 42.67 | 5:10.06 | 51.676 * |
| 4 | 177 | MOVRICH DEBORAH | USA | 3 | I | 22.86 | 37.00 | 38.84 | 41.06 | 42.58 | 43.75 | 44.85 | 44.84 | 5:15.78 | 52.630 |
* Indicates a Pettit personal record.