MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 320 | DAVIS SHANI | USA | 10 | I | 10.43 | 26.65 | 37.08 | 37.080 |
| 2 | 392 | LOVE ANDREW | USA | 12 | O | 10.64 | 28.14 | 38.78 | 38.780 |
| 3 | 351 | BABICZ GEORGE | USA | 10 | O | 11.10 | 29.74 | 40.84 | 40.840 |
| 4 | 327 | DAHLMANN MATTHEW | USAJ | 9 | I | 11.08 | 30.36 | 41.44 | 41.440 |
| 5 | 397 | ECKERT LEE | USAJ | 9 | O | 11.66 | 31.01 | 42.67 | 42.670 |
| 6 | 308 | BURSON DOUGLAS | USA | 8 | I | 11.69 | 31.83 | 43.52 | 43.520 |
| 7 | 431 | RISKE CRAIG | USA | 8 | O | 12.10 | 34.13 | 46.23 | 46.230 |
| 8 | 398 | PAPINI MICHAEL | USA | 6 | O | 12.87 | 36.16 | 49.03 | 49.030 * |
| 9 | 345 | GREFSHEIM LUCAS | USAJ | 6 | I | 14.06 | 41.81 | 55.87 | 55.870 * |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 151 | HAGEN ALICE | USA | 5 | O | 12.21 | 32.23 | 44.44 | 44.440 * |
| 2 | 268 | TODD SUGAR | USAJ | 5 | I | 11.94 | 32.80 | 44.74 | 44.740 |
| 3 | 174 | MUELLER SAMANTHA | USAJ | 4 | I | 13.41 | 37.64 | 51.05 | 51.050 * |
| 4 | 188 | ECKERT MELANIE | USAJ | 4 | O | 13.84 | 38.98 | 52.82 | 52.820 * |
| 5 | 213 | FISCHER MEREDETH | USAJ | 2 | O | 13.92 | 42.13 | 56.05 | 56.050 * |
| 6 | 211 | MINOZI JIHAN | USAJ | 1 | I | 14.45 | 46.05 | 1:00.50 | 60.500 * |
| 7 | 121 | DUETSCH VICTORIA | USA | 1 | O | 14.58 | 46.15 | 1:00.73 | 60.730 * |
| 8 | 212 | COMEAU SHELBY | USAJ | 2 | I | 14.75 | 46.75 | 1:01.50 | 61.500 * |
| 9 | 192 | BALCH ANNA | USAJ | 3 | I | 14.75 | 47.21 | 1:01.96 | 61.960 * |
| 10 | 215 | ENGELS TINA | USA | 3 | O | 18.01 | 54.72 | 1:12.73 | 72.730 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 345 | GREFSHEIM LUCAS | USAJ | 1 | I | 14.58 | 45.07 | 59.65 | 59.650 |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 213 | FISHER MERIDETH | USAJ | 2 | I | 14.32 | 43.96 | 58.28 | 58.280 |
| 2 | 211 | MINOZI JHAI | USAJ | 2 | O | 15.03 | 47.40 | 1:02.43 | 62.430 |
| 3 | 192 | BALCH ANNA | USAJ | 3 | O | 15.05 | 48.44 | 1:03.49 | 63.490 |
| 4 | 212 | COMEAU SHELBY | USAJ | 1 | O | 15.05 | 49.25 | 1:04.30 | 64.300 |
| 5 | 215 | ENGELS TINA | USA | 3 | I | 17.77 | 54.51 | 1:12.28 | 72.280 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 320 | DAVIS SHANI | USA | 8 | O | 17.38 | 26.37 | 28.03 | 1:11.78 | 35.890 * |
| 2 | 351 | BABICZ GEORGE | USA | 7 | O | 19.39 | 30.52 | 33.67 | 1:23.58 | 41.790 |
| 3 | 370 | KAMSLER JESSE | USAJ | 2 | I | 21.24 | 33.50 | 34.13 | 1:28.87 | 44.435 |
| 4 | 308 | BURSON DOUGLAS | USA | 6 | I | 20.35 | 33.69 | 36.99 | 1:31.03 | 45.515 |
| 5 | 431 | RISKE CRAIG | USA | 6 | O | 21.82 | 35.44 | 37.34 | 1:34.60 | 47.300 * |
| 6 | 383 | NOSACEK JONATHAN | USAJ | 2 | O | 21.51 | 35.30 | 38.67 | 1:35.48 | 47.740 |
| 7 | 403 | ROTHE ANDREW | USAJ | 1 | I | 21.87 | 35.74 | 38.21 | 1:35.82 | 47.910 |
| DNF | 427 | STEWART DONALD | USA | 8 | I | 17.26 | 27.28 | |||
| DSQ | 398 | PAPINI MICHAEL | USA | 5 | I |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 3 | O | 57.06 | 36.88 | 1:33.94 | 46.970 | |
| 2 | 108 | BLOCK KELLY | USAJ | 1 | O | 22.57 | 37.24 | 37.52 | 1:37.33 | 48.665 * |
| 3 | 188 | ECKERT MELANIE | USAJ | 3 | I | 1:05.84 | 43.29 | 1:49.13 | 54.565 * | |
| 4 | 121 | DUETSCH VICTORIA | USA | 5 | O | 27.05 | 47.52 | 48.93 | 2:03.50 | 61.750 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 327 | DAHLMANN MATTHEW | USAJ | 4 | O | 27.97 | 34.78 | 39.34 | 40.95 | 2:23.04 | 47.680 |
| DSQ | 407 | SIJUWADE OLUSEGUN | USA | 1 | I |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 102 | BREHM PAIGE | USAJ | 2 | I | 34.01 | 42.26 | 42.72 | 42.83 | 2:41.82 | 53.940 |
| 2 | 174 | MUELLER SAMANTHA | USAJ | 4 | I | 32.98 | 39.39 | 43.29 | 47.41 | 2:43.07 | 54.356 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 4 | I | 37.71 | 33.96 | 17.86 | 1:50.23 | 4:40.76 | 4:40.76 | 46.793 | |||
| 2 | 383 | NOSACEK JONATHAN | USAJ | 3 | O | 22.68 | 37.83 | 40.14 | 41.11 | 40.48 | 40.87 | 42.41 | 39.45 | 5:04.97 | 50.828 * |
| 3 | 485 | GEMEINHARDT DAVID | USA | 3 | I | 22.84 | 37.89 | 40.65 | 42.20 | 42.34 | 42.12 | 42.79 | 41.80 | 5:12.63 | 52.105 |
| 4 | 403 | ROTHE ANDREW | USAJ | 2 | I | 22.82 | 38.40 | 39.84 | 42.09 | 42.25 | 43.81 | 42.94 | 42.07 | 5:14.22 | 52.370 * |
| F | 370 | KAMSLER JESSE | USAJ | 4 | O | 21.60 | 56.15 | 15.87 | . | . | 1:57.43 | . | . | . | . |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 151 | HAGEN ALICE | USA | 1 | O | 23.08 | 38.12 | 38.94 | 39.21 | 40.25 | 42.47 | 44.88 | 44.21 | 5:11.16 | 51.860 |
| 2 | 108 | BLOCK KELLY | USAJ | 1 | I | 23.53 | 38.33 | 39.20 | 40.99 | 41.71 | 42.41 | 43.12 | 42.73 | 5:12.02 | 52.003 * |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 407 | O.SIJUWADE | USA | 1 | I | 22.92 | 38.34 | 39.18 | 39.72 | 40.22 | 39.59 | 38.60 | 38.69 | 38.67 | 38.51 | 38.58 | 39.24 | 38.79 | 8:11.05 | 49.105 * |
* Indicates a Pettit personal record.