MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 26 | I | 10.66 | 29.02 | 39.68 | 39.680 |
| 2 | 302 | AUSSPRUNG BRENT | USAJ | 26 | O | 10.90 | 29.07 | 39.97 | 39.970 * |
| 3 | 419 | SHANAHAN MATHEW | USAJ | 25 | I | 11.00 | 29.28 | 40.28 | 40.280 * |
| 4 | 304 | BECK DANIEL | USAJ | 27 | I | 11.15 | 29.30 | 40.45 | 40.450 |
| 5 | 327 | DAHLMANN MATTHEW | USAJ | 25 | O | 10.85 | 30.07 | 40.92 | 40.920 |
| 6 | 357 | GRIFFAY ANTHONY | USAJ | 27 | O | 11.14 | 30.07 | 41.21 | 41.210 |
| 7 | 445 | WHITMORE MITCHELL | USAJ | 17 | O | 11.46 | 29.81 | 41.27 | 41.270 * |
| 8 | 350 | JOHNSON ALEX | USAJ | 23 | O | 11.54 | 29.87 | 41.41 | 41.410 * |
| 9 | 421 | SIERAKOWSKI TYLER | USAJ | 22 | I | 10.91 | 30.56 | 41.47 | 41.470 * |
| 10 | 353 | HOTCHKISS MATTHEW | USAJ | 17 | I | 11.58 | 30.19 | 41.77 | 41.770 * |
| 11 | 479 | PELTZ JR JEFFREY | USAJ | 21 | O | 11.40 | 30.70 | 42.10 | 42.100 * |
| 12 | 308 | BURSON DOUGLAS | USA | 24 | O | 11.36 | 31.12 | 42.48 | 42.480 |
| 13 | 331 | HANSEN BRIAN | USAJ | 18 | I | 11.53 | 31.12 | 42.65 | 42.650 * |
| 14 | 423 | TEETER GREGORY | USAJ | 23 | I | 11.47 | 31.24 | 42.71 | 42.710 * |
| 15 | 468 | MORABITO ANTHONY | USA | 19 | O | 11.09 | 31.85 | 42.94 | 42.940 * |
| 16 | 370 | KAMSLER JESSE | USAJ | 18 | O | 11.68 | 31.54 | 43.22 | 43.220 |
| 17 | 374 | KUCK JONATHAN | USAJ | 20 | O | 11.53 | 31.79 | 43.32 | 43.320 |
| 18 | 378 | MERRILL MARCUS | USAJ | 21 | I | 11.78 | 31.94 | 43.72 | 43.720 |
| 19 | 305 | ALVAREZ EDUARDO | USAJ | 20 | I | 11.77 | 32.20 | 43.97 | 43.970 * |
| 20 | 403 | ROTHE ANDREW | USAJ | 22 | O | 12.19 | 33.58 | 45.77 | 45.770 |
| 21 | 365 | GLICKSTEIN JACOB | USAJ | 16 | O | 12.25 | 33.53 | 45.78 | 45.780 * |
| 22 | 375 | KLINT CASEY | USAJ | 16 | I | 12.55 | 34.58 | 47.13 | 47.130 * |
| 23 | 405 | ANDERSON KEN | USA | 15 | O | 13.36 | 36.38 | 49.74 | 49.740 * |
| 24 | 400 | PENLAND DAVID | USAJ | 13 | I | 13.13 | 37.55 | 50.68 | 50.680 |
| 25 | 488 | GOLLHARDT NEIL | USA | 15 | I | 13.95 | 37.30 | 51.25 | 51.250 |
| 26 | 401 | PENLAND STEVEN | USAJ | 13 | O | 14.29 | 42.19 | 56.48 | 56.480 * |
| 27 | 339 | GLICKSTEIN DAVID | USAJ | 14 | O | 14.22 | 42.48 | 56.70 | 56.700 |
| 28 | 300 | BALCH PRESCOTT | USAJ | 12 | I | 14.67 | 48.58 | 1:03.25 | 63.250 * |
| DSQ | 397 | ECKERT LEE | USAJ | 24 | I |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 10 | O | 11.37 | 31.57 | 42.94 | 42.940 * |
| 2 | 183 | JOHNSON LAURA | USAJ | 11 | O | 11.81 | 31.92 | 43.73 | 43.730 |
| 3 | 113 | DUDEK ALYSON | USAJ | 10 | I | 11.92 | 32.42 | 44.34 | 44.340 |
| 4 | 185 | MINTZ NETANYA | USA | 11 | I | 12.00 | 32.50 | 44.50 | 44.500 |
| 5 | 180 | HANCOCK KATRINA | USAJ | 8 | I | 12.50 | 32.35 | 44.85 | 44.850 |
| 6 | 170 | LANSER ERICA | USAJ | 8 | O | 12.32 | 32.85 | 45.17 | 45.170 |
| 7 | 151 | HAGEN ALICE | USA | 9 | O | 12.38 | 33.08 | 45.46 | 45.460 |
| 8 | 173 | MEDLEY APRIL | USAJ | 9 | I | 12.22 | 34.02 | 46.24 | 46.240 |
| 9 | 117 | DAHLMANN MELISSA | USA | 7 | I | 12.68 | 33.61 | 46.29 | 46.290 * |
| 10 | 175 | SHOCKLEY HEIDI | USA | 6 | I | 12.34 | 34.06 | 46.40 | 46.400 |
| 11 | 129 | BRUENING STACI | USAJ | 6 | O | 12.74 | 35.36 | 48.10 | 48.100 |
| 12 | 265 | ROTHE CLAIRE | USAJ | 5 | I | 12.63 | 35.89 | 48.52 | 48.520 * |
| 13 | 102 | BREHM PAIGE | USAJ | 5 | O | 13.12 | 35.99 | 49.11 | 49.110 |
| 14 | 241 | WICKSTROM HEATHER | USA | 7 | O | 13.24 | 37.05 | 50.29 | 50.290 |
| 15 | 101 | DUDEK CAROLYN | USAJ | 3 | I | 14.04 | 42.11 | 56.15 | 56.150 * |
| 15 | 252 | WIGHTMAN JOELLE | USAJ | 4 | O | 13.98 | 42.17 | 56.15 | 56.150 |
| 17 | 213 | FISCHER MEREDITH | USAJ | 12 | O | 13.92 | 43.26 | 57.18 | 57.180 |
| 18 | 199 | WIGHTMAN VIRGINIA | USAJ | 2 | O | 14.82 | 45.88 | 1:00.70 | 60.700 * |
| 19 | 192 | BALCH ANNA | USAJ | 2 | I | 15.24 | 46.91 | 1:02.15 | 62.150 |
| 20 | 215 | ENGELS TINA | USA | 1 | I | 18.31 | 54.07 | 1:12.38 | 72.380 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 375 | KLINT CASEY | USAJ | 3 | O | 12.46 | 35.65 | 48.11 | 48.110 |
| 2 | 400 | PENLAND DAVID | USAJ | 3 | I | 12.89 | 37.74 | 50.63 | 50.630 * |
| 3 | 401 | PENLAND STEVEN | USAJ | 2 | I | 14.08 | 43.01 | 57.09 | 57.090 |
| 4 | 300 | BALCH PRESCOTT | USAJ | 2 | O | 15.20 | 50.94 | 1:06.14 | 66.140 |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 192 | BALCH ANNA | USAJ | 1 | O | 15.13 | 48.39 | 1:03.52 | 63.520 |
| 2 | 215 | ENGELS TINA | USA | 1 | I | 17.28 | 52.47 | 1:09.75 | 69.750 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 479 | PELTZ JR JEFFREY | USAJ | 9 | O | 19.75 | 31.60 | 33.64 | 1:24.99 | 42.495 * |
| 2 | 327 | DAHLMANN MATTHEW | USAJ | 11 | I | 18.82 | 31.30 | 35.57 | 1:25.69 | 42.845 |
| 3 | 331 | HANSEN BRIAN | USAJ | 8 | I | 19.88 | 32.32 | 34.43 | 1:26.63 | 43.315 * |
| 4 | 370 | KAMSLER JESSE | USAJ | 10 | O | 20.76 | 32.98 | 33.34 | 1:27.08 | 43.540 * |
| 5 | 421 | SIERAKOWSKI TYLER | USAJ | 10 | I | 19.66 | 33.06 | 34.38 | 1:27.10 | 43.550 * |
| 6 | 308 | BURSON DOUGLAS | USA | 11 | O | 20.18 | 32.31 | 34.90 | 1:27.39 | 43.695 |
| 7 | 339 | GLICKSTEIN DAVID | USAJ | 9 | I | 25.02 | 44.17 | 49.35 | 1:58.54 | 59.270 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 117 | DAHLMANN MELISSA | USA | 6 | O | 21.32 | 33.57 | 35.69 | 1:30.58 | 45.290 * |
| 2 | 175 | SHOCKLEY HEIDI | USA | 6 | I | 21.22 | 34.76 | 36.43 | 1:32.41 | 46.205 * |
| 3 | 170 | LANSER ERICA | USAJ | 1 | O | 21.44 | 34.56 | 36.69 | 1:32.69 | 46.345 |
| 4 | 151 | HAGEN ALICE | USA | 1 | I | 21.48 | 34.38 | 38.21 | 1:34.07 | 47.035 |
| 5 | 265 | ROTHE CLAIRE | USAJ | 5 | O | 22.90 | 37.96 | 41.06 | 1:41.92 | 50.960 |
| 6 | 102 | BREHM PAIGE | USAJ | 5 | I | 23.11 | 39.65 | 40.51 | 1:43.27 | 51.635 |
| 7 | 127 | DESOTELL KRISTIN | USAJ | 3 | O | 23.64 | 38.24 | 41.46 | 1:43.34 | 51.670 * |
| 8 | 252 | WIGHTMAN JOELLE | USAJ | 4 | I | 25.26 | 44.47 | 46.83 | 1:56.56 | 58.280 |
| 9 | 101 | DUDEK CAROLYN | USAJ | 3 | I | 24.77 | 45.12 | 48.20 | 1:58.09 | 59.045 * |
| 10 | 213 | FISCHER MEREDITH | USAJ | 2 | I | 25.36 | 46.05 | 50.86 | 2:02.27 | 61.135 * |
| 11 | 199 | WIGHTMAN VIRGINIA | USAJ | 4 | O | 27.43 | 51.03 | 54.43 | 2:12.89 | 66.445 |
| 12 | 212 | COMEAU SHELBY | USAJ | 2 | O | 26.09 | 50.67 | 57.34 | 2:14.10 | 67.050 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 9 | I | 26.00 | 30.73 | 33.14 | 33.77 | 2:03.64 | 41.213 |
| 2 | 353 | HOTCHKISS MATTHEW | USAJ | 8 | O | 27.38 | 31.80 | 34.00 | 34.17 | 2:07.35 | 42.450 * |
| 3 | 419 | SHANAHAN MATHEW | USAJ | 9 | O | 27.25 | 32.37 | 33.47 | 34.46 | 2:07.55 | 42.516 * |
| 4 | 445 | WHITMORE MITCHELL | USAJ | 8 | I | 27.58 | 32.48 | 33.31 | 34.52 | 2:07.89 | 42.630 * |
| 5 | 374 | KUCK JONATHAN | USAJ | 5 | I | 28.02 | 33.34 | 35.09 | 36.49 | 2:12.94 | 44.313 * |
| 6 | 305 | ALVAREZ EDUARDO | USAJ | 5 | O | 28.71 | 33.99 | 35.29 | 36.40 | 2:14.39 | 44.796 * |
| 7 | 403 | ROTHE ANDREW | USAJ | 7 | I | 29.96 | 36.07 | 38.82 | 39.25 | 2:24.10 | 48.033 |
| 8 | 365 | GLICKSTEIN JACOB | USAJ | 6 | I | 32.46 | 38.51 | 39.12 | 37.90 | 2:27.99 | 49.330 * |
| 9 | 468 | MORABITO ANTHONY | USA | 6 | O | 32.73 | 39.89 | 42.54 | 39.95 | 2:35.11 | 51.703 * |
| 10 | 405 | ANDERSON KEN | USA | 1 | O | 32.82 | 39.96 | 42.52 | 43.94 | 2:39.24 | 53.080 * |
| 11 | 488 | GOLLHARDT NEIL | USA | 7 | O | 34.23 | 40.32 | 42.18 | 43.74 | 2:40.47 | 53.490 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 2 | I | 28.71 | 35.46 | 36.28 | 36.01 | 2:16.46 | 45.486 * |
| 2 | 113 | DUDEK ALYSON | USAJ | 2 | O | 29.64 | 34.69 | 36.31 | 36.27 | 2:16.91 | 45.636 * |
| 3 | 183 | JOHNSON LAURA | USAJ | 3 | O | 28.39 | 34.46 | 36.92 | 38.40 | 2:18.17 | 46.056 |
| 4 | 180 | HANCOCK KATRINA | USAJ | 4 | I | 29.66 | 34.92 | 36.75 | 37.40 | 2:18.73 | 46.243 * |
| 5 | 185 | MINTZ NETANYA | USA | 4 | O | 29.50 | 34.10 | 36.98 | 38.92 | 2:19.50 | 46.500 |
| 6 | 129 | BRUENING STACI | USAJ | 1 | I | 31.06 | 37.79 | 38.48 | 38.31 | 2:25.64 | 48.546 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 302 | AUSSPRUNG BRENT | USAJ | 4 | O | 19.86 | 32.41 | 34.01 | 34.05 | 34.40 | 35.23 | 36.11 | 36.98 | 4:23.05 | 43.841 * |
| 2 | 304 | BECK DANIEL | USAJ | 4 | I | 20.23 | 32.46 | 33.64 | 35.02 | 35.77 | 37.33 | 38.67 | 40.28 | 4:33.40 | 45.566 |
| 3 | 423 | TEETER GREGORY | USAJ | 3 | O | 20.84 | 34.63 | 35.94 | 36.57 | 37.20 | 37.82 | 38.28 | 37.36 | 4:38.64 | 46.440 * |
| 4 | 357 | GRIFFAY ANTHONY | USAJ | 2 | I | 20.89 | 36.74 | 38.98 | 38.82 | 38.76 | 37.77 | 37.96 | 37.91 | 4:47.83 | 47.971 * |
| 5 | 378 | MERRILL MARCUS | USAJ | 3 | I | 20.90 | 34.70 | 35.72 | 37.88 | 38.95 | 40.80 | 40.44 | 40.77 | 4:50.16 | 48.360 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 127 | DESOTELL KRISTIN | USAJ | 1 | I | 24.97 | 41.28 | 42.28 | 44.47 | 44.64 | 45.84 | 46.17 | 46.73 | 5:36.38 | 56.063 * |
| 2 | 241 | WICKSTROM HEATHER | USA | 1 | O | 25.57 | 40.88 | 42.36 | 43.80 | 45.32 | 46.20 | 46.85 | 47.40 | 5:38.38 | 56.396 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 350 | A.JOHNSON | USAJ | 1 | O | 20.79 | 35.38 | 36.61 | 36.93 | 37.07 | 37.35 | 38.35 | 39.83 | 40.95 | 40.92 | 40.96 | 40.60 | 41.18 | 8:06.92 | 48.692 * |
| 2 | 397 | L.ECKERT | USAJ | 1 | I | 21.36 | 34.72 | 36.35 | 38.28 | 39.26 | 40.33 | 41.72 | 42.87 | 42.97 | 43.63 | 42.54 | 42.90 | 41.37 | 8:28.30 | 50.830 * |
* Indicates a Pettit personal record.