MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 327 | DAHLMANN MATTHEW | USAJ | 6 | O | 11.13 | 30.68 | 41.81 | 41.810 |
| 2 | 353 | HOTCHKISS MATTHEW | USAJ | 3 | O | 11.63 | 30.65 | 42.28 | 42.280 |
| 3 | 431 | RISKE CRAIG | USA | 5 | O | 12.03 | 34.96 | 46.99 | 46.990 |
| 4 | 336 | HENN CHRISTIAN | USAJ | 5 | I | 12.34 | 35.75 | 48.09 | 48.090 |
| 5 | 398 | PAPINI MICHAEL | USA | 4 | O | 13.40 | 36.57 | 49.97 | 49.970 |
| 6 | 300 | BALCH PRESCOTT | USAJ | 7 | I | 14.35 | 47.63 | 1:01.98 | 61.980 * |
| DSQ | 468 | MORABITO ANTHONY | USA | 6 | I |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 128 | GRACE MARY | USAJ | 2 | O | 12.08 | 31.87 | 43.95 | 43.950 * |
| 2 | 126 | GRACE SADIE | USAJ | 2 | I | 12.48 | 33.96 | 46.44 | 46.440 |
| 3 | 192 | BALCH ANNA | USAJ | 1 | O | 15.38 | 47.80 | 1:03.18 | 63.180 |
| 4 | 215 | ENGELS TINA | USA | 1 | I | 18.12 | 53.55 | 1:11.67 | 71.670 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 468 | MORABITO ANTHONY | USA | 2 | O | 11.15 | 33.16 | 44.31 | 44.310 |
| 2 | 300 | BALCH PRESCOTT | USAJ | 2 | I | 14.51 | 47.84 | 1:02.35 | 62.350 |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 192 | BALCH ANNA | USAJ | 1 | I | 15.35 | 50.33 | 1:05.68 | 65.680 |
| 2 | 215 | ENGELS TINA | USA | 1 | O | 17.01 | 52.62 | 1:09.63 | 69.630 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 419 | SHANAHAN MATHEW | USAJ | 5 | O | 19.21 | 30.48 | 32.22 | 1:21.91 | 40.955 * |
| 2 | 445 | WHITMORE MITCHELL | USAJ | 5 | I | 19.50 | 30.56 | 32.65 | 1:22.71 | 41.355 * |
| 3 | 327 | DAHLMANN MATTHEW | USAJ | 7 | I | 18.95 | 31.42 | 36.01 | 1:26.38 | 43.190 |
| 4 | 374 | KUCK JONATHAN | USAJ | 4 | I | 20.15 | 32.71 | 34.06 | 1:26.92 | 43.460 |
| 5 | 336 | HENN CHRISTIAN | USAJ | 7 | O | 22.16 | 37.80 | 41.27 | 1:41.23 | 50.615 |
| 6 | 405 | ANDERSON KEN | USA | 6 | I | 23.98 | 38.91 | 41.76 | 1:44.65 | 52.325 |
| DSQ | 305 | ALVAREZ EDUARDO | USAJ | 4 | O |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 1 | O | 20.47 | 33.48 | 34.39 | 1:28.34 | 44.170 * |
| 2 | 183 | JOHNSON LAURA | USAJ | 2 | O | 20.36 | 32.87 | 35.20 | 1:28.43 | 44.215 |
| 3 | 180 | HANCOCK KATRINA | USAJ | 2 | I | 21.21 | 33.01 | 35.35 | 1:29.57 | 44.785 |
| 4 | 113 | DUDEK ALYSON | USAJ | 3 | O | 20.97 | 34.14 | 35.29 | 1:30.40 | 45.200 |
| 5 | 173 | MEDLEY APRIL | USAJ | 3 | I | 21.11 | 34.01 | 37.13 | 1:32.25 | 46.125 |
| 6 | 108 | BLOCK KELLY | USAJ | 1 | I | 22.54 | 35.91 | 38.41 | 1:36.86 | 48.430 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 302 | AUSSPRUNG BRENT | USAJ | 1 | I | 27.41 | 31.41 | 32.77 | 33.64 | 2:05.23 | 41.743 * |
| 2 | 304 | BECK DANIEL | USAJ | 1 | O | 27.05 | 31.01 | 33.24 | 36.20 | 2:07.50 | 42.500 |
| 3 | 431 | RISKE CRAIG | USA | 2 | I | 30.46 | 37.36 | 39.38 | 40.55 | 2:27.75 | 49.250 * |
| 4 | 398 | PAPINI MICHAEL | USA | 2 | O | 33.68 | 39.30 | 41.82 | 43.30 | 2:38.10 | 52.700 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 353 | HOTCHKISS MATTHEW | USAJ | 5 | O | 20.16 | 32.00 | 34.07 | 34.90 | 35.91 | 36.25 | 37.16 | 37.49 | 4:27.94 | 44.656 * |
| 2 | 445 | WHITMORE MITCHELL | USAJ | 5 | I | 20.23 | 33.05 | 34.25 | 35.86 | 36.72 | 37.20 | 37.89 | 38.34 | 4:33.54 | 45.590 * |
| 3 | 419 | SHANAHAN MATHEW | USAJ | 7 | I | 20.64 | 34.72 | 35.40 | 35.83 | 36.51 | 37.06 | 37.48 | 37.28 | 4:34.92 | 45.820 * |
| 4 | 305 | ALVAREZ EDUARDO | USAJ | 6 | I | 21.02 | 36.23 | 36.58 | 36.95 | 37.13 | 37.41 | 37.43 | 37.28 | 4:40.03 | 46.671 * |
| 5 | 374 | KUCK JONATHAN | USAJ | 7 | O | 20.60 | 33.64 | 36.26 | 36.22 | 37.41 | 38.37 | 39.32 | 39.08 | 4:40.90 | 46.816 |
| 6 | 370 | KAMSLER JESSE | USAJ | 6 | O | 21.17 | 34.82 | 36.13 | 36.93 | 38.28 | 39.39 | 40.37 | 40.48 | 4:47.57 | 47.928 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 128 | GRACE MARY | USAJ | 3 | I | 21.68 | 35.06 | 36.19 | 37.30 | 37.93 | 37.74 | 38.28 | 37.14 | 4:41.32 | 46.886 * |
| 2 | 113 | DUDEK ALYSON | USAJ | 4 | I | 21.60 | 36.23 | 37.65 | 38.29 | 38.46 | 39.01 | 38.72 | 38.75 | 4:48.71 | 48.118 * |
| 3 | 180 | HANCOCK KATRINA | USAJ | 4 | O | 21.82 | 35.01 | 38.22 | 39.24 | 39.70 | 39.88 | 40.58 | 39.83 | 4:54.28 | 49.046 |
| 4 | 268 | TODD SUGAR | USAJ | 2 | O | 21.75 | 36.63 | 38.56 | 39.99 | 40.23 | 40.24 | 39.83 | 39.53 | 4:56.76 | 49.460 * |
| 5 | 183 | JOHNSON LAURA | USAJ | 3 | O | 21.71 | 35.66 | 36.96 | 37.89 | 39.72 | 40.71 | 42.44 | 42.79 | 4:57.88 | 49.646 |
| 6 | 126 | GRACE SADIE | USAJ | 1 | I | 22.57 | 37.04 | 38.25 | 39.38 | 39.51 | 40.30 | 40.99 | 41.21 | 4:59.25 | 49.875 |
| 7 | 173 | MEDLEY APRIL | USAJ | 2 | I | 22.17 | 36.32 | 37.93 | 39.52 | 39.94 | 41.19 | 40.91 | 41.86 | 4:59.84 | 49.973 |
| 8 | 108 | BLOCK KELLY | USAJ | 1 | O | 23.44 | 37.23 | 39.75 | 41.39 | 42.25 | 42.77 | 43.10 | 43.22 | 5:13.15 | 52.191 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 302 | B.AUSSPRUN | USAJ | 1 | I | 20.70 | 35.95 | 37.22 | 36.98 | 36.86 | 36.91 | 37.05 | 36.89 | 36.98 | 37.21 | 37.50 | 37.14 | 36.40 | 7:43.79 | 46.379 * |
| 2 | 304 | D.BECK | USAJ | 1 | O | 22.07 | 36.57 | 38.58 | 38.31 | 38.19 | 38.54 | 39.00 | 39.44 | 39.79 | 40.03 | 40.78 | 41.73 | 41.93 | 8:14.96 | 49.496 |
* Indicates a Pettit personal record.