MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 13 | O | 10.25 | 27.42 | 37.67 | 37.670 |
| 2 | 392 | LOVE ANDREW | USA | 13 | I | 10.37 | 28.32 | 38.69 | 38.690 |
| 3 | 481 | WEAVER CHRISTOPHER | USA | 12 | I | 10.61 | 28.27 | 38.88 | 38.880 |
| 4 | 419 | SHANAHAN MATHEW | USAJ | 12 | O | 10.94 | 29.36 | 40.30 | 40.300 |
| 5 | 327 | DAHLMANN MATTHEW | USAJ | 11 | I | 10.85 | 30.16 | 41.01 | 41.010 |
| 6 | 445 | WHITMORE MITCHELL | USAJ | 14 | O | 11.33 | 30.04 | 41.37 | 41.370 |
| 7 | 407 | SIJUWADE OLUSEGUN | USA | 10 | I | 11.62 | 31.65 | 43.27 | 43.270 |
| 8 | 485 | GEMEINHARDT DAVID | USA | 9 | I | 12.31 | 32.78 | 45.09 | 45.090 |
| 9 | 365 | GLICKSTEIN JACOB | USAJ | 8 | I | 12.19 | 34.60 | 46.79 | 46.790 |
| 10 | 375 | KLINT CASEY | USAJ | 9 | O | 12.29 | 34.51 | 46.80 | 46.800 * |
| 11 | 398 | PAPINI MICHAEL | USA | 8 | O | 12.70 | 36.33 | 49.03 | 49.030 * |
| 12 | 369 | HUSS KENNETH | USA | 10 | O | 13.54 | 36.09 | 49.63 | 49.630 |
| 13 | 405 | ANDERSON KEN | USA | 7 | O | 13.25 | 37.42 | 50.67 | 50.670 |
| 14 | 339 | GLICKSTEIN DAVID | USAJ | 6 | I | 13.84 | 40.74 | 54.58 | 54.580 * |
| 15 | 401 | PENLAND STEVEN | USAJ | 6 | O | 14.39 | 42.94 | 57.33 | 57.330 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 5 | O | 11.37 | 30.27 | 41.64 | 41.640 |
| 2 | 183 | JOHNSON LAURA | USAJ | 5 | I | 11.78 | 31.58 | 43.36 | 43.360 |
| 3 | 180 | HANCOCK KATRINA | USAJ | 3 | O | 12.38 | 32.21 | 44.59 | 44.590 |
| 4 | 113 | DUDEK ALYSON | USAJ | 4 | O | 12.09 | 32.56 | 44.65 | 44.650 |
| 5 | 138 | GEHRING LANA | USAJ | 2 | I | 12.05 | 32.97 | 45.02 | 45.020 |
| 6 | 151 | HAGEN ALICE | USA | 3 | I | 12.25 | 33.37 | 45.62 | 45.620 |
| 7 | 173 | MEDLEY APRIL | USAJ | 4 | I | 12.26 | 33.44 | 45.70 | 45.700 |
| 8 | 117 | DAHLMANN MELISSA | USA | 2 | O | 12.38 | 33.38 | 45.76 | 45.760 * |
| 9 | 129 | BRUENING STACI | USAJ | 14 | I | 12.77 | 35.35 | 48.12 | 48.120 |
| 10 | 251 | PAPINI SARAH | USAJ | 1 | I | 13.86 | 47.23 | 1:01.09 | 61.090 * |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 251 | PAPINI SARAH | USAJ | 1 | I | 14.36 | 47.79 | 1:02.15 | 62.150 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA | 7 | I | 17.88 | 29.04 | 33.11 | 1:20.03 | 40.015 |
| 2 | 419 | SHANAHAN MATHEW | USAJ | 7 | O | 19.07 | 30.92 | 33.12 | 1:23.11 | 41.555 |
| 3 | 374 | KUCK JONATHAN | USAJ | 1 | O | 20.23 | 32.62 | 33.58 | 1:26.43 | 43.215 * |
| 4 | 485 | GEMEINHARDT DAVID | USA | 6 | O | 21.35 | 34.24 | 36.97 | 1:32.56 | 46.280 |
| 5 | 398 | PAPINI MICHAEL | USA | 6 | I | 22.44 | 36.86 | 40.81 | 1:40.11 | 50.055 |
| 6 | 405 | ANDERSON KEN | USA | 4 | O | 24.14 | 35.85 | 44.15 | 1:44.14 | 52.070 |
| 7 | 339 | GLICKSTEIN DAVID | USAJ | 5 | I | 24.69 | 43.63 | 45.49 | 1:53.81 | 56.905 * |
| 8 | 401 | PENLAND STEVEN | USAJ | 5 | O | 26.91 | 43.70 | 44.74 | 1:55.35 | 57.675 * |
| DSQ | 375 | KLINT CASEY | USAJ | 4 | I |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 180 | HANCOCK KATRINA | USAJ | 3 | I | 21.04 | 34.22 | 34.84 | 1:30.10 | 45.050 |
| 2 | 117 | DAHLMANN MELISSA | USA | 3 | O | 21.43 | 33.71 | 35.84 | 1:30.98 | 45.490 |
| 3 | 138 | GEHRING LANA | USAJ | 2 | I | 21.91 | 36.04 | 36.60 | 1:34.55 | 47.275 |
| 4 | 108 | BLOCK KELLY | USAJ | 1 | I | 22.18 | 36.09 | 38.62 | 1:36.89 | 48.445 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 481 | WEAVER CHRISTOPHER | USA | 6 | I | 26.18 | 31.17 | 33.48 | 35.37 | 2:06.20 | 42.066 |
| 2 | 445 | WHITMORE MITCHELL | USAJ | 6 | O | 27.70 | 32.37 | 34.05 | 34.91 | 2:09.03 | 43.010 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 4 | O | 28.11 | 33.39 | 34.80 | 35.50 | 2:11.80 | 43.933 |
| 2 | 183 | JOHNSON LAURA | USAJ | 3 | I | 28.59 | 34.94 | 36.88 | 37.75 | 2:18.16 | 46.053 |
| 3 | 113 | DUDEK ALYSON | USAJ | 4 | I | 29.50 | 35.48 | 36.76 | 37.02 | 2:18.76 | 46.253 |
| 4 | 173 | MEDLEY APRIL | USAJ | 3 | O | 29.55 | 34.18 | 36.84 | 39.47 | 2:20.04 | 46.680 |
| 5 | 144 | LANGENTHAL CARLA | USA | 2 | O | 32.09 | 36.33 | 37.00 | 37.46 | 2:22.88 | 47.626 |
| 6 | 151 | HAGEN ALICE | USA | 1 | I | 29.90 | 36.23 | 39.38 | 42.06 | 2:27.57 | 49.190 |
| 7 | 102 | BREHM PAIGE | USAJ | 2 | I | 32.33 | 40.14 | 42.55 | 45.05 | 2:40.07 | 53.356 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 3 | I | 20.77 | 34.93 | 35.81 | 35.66 | 34.52 | 34.36 | 34.72 | 36.30 | 4:27.07 | 44.511 |
| 2 | 374 | KUCK JONATHAN | USAJ | 3 | O | 20.53 | 33.93 | 36.62 | 36.81 | 37.11 | 38.66 | 38.71 | 37.64 | 4:40.01 | 46.668 * |
| 3 | 369 | HUSS KENNETH | USA | 2 | I | 23.55 | 37.10 | 38.78 | 40.65 | 41.08 | 41.83 | 41.99 | 42.62 | 5:07.60 | 51.266 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 129 | BRUENING STACI | USAJ | 1 | I | 23.42 | 39.16 | 41.22 | 41.76 | 41.81 | 41.62 | 42.17 | 39.76 | 5:10.92 | 51.820 * |
| 2 | 108 | BLOCK KELLY | USAJ | 2 | O | 23.60 | 37.36 | 39.19 | 40.99 | 42.05 | 43.37 | 43.90 | 45.12 | 5:15.58 | 52.596 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 407 | O.SIJUWADE | USA | 1 | I | 22.85 | 37.92 | 39.72 | 40.14 | 40.04 | 40.22 | 39.71 | 39.83 | 39.92 | 40.56 | 40.51 | 40.77 | 42.34 | 8:24.53 | 50.453 |
* Indicates a Pettit personal record.