MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 399 | OLSON KIRK | USA | 7 | O | 10.21 | 28.21 | 38.42 | 38.420 |
| 2 | 327 | DAHLMANN MATTHEW | USAJ | 6 | I | 11.15 | 30.84 | 41.99 | 41.990 |
| 3 | 485 | GEMEINHARDT DAVID | USA | 6 | O | 12.47 | 33.09 | 45.56 | 45.560 |
| 4 | 482 | HAUN KYLE | USAJ | 4 | O | 12.81 | 36.00 | 48.81 | 48.810 * |
| 5 | 444 | VUKMIR NICHOLAS | USAJ | 5 | I | 12.97 | 37.67 | 50.64 | 50.640 |
| 6 | 488 | GOLLHARDT NEIL | USA | 4 | I | 14.21 | 37.85 | 52.06 | 52.060 * |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 151 | HAGEN ALICE | USA | 3 | O | 12.27 | 33.28 | 45.55 | 45.550 |
| 2 | 117 | DAHLMANN MELISSA | USA | 3 | I | 12.81 | 34.00 | 46.81 | 46.810 |
| 3 | 241 | WICKSTROM HEATHER | USA | 1 | I | 13.54 | 37.03 | 50.57 | 50.570 |
| DSQ | 116 | BACKSTROM JESSICA | USAJ | 2 | I |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 399 | OLSON KIRK | USA | 4 | I | 17.80 | 29.73 | 34.71 | 1:22.24 | 41.120 |
| 2 | 327 | DAHLMANN MATTHEW | USAJ | 4 | O | 19.24 | 31.98 | 36.48 | 1:27.70 | 43.850 |
| 3 | 482 | HAUN KYLE | USAJ | 2 | I | 22.63 | 38.52 | 42.51 | 1:43.66 | 51.830 * |
| 4 | 444 | VUKMIR NICHOLAS | USAJ | 3 | O | 23.60 | 38.93 | 41.44 | 1:43.97 | 51.985 |
| 5 | 488 | GOLLHARDT NEIL | USA | 3 | I | 24.91 | 39.16 | 41.07 | 1:45.14 | 52.570 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 117 | DAHLMANN MELISSA | USA | 5 | I | 22.05 | 34.48 | 36.42 | 1:32.95 | 46.475 |
| 2 | 151 | HAGEN ALICE | USA | 1 | O | 21.73 | 34.32 | 38.08 | 1:34.13 | 47.065 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 485 | GEMEINHARDT DAVID | USA | 2 | O | 30.43 | 35.43 | 38.03 | 39.72 | 2:23.61 | 47.870 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 116 | BACKSTROM JESSICA | USAJ | 1 | O | 33.62 | 39.50 | 42.52 | 44.80 | 2:40.44 | 53.480 * |
| 2 | 241 | WICKSTROM HEATHER | USA | 1 | I | 32.94 | 39.63 | 49.12 | 45.35 | 2:47.04 | 55.680 |
* Indicates a Pettit personal record.