PNIC Metric Time Trials
February 5, 2005

| < January 29, 2005 | Am. Cup III - Super Sprint - Junior Women > |

MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 419 SHANAHAN MATHEW USAJ 7 I 11.18 29.90 41.08 41.080
2 390 CONNER BRUCE USA 6 I 11.63 31.41 43.04 43.040
3 485 GEMEINHARDT DAVID USA 6 O 11.73 32.12 43.85 43.850
4 468 MORABITO ANTHONY USA 7 O 12.13 32.51 44.64 44.640
5 311 ARMSTRONG WILLIAM USA 5 I 12.59 35.77 48.36 48.360 *
6 444 VUKMIR NICHOLAS USAJ 4 I 13.16 37.64 50.80 50.800
7 488 GOLLHARDT NEIL USA 4 O 14.03 38.10 52.13 52.130
8 401 PENLAND STEVEN USAJ 5 O 14.31 42.78 57.09 57.090

WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 151 HAGEN ALICE USA 3 O 12.39 33.05 45.44 45.440
2 117 DAHLMANN MELISSA USA 3 I 12.43 33.47 45.90 45.900
3 175 SHOCKLEY HEIDI USA 1 O 12.43 34.59 47.02 47.020
4 102 BREHM PAIGE USAJ 2 O 13.18 36.50 49.68 49.680
5 241 WICKSTROM HEATHER USA 2 I 13.33 37.76 51.09 51.090
6 186 HOLLER RENEE USA 1 I 15.80 48.64 1:04.44 64.440 *

MEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 444 VUKMIR NICHOLAS USAJ 3 I 22.96 39.36 41.34 1:43.66 51.830
2 488 GOLLHARDT NEIL USA 2 O 24.95 39.12 41.13 1:45.20 52.600
3 401 PENLAND STEVEN USAJ 2 I 26.03 44.25 47.65 1:57.93 58.965

MEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 427 STEWART DONALD USA 5 O 25.99 29.49 30.70 33.42 1:59.60 39.866
2 384 ORTEGA LIAM USAJ 5 I 25.98 30.23 32.21 34.20 2:02.62 40.873
3 407 SIJUWADE OLUSEGUN USA 4 O 28.38 33.35 36.06 36.68 2:14.47 44.823
4 390 CONNER BRUCE USA 1 O 29.09 34.20 37.49 40.22 2:21.00 47.000 *
5 468 MORABITO ANTHONY USA 4 I 29.31 36.31 40.13 42.43 2:28.18 49.393 *

WOMEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 117 DAHLMANN MELISSA USA 1 I 29.82 34.44 36.33 37.89 2:18.48 46.160 *
2 185 MINTZ NETANYA USA 3 O 29.62 34.41 36.61 39.33 2:19.97 46.656
3 175 SHOCKLEY HEIDI USA 2 O 31.03 36.97 38.55 40.23 2:26.78 48.926
4 144 LANGENTHAL CARLA USA 3 I 32.34 38.40 39.17 39.13 2:29.04 49.680
5 241 WICKSTROM HEATHER USA 2 I 34.07 40.65 42.92 43.92 2:41.56 53.853

WOMEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 102 BREHM PAIGE USAJ 1 I 25.02 41.88 43.72 44.43 45.57 46.76 48.32 47.67 5:43.37 57.228

* Indicates a Pettit personal record.