MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 68 | TRIMBLE MATTHEW | USA3 | 21 | I | 11.33 | 31.10 | 42.43 | 42.430 * |
| 2 | 308 | BURSON DOUGLAS | USA3 | 21 | O | 11.59 | 30.99 | 42.58 | 42.580 |
| 3 | 407 | SIJUWADE OLUSEGUN | USA3 | 19 | I | 11.48 | 31.18 | 42.66 | 42.660 |
| 4 | 390 | CONNER BRUCE | USA4 | 18 | O | 11.67 | 31.35 | 43.02 | 43.020 * |
| 5 | 468 | MORABITO ANTHONY | USA1 | 19 | O | 11.07 | 32.01 | 43.08 | 43.080 |
| 6 | 329 | DESOTELL STEVE | USA3 | 20 | I | 12.27 | 31.69 | 43.96 | 43.960 |
| 7 | 64 | ANDERSON BRUCE | USA3 | 20 | O | 12.02 | 32.77 | 44.79 | 44.790 * |
| 8 | 67 | GUNTHER STEPHEN | USA7 | 18 | I | 12.40 | 34.03 | 46.43 | 46.430 * |
| 9 | 311 | ARMSTRONG WILLIAM | USA2 | 17 | I | 12.44 | 34.71 | 47.15 | 47.150 * |
| 10 | 59 | MILLER STEVE | USA5 | 17 | O | 12.59 | 34.85 | 47.44 | 47.440 * |
| 11 | 51 | CARVELL CALE | USA5 | 14 | O | 12.34 | 35.35 | 47.69 | 47.690 * |
| 12 | 63 | MONTGOMERY DAVID | USA6 | 15 | I | 12.88 | 35.44 | 48.32 | 48.320 * |
| 13 | 387 | SUTTON DAVID | USA5 | 14 | I | 13.00 | 35.55 | 48.55 | 48.550 * |
| 14 | 369 | HUSS KENNETH | USA5 | 16 | I | 13.40 | 35.46 | 48.86 | 48.860 |
| 15 | 488 | GOLLHARDT NEIL | USA4 | 12 | I | 14.12 | 37.49 | 51.61 | 51.610 |
| 16 | 71 | STEFFEL WILLIAM | USA7 | 15 | O | 13.85 | 37.79 | 51.64 | 51.640 * |
| 17 | 65 | TRIMBLE BRUCE | USA8 | 13 | I | 13.77 | 39.30 | 53.07 | 53.070 * |
| 18 | 56 | GRAF KEVIN | USA7 | 13 | O | 14.26 | 40.45 | 54.71 | 54.710 * |
| 19 | 52 | DANISKA JAMES | USA6 | 12 | O | 14.99 | 41.48 | 56.47 | 56.470 * |
| 20 | 54 | DINGLE HARRY | USA6 | 11 | O | 14.45 | 42.69 | 57.14 | 57.140 * |
| 21 | 66 | TRIMBLE OCIE | USA9 | 11 | I | 14.79 | 43.73 | 58.52 | 58.520 * |
| 22 | 58 | KLEIN RICHARD | USA9 | 10 | I | 15.25 | 43.77 | 59.02 | 59.020 * |
| 23 | 61 | WHITE JAMES | USA7 | 9 | O | 15.04 | 44.88 | 59.92 | 59.920 * |
| 24 | 60 | YENCHA MYRON | USA3 | 10 | O | 15.48 | 44.59 | 1:00.07 | 60.070 * |
| 25 | 55 | GANONG HOWARD | USA0 | 8 | O | 15.32 | 46.52 | 1:01.84 | 61.840 * |
| 26 | 1 | MCDONALD JOE | USA0 | 8 | I | 16.25 | 47.68 | 1:03.93 | 63.930 * |
| 27 | 72 | HANSELL CHARLES | USA6 | 7 | O | 15.98 | 50.56 | 1:06.54 | 66.540 * |
| 28 | 70 | VANDENBOOM THOMAS | USA4 | 9 | I | 17.31 | 51.61 | 1:08.92 | 68.920 * |
| 29 | 53 | DILLION PAUL | USA8 | 16 | O | 17.17 | 53.23 | 1:10.40 | 70.400 * |
| 30 | 62 | CORWIN GARRY | USA9 | 7 | I | 20.70 | 1:08.33 | 1:29.03 | 89.030 * |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 151 | HAGEN ALICE | USA1 | 6 | I | 12.26 | 32.81 | 45.07 | 45.070 |
| 2 | 144 | LANGENTHAL CARLA | USA1 | 6 | O | 13.14 | 36.11 | 49.25 | 49.250 |
| 3 | 119 | COX KAARI | USA3 | 5 | O | 13.27 | 36.69 | 49.96 | 49.960 * |
| 4 | 29 | TANK PATRICIA | USA2 | 5 | I | 13.50 | 38.16 | 51.66 | 51.660 * |
| 5 | 27 | ZURCHER JAN | USA4 | 4 | I | 13.86 | 38.61 | 52.47 | 52.470 * |
| 6 | 28 | DAVIS JENNIFER | USA2 | 4 | O | 14.91 | 41.54 | 56.45 | 56.450 |
| 7 | 30 | STRODHOFF TERRI | USA2 | 1 | I | 14.54 | 41.93 | 56.47 | 56.470 * |
| 8 | 132 | ECKERT DONNA | USA4 | 3 | I | 14.78 | 43.41 | 58.19 | 58.190 |
| 9 | 199 | CORR KRISTEN | USA3 | 3 | O | 14.29 | 43.99 | 58.28 | 58.280 * |
| 10 | 25 | CARVELL MARGO | USA3 | 2 | O | 16.53 | 47.38 | 1:03.91 | 63.910 * |
| 11 | 26 | CROSSFIELD DIANE | USA5 | 2 | I | 17.40 | 58.14 | 1:15.54 | 75.540 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 68 | TRIMBLE MATTHEW | USA3 | 21 | I | 19.50 | 31.36 | 34.03 | 1:24.89 | 42.445 * |
| 2 | 329 | DESOTELL STEVE | USA3 | 21 | O | 19.95 | 31.40 | 33.93 | 1:25.28 | 42.640 |
| 3 | 407 | SIJUWADE OLUSEGUN | USA3 | 19 | O | 20.30 | 31.89 | 33.10 | 1:25.29 | 42.645 |
| 4 | 390 | CONNER BRUCE | USA4 | 17 | O | 19.81 | 31.97 | 34.65 | 1:26.43 | 43.215 |
| 5 | 308 | BURSON DOUGLAS | USA3 | 20 | O | 19.90 | 32.34 | 35.72 | 1:27.96 | 43.980 |
| 6 | 64 | ANDERSON BRUCE | USA3 | 20 | I | 20.89 | 33.21 | 35.14 | 1:29.24 | 44.620 |
| 7 | 67 | GUNTHER STEPHEN | USA7 | 19 | I | 21.43 | 34.83 | 36.71 | 1:32.97 | 46.485 * |
| 8 | 468 | MORABITO ANTHONY | USA1 | 16 | I | 21.17 | 35.46 | 36.83 | 1:33.46 | 46.730 |
| 9 | 59 | MILLER STEVE | USA5 | 18 | I | 22.09 | 35.77 | 37.00 | 1:34.86 | 47.430 * |
| 10 | 369 | HUSS KENNETH | USA5 | 17 | I | 22.81 | 35.70 | 37.47 | 1:35.98 | 47.990 |
| 11 | 63 | MONTGOMERY DAVID | USA6 | 18 | O | 22.61 | 36.68 | 39.06 | 1:38.35 | 49.175 * |
| 12 | 51 | CARVELL CALE | USA5 | 14 | O | 22.04 | 36.99 | 39.55 | 1:38.58 | 49.290 * |
| 13 | 387 | SUTTON DAVID | USA5 | 14 | I | 23.13 | 37.88 | 40.71 | 1:41.72 | 50.860 * |
| 14 | 488 | GOLLHARDT NEIL | USA4 | 13 | I | 24.39 | 38.30 | 40.78 | 1:43.47 | 51.735 |
| 15 | 71 | STEFFEL WILLIAM | USA7 | 15 | I | 24.87 | 39.60 | 41.72 | 1:46.19 | 53.095 * |
| 16 | 65 | TRIMBLE BRUCE | USA8 | 9 | I | 24.48 | 41.39 | 44.76 | 1:50.63 | 55.315 * |
| 17 | 52 | DANISKA JAMES | USA6 | 15 | O | 27.18 | 42.38 | 43.45 | 1:53.01 | 56.505 * |
| 18 | 311 | ARMSTRONG WILLIAM | USA2 | 16 | O | 34.16 | 37.80 | 41.27 | 1:53.23 | 56.615 |
| 19 | 56 | GRAF KEVIN | USA7 | 13 | O | 25.21 | 43.04 | 47.49 | 1:55.74 | 57.870 * |
| 20 | 54 | DINGLE HARRY | USA6 | 12 | O | 26.40 | 43.22 | 47.88 | 1:57.50 | 58.750 * |
| 21 | 61 | WHITE JAMES | USA7 | 10 | O | 26.93 | 44.67 | 46.71 | 1:58.31 | 59.155 * |
| 22 | 58 | KLEIN RICHARD | USA9 | 9 | O | 27.25 | 44.76 | 50.02 | 2:02.03 | 61.015 * |
| 23 | 60 | YENCHA MYRON | USA3 | 12 | I | 27.36 | 47.20 | 49.14 | 2:03.70 | 61.850 * |
| 24 | 66 | TRIMBLE OCIE | USA9 | 10 | I | 26.80 | 56.00 | 48.50 | 2:11.30 | 65.650 * |
| 25 | 55 | GANONG HOWARD | USA0 | 8 | I | 28.77 | 52.49 | 52.49 | 2:13.75 | 66.875 * |
| 26 | 1 | MCDONALD JOE | USA0 | 8 | O | 30.14 | 51.06 | 54.48 | 2:15.68 | 67.840 * |
| 27 | 72 | HANSELL CHARLES | USA6 | 7 | O | 30.24 | 53.67 | 53.13 | 2:17.04 | 68.520 * |
| 28 | 70 | VANDENBOOM THOMAS | USA4 | 11 | I | 33.06 | 56.01 | 57.39 | 2:26.46 | 73.230 * |
| 29 | 53 | DILLION PAUL | USA8 | 11 | O | 32.76 | 55.61 | 58.25 | 2:26.62 | 73.310 * |
| 30 | 62 | CORWIN GARRY | USA9 | 7 | I | 39.89 | 1:11.40 | 1:12.77 | 3:04.06 | 92.030 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 151 | HAGEN ALICE | USA1 | 6 | I | 20.97 | 33.35 | 37.11 | 1:31.43 | 45.715 |
| 2 | 119 | COX KAARI | USA3 | 3 | I | 23.17 | 37.15 | 38.83 | 1:39.15 | 49.575 * |
| 3 | 144 | LANGENTHAL CARLA | USA1 | 5 | I | 23.51 | 37.90 | 39.11 | 1:40.52 | 50.260 |
| 4 | 27 | ZURCHER JAN | USA4 | 5 | O | 24.62 | 39.68 | 41.27 | 1:45.57 | 52.785 * |
| 5 | 29 | TANK PATRICIA | USA2 | 6 | O | 23.30 | 38.87 | 43.86 | 1:46.03 | 53.015 * |
| 6 | 28 | DAVIS JENNIFER | USA2 | 3 | O | 26.39 | 42.16 | 45.93 | 1:54.48 | 57.240 |
| 7 | 199 | CORR KRISTEN | USA3 | 4 | O | 27.80 | 46.23 | 46.12 | 2:00.15 | 60.075 * |
| 8 | 30 | STRODHOFF TERRI | USA2 | 2 | O | 26.74 | 44.28 | 49.17 | 2:00.19 | 60.095 * |
| 9 | 132 | ECKERT DONNA | USA4 | 4 | I | 26.74 | 46.15 | 47.41 | 2:00.30 | 60.150 |
| 10 | 25 | CARVELL MARGO | USA3 | 2 | I | 28.71 | 45.73 | 46.39 | 2:00.83 | 60.415 * |
| 11 | 26 | CROSSFIELD DIANE | USA5 | 1 | I | 33.05 | 1:01.55 | 1:05.48 | 2:40.08 | 80.040 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 407 | SIJUWADE OLUSEGUN | USA3 | 21 | I | 28.01 | 32.29 | 33.64 | 36.15 | 2:10.09 | 43.363 * |
| 2 | 68 | TRIMBLE MATTHEW | USA3 | 21 | O | 28.02 | 32.55 | 34.66 | 36.98 | 2:12.21 | 44.070 * |
| 3 | 329 | DESOTELL STEVE | USA3 | 20 | I | 28.27 | 33.09 | 35.12 | 36.19 | 2:12.67 | 44.223 |
| 4 | 390 | CONNER BRUCE | USA4 | 19 | I | 28.05 | 33.59 | 36.37 | 39.07 | 2:17.08 | 45.693 * |
| 5 | 64 | ANDERSON BRUCE | USA3 | 20 | O | 29.42 | 34.08 | 36.15 | 37.91 | 2:17.56 | 45.853 * |
| 6 | 308 | BURSON DOUGLAS | USA3 | 18 | O | 28.71 | 38.34 | 38.50 | 32.65 | 2:18.20 | 46.066 |
| 7 | 67 | GUNTHER STEPHEN | USA7 | 18 | I | 30.78 | 36.27 | 38.50 | 38.88 | 2:24.43 | 48.143 |
| 8 | 59 | MILLER STEVE | USA5 | 17 | I | 31.25 | 37.01 | 38.10 | 38.20 | 2:24.56 | 48.186 * |
| 9 | 369 | HUSS KENNETH | USA5 | 17 | O | 31.58 | 36.26 | 38.11 | 39.00 | 2:24.95 | 48.316 |
| 10 | 468 | MORABITO ANTHONY | USA1 | 16 | I | 29.93 | 36.12 | 39.35 | 40.36 | 2:25.76 | 48.586 * |
| 11 | 63 | MONTGOMERY DAVID | USA6 | 16 | O | 32.51 | 37.59 | 40.64 | 41.59 | 2:32.33 | 50.776 * |
| 12 | 311 | ARMSTRONG WILLIAM | USA2 | 14 | O | 31.66 | 39.00 | 42.58 | 44.84 | 2:38.08 | 52.693 |
| 13 | 488 | GOLLHARDT NEIL | USA4 | 13 | I | 34.02 | 40.12 | 42.13 | 43.64 | 2:39.91 | 53.303 |
| 14 | 387 | SUTTON DAVID | USA5 | 14 | I | 33.68 | 40.41 | 43.52 | 44.67 | 2:42.28 | 54.093 * |
| 15 | 71 | STEFFEL WILLIAM | USA7 | 15 | I | 34.18 | 45.22 | 41.93 | 43.18 | 2:44.51 | 54.836 * |
| 16 | 52 | DANISKA JAMES | USA6 | 15 | O | 36.60 | 42.90 | 43.66 | 43.73 | 2:46.89 | 55.630 * |
| 17 | 65 | TRIMBLE BRUCE | USA8 | 11 | O | 35.50 | 43.29 | 46.78 | 47.49 | 2:53.06 | 57.686 * |
| 18 | 54 | DINGLE HARRY | USA6 | 13 | O | 35.85 | 43.69 | 48.69 | 49.85 | 2:58.08 | 59.360 * |
| 19 | 61 | WHITE JAMES | USA7 | 9 | I | 37.82 | 45.97 | 48.12 | 48.02 | 2:59.93 | 59.976 * |
| 20 | 66 | TRIMBLE OCIE | USA9 | 11 | I | 37.89 | 46.49 | 47.91 | 48.52 | 3:00.81 | 60.270 * |
| 21 | 56 | GRAF KEVIN | USA7 | 12 | I | 36.88 | 46.64 | 49.85 | 57.34 | 3:10.71 | 63.570 * |
| 21 | 58 | KLEIN RICHARD | USA9 | 12 | O | 40.87 | 50.33 | 49.88 | 49.63 | 3:10.71 | 63.570 |
| 23 | 60 | YENCHA MYRON | USA3 | 10 | O | 38.74 | 49.62 | 51.45 | 51.88 | 3:11.69 | 63.896 * |
| 24 | 72 | HANSELL CHARLES | USA6 | 7 | I | 42.52 | 55.30 | 55.50 | 55.30 | 3:28.62 | 69.540 * |
| 25 | 55 | GANONG HOWARD | USA0 | 8 | O | 44.84 | 53.95 | 55.44 | 54.63 | 3:28.86 | 69.620 * |
| 26 | 1 | MCDONALD JOE | USA0 | 8 | I | 44.62 | 57.00 | 55.68 | 56.29 | 3:33.59 | 71.196 * |
| 27 | 70 | VANDENBOOM THOMAS | USA4 | 9 | O | 43.34 | 55.40 | 58.27 | 59.27 | 3:36.28 | 72.093 * |
| 28 | 53 | DILLION PAUL | USA8 | 10 | I | 49.62 | 1:05.44 | 1:05.35 | 1:04.38 | 4:04.79 | 81.596 * |
| 29 | 62 | CORWIN GARRY | USA9 | 7 | O | 57.86 | 1:13.51 | 1:14.12 | 1:12.42 | 4:37.91 | 92.636 * |
| DSQ | 51 | CARVELL CALE | USA5 | 19 | O |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA1 | 6 | I | 32.64 | 37.50 | 38.23 | 37.49 | 2:25.86 | 48.620 |
| 2 | 151 | HAGEN ALICE | USA1 | 6 | O | 32.32 | 37.38 | 38.64 | 39.27 | 2:27.61 | 49.203 |
| 3 | 119 | COX KAARI | USA3 | 4 | I | 33.19 | 38.54 | 40.42 | 41.08 | 2:33.23 | 51.076 * |
| 4 | 28 | DAVIS JENNIFER | USA2 | 4 | O | 35.89 | 43.46 | 48.25 | 51.44 | 2:59.04 | 59.680 * |
| 5 | 27 | ZURCHER JAN | USA4 | 5 | O | 52.75 | 39.63 | 43.80 | 44.16 | 3:00.34 | 60.113 |
| 6 | 132 | ECKERT DONNA | USA4 | 3 | O | 37.90 | 47.38 | 49.42 | 48.63 | 3:03.33 | 61.110 * |
| 7 | 29 | TANK PATRICIA | USA2 | 5 | I | 52.33 | 22.06 | 44.42 | 1:04.72 | 3:03.53 | 61.176 |
| 8 | 199 | CORR KRISTEN | USA3 | 3 | I | 39.19 | 48.32 | 49.40 | 48.17 | 3:05.08 | 61.693 * |
| 9 | 26 | CROSSFIELD DIANE | USA5 | 2 | O | 48.53 | 1:04.22 | 1:17.91 | 1:10.64 | 4:21.30 | 87.100 * |
| DSQ | 25 | CARVELL MARGO | USA3 | 2 | I |
MEN FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500M | 1000M | 1500M | TOTAL | DIFF |
| 1 | 407 | SIJUWADE OLUSEGUN | USA3 | 42.660 | 42.645 | 43.363 | 128.668 | |
| 2 | 68 | TRIMBLE MATTHEW | USA3 | 42.430 | 42.445 | 44.070 | 128.945 | 0.277 |
| 3 | 329 | DESOTELL STEVE | USA3 | 43.960 | 42.640 | 44.223 | 130.823 | 2.155 |
| 4 | 390 | CONNER BRUCE | USA4 | 43.020 | 43.215 | 45.693 | 131.928 | 3.260 |
| 5 | 308 | BURSON DOUGLAS | USA3 | 42.580 | 43.980 | 48.143 | 134.703 | 6.035 |
| 6 | 64 | ANDERSON BRUCE | USA3 | 44.790 | 44.620 | 45.853 | 135.263 | 6.595 |
| 7 | 468 | MORABITO ANTHONY | USA1 | 43.080 | 46.730 | 48.586 | 138.396 | 9.728 |
| 8 | 67 | GUNTHER STEPHEN | USA7 | 46.430 | 46.485 | 48.143 | 141.058 | 12.390 |
| 9 | 59 | MILLER STEVE | USA5 | 47.440 | 47.430 | 48.186 | 143.056 | 14.388 |
| 10 | 369 | HUSS KENNETH | USA5 | 48.860 | 47.990 | 48.316 | 145.166 | 16.498 |
| 11 | 63 | MONTGOMERY DAVID | USA6 | 48.320 | 49.175 | 50.776 | 148.271 | 19.603 |
| 12 | 387 | SUTTON DAVID | USA5 | 48.550 | 50.860 | 54.093 | 153.503 | 24.835 |
| 13 | 311 | ARMSTRONG WILLIAM | USA2 | 47.150 | 56.615 | 52.693 | 156.458 | 27.790 |
| 14 | 488 | GOLLHARDT NEIL | USA4 | 51.610 | 51.735 | 53.303 | 156.648 | 27.980 |
| 15 | 71 | STEFFEL WILLIAM | USA7 | 51.640 | 53.095 | 54.836 | 159.571 | 30.903 |
| 16 | 65 | TRIMBLE BRUCE | USA8 | 53.070 | 55.315 | 57.686 | 166.071 | 37.403 |
| 17 | 52 | DANISKA JAMES | USA6 | 56.470 | 56.505 | 55.630 | 168.605 | 39.937 |
| 18 | 54 | DINGLE HARRY | USA6 | 57.140 | 58.750 | 59.360 | 175.250 | 46.582 |
| 19 | 56 | GRAF KEVIN | USA7 | 54.710 | 57.870 | 63.570 | 176.150 | 47.482 |
| 20 | 61 | WHITE JAMES | USA7 | 59.920 | 59.155 | 59.976 | 179.051 | 50.383 |
| 21 | 58 | KLEIN RICHARD | USA9 | 59.020 | 61.015 | 63.570 | 183.605 | 54.937 |
| 22 | 66 | TRIMBLE OCIE | USA9 | 58.520 | 65.650 | 60.270 | 184.440 | 55.772 |
| 23 | 60 | YENCHA MYRON | USA3 | 60.070 | 61.850 | 63.896 | 185.816 | 57.148 |
| 24 | 55 | GANONG HOWARD | USA0 | 61.840 | 66.875 | 69.620 | 198.335 | 69.667 |
| 25 | 1 | MCDONALD JOE | USA0 | 63.930 | 67.840 | 71.196 | 202.966 | 74.298 |
| 26 | 72 | HANSELL CHARLES | USA6 | 66.540 | 68.520 | 69.540 | 204.600 | 75.932 |
| 27 | 70 | VANDENBOOM THOMAS | USA4 | 68.920 | 73.230 | 72.093 | 214.243 | 85.575 |
| 28 | 53 | DILLION PAUL | USA8 | 70.400 | 73.310 | 81.596 | 225.306 | 96.638 |
| 29 | 62 | CORWIN GARRY | USA9 | 89.030 | 92.030 | 92.636 | 273.696 | 145.028 |
| NR | 51 | CARVELL CALE | USA5 | 47.690 | 49.290 | DSQ | ---- NO RANK ---- | |
WOMEN FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500M | 1000M | 1500M | TOTAL | DIFF |
| 1 | 151 | HAGEN ALICE | USA1 | 45.070 | 45.715 | 49.203 | 139.988 | |
| 2 | 144 | LANGENTHAL CARLA | USA1 | 49.250 | 50.260 | 48.620 | 148.130 | 8.142 |
| 3 | 119 | COX KAARI | USA3 | 49.960 | 49.575 | 51.076 | 150.611 | 10.623 |
| 4 | 27 | ZURCHER JAN | USA4 | 52.470 | 52.785 | 60.113 | 165.368 | 25.380 |
| 5 | 29 | TANK PATRICIA | USA2 | 51.660 | 53.015 | 61.176 | 165.851 | 25.863 |
| 6 | 28 | DAVIS JENNIFER | USA2 | 56.450 | 57.240 | 59.680 | 173.370 | 33.382 |
| 7 | 132 | ECKERT DONNA | USA4 | 58.190 | 60.150 | 61.110 | 179.450 | 39.462 |
| 8 | 199 | CORR KRISTEN | USA3 | 58.280 | 60.075 | 61.693 | 180.048 | 40.060 |
| 9 | 26 | CROSSFIELD DIANE | USA5 | 75.540 | 80.040 | 87.100 | 242.680 | 102.692 |
| NR | 25 | CARVELL MARGO | USA3 | 63.910 | 60.415 | DSQ | ---- NO RANK ---- | |
* Indicates a Pettit personal record.