WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 187 | LAMB MARIA | USAJ | 9 | O | 11.26 | 29.69 | 40.95 | 40.950 * |
| 2 | 149 | HAWKE ERICKA | USAJ | 10 | I | 11.27 | 30.02 | 41.29 | 41.290 * |
| 3 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 8 | O | 11.48 | 30.24 | 41.72 | 41.720 * |
| 4 | 10 | RANEY CATHERINE | USA | 10 | O | 11.67 | 30.09 | 41.76 | 41.760 * |
| 5 | 179 | LANG BECKY | USA | 8 | I | 11.36 | 30.42 | 41.78 | 41.780 |
| 6 | 222 | SMITH JESSICA | USA | 9 | I | 11.31 | 30.74 | 42.05 | 42.050 * |
| 7 | 181 | RINGSRED ANNA | USA | 6 | O | 11.57 | 30.75 | 42.32 | 42.320 * |
| 8 | 167 | HOLZER KRISTINE | USA | 6 | I | 12.12 | 30.35 | 42.47 | 42.470 * |
| 9 | 115 | CROWLEY MARGARET | USAJ | 7 | O | 11.85 | 30.75 | 42.60 | 42.600 |
| 10 | 200 | STANGL HEIDI | USAJ | 7 | I | 11.79 | 30.83 | 42.62 | 42.620 |
| 11 | 185 | MINTZ NETANYA | USA | 4 | I | 11.69 | 31.51 | 43.20 | 43.200 * |
| 12 | 183 | JOHNSON LAURA | USAJ | 3 | O | 11.74 | 31.48 | 43.22 | 43.220 * |
| 13 | 172 | LAMBERT LEAH | USA | 3 | I | 11.90 | 32.26 | 44.16 | 44.160 * |
| 14 | 114 | BARNETT ASHLEE | USAJ | 5 | O | 12.03 | 32.38 | 44.41 | 44.410 |
| 15 | 173 | MEDLEY APRIL | USAJ | 1 | O | 12.00 | 32.56 | 44.56 | 44.560 |
| 16 | 255 | KRUEGER SARAH | USAJ | 4 | O | 12.70 | 32.70 | 45.40 | 45.400 * |
| 17 | 144 | LANGENTHAL CARLA | USA | 2 | O | 12.88 | 35.89 | 48.77 | 48.770 |
| NR | 140 | KRALL KATIE | USA | 12 | I | 12.22 | 31.75 | 43.97 | 43.970 * |
| NR | 169 | HAMBLY LISA | USAJ | 11 | I | 12.87 | 34.47 | 47.34 | 47.340 |
| RS | 169 | HAMBLY LISA | USAJ | 2 | I | 12.70 | 50.80 | 1:03.50 | 63.500 |
| RS | 140 | KRALL KATIE | USA | 5 | I | 19.29 | 48.91 | 1:08.20 | 68.200 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 320 | DAVIS SHANI | USA | 6 | O | 10.15 | 26.21 | 36.36 | 36.360 * |
| 2 | 394 | NEEDHAM CHRISTOPHER | USA | 8 | O | 10.17 | 26.64 | 36.81 | 36.810 * |
| 3 | 22 | PARRA DEREK | USA | 8 | I | 10.30 | 26.70 | 37.00 | 37.000 |
| 4 | 343 | HEDRICK CHAD | USA | 7 | O | 10.44 | 26.74 | 37.18 | 37.180 * |
| 5 | 20 | CALLIS CHRIS | USA | 7 | I | 10.42 | 26.97 | 37.39 | 37.390 |
| 6 | 307 | BOUTIETTE KC | USA | 6 | I | 10.46 | 27.14 | 37.60 | 37.600 |
| 7 | 371 | MULL CLAY | USA | 3 | O | 10.61 | 27.12 | 37.73 | 37.730 * |
| 8 | 462 | BLUMEL MICHAEL | USAJ | 5 | I | 10.41 | 27.41 | 37.82 | 37.820 * |
| 9 | 480 | GOFF TYLER | USAJ | 5 | O | 10.36 | 27.67 | 38.03 | 38.030 * |
| 9 | 466 | MACKY RONALD | USA | 4 | O | 10.57 | 27.46 | 38.03 | 38.030 |
| 11 | 362 | GREER KREG | USAJ | 3 | I | 10.51 | 28.07 | 38.58 | 38.580 * |
| 12 | 342 | CEPURAN ERIC | USAJ | 4 | I | 10.84 | 28.05 | 38.89 | 38.890 |
| 13 | 384 | ORTEGA LIAM | USAJ | 1 | I | 10.50 | 28.45 | 38.95 | 38.950 * |
| 14 | 323 | DIPALMA NATE | USA | 2 | O | 10.87 | 28.12 | 38.99 | 38.990 |
| 15 | 321 | DEFRANCO NATE | USAJ | 1 | O | 11.25 | 29.19 | 40.44 | 40.440 * |
| 16 | 496 | FOGDALL KIRK | USA | 2 | I | 11.62 | 30.90 | 42.52 | 42.520 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 10 | RANEY CATHERINE | USA | 9 | I | 21.04 | 32.47 | 33.04 | 33.15 | 33.16 | 33.64 | 34.36 | 35.76 | 4:16.62 | 42.770 * |
| 2 | 187 | LAMB MARIA | USAJ | 9 | O | 21.60 | 33.77 | 33.77 | 33.87 | 33.96 | 33.81 | 34.67 | 34.92 | 4:20.37 | 43.395 * |
| 3 | 167 | HOLZER KRISTINE | USA | 10 | I | 21.46 | 32.53 | 33.09 | 34.12 | 34.46 | 35.27 | 36.00 | 36.45 | 4:23.38 | 43.896 * |
| 4 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 8 | O | 21.03 | 32.88 | 33.38 | 34.34 | 35.08 | 35.79 | 36.35 | 36.61 | 4:25.46 | 44.243 * |
| 5 | 115 | CROWLEY MARGARET | USAJ | 10 | O | 21.88 | 33.75 | 33.87 | 34.42 | 35.08 | 35.89 | 36.55 | 36.72 | 4:28.16 | 44.693 |
| 6 | 140 | KRALL KATIE | USA | 7 | I | 21.65 | 34.19 | 34.52 | 34.96 | 35.06 | 35.27 | 36.02 | 37.11 | 4:28.78 | 44.796 |
| 7 | 200 | STANGL HEIDI | USAJ | 8 | I | 21.58 | 34.22 | 34.64 | 35.66 | 35.49 | 36.14 | 36.40 | 37.20 | 4:31.33 | 45.221 * |
| 8 | 181 | RINGSRED ANNA | USA | 7 | O | 21.51 | 33.87 | 34.94 | 35.76 | 35.67 | 35.97 | 36.55 | 37.53 | 4:31.80 | 45.300 * |
| 9 | 149 | HAWKE ERICKA | USAJ | 3 | O | 21.07 | 33.05 | 34.73 | 35.41 | 37.71 | 39.38 | 40.95 | 40.96 | 4:43.26 | 47.210 * |
| 10 | 222 | SMITH JESSICA | USA | 3 | I | 20.09 | 34.54 | 36.85 | 37.75 | 39.15 | 39.80 | 40.11 | 38.10 | 4:46.39 | 47.731 |
| 11 | 185 | MINTZ NETANYA | USA | 6 | I | 21.90 | 35.83 | 36.72 | 38.30 | 39.25 | 40.08 | 40.61 | 40.93 | 4:53.62 | 48.936 |
| 12 | 144 | LANGENTHAL CARLA | USA | 2 | O | 23.97 | 37.17 | 37.79 | 38.34 | 39.02 | 39.08 | 39.91 | 39.38 | 4:54.66 | 49.110 |
| 13 | 255 | KRUEGER SARAH | USAJ | 5 | O | 22.28 | 35.15 | 37.69 | 39.08 | 39.52 | 40.35 | 41.46 | 40.29 | 4:55.82 | 49.303 * |
| 14 | 183 | JOHNSON LAURA | USAJ | 5 | I | 21.45 | 36.87 | 37.85 | 38.43 | 38.81 | 39.67 | 40.79 | 42.05 | 4:55.92 | 49.320 * |
| 15 | 173 | MEDLEY APRIL | USAJ | 4 | O | 22.22 | 36.11 | 37.25 | 38.42 | 39.20 | 40.19 | 41.25 | 41.64 | 4:56.28 | 49.380 |
| 16 | 172 | LAMBERT LEAH | USA | 4 | I | 21.37 | 35.71 | 37.96 | 39.04 | 39.13 | 40.60 | 41.63 | 42.16 | 4:57.60 | 49.600 |
| 17 | 114 | BARNETT ASHLEE | USAJ | 6 | O | 22.33 | 36.14 | 37.00 | 37.80 | 39.14 | 40.51 | 41.88 | 43.12 | 4:57.92 | 49.653 |
| 18 | 169 | HAMBLY LISA | USAJ | 2 | I | 23.67 | 36.82 | 37.29 | 39.01 | 40.00 | 41.25 | 42.14 | 43.34 | 5:03.52 | 50.586 * |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 343 | C.HEDRICK | USA | 7 | I | 19.64 | 31.32 | 31.66 | 31.74 | 31.37 | 31.84 | 31.39 | 31.65 | 31.69 | 31.97 | 31.57 | 31.33 | 31.42 | 6:38.59 | 39.859 |
| 2 | 320 | S.DAVIS | USA | 1 | I | 18.68 | 30.39 | 30.66 | 31.02 | 30.62 | 30.97 | 31.25 | 31.75 | 32.25 | 32.66 | 32.73 | 32.80 | 33.32 | 6:39.10 | 39.910 * |
| 3 | 22 | D.PARRA | USA | 5 | O | 19.86 | 30.96 | 31.27 | 31.33 | 31.62 | 31.71 | 31.86 | 32.00 | 32.32 | 32.54 | 32.81 | 33.28 | 33.96 | 6:45.52 | 40.552 |
| 4 | 307 | K.BOUTIETT | USA | 7 | O | 19.90 | 31.54 | 32.35 | 32.42 | 32.33 | 32.39 | 32.60 | 32.63 | 32.54 | 32.87 | 33.18 | 33.19 | 33.60 | 6:51.54 | 41.154 |
| 5 | 371 | C.MULL | USA | 6 | I | 20.72 | 31.60 | 32.37 | 32.65 | 32.52 | 32.29 | 32.59 | 32.66 | 32.89 | 32.77 | 33.42 | 33.18 | 33.29 | 6:52.95 | 41.295 * |
| 6 | 342 | E.CEPURAN | USAJ | 5 | I | 20.56 | 33.03 | 33.45 | 33.27 | 33.15 | 33.12 | 32.98 | 33.08 | 32.93 | 32.96 | 33.45 | 33.66 | 33.93 | 6:59.57 | 41.957 * |
| 7 | 323 | N.DIPALMA | USA | 4 | O | 21.12 | 32.49 | 33.18 | 33.40 | 33.76 | 34.01 | 34.16 | 34.50 | 34.82 | 35.39 | 36.10 | 36.49 | 36.58 | 7:16.00 | 43.600 |
| 8 | 362 | K.GREER | USAJ | 6 | O | 20.64 | 32.45 | 33.24 | 31.07 | 35.05 | 35.37 | 34.27 | 34.96 | 35.31 | 35.68 | 35.82 | 36.14 | 36.81 | 7:16.81 | 43.681 * |
| 9 | 462 | M.BLUMEL | USAJ | 4 | I | 21.30 | 34.34 | 34.91 | 35.09 | 34.42 | 34.33 | 34.74 | 35.03 | 34.82 | 34.84 | 35.09 | 35.12 | 35.29 | 7:19.32 | 43.932 * |
| 10 | 466 | R.MACKY | USA | 3 | I | 20.19 | 33.36 | 33.69 | 33.81 | 34.06 | 33.91 | 34.03 | 34.35 | 34.99 | 35.59 | 36.30 | 37.03 | 38.22 | 7:19.53 | 43.953 |
| 11 | 480 | T.GOFF | USAJ | 3 | O | 21.09 | 34.58 | 35.10 | 34.82 | 34.66 | 34.87 | 34.86 | 34.86 | 34.81 | 34.95 | 35.55 | 36.74 | 37.38 | 7:24.27 | 44.427 * |
| 12 | 384 | L.ORTEGA | USAJ | 2 | I | 21.32 | 35.05 | 34.56 | 35.22 | 34.69 | 34.96 | 35.22 | 34.88 | 35.79 | 36.46 | 37.57 | 37.98 | 36.89 | 7:30.59 | 45.059 * |
| 13 | 496 | K.FOGDALL | USA | 1 | O | 21.36 | 32.98 | 34.60 | 35.60 | 35.39 | 35.91 | 35.79 | 37.19 | 36.01 | 37.04 | 37.65 | 37.90 | 36.92 | 7:34.34 | 45.434 * |
| 14 | 321 | N.DEFRANCO | USAJ | 2 | O | 20.97 | 33.86 | 35.14 | 35.31 | 35.64 | 35.80 | 36.61 | 37.97 | 40.10 | 41.37 | 42.41 | 42.98 | 42.26 | 8:00.42 | 48.042 |
WOMEN POINTS
| RANK | NUM | NAME | NAT | 500m | 3000m | TOTAL | DIFF. |
| 1 | 187 | LAMB MARIA | USAJ | 40.950 | 43.395 | 84.345 | |
| 2 | 10 | RANEY CATHERINE | USA | 41.760 | 42.770 | 84.530 | 0.185 |
| 3 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 41.720 | 44.243 | 85.963 | 1.618 |
| 4 | 167 | HOLZER KRISTINE | USA | 42.470 | 43.896 | 86.366 | 2.021 |
| 5 | 115 | CROWLEY MARGARET | USAJ | 42.600 | 44.693 | 87.293 | 2.948 |
| 6 | 181 | RINGSRED ANNA | USA | 42.320 | 45.300 | 87.620 | 3.275 |
| 7 | 200 | STANGL HEIDI | USAJ | 42.620 | 45.221 | 87.841 | 3.496 |
| 8 | 149 | HAWKE ERICKA | USAJ | 41.290 | 47.210 | 88.500 | 4.155 |
| 9 | 222 | SMITH JESSICA | USA | 42.050 | 47.731 | 89.781 | 5.436 |
| 10 | 185 | MINTZ NETANYA | USA | 43.200 | 48.936 | 92.136 | 7.791 |
| 11 | 183 | JOHNSON LAURA | USAJ | 43.220 | 49.320 | 92.540 | 8.195 |
| 12 | 172 | LAMBERT LEAH | USA | 44.160 | 49.600 | 93.760 | 9.415 |
| 13 | 173 | MEDLEY APRIL | USAJ | 44.560 | 49.380 | 93.940 | 9.595 |
| 14 | 114 | BARNETT ASHLEE | USAJ | 44.410 | 49.653 | 94.063 | 9.718 |
| 15 | 255 | KRUEGER SARAH | USAJ | 45.400 | 49.303 | 94.703 | 10.358 |
| 16 | 144 | LANGENTHAL CARLA | USA | 48.770 | 49.110 | 97.880 | 13.535 |
| NR | 140 | KRALL KATIE | USA | 0 | 44.796 | ---- NO RANK ---- | |
| NR | 169 | HAMBLY LISA | USAJ | 0 | 50.586 | ---- NO RANK ---- | |
MEN POINTS
| RANK | NUM | NAME | NAT | 500m | 5000m | TOTAL | DIFF. |
| 1 | 320 | DAVIS SHANI | USA | 36.360 | 39.910 | 76.270 | |
| 2 | 343 | HEDRICK CHAD | USA | 37.180 | 39.859 | 77.039 | 0.769 |
| 3 | 22 | PARRA DEREK | USA | 37.000 | 40.552 | 77.552 | 1.282 |
| 4 | 307 | BOUTIETTE KC | USA | 37.600 | 41.154 | 78.754 | 2.484 |
| 5 | 371 | MULL CLAY | USA | 37.730 | 41.295 | 79.025 | 2.755 |
| 6 | 342 | CEPURAN ERIC | USAJ | 38.890 | 41.957 | 80.847 | 4.577 |
| 7 | 462 | BLUMEL MICHAEL | USAJ | 37.820 | 43.932 | 81.752 | 5.482 |
| 8 | 466 | MACKY RONALD | USA | 38.030 | 43.953 | 81.983 | 5.713 |
| 9 | 362 | GREER KREG | USAJ | 38.580 | 43.681 | 82.261 | 5.991 |
| 10 | 480 | GOFF TYLER | USAJ | 38.030 | 44.427 | 82.457 | 6.187 |
| 11 | 323 | DIPALMA NATE | USA | 38.990 | 43.600 | 82.590 | 6.320 |
| 12 | 384 | ORTEGA LIAM | USAJ | 38.950 | 45.059 | 84.009 | 7.739 |
| 13 | 496 | FOGDALL KIRK | USA | 42.520 | 45.434 | 87.954 | 11.684 |
| 14 | 321 | DEFRANCO NATE | USAJ | 40.440 | 48.042 | 88.482 | 12.212 |
* Indicates a Pettit personal record.