WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 233 | WITTY CHRISTINE | USA | 10 | I | 26.51 | 30.17 | 31.80 | 33.81 | 2:02.29 | 40.763 |
| 2 | 10 | RANEY CATHERINE | USA | 12 | I | 27.67 | 30.49 | 32.15 | 34.52 | 2:04.83 | 41.610 |
| 3 | 205 | SANNES AMY | USA | 10 | O | 26.74 | 30.85 | 32.65 | 35.15 | 2:05.39 | 41.796 |
| 4 | 187 | LAMB MARIA | USAJ | 12 | O | 27.56 | 31.31 | 32.72 | 34.29 | 2:05.88 | 41.960 |
| 5 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 4 | I | 27.70 | 31.42 | 33.08 | 33.73 | 2:05.93 | 41.976 * |
| 6 | 167 | HOLZER KRISTINE | USA | 11 | I | 28.59 | 31.32 | 32.51 | 34.32 | 2:06.74 | 42.246 |
| 7 | 115 | CROWLEY MARGARET | USAJ | 7 | O | 28.94 | 32.05 | 33.19 | 33.90 | 2:08.08 | 42.693 |
| 8 | 221 | PORTER ERIN | USA | 7 | I | 27.82 | 32.18 | 33.38 | 35.17 | 2:08.55 | 42.850 |
| 9 | 223 | RODANSKY EVA | USA | 11 | O | 27.71 | 32.29 | 34.01 | 34.76 | 2:08.77 | 42.923 |
| 10 | 181 | RINGSRED ANNA | USA | 9 | I | 27.45 | 31.53 | 33.62 | 36.18 | 2:08.78 | 42.926 * |
| 11 | 222 | SMITH JESSICA | USA | 6 | O | 27.56 | 32.65 | 34.51 | 35.37 | 2:10.09 | 43.363 * |
| 11 | 200 | STANGL HEIDI | USAJ | 8 | I | 28.36 | 32.28 | 33.80 | 35.65 | 2:10.09 | 43.363 |
| 13 | 140 | KRALL KATIE | USA | 8 | O | 28.78 | 31.83 | 34.03 | 35.86 | 2:10.50 | 43.500 |
| 14 | 149 | HAWKE ERICKA | USAJ | 6 | I | 27.36 | 31.17 | 34.94 | 37.94 | 2:11.41 | 43.803 * |
| 15 | 137 | GRUNDSTROM JAMIE | USA | 9 | O | 28.17 | 32.30 | 35.70 | 39.79 | 2:15.96 | 45.320 |
| 16 | 185 | MINTZ NETANYA | USA | 5 | O | 28.45 | 33.26 | 36.62 | 38.12 | 2:16.45 | 45.483 * |
| 17 | 183 | JOHNSON LAURA | USAJ | 4 | O | 28.83 | 34.43 | 36.44 | 37.68 | 2:17.38 | 45.793 * |
| 18 | 172 | LAMBERT LEAH | USA | 2 | I | 28.77 | 33.75 | 36.77 | 39.49 | 2:18.78 | 46.260 |
| 19 | 173 | MEDLEY APRIL | USAJ | 1 | I | 29.04 | 33.45 | 36.98 | 40.47 | 2:19.94 | 46.646 |
| 20 | 255 | KRUEGER SARAH | USAJ | 2 | O | 30.39 | 35.04 | 37.33 | 37.80 | 2:20.56 | 46.853 * |
| 21 | 114 | BARNETT ASHLEE | USAJ | 5 | I | 29.08 | 34.15 | 37.19 | 40.36 | 2:20.78 | 46.926 |
| 22 | 169 | HAMBLY LISA | USAJ | 1 | O | 30.90 | 34.80 | 37.56 | 39.49 | 2:22.75 | 47.583 * |
| 23 | 144 | LANGENTHAL CARLA | USA | 3 | O | 31.56 | 36.66 | 38.03 | 38.32 | 2:24.57 | 48.190 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 320 | DAVIS SHANI | USA | 3 | O | 24.23 | 26.67 | 27.77 | 29.06 | 1:47.73 | 35.910 * track record |
| 2 | 22 | PARRA DEREK | USA | 11 | I | 24.65 | 27.13 | 28.01 | 30.29 | 1:50.08 | 36.693 |
| 3 | 343 | HEDRICK CHAD | USA | 10 | O | 24.73 | 27.28 | 28.48 | 29.66 | 1:50.15 | 36.716 * |
| 4 | 341 | CHEEK WILLIAM | USA | 9 | I | 23.72 | 26.83 | 28.49 | 31.29 | 1:50.33 | 36.776 |
| 5 | 344 | HOFFMANN TIMOTHY | USA | 9 | O | 24.43 | 27.25 | 28.66 | 30.55 | 1:50.89 | 36.963 * |
| 6 | 395 | PEARSON NICK | USA | 8 | O | 24.70 | 26.87 | 28.56 | 31.23 | 1:51.36 | 37.120 * |
| 7 | 307 | BOUTIETTE KC | USA | 7 | O | 24.87 | 27.42 | 29.16 | 30.65 | 1:52.10 | 37.366 |
| 8 | 371 | MULL CLAY | USA | 8 | I | 25.04 | 27.53 | 29.06 | 30.70 | 1:52.33 | 37.443 |
| 9 | 333 | FITZRANDOLPH CASEY | USA | 11 | O | 23.99 | 27.36 | 29.00 | 32.01 | 1:52.36 | 37.453 |
| 10 | 435 | VOGEL-JR HARRY | USA | 6 | I | 25.12 | 27.92 | 29.44 | 31.70 | 1:54.18 | 38.060 * |
| 11 | 342 | CEPURAN ERIC | USAJ | 6 | O | 25.86 | 28.64 | 29.77 | 30.85 | 1:55.12 | 38.373 * |
| 12 | 462 | BLUMEL MICHAEL | USAJ | 4 | I | 25.23 | 28.09 | 30.13 | 32.00 | 1:55.45 | 38.483 * |
| 13 | 466 | MACKY RONALD | USA | 4 | O | 25.64 | 27.95 | 29.83 | 32.62 | 1:56.04 | 38.680 |
| 14 | 480 | GOFF TYLER | USAJ | 7 | I | 25.38 | 27.96 | 30.05 | 32.70 | 1:56.09 | 38.696 |
| 14 | 20 | CALLIS CHRIS | USA | 10 | I | 25.30 | 28.20 | 30.34 | 32.25 | 1:56.09 | 38.696 |
| 16 | 323 | DIPALMA NATE | USA | 5 | I | 25.88 | 28.40 | 29.94 | 32.22 | 1:56.44 | 38.813 |
| 17 | 362 | GREER KREG | USAJ | 5 | O | 25.22 | 28.95 | 31.66 | 34.06 | 1:59.89 | 39.963 * |
| 18 | 361 | BOUDREAU BRIAN | USA | 2 | O | 26.03 | 29.85 | 32.71 | 35.36 | 2:03.95 | 41.316 |
| 19 | 321 | DEFRANCO NATE | USAJ | 3 | I | 26.67 | 30.31 | 32.78 | 34.67 | 2:04.43 | 41.476 |
| 20 | 496 | FOGDALL KIRK | USA | 1 | I | 28.03 | 31.09 | 32.89 | 35.02 | 2:07.03 | 42.343 * |
| 21 | 384 | ORTEGA LIAM | USAJ | 2 | I | 26.75 | 32.12 | 34.45 | 35.98 | 2:09.30 | 43.100 |
WOMEN POINTS AFTER THREE EVENTS
| RANK | NUM | NAME | NAT | 500m | 3000m | 1500m | TOTAL | DIFF. |
| 1 | 10 | RANEY CATHERINE | USA | 41.760 | 42.770 | 41.610 | 126.140 | |
| 2 | 187 | LAMB MARIA | USAJ | 40.950 | 43.395 | 41.960 | 126.305 | 0.165 |
| 3 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 41.720 | 44.243 | 41.976 | 127.939 | 1.799 |
| 4 | 167 | HOLZER KRISTINE | USA | 42.470 | 43.896 | 42.246 | 128.612 | 2.472 |
| 5 | 115 | CROWLEY MARGARET | USAJ | 42.600 | 44.693 | 42.693 | 129.986 | 3.846 |
| 6 | 181 | RINGSRED ANNA | USA | 42.320 | 45.300 | 42.926 | 130.546 | 4.406 |
| 7 | 200 | STANGL HEIDI | USAJ | 42.620 | 45.221 | 43.363 | 131.204 | 5.064 |
| 8 | 149 | HAWKE ERICKA | USAJ | 41.290 | 47.210 | 43.803 | 132.303 | 6.163 |
| 9 | 222 | SMITH JESSICA | USA | 42.050 | 47.731 | 43.363 | 133.144 | 7.004 |
| 10 | 185 | MINTZ NETANYA | USA | 43.200 | 48.936 | 45.483 | 137.619 | 11.479 |
| 11 | 183 | JOHNSON LAURA | USAJ | 43.220 | 49.320 | 45.793 | 138.333 | 12.193 |
| 12 | 172 | LAMBERT LEAH | USA | 44.160 | 49.600 | 46.260 | 140.020 | 13.880 |
| 13 | 173 | MEDLEY APRIL | USAJ | 44.560 | 49.380 | 46.646 | 140.586 | 14.446 |
| 14 | 114 | BARNETT ASHLEE | USAJ | 44.410 | 49.653 | 46.926 | 140.989 | 14.849 |
| 15 | 255 | KRUEGER SARAH | USAJ | 45.400 | 49.303 | 46.853 | 141.556 | 15.416 |
| 16 | 144 | LANGENTHAL CARLA | USA | 48.770 | 49.110 | 48.190 | 146.070 | 19.930 |
| NR | 140 | KRALL KATIE | USA | NR | 44.796 | 43.500 | ---- NO RANK ---- | |
| NR | 169 | HAMBLY LISA | USAJ | NR | 50.586 | 47.583 | ---- NO RANK ---- | |
MEN POINTS AFTER THREE EVENTS
| RANK | NUM | NAME | NAT | 500m | 5000m | 1500m | TOTAL | DIFF. |
| 1 | 320 | DAVIS SHANI | USA | 36.360 | 39.910 | 35.910 | 112.180 | |
| 2 | 343 | HEDRICK CHAD | USA | 37.180 | 39.859 | 36.716 | 113.755 | 1.575 |
| 3 | 22 | PARRA DEREK | USA | 37.000 | 40.552 | 36.693 | 114.245 | 2.065 |
| 4 | 307 | BOUTIETTE KC | USA | 37.600 | 41.154 | 37.366 | 116.120 | 3.940 |
| 5 | 371 | MULL CLAY | USA | 37.730 | 41.295 | 37.443 | 116.468 | 4.288 |
| 6 | 342 | CEPURAN ERIC | USAJ | 38.890 | 41.957 | 38.373 | 119.220 | 7.040 |
| 7 | 462 | BLUMEL MICHAEL | USAJ | 37.820 | 43.932 | 38.483 | 120.235 | 8.055 |
| 8 | 466 | MACKY RONALD | USA | 38.030 | 43.953 | 38.680 | 120.663 | 8.483 |
| 9 | 480 | GOFF TYLER | USAJ | 38.030 | 44.427 | 38.696 | 121.153 | 8.973 |
| 10 | 323 | DIPALMA NATE | USA | 38.990 | 43.600 | 38.813 | 121.403 | 9.223 |
| 11 | 362 | GREER KREG | USAJ | 38.580 | 43.681 | 39.963 | 122.224 | 10.044 |
| 12 | 384 | ORTEGA LIAM | USAJ | 38.950 | 45.059 | 43.100 | 127.109 | 14.929 |
| 13 | 321 | DEFRANCO NATE | USAJ | 40.440 | 48.042 | 41.476 | 129.958 | 17.778 |
| 14 | 496 | FOGDALL KIRK | USA | 42.520 | 45.434 | 42.343 | 130.297 | 18.117 |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 187 | M.LAMB | USAJ | 4 | I | 22.49 | 36.44 | 36.64 | 36.47 | 36.31 | 36.43 | 36.52 | 36.07 | 36.10 | 36.28 | 36.37 | 36.55 | 35.77 | 7:38.44 | 45.844 * |
| 2 | 167 | K.HOLZER | USA | 4 | O | 22.53 | 35.59 | 36.21 | 35.96 | 36.21 | 36.44 | 36.86 | 36.75 | 37.67 | 38.01 | 38.45 | 38.61 | 38.38 | 7:47.67 | 46.767 |
| 3 | 115 | M.CROWLEY | USAJ | 2 | O | 22.83 | 36.29 | 36.64 | 37.25 | 37.40 | 37.63 | 37.88 | 38.22 | 38.39 | 38.31 | . | 7:17.40 | 37.17 | 7:54.57 | 47.457 * |
| 4 | 140 | K.KRALL | USA | 3 | O | 22.39 | 37.64 | 38.86 | 38.47 | 38.15 | 37.71 | 37.84 | 37.20 | 37.40 | 37.47 | 37.37 | 37.67 | 38.28 | 7:56.45 | 47.645 * |
| 5 | 200 | H.STANGL | USAJ | 3 | I | 22.71 | 37.70 | 38.37 | 38.24 | 37.91 | 38.44 | 38.20 | 38.18 | 38.08 | 38.33 | 38.15 | 38.49 | 38.31 | 8:01.11 | 48.111 * |
| 6 | 181 | A.RINGSRED | USA | 1 | O | 23.31 | 37.37 | 38.27 | 37.81 | 37.75 | 38.24 | 38.13 | 38.19 | 38.60 | 38.55 | 38.59 | 38.70 | 38.57 | 8:02.08 | 48.208 * |
| 7 | 144 | C.LANGENTH | USA | 2 | I | 24.88 | 39.19 | 39.06 | 39.53 | 39.49 | 39.76 | 40.08 | 40.50 | 40.53 | 40.76 | 40.95 | 41.09 | 40.54 | 8:26.36 | 50.636 |
| 8 | 255 | S.KRUEGER | USAJ | 1 | I | 22.91 | 37.74 | 40.11 | 39.95 | 40.79 | 41.73 | 41.95 | 42.07 | 41.97 | 42.30 | 43.21 | 42.74 | 40.91 | 8:38.38 | 51.838 * |
MEN 10,000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m |
| 1 | 343 | C.HEDRICK | USA | 1 | I | 35.94 | 32.74 | 32.81 | 32.65 | 32.84 | 32.88 | 33.15 | 32.84 | 33.03 | 33.00 | 33.29 | 33.08 | 33.44 | 33.25 |
| 2 | 320 | S.DAVIS | USA | 2 | O | 36.95 | 33.58 | 33.12 | 33.17 | 32.81 | 32.87 | 33.01 | 33.36 | 33.40 | 33.36 | 32.96 | 32.94 | 33.16 | 33.52 |
| 3 | 307 | K.BOUTIETT | USA | 5 | I | 39.26 | 35.93 | 36.54 | 36.43 | 36.24 | 36.44 | 36.42 | 36.45 | 36.40 | 36.14 | 36.36 | 36.50 | 36.22 | 36.17 |
| 4 | 371 | C.MULL | USA | 4 | I | 40.97 | 36.27 | 36.07 | 35.25 | 35.35 | 35.76 | 35.99 | 35.81 | 36.18 | 35.77 | 35.72 | 35.99 | 35.96 | 35.88 |
| 5 | 362 | K.GREER | USAJ | 2 | I | 38.16 | 34.98 | 35.86 | 35.20 | 35.29 | 35.60 | 35.65 | 35.74 | 35.96 | 35.99 | 36.21 | 36.23 | 36.49 | 36.28 |
| 6 | 323 | N.DIPALMA | USA | 3 | I | 39.33 | 36.02 | 36.30 | 35.64 | 35.28 | 34.62 | 34.94 | 35.35 | 35.31 | 35.80 | 35.81 | 35.97 | 36.12 | 36.41 |
| 7 | 466 | R.MACKY | USA | 3 | O | 38.63 | 36.53 | 35.51 | 36.37 | 35.61 | 35.69 | 35.72 | 36.61 | 36.43 | 37.01 | 36.68 | 36.99 | 37.46 | 37.44 |
| 8 | 496 | K.FOGDALL | USA | 5 | O | 40.89 | 36.45 | 37.70 | 37.97 | 38.02 | 37.51 | 37.84 | 38.05 | 37.60 | 36.69 | 36.75 | 36.84 | 37.32 | 37.45 |
| 9 | 384 | L.ORTEGA | USAJ | 4 | O | 43.65 | 39.29 | 38.64 | 38.92 | 38.09 | 38.32 | 38.49 | 37.79 | 38.00 | 38.64 | 38.12 | 37.85 | 37.59 | 37.98 |
| RANK | NUM | NAME | NAT | PAIR | I/O | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | FINISH | POINTS | |
| 1 | 343 | C.HEDRICK | USA | 1 | I | 33.21 | 33.18 | 33.22 | 32.84 | 32.71 | 32.60 | 32.62 | 32.72 | 32.42 | 31.66 | 31.16 | 13:43.28 | 41.164 * | |
| 2 | 320 | S.DAVIS | USA | 2 | O | 32.95 | 33.44 | 33.15 | 33.62 | 33.92 | 33.99 | 34.02 | 33.57 | 33.29 | 33.52 | 33.40 | 13:57.08 | 41.854 * | |
| 3 | 307 | K.BOUTIETT | USA | 5 | I | 35.62 | 35.92 | 35.86 | 35.72 | 35.31 | 35.08 | 34.98 | 35.22 | 34.96 | 34.18 | 35.01 | 14:59.36 | 44.968 | |
| 4 | 371 | C.MULL | USA | 4 | I | 35.80 | 35.54 | 35.91 | 35.85 | 35.85 | 35.81 | 35.84 | 35.95 | 35.87 | 35.17 | 34.97 | 14:59.53 | 44.976 | |
| 5 | 362 | K.GREER | USAJ | 2 | I | 36.43 | 36.51 | 36.43 | 36.45 | 36.74 | 36.29 | 36.29 | 36.09 | 36.21 | 36.48 | 36.34 | 15:03.90 | 45.195 * | |
| 6 | 323 | N.DIPALMA | USA | 3 | I | 36.42 | 36.80 | 37.43 | 37.27 | 37.33 | 37.40 | 37.60 | 38.14 | 38.66 | 38.73 | 38.21 | 15:16.89 | 45.844 | |
| 7 | 466 | R.MACKY | USA | 3 | O | 37.46 | 36.94 | 36.98 | 37.05 | 37.07 | 37.57 | 37.64 | 38.49 | 37.58 | 38.61 | 39.80 | 15:27.87 | 46.393 | |
| 8 | 496 | K.FOGDALL | USA | 5 | O | 37.16 | 36.96 | 37.53 | 37.50 | 37.43 | 37.27 | 37.91 | 38.04 | 38.15 | 37.12 | 36.77 | 15:38.92 | 46.946 * | |
| 9 | 384 | L.ORTEGA | USAJ | 4 | O | 38.52 | 37.28 | 37.27 | 39.03 | 39.00 | 39.71 | 39.63 | 38.74 | 38.03 | 37.38 | 34.64 | 16:00.60 | 48.030 * |
WOMEN FINAL ALLROUND POINTS
| RANK | NUM | NAME | NAT | 500m | 3000m | 1500m | 5000m | TOTAL | DIFF. |
| 1 | 187 | LAMB MARIA | USAJ | 40.950 | 43.395 | 41.960 | 45.844 | 172.149 | |
| 2 | 167 | HOLZER KRISTINE | USA | 42.470 | 43.896 | 42.246 | 46.767 | 175.379 | 3.230 |
| 3 | 115 | CROWLEY MARGARET | USAJ | 42.600 | 44.693 | 42.693 | 47.457 | 177.443 | 5.294 |
| 4 | 181 | RINGSRED ANNA | USA | 42.320 | 45.300 | 42.926 | 48.208 | 178.754 | 6.605 |
| 5 | 200 | STANGL HEIDI | USAJ | 42.620 | 45.221 | 43.363 | 48.111 | 179.315 | 7.166 |
| 6 | 255 | KRUEGER SARAH | USAJ | 45.400 | 49.303 | 46.853 | 51.838 | 193.394 | 21.245 |
| 7 | 144 | LANGENTHAL CARLA | USA | 48.770 | 49.110 | 48.190 | 50.636 | 196.706 | 24.557 |
| NR | 140 | KRALL KATIE | USA | NR | 44.796 | 43.500 | 47.645 | ---- NO RANK ---- | |
MEN FINAL ALLROUND POINTS
| RANK | NUM | NAME | NAT | 500m | 5000m | 1500m | 10,000m | TOTAL | DIFF. |
| 1 | 320 | DAVIS SHANI | USA | 36.360 | 39.910 | 35.910 | 41.854 | 154.034 | |
| 2 | 343 | HEDRICK CHAD | USA | 37.180 | 39.859 | 36.716 | 41.164 | 154.919 | 0.885 |
| 3 | 307 | BOUTIETTE KC | USA | 37.600 | 41.154 | 37.366 | 44.968 | 161.088 | 7.054 |
| 4 | 371 | MULL CLAY | USA | 37.730 | 41.295 | 37.443 | 44.976 | 161.444 | 7.410 |
| 5 | 466 | MACKY RONALD | USA | 38.030 | 43.953 | 38.680 | 46.393 | 167.056 | 13.022 |
| 6 | 323 | DIPALMA NATE | USA | 38.990 | 43.600 | 38.813 | 45.844 | 167.247 | 13.213 |
| 7 | 362 | GREER KREG | USAJ | 38.580 | 43.681 | 39.963 | 45.195 | 167.419 | 13.385 |
| 8 | 384 | ORTEGA LIAM | USAJ | 38.950 | 45.059 | 43.100 | 48.030 | 175.139 | 21.105 |
| 9 | 496 | FOGDALL KIRK | USA | 42.520 | 45.434 | 42.343 | 46.946 | 177.243 | 23.209 |
* Indicates a Pettit personal record.