WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 12 | I | 10.86 | 28.14 | 39.00 | 39.000 * |
| 2 | 233 | WITTY CHRISTINE | USA | 12 | O | 11.12 | 28.57 | 39.69 | 39.690 |
| 3 | 189 | OCHOWICZ ELLI | USA | 11 | O | 11.22 | 28.79 | 40.01 | 40.010 |
| 4 | 205 | SANNES AMY | USA | 11 | I | 11.02 | 29.01 | 40.03 | 40.030 |
| 5 | 223 | RODANSKY EVA | USA | 10 | I | 11.17 | 29.63 | 40.80 | 40.800 |
| 6 | 221 | PORTER ERIN | USA | 9 | I | 11.16 | 29.92 | 41.08 | 41.080 * |
| 7 | 222 | SMITH JESSICA | USA | 5 | O | 11.26 | 30.10 | 41.36 | 41.360 |
| 8 | 256 | KIRKPATRICK ROXANNE | USA | 7 | I | 11.18 | 30.45 | 41.63 | 41.630 |
| 9 | 106 | BRADFORD REBEKAH | USA | 10 | O | 11.54 | 30.24 | 41.78 | 41.780 |
| 10 | 149 | HAWKE ERICKA | USAJ | 5 | I | 11.35 | 30.44 | 41.79 | 41.790 |
| 11 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 6 | O | 11.72 | 30.08 | 41.80 | 41.800 |
| 12 | 179 | LANG BECKY | USA | 9 | O | 11.31 | 30.50 | 41.81 | 41.810 |
| 13 | 10 | RANEY CATHERINE | USA | 8 | I | 11.75 | 30.07 | 41.82 | 41.820 |
| 14 | 115 | CROWLEY MARGARET | USAJ | 8 | O | 11.79 | 30.61 | 42.40 | 42.400 |
| 15 | 183 | JOHNSON LAURA | USAJ | 3 | O | 11.52 | 31.01 | 42.53 | 42.530 * |
| 16 | 137 | GRUNDSTROM JAMIE | USA | 7 | O | 11.74 | 30.83 | 42.57 | 42.570 |
| 17 | 200 | STANGL HEIDI | USAJ | 6 | I | 11.87 | 30.73 | 42.60 | 42.600 |
| 18 | 185 | MINTZ NETANYA | USA | 1 | I | 11.91 | 31.69 | 43.60 | 43.600 |
| 19 | 268 | TODD SUGAR | USAJ | 3 | I | 11.61 | 32.10 | 43.71 | 43.710 |
| 20 | 172 | LAMBERT LEAH | USA | 4 | O | 11.93 | 32.07 | 44.00 | 44.000 * |
| 21 | 114 | BARNETT ASHLEE | USAJ | 2 | I | 12.01 | 32.25 | 44.26 | 44.260 |
| 22 | 180 | HANCOCK KATRINA | USAJ | 4 | I | 12.40 | 31.95 | 44.35 | 44.350 * |
| 23 | 128 | GRACE MARY | USAJ | 2 | O | 12.11 | 32.62 | 44.73 | 44.730 * |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 341 | CHEEK WILLIAM | USA | 12 | O | 9.91 | 26.03 | 35.94 | 35.940 |
| 2 | 489 | FREDRICKS TUCKER | USA | 11 | I | 9.74 | 26.22 | 35.96 | 35.960 |
| 3 | 320 | DAVIS SHANI | USA | 6 | I | 10.13 | 26.00 | 36.13 | 36.130 |
| 4 | 317 | CARPENTER KIP | USA | 10 | O | 10.04 | 26.14 | 36.18 | 36.180 |
| 5 | 453 | PELCHAT MARC | USA | 10 | I | 9.72 | 26.60 | 36.32 | 36.320 * |
| 6 | 395 | PEARSON NICK | USA | 11 | O | 10.16 | 26.22 | 36.38 | 36.380 * |
| 7 | 394 | NEEDHAM CHRISTOPHER | USA | 12 | I | 10.12 | 26.57 | 36.69 | 36.690 |
| 8 | 22 | PARRA DEREK | USA | 6 | O | 10.25 | 26.53 | 36.78 | 36.780 * |
| 9 | 427 | STEWART DONALD | USA | 9 | O | 10.08 | 26.74 | 36.82 | 36.820 * |
| 10 | 20 | CALLIS CHRIS | USA | 9 | I | 10.34 | 26.77 | 37.11 | 37.110 |
| 11 | 435 | VOGEL-JR HARRY | USA | 7 | O | 10.38 | 26.93 | 37.31 | 37.310 * |
| 12 | 462 | BLUMEL MICHAEL | USAJ | 7 | I | 10.27 | 27.23 | 37.50 | 37.500 * |
| 13 | 483 | BUCCI MARCO | USA | 3 | O | 10.29 | 27.46 | 37.75 | 37.750 * |
| 13 | 483 | BUCCI MARCO | USA | 3 | O | 10.29 | 27.46 | 37.75 | 37.750 * |
| 15 | 344 | HOFFMANN TIMOTHY | USA | 5 | O | 10.70 | 27.06 | 37.76 | 37.760 |
| 16 | 480 | GOFF TYLER | USAJ | 8 | O | 10.40 | 27.42 | 37.82 | 37.820 * |
| 17 | 481 | WEAVER CHRISTOPHER | USA | 4 | O | 10.59 | 27.42 | 38.01 | 38.010 * |
| 18 | 399 | OLSON KIRK | USA | 1 | O | 10.18 | 27.87 | 38.05 | 38.050 * |
| 19 | 392 | LOVE ANDREW | USA | 5 | I | 10.49 | 27.64 | 38.13 | 38.130 |
| 20 | 362 | GREER KREG | USAJ | 4 | I | 10.56 | 27.83 | 38.39 | 38.390 * |
| 21 | 466 | MACKY RONALD | USA | 3 | I | 10.82 | 27.82 | 38.64 | 38.640 |
| 22 | 361 | BOUDREAU BRIAN | USA | 2 | O | 10.64 | 28.21 | 38.85 | 38.850 * |
| 23 | 447 | HICKSON MATTHEW | USAJ | 2 | I | 10.64 | 28.22 | 38.86 | 38.860 * |
| 24 | 342 | CEPURAN ERIC | USAJ | 1 | I | 10.96 | 28.40 | 39.36 | 39.360 |
| DSQ | 343 | HEDRICK CHAD | USA | 8 | I |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 11 | O | 18.36 | 28.25 | 30.58 | 1:17.19 | 38.595 * |
| 2 | 233 | WITTY CHRISTINE | USA | 12 | I | 18.52 | 28.76 | 30.51 | 1:17.79 | 38.895 |
| 3 | 205 | SANNES AMY | USA | 12 | O | 18.89 | 29.57 | 31.33 | 1:19.79 | 39.895 |
| 4 | 223 | RODANSKY EVA | USA | 9 | O | 19.17 | 29.94 | 31.36 | 1:20.47 | 40.235 * |
| 5 | 189 | OCHOWICZ ELLI | USA | 11 | I | 18.78 | 29.14 | 32.89 | 1:20.81 | 40.405 |
| 6 | 10 | RANEY CATHERINE | USA | 8 | O | 19.97 | 29.86 | 31.06 | 1:20.89 | 40.445 * |
| 7 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 9 | I | 19.69 | 30.01 | 31.45 | 1:21.15 | 40.575 * |
| 8 | 221 | PORTER ERIN | USA | 10 | O | 19.40 | 30.58 | 32.87 | 1:22.85 | 41.425 |
| 9 | 200 | STANGL HEIDI | USAJ | 6 | I | 19.93 | 30.88 | 32.09 | 1:22.90 | 41.450 * |
| 10 | 115 | CROWLEY MARGARET | USAJ | 7 | I | 20.17 | 30.92 | 31.86 | 1:22.95 | 41.475 * |
| 11 | 149 | HAWKE ERICKA | USAJ | 7 | O | 19.83 | 30.66 | 33.02 | 1:23.51 | 41.755 * |
| 12 | 106 | BRADFORD REBEKAH | USA | 10 | I | 19.82 | 30.64 | 33.23 | 1:23.69 | 41.845 * |
| 13 | 179 | LANG BECKY | USA | 8 | I | 19.48 | 30.90 | 33.50 | 1:23.88 | 41.940 |
| 14 | 222 | SMITH JESSICA | USA | 1 | I | 19.44 | 31.07 | 33.46 | 1:23.97 | 41.985 * |
| 15 | 256 | KIRKPATRICK ROXANNE | USA | 6 | O | 19.41 | 31.01 | 34.29 | 1:24.71 | 42.355 |
| 16 | 137 | GRUNDSTROM JAMIE | USA | 5 | O | 20.23 | 31.35 | 34.12 | 1:25.70 | 42.850 |
| 17 | 185 | MINTZ NETANYA | USA | 4 | I | 20.16 | 31.84 | 33.81 | 1:25.81 | 42.905 * |
| 18 | 183 | JOHNSON LAURA | USAJ | 3 | O | 20.27 | 32.64 | 34.92 | 1:27.83 | 43.915 |
| 19 | 114 | BARNETT ASHLEE | USAJ | 3 | I | 20.44 | 32.50 | 35.35 | 1:28.29 | 44.145 |
| 20 | 172 | LAMBERT LEAH | USA | 2 | O | 20.53 | 32.83 | 35.13 | 1:28.49 | 44.245 |
| 21 | 180 | HANCOCK KATRINA | USAJ | 5 | I | 21.14 | 32.73 | 34.71 | 1:28.58 | 44.290 * |
| 22 | 268 | TODD SUGAR | USAJ | 2 | I | 20.36 | 33.87 | 34.63 | 1:28.86 | 44.430 * |
| 23 | 128 | GRACE MARY | USAJ | 4 | O | 21.17 | 33.03 | 34.87 | 1:29.07 | 44.535 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 395 | PEARSON NICK | USA | 12 | I | 17.06 | 25.96 | 27.42 | 1:10.44 | 35.220 * |
| 2 | 341 | CHEEK WILLIAM | USA | 11 | I | 16.54 | 25.70 | 28.25 | 1:10.49 | 35.245 |
| 3 | 320 | DAVIS SHANI | USA | 8 | O | 17.12 | 26.08 | 27.52 | 1:10.72 | 35.360 |
| 4 | 22 | PARRA DEREK | USA | 11 | O | 17.36 | 26.35 | 27.46 | 1:11.17 | 35.585 |
| 5 | 317 | CARPENTER KIP | USA | 12 | O | 16.80 | 26.04 | 29.07 | 1:11.91 | 35.955 |
| 6 | 394 | NEEDHAM CHRISTOPHER | USA | 8 | I | 17.15 | 26.69 | 28.25 | 1:12.09 | 36.045 * |
| 7 | 343 | HEDRICK CHAD | USA | 2 | O | 17.56 | 26.49 | 28.10 | 1:12.15 | 36.075 * |
| 8 | 344 | HOFFMANN TIMOTHY | USA | 10 | I | 17.80 | 26.66 | 27.94 | 1:12.40 | 36.200 * |
| 9 | 20 | CALLIS CHRIS | USA | 10 | O | 17.63 | 26.91 | 27.97 | 1:12.51 | 36.255 |
| 10 | 489 | FREDRICKS TUCKER | USA | 9 | O | 16.70 | 26.26 | 29.98 | 1:12.94 | 36.470 |
| 11 | 435 | VOGEL-JR HARRY | USA | 6 | O | 17.81 | 27.27 | 28.57 | 1:13.65 | 36.825 * |
| 12 | 462 | BLUMEL MICHAEL | USAJ | 3 | I | 17.74 | 27.30 | 29.13 | 1:14.17 | 37.085 * |
| 13 | 480 | GOFF TYLER | USAJ | 7 | I | 17.87 | 27.86 | 29.10 | 1:14.83 | 37.415 |
| 14 | 466 | MACKY RONALD | USA | 5 | O | 18.38 | 27.89 | 29.46 | 1:15.73 | 37.865 |
| 15 | 481 | WEAVER CHRISTOPHER | USA | 6 | I | 17.74 | 27.78 | 30.51 | 1:16.03 | 38.015 * |
| 16 | 342 | CEPURAN ERIC | USAJ | 2 | I | 18.79 | 28.31 | 29.32 | 1:16.42 | 38.210 |
| 17 | 362 | GREER KREG | USAJ | 4 | I | 17.93 | 28.14 | 30.91 | 1:16.98 | 38.490 * |
| 18 | 483 | BUCCI MARCO | USA | 13 | I | 17.78 | 28.14 | 31.46 | 1:17.38 | 38.690 * |
| 19 | 392 | LOVE ANDREW | USA | 4 | O | 18.20 | 28.07 | 32.59 | 1:18.86 | 39.430 |
| 20 | 361 | BOUDREAU BRIAN | USA | 7 | O | 18.72 | 28.97 | 31.36 | 1:19.05 | 39.525 |
| 21 | 447 | HICKSON MATTHEW | USAJ | 3 | O | 18.34 | 29.18 | 32.02 | 1:19.54 | 39.770 |
| 22 | 399 | OLSON KIRK | USA | 1 | I | 19.89 | 34.71 | 36.05 | 1:30.65 | 45.325 |
| F | 427 | STEWART DONALD | USA | 9 | I | 17.12 | 26.76 | 1:20.72 | 2:04.60 | 62.300 |
| RS | 483 | BUCCI MARCO | USA | 5 | I | 40.12 | 41.96 | 56.17 | 2:18.25 | 69.125 |
WOMEN POINTS
| RANK | NUM | NAME | NAT | 500m | 1000m | TOTAL | DIFF. |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 39.000 | 38.595 | 77.595 | |
| 2 | 233 | WITTY CHRISTINE | USA | 39.690 | 38.895 | 78.585 | 0.990 |
| 3 | 205 | SANNES AMY | USA | 40.030 | 39.895 | 79.925 | 2.330 |
| 4 | 189 | OCHOWICZ ELLI | USA | 40.010 | 40.405 | 80.415 | 2.820 |
| 5 | 223 | RODANSKY EVA | USA | 40.800 | 40.235 | 81.035 | 3.440 |
| 6 | 10 | RANEY CATHERINE | USA | 41.820 | 40.445 | 82.265 | 4.670 |
| 7 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 41.800 | 40.575 | 82.375 | 4.780 |
| 8 | 221 | PORTER ERIN | USA | 41.080 | 41.425 | 82.505 | 4.910 |
| 9 | 222 | SMITH JESSICA | USA | 41.360 | 41.985 | 83.345 | 5.750 |
| 10 | 149 | HAWKE ERICKA | USAJ | 41.790 | 41.755 | 83.545 | 5.950 |
| 11 | 106 | BRADFORD REBEKAH | USA | 41.780 | 41.845 | 83.625 | 6.030 |
| 12 | 179 | LANG BECKY | USA | 41.810 | 41.940 | 83.750 | 6.155 |
| 13 | 115 | CROWLEY MARGARET | USAJ | 42.400 | 41.475 | 83.875 | 6.280 |
| 14 | 256 | KIRKPATRICK ROXANNE | USA | 41.630 | 42.355 | 83.985 | 6.390 |
| 15 | 200 | STANGL HEIDI | USAJ | 42.600 | 41.450 | 84.050 | 6.455 |
| 16 | 137 | GRUNDSTROM JAMIE | USA | 42.570 | 42.850 | 85.420 | 7.825 |
| 17 | 183 | JOHNSON LAURA | USAJ | 42.530 | 43.915 | 86.445 | 8.850 |
| 18 | 185 | MINTZ NETANYA | USA | 43.600 | 42.905 | 86.505 | 8.910 |
| 19 | 268 | TODD SUGAR | USAJ | 43.710 | 44.430 | 88.140 | 10.545 |
| 20 | 172 | LAMBERT LEAH | USA | 44.000 | 44.245 | 88.245 | 10.650 |
| 21 | 114 | BARNETT ASHLEE | USAJ | 44.260 | 44.145 | 88.405 | 10.810 |
| 22 | 180 | HANCOCK KATRINA | USAJ | 44.350 | 44.290 | 88.640 | 11.045 |
| 23 | 128 | GRACE MARY | USAJ | 44.730 | 44.535 | 89.265 | 11.670 |
MEN POINTS
| RANK | NUM | NAME | NAT | 500m | 1000m | TOTAL | DIFF. |
| 1 | 341 | CHEEK WILLIAM | USA | 35.940 | 35.245 | 71.185 | |
| 2 | 320 | DAVIS SHANI | USA | 36.130 | 35.360 | 71.490 | 0.305 |
| 3 | 395 | PEARSON NICK | USA | 36.380 | 35.220 | 71.600 | 0.415 |
| 4 | 317 | CARPENTER KIP | USA | 36.180 | 35.955 | 72.135 | 0.950 |
| 5 | 22 | PARRA DEREK | USA | 36.780 | 35.585 | 72.365 | 1.180 |
| 6 | 489 | FREDRICKS TUCKER | USA | 35.960 | 36.470 | 72.430 | 1.245 |
| 7 | 394 | NEEDHAM CHRISTOPHER | USA | 36.690 | 36.045 | 72.735 | 1.550 |
| 8 | 20 | CALLIS CHRIS | USA | 37.110 | 36.255 | 73.365 | 2.180 |
| 9 | 344 | HOFFMANN TIMOTHY | USA | 37.760 | 36.200 | 73.960 | 2.775 |
| 10 | 435 | VOGEL-JR HARRY | USA | 37.310 | 36.825 | 74.135 | 2.950 |
| 11 | 462 | BLUMEL MICHAEL | USAJ | 37.500 | 37.085 | 74.585 | 3.400 |
| 12 | 480 | GOFF TYLER | USAJ | 37.820 | 37.415 | 75.235 | 4.050 |
| 13 | 481 | WEAVER CHRISTOPHER | USA | 38.010 | 38.015 | 76.025 | 4.840 |
| 14 | 483 | BUCCI MARCO | USA | 37.750 | 38.690 | 76.440 | 5.255 |
| 15 | 466 | MACKY RONALD | USA | 38.640 | 37.865 | 76.505 | 5.320 |
| 16 | 362 | GREER KREG | USAJ | 38.390 | 38.490 | 76.880 | 5.695 |
| 17 | 392 | LOVE ANDREW | USA | 38.130 | 39.430 | 77.560 | 6.375 |
| 18 | 342 | CEPURAN ERIC | USAJ | 39.360 | 38.210 | 77.570 | 6.385 |
| 19 | 361 | BOUDREAU BRIAN | USA | 38.850 | 39.525 | 78.375 | 7.190 |
| 20 | 447 | HICKSON MATTHEW | USAJ | 38.860 | 39.770 | 78.630 | 7.445 |
| 21 | 399 | OLSON KIRK | USA | 38.050 | 45.325 | 83.375 | 12.190 |
| 22 | 427 | STEWART DONALD | USA | 36.820 | F | 99.120 | 27.935 |
| NR | 343 | HEDRICK CHAD | USA | DSQ | 36.075 | ---- NO RANK ---- | |
| NR | 483 | BUCCI MARCO | USA | 37.750 | RS | ---- NO RANK ---- | |
* Indicates a Pettit personal record.