WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 12 | O | 10.91 | 28.12 | 39.03 | 39.030 |
| 2 | 233 | WITTY CHRISTINE | USA | 12 | I | 11.12 | 28.57 | 39.69 | 39.690 |
| 3 | 189 | OCHOWICZ ELLI | USA | 11 | I | 11.11 | 28.82 | 39.93 | 39.930 |
| 4 | 205 | SANNES AMY | USA | 11 | O | 10.90 | 29.07 | 39.97 | 39.970 |
| 5 | 223 | RODANSKY EVA | USA | 10 | O | 11.18 | 29.59 | 40.77 | 40.770 * |
| 6 | 221 | PORTER ERIN | USA | 9 | O | 11.28 | 30.04 | 41.32 | 41.320 |
| 7 | 222 | SMITH JESSICA | USA | 10 | I | 11.19 | 30.14 | 41.33 | 41.330 * |
| 8 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 8 | I | 11.47 | 29.90 | 41.37 | 41.370 * |
| 9 | 256 | KIRKPATRICK ROXANNE | USA | 8 | O | 11.16 | 30.22 | 41.38 | 41.380 * |
| 10 | 179 | LANG BECKY | USA | 7 | I | 11.33 | 30.35 | 41.68 | 41.680 |
| 11 | 10 | RANEY CATHERINE | USA | 6 | O | 11.82 | 30.18 | 42.00 | 42.000 |
| 12 | 106 | BRADFORD REBEKAH | USA | 9 | I | 11.72 | 30.57 | 42.29 | 42.290 |
| 13 | 149 | HAWKE ERICKA | USAJ | 7 | O | 11.60 | 30.76 | 42.36 | 42.360 |
| 14 | 200 | STANGL HEIDI | USAJ | 5 | O | 11.75 | 30.64 | 42.39 | 42.390 * |
| 15 | 183 | JOHNSON LAURA | USAJ | 6 | I | 11.65 | 31.21 | 42.86 | 42.860 |
| 16 | 137 | GRUNDSTROM JAMIE | USA | 5 | I | 11.73 | 31.14 | 42.87 | 42.870 |
| 17 | 185 | MINTZ NETANYA | USA | 4 | O | 11.74 | 31.60 | 43.34 | 43.340 |
| 18 | 268 | TODD SUGAR | USAJ | 3 | O | 11.59 | 31.96 | 43.55 | 43.550 * | 19 | 172 | LAMBERT LEAH | USA | 4 | I | 11.97 | 32.35 | 44.32 | 44.320 |
| 20 | 128 | GRACE MARY | USAJ | 3 | I | 12.19 | 32.56 | 44.75 | 44.750 |
| 21 | 114 | BARNETT ASHLEE | USAJ | 2 | O | 12.07 | 32.83 | 44.90 | 44.900 |
| 22 | 180 | HANCOCK KATRINA | USAJ | 1 | O | 12.42 | 32.63 | 45.05 | 45.050 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 489 | FREDRICKS TUCKER | USA | 12 | O | 9.75 | 25.84 | 35.59 | 35.590 * track record |
| 2 | 341 | CHEEK WILLIAM | USA | 12 | I | 9.93 | 25.76 | 35.69 | 35.690 * |
| 3 | 317 | CARPENTER KIP | USA | 11 | I | 10.03 | 25.94 | 35.97 | 35.970 * |
| 4 | 320 | DAVIS SHANI | USA | 11 | O | 10.20 | 25.92 | 36.12 | 36.120 * |
| 5 | 453 | PELCHAT MARC | USA | 10 | O | 9.75 | 26.69 | 36.44 | 36.440 |
| 6 | 394 | NEEDHAM CHRISTOPHER | USA | 9 | O | 10.14 | 26.31 | 36.45 | 36.450 * |
| 7 | 20 | CALLIS CHRIS | USA | 8 | O | 10.39 | 26.55 | 36.94 | 36.940 |
| 8 | 22 | PARRA DEREK | USA | 9 | I | 10.31 | 26.64 | 36.95 | 36.950 |
| 9 | 427 | STEWART DONALD | USA | 8 | I | 10.25 | 26.86 | 37.11 | 37.110 |
| 10 | 395 | PEARSON NICK | USA | 10 | I | 10.36 | 27.02 | 37.38 | 37.380 |
| 11 | 462 | BLUMEL MICHAEL | USAJ | 7 | O | 10.31 | 27.34 | 37.65 | 37.650 |
| 12 | 392 | LOVE ANDREW | USA | 6 | O | 10.37 | 27.38 | 37.75 | 37.750 * |
| 13 | 344 | HOFFMANN TIMOTHY | USA | 6 | I | 10.65 | 27.15 | 37.80 | 37.800 |
| 13 | 343 | HEDRICK CHAD | USA | 1 | O | 10.60 | 27.20 | 37.80 | 37.800 |
| 15 | 483 | BUCCI MARCO | USA | 7 | I | 10.38 | 27.57 | 37.95 | 37.950 |
| 16 | 480 | GOFF TYLER | USAJ | 5 | I | 10.47 | 27.50 | 37.97 | 37.970 |
| 17 | 399 | OLSON KIRK | USA | 3 | I | 10.32 | 28.12 | 38.44 | 38.440 |
| 18 | 481 | WEAVER CHRISTOPHER | USA | 4 | I | 10.65 | 27.86 | 38.51 | 38.510 |
| 19 | 362 | GREER KREG | USAJ | 5 | O | 10.59 | 27.98 | 38.57 | 38.570 |
| 20 | 466 | MACKY RONALD | USA | 4 | O | 10.81 | 27.81 | 38.62 | 38.620 |
| 21 | 361 | BOUDREAU BRIAN | USA | 2 | I | 10.77 | 28.41 | 39.18 | 39.180 |
| 22 | 342 | CEPURAN ERIC | USAJ | 2 | O | 10.99 | 28.45 | 39.44 | 39.440 |
| 23 | 447 | HICKSON MATTHEW | USAJ | 3 | O | 10.78 | 28.71 | 39.49 | 39.490 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 11 | I | 18.54 | 28.78 | 30.92 | 1:18.24 | 39.120 |
| 2 | 233 | WITTY CHRISTINE | USA | 11 | O | 18.92 | 29.10 | 31.92 | 1:19.94 | 39.970 |
| 3 | 205 | SANNES AMY | USA | 10 | I | 18.84 | 29.60 | 31.70 | 1:20.14 | 40.070 |
| 4 | 223 | RODANSKY EVA | USA | 9 | I | 19.20 | 29.93 | 31.93 | 1:21.06 | 40.530 |
| 5 | 189 | OCHOWICZ ELLI | USA | 10 | O | 18.88 | 29.14 | 33.06 | 1:21.08 | 40.540 |
| 6 | 10 | RANEY CATHERINE | USA | 8 | I | 19.84 | 30.10 | 31.35 | 1:21.29 | 40.645 |
| 7 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 9 | O | 19.80 | 30.37 | 32.20 | 1:22.37 | 41.185 |
| 8 | 221 | PORTER ERIN | USA | 7 | I | 19.48 | 30.70 | 32.29 | 1:22.47 | 41.235 * |
| 9 | 200 | STANGL HEIDI | USAJ | 8 | O | 20.28 | 30.84 | 32.69 | 1:23.81 | 41.905 |
| 10 | 179 | LANG BECKY | USA | 6 | O | 19.81 | 31.22 | 33.01 | 1:24.04 | 42.020 |
| 11 | 222 | SMITH JESSICA | USA | 5 | O | 19.73 | 31.23 | 33.35 | 1:24.31 | 42.155 |
| 12 | 256 | KIRKPATRICK ROXANNE | USA | 6 | I | 19.41 | 31.77 | 33.78 | 1:24.96 | 42.480 |
| 13 | 106 | BRADFORD REBEKAH | USA | 7 | O | 19.88 | 31.02 | 34.19 | 1:25.09 | 42.545 |
| 14 | 183 | JOHNSON LAURA | USAJ | 5 | I | 20.01 | 32.30 | 34.91 | 1:27.22 | 43.610 * |
| 15 | 185 | MINTZ NETANYA | USA | 4 | O | 20.59 | 32.16 | 35.73 | 1:28.48 | 44.240 |
| 16 | 172 | LAMBERT LEAH | USA | 4 | I | 20.40 | 32.90 | 35.69 | 1:28.99 | 44.495 |
| 17 | 128 | GRACE MARY | USAJ | 3 | I | 20.98 | 33.69 | 35.15 | 1:29.82 | 44.910 |
| 18 | 114 | BARNETT ASHLEE | USAJ | 3 | O | 20.80 | 33.38 | 35.88 | 1:30.06 | 45.030 |
| 19 | 180 | HANCOCK KATRINA | USAJ | 2 | O | 21.71 | 34.00 | 35.73 | 1:31.44 | 45.720 |
| 20 | 268 | TODD SUGAR | USAJ | 1 | O | 21.22 | 34.13 | 36.58 | 1:31.93 | 45.965 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 320 | DAVIS SHANI | USA | 12 | I | 17.09 | 26.18 | 26.83 | 1:10.10 | 35.050 * track record |
| 2 | 395 | PEARSON NICK | USA | 12 | O | 17.26 | 25.80 | 27.59 | 1:10.65 | 35.325 |
| 3 | 341 | CHEEK WILLIAM | USA | 11 | O | 16.80 | 25.83 | 28.22 | 1:10.85 | 35.425 |
| 4 | 22 | PARRA DEREK | USA | 11 | I | 17.31 | 26.42 | 27.41 | 1:11.14 | 35.570 * |
| 5 | 317 | CARPENTER KIP | USA | 10 | I | 16.91 | 26.02 | 28.70 | 1:11.63 | 35.815 |
| 6 | 489 | FREDRICKS TUCKER | USA | 7 | I | 17.07 | 26.42 | 28.72 | 1:12.21 | 36.105 * |
| 7 | 343 | HEDRICK CHAD | USA | 9 | I | 17.57 | 26.73 | 28.00 | 1:12.30 | 36.150 |
| 8 | 20 | CALLIS CHRIS | USA | 8 | I | 17.50 | 26.32 | 28.56 | 1:12.38 | 36.190 |
| 9 | 394 | NEEDHAM CHRISTOPHER | USA | 10 | O | 17.28 | 26.76 | 28.46 | 1:12.50 | 36.250 |
| 10 | 344 | HOFFMANN TIMOTHY | USA | 9 | O | 17.92 | 26.83 | 28.73 | 1:13.48 | 36.740 |
| 11 | 466 | MACKY RONALD | USA | 6 | I | 18.10 | 27.53 | 28.93 | 1:14.56 | 37.280 |
| 12 | 480 | GOFF TYLER | USAJ | 7 | O | 17.97 | 27.63 | 28.97 | 1:14.57 | 37.285 * |
| 13 | 462 | BLUMEL MICHAEL | USAJ | 8 | O | 17.67 | 27.52 | 29.50 | 1:14.69 | 37.345 |
| 14 | 427 | STEWART DONALD | USA | 2 | O | 17.60 | 27.19 | 30.41 | 1:15.20 | 37.600 |
| 15 | 342 | CEPURAN ERIC | USAJ | 5 | O | 18.57 | 28.17 | 29.14 | 1:15.88 | 37.940 * |
| 16 | 481 | WEAVER CHRISTOPHER | USA | 6 | O | 17.93 | 28.20 | 30.12 | 1:16.25 | 38.125 |
| 17 | 361 | BOUDREAU BRIAN | USA | 4 | I | 18.36 | 28.60 | 30.54 | 1:17.50 | 38.750 * |
| 18 | 483 | BUCCI MARCO | USA | 1 | O | 17.99 | 28.54 | 31.07 | 1:17.60 | 38.800 |
| 19 | 362 | GREER KREG | USAJ | 4 | O | 18.16 | 28.62 | 31.20 | 1:17.98 | 38.990 |
| 20 | 392 | LOVE ANDREW | USA | 5 | I | 17.80 | 28.34 | 32.16 | 1:18.30 | 39.150 * |
| 21 | 447 | HICKSON MATTHEW | USAJ | 3 | I | 18.68 | 29.20 | 31.49 | 1:19.37 | 39.685 * |
| 22 | 399 | OLSON KIRK | USA | 3 | O | 17.86 | 29.15 | 34.50 | 1:21.51 | 40.755 * |
SPRINT WOMEN POINTS - FINAL
| RANK | NUM | NAME | NAT | 500m | 1000m | 500m | 1000m | TOTAL | DIFF |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 39.000 | 38.595 | 39.030 | 39.120 | 155.745 | |
| 2 | 233 | WITTY CHRISTINE | USA | 39.690 | 38.895 | 39.690 | 39.970 | 158.245 | 2.500 |
| 3 | 205 | SANNES AMY | USA | 40.030 | 39.895 | 39.970 | 40.070 | 159.965 | 4.220 |
| 4 | 189 | OCHOWICZ ELLI | USA | 40.010 | 40.405 | 39.930 | 40.540 | 160.885 | 5.140 |
| 5 | 223 | RODANSKY EVA | USA | 40.800 | 40.235 | 40.770 | 40.530 | 162.335 | 6.590 |
| 6 | 10 | RANEY CATHERINE | USA | 41.820 | 40.445 | 42.000 | 40.645 | 164.910 | 9.165 |
| 7 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 41.800 | 40.575 | 41.370 | 41.185 | 164.930 | 9.185 |
| 8 | 221 | PORTER ERIN | USA | 41.080 | 41.425 | 41.320 | 41.235 | 165.060 | 9.315 |
| 9 | 222 | SMITH JESSICA | USA | 41.360 | 41.985 | 41.330 | 42.155 | 166.830 | 11.085 |
| 10 | 179 | LANG BECKY | USA | 41.810 | 41.940 | 41.680 | 42.020 | 167.450 | 11.705 |
| 11 | 256 | KIRKPATRICK ROXANNE | USA | 41.630 | 42.355 | 41.380 | 42.480 | 167.845 | 12.100 |
| 12 | 200 | STANGL HEIDI | USAJ | 42.600 | 41.450 | 42.390 | 41.905 | 168.345 | 12.600 |
| 13 | 106 | BRADFORD REBEKAH | USA | 41.780 | 41.845 | 42.290 | 42.545 | 168.460 | 12.715 |
| 14 | 183 | JOHNSON LAURA | USAJ | 42.530 | 43.915 | 42.860 | 43.610 | 172.915 | 17.170 |
| 15 | 185 | MINTZ NETANYA | USA | 43.600 | 42.905 | 43.340 | 44.240 | 174.085 | 18.340 |
| 16 | 172 | LAMBERT LEAH | USA | 44.000 | 44.245 | 44.320 | 44.495 | 177.060 | 21.315 |
| 17 | 268 | TODD SUGAR | USAJ | 43.710 | 44.430 | 43.550 | 45.965 | 177.655 | 21.910 |
| 18 | 114 | BARNETT ASHLEE | USAJ | 44.260 | 44.145 | 44.900 | 45.030 | 178.335 | 22.590 |
| 19 | 128 | GRACE MARY | USAJ | 44.730 | 44.535 | 44.750 | 44.910 | 178.925 | 23.180 |
| 20 | 180 | HANCOCK KATRINA | USAJ | 44.350 | 44.290 | 45.050 | 45.720 | 179.410 | 23.665 |
SPRINT MEN POINTS - FINAL
| RANK | NUM | NAME | NAT | 500m | 1000m | 500m | 1000m | TOTAL | DIFF |
| 1 | 341 | CHEEK WILLIAM | USA | 35.940 | 35.245 | 35.690 | 35.425 | 142.300 | |
| 2 | 320 | DAVIS SHANI | USA | 36.130 | 35.360 | 36.120 | 35.050 | 142.660 | 0.360 |
| 3 | 317 | CARPENTER KIP | USA | 36.180 | 35.955 | 35.970 | 35.815 | 143.920 | 1.620 |
| 4 | 489 | FREDRICKS TUCKER | USA | 35.960 | 36.470 | 35.590 | 36.105 | 144.125 | 1.825 |
| 5 | 395 | PEARSON NICK | USA | 36.380 | 35.220 | 37.380 | 35.325 | 144.305 | 2.005 |
| 6 | 22 | PARRA DEREK | USA | 36.780 | 35.585 | 36.950 | 35.570 | 144.885 | 2.585 |
| 7 | 394 | NEEDHAM CHRISTOPHER | USA | 36.690 | 36.045 | 36.450 | 36.250 | 145.435 | 3.135 |
| 8 | 20 | CALLIS CHRIS | USA | 37.110 | 36.255 | 36.940 | 36.190 | 146.495 | 4.195 |
| 9 | 344 | HOFFMANN TIMOTHY | USA | 37.760 | 36.200 | 37.800 | 36.740 | 148.500 | 6.200 |
| 10 | 462 | BLUMEL MICHAEL | USAJ | 37.500 | 37.085 | 37.650 | 37.345 | 149.580 | 7.280 |
| 11 | 480 | GOFF TYLER | USAJ | 37.820 | 37.415 | 37.970 | 37.285 | 150.490 | 8.190 |
| 12 | 466 | MACKY RONALD | USA | 38.640 | 37.865 | 38.620 | 37.280 | 152.405 | 10.105 |
| 13 | 481 | WEAVER CHRISTOPHER | USA | 38.010 | 38.015 | 38.510 | 38.125 | 152.660 | 10.360 |
| 14 | 483 | BUCCI MARCO | USA | 37.750 | 38.690 | 37.950 | 38.800 | 153.190 | 10.890 |
| 15 | 362 | GREER KREG | USAJ | 38.390 | 38.490 | 38.570 | 38.990 | 154.440 | 12.140 |
| 16 | 392 | LOVE ANDREW | USA | 38.130 | 39.430 | 37.750 | 39.150 | 154.460 | 12.160 |
| 17 | 342 | CEPURAN ERIC | USAJ | 39.360 | 38.210 | 39.440 | 37.940 | 154.950 | 12.650 |
| 18 | 361 | BOUDREAU BRIAN | USA | 38.850 | 39.525 | 39.180 | 38.750 | 156.305 | 14.005 |
| 19 | 447 | HICKSON MATTHEW | USAJ | 38.860 | 39.770 | 39.490 | 39.685 | 157.805 | 15.505 |
| 20 | 399 | OLSON KIRK | USA | 38.050 | 45.325 | 38.440 | 40.755 | 162.570 | 20.270 |
| 21 | 427 | STEWART DONALD | USA | 36.820 | F | 37.110 | 37.600 | 173.830 | 31.530 |
| NR | 343 | HEDRICK CHAD | USA | DSQ | 36.075 | 37.800 | 36.150 | ---- NO RANK ---- | |
* Indicates a Pettit personal record.