MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 341 | CHEEK WILLIAM | USA | 11 | I | 9.91 | 25.99 | 35.90 | 35.900 * |
| 2 | 489 | FREDRICKS TUCKER | USA | 11 | O | 9.74 | 26.26 | 36.00 | 36.000 * |
| 3 | 333 | FITZRANDOLPH CASEY | USA | 10 | I | 9.88 | 26.19 | 36.07 | 36.070 |
| 4 | 317 | CARPENTER KIP | USA | 10 | O | 10.04 | 26.07 | 36.11 | 36.110 * |
| 5 | 395 | PEARSON NICK | USA | 9 | O | 10.20 | 26.18 | 36.38 | 36.380 * |
| 6 | 394 | NEEDHAM CHRISTOPHER | USA | 9 | I | 10.32 | 26.64 | 36.96 | 36.960 * |
| 7 | 435 | VOGEL-JR HARRY | USA | 7 | O | 10.41 | 27.13 | 37.54 | 37.540 * |
| 8 | 344 | HOFFMANN TIMOTHY | USA | 6 | O | 10.69 | 27.10 | 37.79 | 37.790 |
| 9 | 427 | STEWART DONALD | USA | 6 | I | 10.38 | 27.65 | 38.03 | 38.030 |
| 10 | 392 | LOVE ANDREW | USA | 7 | I | 10.49 | 27.90 | 38.39 | 38.390 * |
| 11 | 481 | WEAVER CHRISTOPHER | USA | 8 | O | 10.77 | 28.01 | 38.78 | 38.780 |
| 12 | 361 | BOUDREAU BRIAN | USA | 8 | I | 10.83 | 28.71 | 39.54 | 39.540 * |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 4 | O | 10.91 | 28.28 | 39.19 | 39.190 * |
| 2 | 233 | WITTY CHRISTINE | USA | 5 | I | 11.21 | 28.80 | 40.01 | 40.010 |
| 3 | 189 | OCHOWICZ ELLI | USA | 5 | O | 11.04 | 29.05 | 40.09 | 40.090 |
| 4 | 106 | BRADFORD REBEKAH | USA | 3 | O | 11.42 | 30.06 | 41.48 | 41.480 * |
| 5 | 221 | PORTER ERIN | USA | 4 | I | 11.47 | 30.08 | 41.55 | 41.550 * |
| 6 | 256 | KIRKPATRICK ROXANNE | USA | 3 | I | 11.28 | 30.29 | 41.57 | 41.570 * |
| 7 | 149 | HAWKE ERICKA | USAJ | 1 | I | 11.46 | 30.56 | 42.02 | 42.020 * |
| 8 | 179 | LANG BECKY | USA | 2 | I | 11.51 | 30.56 | 42.07 | 42.070 |
| 9 | 137 | GRUNDSTROM JAMIE | USA | 2 | O | 11.81 | 30.95 | 42.76 | 42.760 |
| 10 | 222 | SMITH JESSICA | USA | 1 | O | 11.38 | 31.58 | 42.96 | 42.960 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 395 | PEARSON NICK | USA | 10 | I | 17.13 | 26.08 | 28.01 | 1:11.22 | 35.610 |
| 2 | 341 | CHEEK WILLIAM | USA | 12 | I | 16.63 | 25.94 | 28.66 | 1:11.23 | 35.615 |
| 3 | 333 | FITZRANDOLPH CASEY | USA | 8 | I | 16.92 | 26.38 | 28.32 | 1:11.62 | 35.810 |
| 4 | 22 | PARRA DEREK | USA | 12 | O | 17.43 | 26.78 | 27.80 | 1:12.01 | 36.005 |
| 5 | 317 | CARPENTER KIP | USA | 10 | O | 16.95 | 26.19 | 29.35 | 1:12.49 | 36.245 |
| 6 | 20 | CALLIS CHRIS | USA | 8 | O | 17.53 | 26.90 | 28.21 | 1:12.64 | 36.320 |
| 7 | 489 | FREDRICKS TUCKER | USA | 9 | O | 16.86 | 26.66 | 29.15 | 1:12.67 | 36.335 * |
| 8 | 344 | HOFFMANN TIMOTHY | USA | 11 | O | 17.70 | 26.69 | 28.54 | 1:12.93 | 36.465 * |
| 9 | 394 | NEEDHAM CHRISTOPHER | USA | 11 | I | 17.46 | 27.14 | 29.72 | 1:14.32 | 37.160 |
| 9 | 435 | VOGEL-JR HARRY | USA | 9 | I | 17.83 | 27.59 | 28.90 | 1:14.32 | 37.160 * |
| 11 | 427 | STEWART DONALD | USA | 7 | O | 17.44 | 27.43 | 30.30 | 1:15.17 | 37.585 |
| 12 | 481 | WEAVER CHRISTOPHER | USA | 7 | I | 18.10 | 28.40 | 31.11 | 1:17.61 | 38.805 |
| 13 | 361 | BOUDREAU BRIAN | USA | 6 | I | 18.73 | 29.16 | 31.36 | 1:19.25 | 39.625 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 5 | O | 18.35 | 28.50 | 30.75 | 1:17.60 | 38.800 *
| 2 | 205 | SANNES AMY | USA | 5 | I | 18.70 | 29.23 | 32.30 | 1:20.23 | 40.115 |
3 | 221 | PORTER ERIN | USA | 3 | O | 19.58 | 30.54 | 32.84 | 1:22.96 | 41.480 * |
4 | 179 | LANG BECKY | USA | 4 | O | 19.51 | 30.66 | 33.23 | 1:23.40 | 41.700 |
5 | 256 | KIRKPATRICK ROXANNE | USA | 3 | I | 19.25 | 31.12 | 34.03 | 1:24.40 | 42.200 * |
6 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 2 | O | 19.87 | 31.28 | 33.36 | 1:24.51 | 42.255 * |
7 | 106 | BRADFORD REBEKAH | USA | 4 | I | 19.37 | 30.69 | 34.56 | 1:24.62 | 42.310 |
8 | 149 | HAWKE ERICKA | USAJ | 1 | O | 20.32 | 31.41 | 33.24 | 1:24.97 | 42.485 |
9 | 137 | GRUNDSTROM JAMIE | USA | 2 | I | 19.99 | 31.68 | 35.07 | 1:26.74 | 43.370 |
10 | 222 | SMITH JESSICA | USA | 1 | I | 19.87 | 32.59 | 34.66 | 1:27.12 | 43.560 * |
|
* Indicates a Pettit personal record.