MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 317 | CARPENTER KIP | USA | 10 | I | 10.10 | 25.89 | 35.99 | 35.990 * |
| 2 | 333 | FITZRANDOLPH CASEY | USA | 10 | O | 9.96 | 26.04 | 36.00 | 36.000 |
| 3 | 341 | CHEEK WILLIAM | USA | 11 | O | 9.93 | 26.10 | 36.03 | 36.030 |
| 4 | 489 | FREDRICKS TUCKER | USA | 11 | I | 9.82 | 26.46 | 36.28 | 36.280 |
| 5 | 395 | PEARSON NICK | USA | 9 | I | 10.41 | 26.39 | 36.80 | 36.800 |
| 6 | 394 | NEEDHAM CHRISTOPHER | USA | 9 | O | 10.35 | 26.68 | 37.03 | 37.030 |
| 7 | 427 | STEWART DONALD | USA | 8 | O | 10.49 | 27.16 | 37.65 | 37.650 |
| 8 | 435 | VOGEL-JR HARRY | USA | 8 | I | 10.45 | 27.34 | 37.79 | 37.790 |
| 9 | 392 | LOVE ANDREW | USA | 7 | O | 10.63 | 28.00 | 38.63 | 38.630 |
| 10 | 481 | WEAVER CHRISTOPHER | USA | 7 | I | 10.77 | 28.04 | 38.81 | 38.810 |
| 11 | 361 | BOUDREAU BRIAN | USA | 6 | O | 10.92 | 28.61 | 39.53 | 39.530 * |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 189 | OCHOWICZ ELLI | USA | 5 | I | 11.22 | 28.72 | 39.94 | 39.940 |
| 2 | 233 | WITTY CHRISTINE | USA | 5 | O | 11.25 | 28.97 | 40.22 | 40.220 |
| 3 | 221 | PORTER ERIN | USA | 4 | O | 11.42 | 30.23 | 41.65 | 41.650 |
| 4 | 256 | KIRKPATRICK ROXANNE | USA | 3 | O | 11.35 | 30.52 | 41.87 | 41.870 |
| 5 | 106 | BRADFORD REBEKAH | USA | 4 | I | 11.49 | 30.48 | 41.97 | 41.970 |
| 6 | 149 | HAWKE ERICKA | USAJ | 2 | O | 11.46 | 30.55 | 42.01 | 42.010 * |
| 7 | 115 | CROWLEY MARGARET | USAJ | 2 | I | 11.82 | 30.35 | 42.17 | 42.170 |
| 8 | 179 | LANG BECKY | USA | 1 | O | 11.52 | 30.83 | 42.35 | 42.350 |
| 9 | 222 | SMITH JESSICA | USA | 3 | I | 11.52 | 31.25 | 42.77 | 42.770 * |
| 10 | 167 | HOLZER KRISTINE | USA | 1 | I | 12.41 | 31.10 | 43.51 | 43.510 * |
MEN 500 METERS - FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 500m | TOTAL | DIFF. |
| 1 | 341 | CHEEK WILLIAM | USA | 35.900 | 36.030 | 71.930 | |
| 2 | 333 | FITZRANDOLPH CASEY | USA | 36.070 | 36.000 | 72.070 | 0.140 |
| 3 | 317 | CARPENTER KIP | USA | 36.110 | 35.990 | 72.100 | 0.170 |
| 4 | 489 | FREDRICKS TUCKER | USA | 36.000 | 36.280 | 72.280 | 0.350 |
| 5 | 395 | PEARSON NICK | USA | 36.380 | 36.800 | 73.180 | 1.250 |
| 6 | 394 | NEEDHAM CHRISTOPHER | USA | 36.960 | 37.030 | 73.990 | 2.060 |
| 7 | 435 | VOGEL-JR HARRY | USA | 37.540 | 37.790 | 75.330 | 3.400 |
| 8 | 427 | STEWART DONALD | USA | 38.030 | 37.650 | 75.680 | 3.750 |
| 9 | 392 | LOVE ANDREW | USA | 38.390 | 38.630 | 77.020 | 5.090 |
| 10 | 481 | WEAVER CHRISTOPHER | USA | 38.780 | 38.810 | 77.590 | 5.660 |
| 11 | 361 | BOUDREAU BRIAN | USA | 39.540 | 39.530 | 79.070 | 7.140 |
WOMEN 500 METERS - FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 500m | TOTAL | DIFF. |
| 1 | 189 | OCHOWICZ ELLI | USA | 40.090 | 39.940 | 80.030 | |
| 2 | 233 | WITTY CHRISTINE | USA | 40.010 | 40.220 | 80.230 | 0.200 |
| 3 | 221 | PORTER ERIN | USA | 41.550 | 41.650 | 83.200 | 3.170 |
| 4 | 256 | KIRKPATRICK ROXANNE | USA | 41.570 | 41.870 | 83.440 | 3.410 |
| 5 | 106 | BRADFORD REBEKAH | USA | 41.480 | 41.970 | 83.450 | 3.420 |
| 6 | 149 | HAWKE ERICKA | USAJ | 42.020 | 42.010 | 84.030 | 4.000 |
| 7 | 179 | LANG BECKY | USA | 42.070 | 42.350 | 84.420 | 4.390 |
| 8 | 222 | SMITH JESSICA | USA | 42.960 | 42.770 | 85.730 | 5.700 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 341 | CHEEK WILLIAM | USA | 14 | I | 24.06 | 26.52 | 28.27 | 30.71 | 1:49.56 | 36.520 *
| 2 | 333 | FITZRANDOLPH CASEY | USA | 10 | I | 24.40 | 27.69 | 28.98 | 30.49 | 1:51.56 | 37.186 *
| 3 | 371 | MULL CLAY | USA | 12 | O | 25.38 | 27.63 | 29.10 | 30.01 | 1:52.12 | 37.373 |
4 | 317 | CARPENTER KIP | USA | 12 | I | 24.18 | 26.99 | 29.13 | 32.28 | 1:52.58 | 37.526 * |
5 | 20 | CALLIS CHRIS | USA | 14 | O | 24.90 | 27.54 | 29.54 | 30.77 | 1:52.75 | 37.583 |
6 | 395 | PEARSON NICK | USA | 13 | I | 24.99 | 27.04 | 29.02 | 32.12 | 1:53.17 | 37.723 |
7 | 344 | HOFFMANN TIMOTHY | USA | 13 | O | 27.33 | 27.71 | 28.73 | 30.56 | 1:54.33 | 38.110 |
8 | 459 | DYRUD PAUL | USAJ | 9 | O | 25.40 | 28.13 | 29.86 | 31.33 | 1:54.72 | 38.240 * |
9 | 466 | MACKY RONALD | USA | 11 | O | 25.34 | 28.08 | 29.85 | 32.18 | 1:55.45 | 38.483 * |
10 | 323 | DIPALMA NATE | USA | 10 | O | 26.03 | 28.79 | 29.77 | 31.13 | 1:55.72 | 38.573 |
11 | 489 | FREDRICKS TUCKER | USA | 11 | I | 24.13 | 28.52 | 30.79 | 32.62 | 1:56.06 | 38.686 * |
12 | 427 | STEWART DONALD | USA | 8 | I | 25.00 | 27.96 | 30.27 | 33.89 | 1:57.12 | 39.040 |
13 | 361 | BOUDREAU BRIAN | USA | 9 | I | 25.81 | 29.28 | 32.54 | 35.95 | 2:03.58 | 41.193 * |
|
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 233 | WITTY CHRISTINE | USA | 5 | I | 26.84 | 30.10 | 31.59 | 33.17 | 2:01.70 | 40.566 |
| 2 | 187 | LAMB MARIA | USAJ | 5 | O | 27.45 | 30.96 | 31.90 | 33.39 | 2:03.70 | 41.233 * |
| 3 | 223 | RODANSKY EVA | USA | 6 | I | 27.07 | 31.29 | 32.12 | 33.40 | 2:03.88 | 41.293 * |
| 4 | 125 | ELLIOT SARAH | USA | 7 | I | 27.00 | 30.54 | 31.90 | 34.70 | 2:04.14 | 41.380 * |
| 5 | 205 | SANNES AMY | USA | 7 | O | 26.50 | 30.67 | 32.59 | 35.47 | 2:05.23 | 41.743 |
| 6 | 115 | CROWLEY MARGARET | USAJ | 1 | I | 28.15 | 31.66 | 32.94 | 33.46 | 2:06.21 | 42.070 * |
| 7 | 140 | KRALL KATIE | USA | 6 | O | 28.21 | 31.51 | 32.77 | 34.11 | 2:06.60 | 42.200 * |
| 8 | 189 | OCHOWICZ ELLI | USA | 4 | I | 26.72 | 30.64 | 32.97 | 37.66 | 2:07.99 | 42.663 |
| 9 | 221 | PORTER ERIN | USA | 4 | O | 27.46 | 31.86 | 33.74 | 35.48 | 2:08.54 | 42.846 * |
| 10 | 200 | STANGL HEIDI | USAJ | 3 | O | 28.66 | 32.48 | 34.09 | 35.02 | 2:10.25 | 43.416 |
| 11 | 137 | GRUNDSTROM JAMIE | USA | 3 | I | 28.38 | 33.00 | 34.76 | 37.50 | 2:13.64 | 44.546 |
| 12 | 256 | KIRKPATRICK ROXANNE | USA | 2 | I | 28.14 | 33.94 | 36.06 | 35.58 | 2:13.72 | 44.573 * |
| 13 | 106 | BRADFORD REBEKAH | USA | 2 | O | 28.48 | 33.46 | 35.15 | 37.26 | 2:14.35 | 44.783 * |
* Indicates a Pettit personal record.