WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 187 | LAMB MARIA | USAJ | 7 | I | 22.04 | 35.58 | 34.79 | 33.48 | 33.86 | 34.04 | 35.01 | 34.89 | 4:23.69 | 43.948 * |
| 2 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 4 | I | 21.56 | 32.81 | 34.01 | 34.73 | 35.36 | 35.74 | 36.20 | 36.56 | 4:26.97 | 44.495 * |
| 3 | 115 | CROWLEY MARGARET | USAJ | 1 | O | 21.71 | 33.72 | 34.35 | 35.28 | 35.57 | 35.78 | 35.90 | 35.58 | 4:27.89 | 44.648 * |
| 4 | 140 | KRALL KATIE | USA | 6 | I | 21.35 | 33.77 | 35.43 | 35.78 | 35.33 | 35.50 | 35.21 | 35.53 | 4:27.90 | 44.650 * |
| 5 | 167 | HOLZER KRISTINE | USA | 7 | O | 21.98 | 34.89 | 35.50 | 35.36 | 34.91 | 35.40 | 35.74 | 35.81 | 4:29.59 | 44.931 |
| 6 | 223 | RODANSKY EVA | USA | 5 | O | 20.74 | 32.70 | 34.28 | 35.02 | 35.86 | 36.18 | 36.69 | 38.14 | 4:29.61 | 44.935 |
| 7 | 125 | ELLIOT SARAH | USA | 6 | O | 21.93 | 34.47 | 35.18 | 35.15 | 35.62 | 35.42 | 36.54 | 35.51 | 4:29.82 | 44.970 * |
| 8 | 200 | STANGL HEIDI | USAJ | 5 | I | 21.01 | 34.52 | 35.25 | 35.74 | 36.51 | 36.91 | 37.34 | 37.61 | 4:34.89 | 45.815 |
| 9 | 205 | SANNES AMY | USA | 1 | I | 20.40 | 33.85 | 35.06 | 35.58 | 35.96 | 36.55 | 38.15 | 39.89 | 4:35.44 | 45.906 * |
| 10 | 222 | SMITH JESSICA | USA | 2 | O | 21.16 | 35.25 | 37.50 | 36.90 | 37.02 | 37.51 | 37.73 | 37.45 | 4:40.52 | 46.753 * |
| 11 | 137 | GRUNDSTROM JAMIE | USA | 3 | I | 21.38 | 34.86 | 36.65 | 37.57 | 38.58 | 39.38 | 39.44 | 39.43 | 4:47.29 | 47.881 |
| 12 | 170 | LANSER ERICA | USAJ | 2 | I | 22.00 | 35.20 | 36.92 | 37.21 | 37.79 | 38.88 | 39.82 | 39.62 | 4:47.44 | 47.906 |
| 13 | 185 | MINTZ NETANYA | USA | 3 | O | 22.32 | 34.73 | 36.45 | 37.98 | 39.47 | 40.84 | 41.63 | 43.02 | 4:56.44 | 49.406 |
| 14 | 221 | PORTER ERIN | USA | 4 | O | 21.31 | 33.82 | 35.84 | 36.50 | 36.47 | 36.34 | 37.27 | 1:24.34 | 5:21.89 | 53.648 * (fall) |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 22 | D.PARRA | USA | 1 | I | 19.55 | 30.36 | 31.32 | 31.71 | 31.54 | 31.60 | 31.96 | 32.11 | 32.00 | 32.32 | 32.73 | 32.87 | 33.29 | 6:43.36 | 40.336 * |
| 2 | 341 | W.CHEEK | USA | 1 | O | 19.50 | 30.97 | 32.16 | 32.34 | 32.49 | 32.52 | 32.52 | 32.54 | 32.80 | 33.38 | 33.54 | 34.08 | 35.06 | 6:53.90 | 41.390 * |
| 3 | 371 | C.MULL | USA | 3 | O | 20.55 | 30.91 | 32.09 | 32.15 | 32.35 | 32.57 | 33.27 | 33.18 | 32.96 | 33.76 | 34.45 | 34.22 | 34.07 | 6:56.53 | 41.653 |
| 4 | 20 | C.CALLIS | USA | 3 | I | 18.64 | 31.04 | 32.31 | 32.96 | 32.91 | 33.33 | 33.66 | 33.82 | 34.29 | 34.47 | 34.30 | 33.02 | 32.10 | 6:56.85 | 41.685 |
| 5 | 466 | R.MACKY | USA | 2 | O | 20.42 | 32.76 | 34.03 | 33.32 | 33.93 | 33.57 | 34.33 | 34.88 | 34.98 | 35.25 | 35.76 | 35.98 | 37.05 | 7:16.26 | 43.626 |
| 6 | 323 | N.DIPALMA | USA | 2 | I | 20.83 | 33.15 | 33.94 | 33.72 | 33.74 | 33.77 | 34.43 | 35.19 | 35.19 | 35.58 | 35.79 | 35.56 | 35.42 | 7:16.31 | 43.631 |
* Indicates a Pettit personal record.