WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 187 | M.LAMB | USAJ | 3 | O | 22.25 | 35.34 | 35.86 | 35.98 | 35.98 | 35.81 | 36.69 | 36.42 | 36.57 | 36.98 | 37.77 | 38.58 | 38.17 | 7:42.40 | 46.240 * |
| 2 | 167 | K.HOLZER | USA | 3 | I | 21.86 | 34.83 | 35.23 | 36.16 | 36.49 | 37.07 | 36.80 | 37.12 | 37.55 | 38.40 | 38.63 | 38.72 | 39.13 | 7:47.99 | 46.799 |
| 3 | 125 | S.ELLIOT | USA | 2 | I | 22.60 | 37.26 | 37.08 | 37.48 | 37.11 | 36.99 | 37.03 | 38.07 | 38.05 | 38.66 | 38.24 | 37.80 | 37.61 | 7:53.98 | 47.398 |
| 4 | 223 | E.RODANSKY | USA | 2 | O | 22.10 | 36.93 | 37.95 | 37.27 | 37.42 | 36.98 | 37.49 | 37.70 | 38.81 | 38.58 | 38.12 | 38.61 | 38.04 | 7:56.00 | 47.600 |
| 5 | 200 | H.STANGL | USAJ | 1 | I | 23.04 | 39.68 | 40.39 | 40.08 | 39.84 | 39.73 | 39.73 | 38.80 | 38.75 | 38.36 | 38.20 | 38.14 | 38.19 | 8:12.93 | 49.293 * |
MEN 10,000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | FINISH | POINTS |
| No Competitors | ||||||||||||||||||||||||||||||||
* Indicates a Pettit personal record.