Junior Sprint Championships |
500 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 18 | O | 10.44 | 28.37 | 38.81 | 38.810 |
| 2 | 459 | DYRUD PAUL | USAJ | 19 | I | 10.77 | 28.14 | 38.91 | 38.910 |
| 3 | 331 | HANSEN BRIAN | USAJ | 17 | O | 11.12 | 29.50 | 40.62 | 40.620 * |
| 4 | 449 | DUCKER LAWRENCE | USAJ | 18 | I | 11.18 | 29.51 | 40.69 | 40.690 * |
| 5 | 360 | HEDSTRAND JASON | USA | 16 | O | 11.77 | 29.82 | 41.59 | 41.590 * |
| 6 | 413 | MARKHART BENJAMIN | USAJ | 17 | I | 11.98 | 31.68 | 43.66 | 43.660 |
| 7 | 77 | ANDERSON MICHAEL | USA | 16 | I | 11.91 | 32.66 | 44.57 | 44.570 * |
| DNS | 407 | SIJUWADE OLUSEGUN | USA3 | 19 | O | . | 1:00.00 | 1:00.00 | 60.000 |
3000 METERS - February 19, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 459 | DYRUD PAUL | USAJ | 4 | O | 20.31 | 31.80 | 31.74 | 31.69 | 31.54 | 31.40 | 31.06 | 30.70 | 4:00.24 | 40.040 |
| 2 | 384 | ORTEGA LIAM | USAJ | 5 | I | 20.37 | 32.03 | 32.40 | 33.23 | 33.47 | 33.28 | 33.47 | 34.07 | 4:12.32 | 42.053 * |
| 3 | 360 | HEDSTRAND JASON | USA | 4 | I | 20.95 | 32.44 | 32.92 | 33.46 | 33.66 | 34.08 | 35.20 | 36.18 | 4:18.89 | 43.148 * |
| 4 | 331 | HANSEN BRIAN | USAJ | 5 | O | 20.30 | 32.10 | 33.30 | 33.73 | 33.44 | 34.46 | 35.82 | 36.84 | 4:19.99 | 43.331 * |
| 5 | 449 | DUCKER LAWRENCE | USAJ | 3 | O | 20.66 | 32.63 | 34.25 | 35.31 | 35.44 | 35.52 | 35.25 | 34.81 | 4:23.87 | 43.978 * |
| 6 | 77 | ANDERSON MICHAEL | USA | 2 | I | 21.34 | 33.91 | 34.95 | 36.16 | 37.00 | 37.42 | 38.28 | 38.31 | 4:37.37 | 46.228 * |
| 7 | 413 | MARKHART BENJAMIN | USAJ | 3 | I | 21.20 | 33.55 | 34.90 | 36.71 | 37.73 | 37.72 | 38.20 | 38.39 | 4:38.40 | 46.400 * |
| 8 | 407 | SIJUWADE OLUSEGUN | USA3 | 2 | O | 22.86 | 36.46 | 36.86 | 37.47 | 37.42 | 37.78 | 38.40 | 38.45 | 4:45.70 | 47.616 |
1500 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 459 | DYRUD PAUL | USAJ | 4 | I | 25.27 | 28.07 | 29.64 | 31.26 | 1:54.24 | 38.080 |
| 2 | 384 | ORTEGA LIAM | USAJ | 4 | O | 25.64 | 29.26 | 30.64 | 32.90 | 1:58.44 | 39.480 * |
| 3 | 449 | DUCKER LAWRENCE | USAJ | 3 | O | 27.29 | 31.49 | 32.54 | 33.04 | 2:04.36 | 41.453 * |
| 4 | 331 | HANSEN BRIAN | USAJ | 3 | I | 27.10 | 30.78 | 32.47 | 34.03 | 2:04.38 | 41.460 |
| 5 | 413 | MARKHART BENJAMIN | USAJ | 2 | I | 29.02 | 32.51 | 33.95 | 35.45 | 2:10.93 | 43.643 * |
| 6 | 77 | ANDERSON MICHAEL | USA | 2 | O | 29.03 | 32.69 | 34.70 | 36.88 | 2:13.30 | 44.433 * |
| 7 | 407 | SIJUWADE OLUSEGUN | USA3 | 1 | I | 29.21 | 34.08 | 36.20 | 37.73 | 2:17.22 | 45.740 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 459 | P.DYRUD | USAJ | 4 | I | 20.24 | 32.58 | 32.56 | 32.78 | 32.67 | 32.72 | 32.52 | 32.56 | 32.57 | 32.65 | 32.61 | 32.91 | 32.85 | 6:52.22 | 41.222 * |
| 2 | 384 | L.ORTEGA | USAJ | 4 | O | 21.06 | 33.45 | 33.47 | 34.02 | 34.03 | 34.39 | 34.57 | 35.28 | 35.78 | 35.34 | 35.45 | 35.82 | 35.84 | 7:18.50 | 43.850 |
| 3 | 331 | B.HANSEN | USAJ | 3 | I | 21.30 | 34.88 | 34.50 | 34.93 | 34.77 | 34.76 | 34.89 | 35.02 | 35.45 | 35.33 | 35.90 | 36.93 | 35.95 | 7:24.61 | 44.461 * |
| 4 | 449 | L.DUCKER | USAJ | 3 | O | 20.82 | 34.17 | 35.65 | 35.28 | 36.11 | 36.77 | 37.75 | 37.97 | 38.68 | 39.02 | 38.36 | 37.75 | 36.15 | 7:44.48 | 46.448 * |
| 5 | 77 | M.ANDERSON | USA | 2 | I | 22.15 | 35.85 | 37.02 | 37.94 | 38.31 | 38.20 | 38.40 | 38.32 | 38.89 | 38.23 | 38.08 | 37.63 | 37.91 | 7:56.93 | 47.693 * |
| 6 | 407 | O.SIJUWADE | USA3 | 1 | I | 22.98 | 38.38 | 38.81 | 38.79 | 39.04 | 39.00 | 38.49 | 38.32 | 38.47 | 38.36 | 39.23 | 40.02 | 40.20 | 8:10.09 | 49.009 |
| 7 | 413 | B.MARKHART | USAJ | 2 | O | 22.81 | 36.21 | 37.12 | 38.53 | 51.87 | 42.61 | 40.31 | 40.27 | 38.74 | 40.31 | 41.81 | 41.63 | 40.12 | 8:32.34 | 51.234 * |
FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 1500m | 1000m | 3000m | TOTAL | DIFF |
| 1 | 459 | DYRUD PAUL | USAJ | 38.910 | 40.040 | 38.080 | 41.222 | 158.252 | |
| 2 | 384 | ORTEGA LIAM | USAJ | 38.810 | 42.053 | 39.480 | 43.850 | 164.193 | 5.941 |
| 3 | 331 | HANSEN BRIAN | USAJ | 40.620 | 43.331 | 41.460 | 44.461 | 169.872 | 11.620 |
| 4 | 449 | DUCKER LAWRENCE | USAJ | 40.690 | 43.978 | 41.453 | 46.448 | 172.569 | 14.317 | 5 | 77 | ANDERSON MICHAEL | USA | 44.570 | 46.228 | 44.433 | 47.693 | 182.924 | 24.672 |
| 6 | 413 | MARKHART BENJAMIN | USAJ | 43.660 | 46.400 | 43.643 | 51.234 | 184.937 | 26.685 |
| 7 | 407 | SIJUWADE OLUSEGUN | USA3 | DNS | 47.616 | 45.740 | 49.009 | 202.365 | 44.113 |
* Indicates a Pettit personal record.