Junior Sprint Championships |
500 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 372 | LAWRENCE ROBERT | USAJ | 6 | I | 10.95 | 29.09 | 40.04 | 40.040 |
| 2 | 310 | BARRETT COLTON | USAJ | 7 | O | 11.26 | 31.46 | 42.72 | 42.720 * |
| 3 | 329 | DESOTELL STEVE | USA3 | 7 | I | 11.74 | 31.09 | 42.83 | 42.830 |
| 4 | 358 | HODOR ANDREW | USAJ | 6 | O | 11.58 | 31.37 | 42.95 | 42.950 * |
| 5 | 348 | HERREGRAVEN JORDAN | USAJ | 4 | O | 12.24 | 33.69 | 45.93 | 45.930 |
| 6 | 416 | STANGL CHARLES | USAJ | 5 | I | 11.82 | 34.16 | 45.98 | 45.980 |
| 7 | 300 | BLUMEL JOSEPH | USAJ | 2 | O | 12.03 | 34.48 | 46.51 | 46.510 |
| 8 | 424 | TONKINSON NATHAN | USAJ | 5 | O | 12.36 | 34.65 | 47.01 | 47.010 * |
| 9 | 444 | VUKMIR NICHOLAS | USAJ | 3 | I | 12.49 | 36.05 | 48.54 | 48.540 * |
| 10 | 306 | CHLEBECEK ARON | USAJ | 3 | O | 12.89 | 36.82 | 49.71 | 49.710 |
| 11 | 437 | DUCKER ERIC | USAJ | 1 | O | 12.62 | 37.65 | 50.27 | 50.270 * |
| 12 | 382 | MARKHART BRYAN | USAJ | 2 | I | 13.18 | 38.04 | 51.22 | 51.220 |
| 13 | 460 | YENCHA MYRON | USA3 | 1 | I | 13.85 | 39.11 | 52.96 | 52.960 |
1500 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 372 | LAWRENCE ROBERT | USAJ | 7 | O | 26.14 | 30.89 | 32.92 | 34.56 | 2:04.51 | 41.503 |
| 2 | 310 | BARRETT COLTON | USAJ | 7 | I | 28.00 | 33.34 | 35.35 | 36.23 | 2:12.92 | 44.306 |
| 2 | 358 | HODOR ANDREW | USAJ | 2 | I | 28.61 | 33.34 | 35.39 | 35.58 | 2:12.92 | 44.306 * |
| 4 | 329 | DESOTELL STEVE | USA3 | 2 | O | 28.52 | 32.53 | 35.66 | 37.26 | 2:13.97 | 44.656 |
| 5 | 348 | HERREGRAVEN JORDAN | USAJ | 5 | I | 30.34 | 36.05 | 38.91 | 39.64 | 2:24.94 | 48.313 |
| 6 | 300 | BLUMEL JOSEPH | USAJ | 6 | I | 30.13 | 37.35 | 40.01 | 38.98 | 2:26.47 | 48.823 |
| 7 | 416 | STANGL CHARLES | USAJ | 5 | O | 30.76 | 36.97 | 39.96 | 39.28 | 2:26.97 | 48.990 |
| 8 | 424 | TONKINSON NATHAN | USAJ | 3 | O | 30.90 | 38.48 | 40.59 | 40.01 | 2:29.98 | 49.993 * |
| 9 | 306 | CHLEBECEK ARON | USAJ | 3 | I | 31.86 | 38.90 | 41.81 | 41.98 | 2:34.55 | 51.516 |
| 10 | 437 | DUCKER ERIC | USAJ | 1 | O | 32.86 | 41.52 | 43.36 | 42.47 | 2:40.21 | 53.403 |
| 11 | 382 | MARKHART BRYAN | USAJ | 4 | I | 32.47 | 40.22 | 44.45 | 44.16 | 2:41.30 | 53.766 |
| 12 | 460 | YENCHA MYRON | USA3 | 1 | I | 33.59 | 41.61 | 44.01 | 45.20 | 2:44.41 | 54.803 |
| 13 | 444 | VUKMIR NICHOLAS | USAJ | 4 | O | 31.62 | 38.63 | 40.29 | 1:03.86 | 2:54.40 | 58.133 |
1000 METERS - February 19, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 372 | LAWRENCE ROBERT | USAJ | 13 | I | 18.62 | 29.39 | 31.54 | 1:19.55 | 39.775 |
| 2 | 310 | BARRETT COLTON | USAJ | 13 | O | 19.99 | 32.41 | 34.07 | 1:26.47 | 43.235 * |
| 3 | 329 | DESOTELL STEVE | USA3 | 12 | O | 20.29 | 31.90 | 34.88 | 1:27.07 | 43.535 |
| 4 | 358 | HODOR ANDREW | USAJ | 12 | I | 20.53 | 32.65 | 34.68 | 1:27.86 | 43.930 * |
| 5 | 416 | STANGL CHARLES | USAJ | 11 | O | 20.83 | 35.30 | 37.36 | 1:33.49 | 46.745 * |
| 6 | 348 | HERREGRAVEN JORDAN | USAJ | 11 | I | 21.31 | 34.61 | 38.44 | 1:34.36 | 47.180 * |
| 7 | 424 | TONKINSON NATHAN | USAJ | 10 | O | 21.15 | 36.25 | 37.37 | 1:34.77 | 47.385 * |
| 8 | 300 | BLUMEL JOSEPH | USAJ | 10 | I | 21.25 | 35.86 | 38.42 | 1:35.53 | 47.765 * |
| 9 | 444 | VUKMIR NICHOLAS | USAJ | 8 | O | 22.17 | 37.08 | 39.03 | 1:38.28 | 49.140 |
| 10 | 306 | CHLEBECEK ARON | USAJ | 9 | I | 22.26 | . | 1:40.90 | 1:40.90 | 50.450 * |
| 11 | 437 | DUCKER ERIC | USAJ | 9 | O | 23.15 | . | 1:45.93 | 1:45.93 | 52.965 * |
| 12 | 460 | YENCHA MYRON | USA3 | 7 | I | 24.20 | 39.98 | 42.86 | 1:47.04 | 53.520 |
3000 METERS - February 19, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 372 | LAWRENCE ROBERT | USAJ | 12 | I | 19.43 | 31.77 | 33.25 | 34.23 | 34.48 | 34.68 | 34.93 | 34.82 | 4:17.59 | 42.931 * |
| 2 | 310 | BARRETT COLTON | USAJ | 12 | O | 20.56 | 32.97 | 34.78 | 36.04 | 36.27 | 36.88 | 37.18 | 36.47 | 4:31.15 | 45.191 * |
| 3 | 358 | HODOR ANDREW | USAJ | 11 | I | 22.15 | 35.34 | 36.28 | 36.63 | 36.59 | 37.03 | 36.82 | 36.97 | 4:37.81 | 46.301 * |
| 4 | 329 | DESOTELL STEVE | USA3 | 11 | O | 21.18 | 33.26 | 35.65 | 37.21 | 37.47 | 38.15 | 38.68 | 37.76 | 4:39.36 | 46.560 |
| 5 | 300 | BLUMEL JOSEPH | USAJ | 10 | O | 22.79 | 38.85 | 40.36 | 39.99 | 39.87 | 40.25 | 39.96 | 38.02 | 5:00.09 | 50.015 * |
| 6 | 416 | STANGL CHARLES | USAJ | 9 | I | 21.89 | 37.90 | 38.98 | 40.71 | 40.64 | 41.14 | 41.56 | 39.75 | 5:02.57 | 50.428 * |
| 7 | 424 | TONKINSON NATHAN | USAJ | 9 | O | 22.69 | 38.44 | 40.04 | 39.76 | 41.19 | 41.71 | 41.25 | 41.15 | 5:06.23 | 51.038 * |
| 8 | 348 | HERREGRAVEN JORDAN | USAJ | 10 | I | 23.31 | 38.01 | 39.01 | 40.79 | 42.16 | 43.23 | 43.90 | 42.35 | 5:12.76 | 52.126 * |
| 9 | 306 | CHLEBECEK ARON | USAJ | 8 | I | 22.83 | 40.10 | 42.37 | 43.06 | 43.16 | 41.99 | 41.37 | 41.07 | 5:15.95 | 52.658 * |
| 10 | 444 | VUKMIR NICHOLAS | USAJ | 7 | O | 32.59 | 40.85 | 42.03 | 42.61 | 41.92 | 42.09 | 42.12 | 41.55 | 5:25.76 | 54.293 * |
| 11 | 437 | DUCKER ERIC | USAJ | 8 | O | 23.64 | 42.13 | 44.31 | 43.93 | 43.83 | 44.27 | 43.31 | 41.99 | 5:27.41 | 54.568 * |
| 12 | 460 | YENCHA MYRON | USA3 | 7 | I | 26.11 | 43.97 | 46.35 | 47.17 | 46.98 | 47.66 | 47.90 | 47.55 | 5:53.69 | 58.948 * |
FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 1500m | 1000m | 3000m | TOTAL | DIFF |
| 1 | 372 | LAWRENCE ROBERT | USAJ | 40.040 | 41.503 | 39.775 | 42.931 | 164.249 | |
| 2 | 310 | BARRETT COLTON | USAJ | 42.720 | 44.306 | 43.235 | 45.191 | 175.452 | 11.203 |
| 3 | 358 | HODOR ANDREW | USAJ | 42.950 | 44.306 | 43.930 | 46.301 | 177.487 | 13.238 |
| 4 | 329 | DESOTELL STEVE | USA3 | 42.830 | 44.656 | 43.535 | 46.560 | 177.581 | 13.332 |
| 5 | 416 | STANGL CHARLES | USAJ | 45.980 | 48.990 | 46.745 | 50.428 | 192.143 | 27.894 |
| 6 | 300 | BLUMEL JOSEPH | USAJ | 46.510 | 48.823 | 47.765 | 50.015 | 193.113 | 28.864 |
| 7 | 348 | HERREGRAVEN JORDAN | USAJ | 45.930 | 48.313 | 47.180 | 52.126 | 193.549 | 29.300 |
| 8 | 424 | TONKINSON NATHAN | USAJ | 47.010 | 49.993 | 47.385 | 51.038 | 195.426 | 31.177 |
| 9 | 306 | CHLEBECEK ARON | USAJ | 49.710 | 51.516 | 50.450 | 52.658 | 204.334 | 40.085 |
| 10 | 444 | VUKMIR NICHOLAS | USAJ | 48.540 | 58.133 | 49.140 | 54.293 | 210.106 | 45.857 |
| 11 | 437 | DUCKER ERIC | USAJ | 50.270 | 53.403 | 52.965 | 54.568 | 211.206 | 46.957 |
| 12 | 460 | YENCHA MYRON | USA3 | 52.960 | 54.803 | 53.520 | 58.948 | 220.231 | 55.982 |
* Indicates a Pettit personal record.