Junior Sprint Championships |
500 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 175 | SHOCKLEY HEIDI | USA | 14 | I | 12.04 | 32.79 | 44.83 | 44.830 |
| 2 | 297 | WILSON TIFFANY | USAJ | 13 | I | 12.23 | 33.14 | 45.37 | 45.370 |
| 3 | 185 | MINTZ NETANYA | USA | 14 | O | 12.58 | 33.74 | 46.32 | 46.320 |
| 4 | 35 | DYRUD REBEKAH | USAJ | 10 | I | 12.60 | 34.02 | 46.62 | 46.620 * |
| 5 | 136 | FOSS MEGAN | USAJ | 12 | O | 12.44 | 34.76 | 47.20 | 47.200 * |
| 6 | 118 | DEHAAN HAYLEY | USAJ | 9 | I | 12.65 | 34.78 | 47.43 | 47.430 * |
| 7 | 169 | HAMBLY LISA | USAJ | 11 | O | 12.69 | 34.84 | 47.53 | 47.530 |
| 8 | 109 | DYRUD HANNAH | USAJ | 12 | I | 12.83 | 34.94 | 47.77 | 47.770 |
| 9 | 144 | LANGENTHAL CARLA | USA1 | 11 | I | 13.13 | 35.89 | 49.02 | 49.020 |
| 10 | 227 | VEHE SUSAN | USAJ | 10 | O | 13.30 | 36.10 | 49.40 | 49.400 |
| 11 | 119 | COX KAARI | USA3 | 9 | O | 13.01 | 36.54 | 49.55 | 49.550 * |
| 12 | 197 | RISTAU NATALIE | USAJ | 8 | O | 13.02 | 37.71 | 50.73 | 50.730 |
| 13 | 139 | BARRETT DANO | USAJ | 8 | I | 13.58 | 37.16 | 50.74 | 50.740 |
1500 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 175 | SHOCKLEY HEIDI | USA | 14 | O | 30.75 | 35.96 | 36.96 | 37.75 | 2:21.42 | 47.140 |
| 2 | 297 | WILSON TIFFANY | USAJ | 13 | I | 30.26 | 35.40 | 37.72 | 38.48 | 2:21.86 | 47.286 |
| 3 | 35 | DYRUD REBEKAH | USAJ | 12 | O | 31.05 | 36.64 | 37.81 | 38.39 | 2:23.89 | 47.963 * |
| 4 | 169 | HAMBLY LISA | USAJ | 14 | I | 31.15 | 36.13 | 37.63 | 39.79 | 2:24.70 | 48.233 |
| 5 | 144 | LANGENTHAL CARLA | USA1 | 11 | I | 32.13 | 38.00 | 38.01 | 36.97 | 2:25.11 | 48.370 |
| 6 | 109 | DYRUD HANNAH | USAJ | 11 | O | 31.27 | 37.51 | 39.32 | 38.97 | 2:27.07 | 49.023 |
| 7 | 118 | DEHAAN HAYLEY | USAJ | 10 | I | 31.49 | 38.67 | 40.03 | 37.74 | 2:27.93 | 49.310 * |
| 8 | 227 | VEHE SUSAN | USAJ | 12 | I | 32.63 | 38.07 | 40.02 | 40.24 | 2:30.96 | 50.320 |
| 9 | 139 | BARRETT DANO | USAJ | 10 | O | 33.15 | 38.55 | 39.75 | 39.73 | 2:31.18 | 50.393 |
| 10 | 136 | FOSS MEGAN | USAJ | 9 | O | 30.83 | 38.57 | 40.89 | 41.07 | 2:31.36 | 50.453 |
| 11 | 119 | COX KAARI | USA3 | 9 | I | 32.29 | 39.49 | 41.32 | 42.08 | 2:35.18 | 51.726 |
| 12 | 197 | RISTAU NATALIE | USAJ | 8 | I | 32.12 | 40.39 | 43.76 | 45.08 | 2:41.35 | 53.783 |
1000 METERS - February 19, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 175 | SHOCKLEY HEIDI | USA | 6 | I | 20.71 | 33.53 | 35.79 | 1:30.03 | 45.015 |
| 2 | 297 | WILSON TIFFANY | USAJ | 6 | O | 21.40 | 33.78 | 35.67 | 1:30.85 | 45.425 * |
| 3 | 169 | HAMBLY LISA | USAJ | 5 | O | 21.88 | 34.73 | 37.14 | 1:33.75 | 46.875 |
| 4 | 35 | DYRUD REBEKAH | USAJ | 5 | I | 21.89 | 35.23 | 37.09 | 1:34.21 | 47.105 * |
| 5 | 109 | DYRUD HANNAH | USAJ | 4 | O | 22.30 | 35.60 | 36.74 | 1:34.64 | 47.320 * |
| 6 | 118 | DEHAAN HAYLEY | USAJ | 4 | I | 22.03 | . | 1:36.22 | 1:36.22 | 48.110 * |
| 7 | 136 | FOSS MEGAN | USAJ | 3 | O | 21.72 | 36.06 | 38.94 | 1:36.72 | 48.360 * |
| 8 | 227 | VEHE SUSAN | USAJ | 2 | I | 22.77 | 36.35 | 37.89 | 1:37.01 | 48.505 |
| 9 | 144 | LANGENTHAL CARLA | USA1 | 3 | I | 22.81 | 37.85 | 39.58 | 1:40.24 | 50.120 |
| 10 | 139 | BARRETT DANO | USAJ | 2 | O | 24.23 | 37.87 | 38.95 | 1:41.05 | 50.525 |
| 11 | 119 | COX KAARI | USA3 | 1 | I | 22.92 | 38.00 | 40.96 | 1:41.88 | 50.940 |
| 12 | 197 | RISTAU NATALIE | USAJ | 1 | O | 22.30 | 38.67 | 42.28 | 1:43.25 | 51.625 * |
3000 METERS - February 19, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA1 | 4 | I | 24.85 | 38.76 | 38.70 | 38.14 | 38.23 | 38.54 | 39.05 | 38.53 | 4:54.80 | 49.133 |
| 2 | 175 | SHOCKLEY HEIDI | USA | 6 | I | 22.62 | 38.09 | 38.53 | 39.13 | 38.90 | 38.89 | 39.34 | 39.37 | 4:54.87 | 49.145 |
| 3 | 109 | DYRUD HANNAH | USAJ | 4 | O | 23.28 | 38.42 | 39.84 | 39.28 | 39.78 | 39.98 | 40.52 | 40.50 | 5:01.60 | 50.266 * |
| 4 | 169 | HAMBLY LISA | USAJ | 5 | O | 23.17 | 37.25 | 38.26 | 38.98 | 39.94 | 40.85 | 41.88 | 41.46 | 5:01.79 | 50.298 |
| 5 | 297 | WILSON TIFFANY | USAJ | 6 | O | 23.06 | 38.32 | 39.62 | 38.76 | 39.41 | 40.17 | 41.28 | 41.34 | 5:01.96 | 50.326 |
| 6 | 35 | DYRUD REBEKAH | USAJ | 5 | I | 23.16 | 38.01 | 38.48 | 39.73 | 40.66 | 41.30 | 41.10 | 40.52 | 5:02.96 | 50.493 * |
| 7 | 139 | BARRETT DANO | USAJ | 2 | I | 24.07 | 38.71 | 39.70 | 40.19 | 40.36 | 40.52 | 40.96 | 39.95 | 5:04.46 | 50.743 * |
| 8 | 136 | FOSS MEGAN | USAJ | 2 | O | 22.95 | 38.16 | 40.63 | 40.88 | 41.13 | 41.46 | 42.19 | 41.52 | 5:08.92 | 51.486 * |
| 9 | 227 | VEHE SUSAN | USAJ | 3 | O | 24.27 | 39.40 | 41.73 | 42.22 | 42.33 | 42.27 | 41.70 | 41.10 | 5:15.02 | 52.503 |
| 10 | 118 | DEHAAN HAYLEY | USAJ | 3 | I | 23.80 | 40.20 | 42.86 | 44.22 | 44.04 | 43.48 | 43.38 | 39.87 | 5:21.85 | 53.641 * |
| 11 | 119 | COX KAARI | USA3 | 1 | I | 1:03.63 | . | 1:48.15 | 43.40 | 43.28 | 43.49 | 43.44 | 42.50 | 5:24.26 | 54.043 |
| 12 | 197 | RISTAU NATALIE | USAJ | 1 | O | 1:05.30 | . | 1:46.06 | 43.95 | 44.44 | 46.33 | 46.42 | 45.88 | 5:33.08 | 55.513 * |
FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 1500m | 1000m | 3000m | TOTAL | DIFF |
| 1 | 175 | SHOCKLEY HEIDI | USA | 44.830 | 47.140 | 45.015 | 49.145 | 186.130 | |
| 2 | 297 | WILSON TIFFANY | USAJ | 45.370 | 47.286 | 45.425 | 50.326 | 188.407 | 2.277 |
| 3 | 35 | DYRUD REBEKAH | USAJ | 46.620 | 47.963 | 47.105 | 50.493 | 192.181 | 6.051 |
| 4 | 169 | HAMBLY LISA | USAJ | 47.530 | 48.233 | 46.875 | 50.298 | 192.936 | 6.806 |
| 5 | 109 | DYRUD HANNAH | USAJ | 47.770 | 49.023 | 47.320 | 50.266 | 194.379 | 8.249 |
| 6 | 144 | LANGENTHAL CARLA | USA1 | 49.020 | 48.370 | 50.120 | 49.133 | 196.643 | 10.513 |
| 7 | 136 | FOSS MEGAN | USAJ | 47.200 | 50.453 | 48.360 | 51.486 | 197.499 | 11.369 |
| 8 | 118 | DEHAAN HAYLEY | USAJ | 47.430 | 49.310 | 48.110 | 53.641 | 198.491 | 12.361 |
| 9 | 227 | VEHE SUSAN | USAJ | 49.400 | 50.320 | 48.505 | 52.503 | 200.728 | 14.598 |
| 10 | 139 | BARRETT DANO | USAJ | 50.740 | 50.393 | 50.525 | 50.743 | 202.401 | 16.271 |
| 11 | 119 | COX KAARI | USA3 | 49.550 | 51.726 | 50.940 | 54.043 | 206.259 | 20.129 |
| 12 | 197 | RISTAU NATALIE | USAJ | 50.730 | 53.783 | 51.625 | 55.513 | 211.651 | 25.521 |
* Indicates a Pettit personal record.