Junior Sprint Championships |
500 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 462 | BLUMEL MICHAEL | USAJ | 39 | I | 10.27 | 27.30 | 37.57 | 37.570 |
| 2 | 440 | VANCE PARKER | USAJ | 39 | O | 10.12 | 27.51 | 37.63 | 37.630 * |
| 3 | 362 | GREER KREG | USAJ | 38 | O | 10.34 | 27.32 | 37.66 | 37.660 * |
| 4 | 302 | AUSSPRUNG BRENT | USAJ | 37 | I | 10.44 | 27.99 | 38.43 | 38.430 |
| 5 | 445 | WHITMORE MITCHELL | USAJ | 37 | O | 10.73 | 27.98 | 38.71 | 38.710 * |
| 6 | 447 | HICKSON MATTHEW | USAJ | 36 | I | 10.74 | 28.22 | 38.96 | 38.960 |
| 7 | 304 | BECK DANIEL | USAJ | 34 | I | 10.75 | 29.44 | 40.19 | 40.190 |
| 8 | 397 | ECKERT LEE | USAJ | 34 | O | 11.11 | 29.13 | 40.24 | 40.240 * |
| 9 | 479 | PELTZ JR JEFFREY | USAJ | 35 | I | 11.07 | 29.97 | 41.04 | 41.040 |
| 10 | 312 | BAILEY CALVIN | USAJ | 32 | I | 12.12 | 33.52 | 45.64 | 45.640 * |
1000 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 462 | BLUMEL MICHAEL | USAJ | 21 | O | 17.67 | 27.95 | 29.41 | 1:15.03 | 37.515 |
| 2 | 362 | GREER KREG | USAJ | 18 | I | 17.88 | 27.99 | 30.20 | 1:16.07 | 38.035 |
| 3 | 302 | AUSSPRUNG BRENT | USAJ | 20 | O | 18.29 | 28.87 | 30.54 | 1:17.70 | 38.850 |
| 4 | 440 | VANCE PARKER | USAJ | 20 | I | 17.65 | 28.42 | 31.96 | 1:18.03 | 39.015 |
| 5 | 445 | WHITMORE MITCHELL | USAJ | 19 | O | 18.45 | 28.88 | 31.22 | 1:18.55 | 39.275 |
| 6 | 304 | BECK DANIEL | USAJ | 17 | I | 18.64 | 29.82 | 32.21 | 1:20.67 | 40.335 |
| 7 | 397 | ECKERT LEE | USAJ | 16 | O | 19.63 | 30.12 | 30.96 | 1:20.71 | 40.355 |
| 8 | 447 | HICKSON MATTHEW | USAJ | 18 | O | 18.57 | 29.81 | 32.47 | 1:20.85 | 40.425 |
| 9 | 312 | BAILEY CALVIN | USAJ | 15 | O | 21.37 | 33.76 | 35.40 | 1:30.53 | 45.265 |
| DSQ | 479 | PELTZ JR JEFFREY | USAJ | 19 | I |
500 METERS - February 19, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 462 | BLUMEL MICHAEL | USAJ | 20 | O | 10.26 | 27.43 | 37.69 | 37.690 |
| 2 | 362 | GREER KREG | USAJ | 19 | I | 10.38 | 27.34 | 37.72 | 37.720 |
| 3 | 440 | VANCE PARKER | USAJ | 20 | I | 10.21 | 27.60 | 37.81 | 37.810 |
| 4 | 302 | AUSSPRUNG BRENT | USAJ | 19 | O | 10.44 | 27.63 | 38.07 | 38.070 * |
| 5 | 445 | WHITMORE MITCHELL | USAJ | 17 | I | 10.78 | 28.04 | 38.82 | 38.820 |
| 6 | 304 | BECK DANIEL | USAJ | 17 | O | 10.73 | 29.42 | 40.15 | 40.150 |
| 7 | 447 | HICKSON MATTHEW | USAJ | 18 | O | 10.92 | 29.28 | 40.20 | 40.200 |
| 8 | 397 | ECKERT LEE | USAJ | 16 | I | 11.12 | 29.17 | 40.29 | 40.290 |
| 9 | 479 | PELTZ JR JEFFREY | USAJ | 16 | O | 11.22 | 29.78 | 41.00 | 41.000 |
| 10 | 312 | BAILEY CALVIN | USAJ | 15 | O | 12.23 | 33.78 | 46.01 | 46.010 |
1000 METERS - February 19, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 462 | BLUMEL MICHAEL | USAJ | 32 | I | 17.62 | 27.37 | 29.49 | 1:14.48 | 37.240 |
| 2 | 362 | GREER KREG | USAJ | 32 | O | 17.78 | 27.42 | 29.42 | 1:14.62 | 37.310 * |
| 3 | 302 | AUSSPRUNG BRENT | USAJ | 30 | I | 18.31 | 28.53 | 29.52 | 1:16.36 | 38.180 * |
| 4 | 440 | VANCE PARKER | USAJ | 31 | O | 17.46 | 27.96 | 31.50 | 1:16.92 | 38.460 * |
| 5 | 445 | WHITMORE MITCHELL | USAJ | 29 | I | 18.36 | 28.42 | 31.07 | 1:17.85 | 38.925 * |
| 6 | 304 | BECK DANIEL | USAJ | 30 | O | 18.54 | 29.70 | 31.91 | 1:20.15 | 40.075 |
| 7 | 397 | ECKERT LEE | USAJ | 28 | I | 19.30 | 29.78 | 31.12 | 1:20.20 | 40.100 |
| 8 | 479 | PELTZ JR JEFFREY | USAJ | 26 | O | 19.06 | 30.27 | 32.13 | 1:21.46 | 40.730 |
| 9 | 447 | HICKSON MATTHEW | USAJ | 27 | I | 18.54 | 30.15 | 32.97 | 1:21.66 | 40.830 |
| 10 | 312 | BAILEY CALVIN | USAJ | 26 | I | 21.01 | 33.44 | 35.77 | 1:30.22 | 45.110 * |
FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 1000m | 500m | 1000m | TOTAL | DIFF |
| 1 | 462 | BLUMEL MICHAEL | USAJ | 37.570 | 37.515 | 37.690 | 37.240 | 150.015 | |
| 2 | 362 | GREER KREG | USAJ | 37.660 | 38.035 | 37.720 | 37.310 | 150.725 | 0.710 |
| 3 | 440 | VANCE PARKER | USAJ | 37.630 | 39.015 | 37.810 | 38.460 | 152.915 | 2.900 |
| 4 | 302 | AUSSPRUNG BRENT | USAJ | 38.430 | 38.850 | 38.070 | 38.180 | 153.530 | 3.515 |
| 5 | 445 | WHITMORE MITCHELL | USAJ | 38.710 | 39.275 | 38.820 | 38.925 | 155.730 | 5.715 |
| 6 | 447 | HICKSON MATTHEW | USAJ | 38.960 | 40.425 | 40.200 | 40.830 | 160.415 | 10.400 |
| 7 | 304 | BECK DANIEL | USAJ | 40.190 | 40.335 | 40.150 | 40.075 | 160.750 | 10.735 |
| 8 | 397 | ECKERT LEE | USAJ | 40.240 | 40.355 | 40.290 | 40.100 | 160.985 | 10.970 |
| 9 | 312 | BAILEY CALVIN | USAJ | 45.640 | 45.265 | 46.010 | 45.110 | 182.025 | 32.010 |
| NR | 479 | PELTZ JR JEFFREY | USAJ | 41.040 | DSQ | 41.000 | 40.730 | ---- NO RANK ---- | |
* Indicates a Pettit personal record.