Junior Sprint Championships |
500 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 30 | I | 11.53 | 30.01 | 41.54 | 41.540 |
| 2 | 149 | HAWKE ERICKA | USAJ | 30 | O | 11.45 | 30.21 | 41.66 | 41.660 |
| 3 | 138 | GEHRING LANA | USAJ | 26 | I | 11.59 | 30.17 | 41.76 | 41.760 * |
| 4 | 254 | MANGANELLO MIA | USAJ | 29 | I | 11.91 | 30.73 | 42.64 | 42.640 |
| 5 | 268 | TODD SUGAR | USAJ | 29 | O | 11.57 | 31.41 | 42.98 | 42.980 |
| 6 | 183 | JOHNSON LAURA | USAJ | 28 | O | 11.82 | 31.84 | 43.66 | 43.660 |
| 7 | 114 | BARNETT ASHLEE | USAJ | 26 | O | 11.99 | 31.94 | 43.93 | 43.930 |
| 8 | 113 | DUDEK ALYSON | USAJ | 27 | O | 11.86 | 32.20 | 44.06 | 44.060 |
| 9 | 252 | MICHEL STACEY | USAJ | 13 | O | 12.22 | 32.31 | 44.53 | 44.530 * |
| 10 | 173 | MEDLEY APRIL | USAJ | 24 | I | 12.06 | 32.66 | 44.72 | 44.720 |
| 11 | 255 | KRUEGER SARAH | USAJ | 25 | O | 12.69 | 32.48 | 45.17 | 45.170 * |
| 12 | 190 | BRUCKNER ANNE | USAJ | 24 | O | 11.87 | 33.34 | 45.21 | 45.210 |
| 13 | 126 | GRACE SADIE | USAJ | 25 | I | 12.30 | 33.31 | 45.61 | 45.610 |
| 14 | 180 | HANCOCK KATRINA | USAJ | 27 | I | 12.44 | 33.65 | 46.09 | 46.090 |
1000 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 12 | O | 19.77 | 30.51 | 32.40 | 1:22.68 | 41.340 |
| 2 | 254 | MANGANELLO MIA | USAJ | 11 | O | 20.42 | 30.85 | 32.69 | 1:23.96 | 41.980 * |
| 3 | 149 | HAWKE ERICKA | USAJ | 12 | I | 19.79 | 31.29 | 33.26 | 1:24.34 | 42.170 |
| 4 | 268 | TODD SUGAR | USAJ | 9 | O | 20.14 | 32.35 | 33.56 | 1:26.05 | 43.025 |
| 4 | 138 | GEHRING LANA | USAJ | 7 | I | 20.41 | 32.66 | 32.98 | 1:26.05 | 43.025 * |
| 6 | 183 | JOHNSON LAURA | USAJ | 10 | I | 20.40 | 32.73 | 34.58 | 1:27.71 | 43.855 |
| 7 | 114 | BARNETT ASHLEE | USAJ | 10 | O | 20.87 | 32.75 | 34.17 | 1:27.79 | 43.895 * |
| 8 | 113 | DUDEK ALYSON | USAJ | 6 | I | 20.92 | 33.40 | 34.26 | 1:28.58 | 44.290 |
| 9 | 173 | MEDLEY APRIL | USAJ | 9 | I | 20.78 | 33.12 | 35.67 | 1:29.57 | 44.785 |
| 10 | 255 | KRUEGER SARAH | USAJ | 7 | O | 22.08 | 33.77 | 34.13 | 1:29.98 | 44.990 * |
| 11 | 126 | GRACE SADIE | USAJ | 6 | O | 21.25 | 33.55 | 35.29 | 1:30.09 | 45.045 * |
| 12 | 252 | MICHEL STACEY | USAJ | 8 | O | 21.09 | 33.66 | 35.35 | 1:30.10 | 45.050 |
| 13 | 190 | BRUCKNER ANNE | USAJ | 3 | O | 21.34 | 35.08 | 37.07 | 1:33.49 | 46.745 |
500 METERS - February 19, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 12 | O | 11.47 | 30.01 | 41.48 | 41.480 |
| 2 | 138 | GEHRING LANA | USAJ | 11 | O | 11.51 | 30.42 | 41.93 | 41.930 |
| 3 | 254 | MANGANELLO MIA | USAJ | 10 | O | 11.86 | 30.45 | 42.31 | 42.310 * |
| 4 | 149 | HAWKE ERICKA | USAJ | 12 | I | 11.64 | 30.70 | 42.34 | 42.340 |
| 5 | 268 | TODD SUGAR | USAJ | 11 | I | 11.56 | 31.39 | 42.95 | 42.950 |
| 6 | 114 | BARNETT ASHLEE | USAJ | 9 | I | 12.05 | 31.82 | 43.87 | 43.870 |
| 7 | 183 | JOHNSON LAURA | USAJ | 10 | I | 11.94 | 32.01 | 43.95 | 43.950 |
| 8 | 113 | DUDEK ALYSON | USAJ | 8 | I | 12.01 | 32.03 | 44.04 | 44.040 * |
| 9 | 252 | MICHEL STACEY | USAJ | 7 | I | 12.33 | 32.84 | 45.17 | 45.170 |
| 10 | 173 | MEDLEY APRIL | USAJ | 8 | O | 12.11 | 33.23 | 45.34 | 45.340 |
| 11 | 190 | BRUCKNER ANNE | USAJ | 5 | I | 11.84 | 33.51 | 45.35 | 45.350 |
| 12 | 126 | GRACE SADIE | USAJ | 7 | O | 12.37 | 33.15 | 45.52 | 45.520 |
| 13 | 255 | KRUEGER SARAH | USAJ | 6 | I | 13.05 | 33.00 | 46.05 | 46.050 |
| 14 | 180 | HANCOCK KATRINA | USAJ | 6 | O | 12.41 | 33.79 | 46.20 | 46.200 |
1000 METERS - February 19, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 24 | I | 19.80 | 30.96 | 32.84 | 1:23.60 | 41.800 |
| 2 | 254 | MANGANELLO MIA | USAJ | 23 | I | 20.16 | 30.65 | 33.52 | 1:24.33 | 42.165 |
| 3 | 149 | HAWKE ERICKA | USAJ | 24 | O | 20.39 | 31.26 | 33.16 | 1:24.81 | 42.405 |
| 4 | 268 | TODD SUGAR | USAJ | 22 | I | 19.82 | 31.99 | 34.14 | 1:25.95 | 42.975 * |
| 5 | 138 | GEHRING LANA | USAJ | 23 | O | 20.99 | 32.25 | 33.18 | 1:26.42 | 43.210 |
| 6 | 114 | BARNETT ASHLEE | USAJ | 21 | I | 20.87 | 32.76 | 34.46 | 1:28.09 | 44.045 |
| 7 | 183 | JOHNSON LAURA | USAJ | 22 | O | 20.63 | 32.76 | 35.08 | 1:28.47 | 44.235 |
| 8 | 113 | DUDEK ALYSON | USAJ | 21 | O | 21.21 | 33.57 | 35.06 | 1:29.84 | 44.920 |
| 9 | 252 | MICHEL STACEY | USAJ | 18 | I | 21.08 | 33.46 | 35.48 | 1:30.02 | 45.010 * |
| 10 | 173 | MEDLEY APRIL | USAJ | 19 | O | 20.98 | 33.40 | 35.72 | 1:30.10 | 45.050 |
| 11 | 126 | GRACE SADIE | USAJ | 19 | I | 21.34 | 33.78 | 35.52 | 1:30.64 | 45.320 |
| 12 | 255 | KRUEGER SARAH | USAJ | 20 | I | 22.10 | 33.68 | 35.06 | 1:30.84 | 45.420 |
| 13 | 190 | BRUCKNER ANNE | USAJ | 17 | I | 21.01 | 34.40 | 37.03 | 1:32.44 | 46.220 |
FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 1000m | 500m | 1000m | TOTAL | DIFF |
| 1 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 41.540 | 41.340 | 41.480 | 41.800 | 166.160 | |
| 2 | 149 | HAWKE ERICKA | USAJ | 41.660 | 42.170 | 42.340 | 42.405 | 168.575 | 2.415 |
| 3 | 254 | MANGANELLO MIA | USAJ | 42.640 | 41.980 | 42.310 | 42.165 | 169.095 | 2.935 |
| 4 | 138 | GEHRING LANA | USAJ | 41.760 | 43.025 | 41.930 | 43.210 | 169.925 | 3.765 |
| 5 | 268 | TODD SUGAR | USAJ | 42.980 | 43.025 | 42.950 | 42.975 | 171.930 | 5.770 |
| 6 | 183 | JOHNSON LAURA | USAJ | 43.660 | 43.855 | 43.950 | 44.235 | 175.700 | 9.540 |
| 7 | 114 | BARNETT ASHLEE | USAJ | 43.930 | 43.895 | 43.870 | 44.045 | 175.740 | 9.580 |
| 8 | 113 | DUDEK ALYSON | USAJ | 44.060 | 44.290 | 44.040 | 44.920 | 177.310 | 11.150 |
| 9 | 252 | MICHEL STACEY | USAJ | 44.530 | 45.050 | 45.170 | 45.010 | 179.760 | 13.600 |
| 10 | 173 | MEDLEY APRIL | USAJ | 44.720 | 44.785 | 45.340 | 45.050 | 179.895 | 13.735 |
| 11 | 126 | GRACE SADIE | USAJ | 45.610 | 45.045 | 45.520 | 45.320 | 181.495 | 15.335 |
| 12 | 255 | KRUEGER SARAH | USAJ | 45.170 | 44.990 | 46.050 | 45.420 | 181.630 | 15.470 |
| 13 | 190 | BRUCKNER ANNE | USAJ | 45.210 | 46.745 | 45.350 | 46.220 | 183.525 | 17.365 |
* Indicates a Pettit personal record.