Junior Sprint Championships |
500 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 480 | GOFF TYLER | USAJ | 38 | I | 10.45 | 27.34 | 37.79 | 37.790 |
| 2 | 392 | LOVE ANDREW | USA | 36 | O | 10.44 | 27.54 | 37.98 | 37.980 |
| 3 | 468 | MORABITO ANTHONY | USA1 | 35 | O | 10.90 | 31.98 | 42.88 | 42.880 |
| 4 | 365 | GLICKSTEIN JACOB | USAJ | 32 | O | 11.85 | 32.37 | 44.22 | 44.220 |
| 5 | 379 | DEHAAN NICHOLAS | USAJ | 33 | I | 12.28 | 33.79 | 46.07 | 46.070 |
| 6 | 76 | IVERSON CARL | USAJ | 33 | O | 12.29 | 37.87 | 50.16 | 50.160 |
1000 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA | 17 | O | 17.61 | 27.51 | 31.67 | 1:16.79 | 38.395 |
| 2 | 480 | GOFF TYLER | USAJ | 21 | I | 18.26 | 28.34 | 31.26 | 1:17.86 | 38.930 |
| 3 | 468 | MORABITO ANTHONY | USA1 | 16 | I | 19.02 | 33.66 | 37.07 | 1:29.75 | 44.875 |
| 4 | 365 | GLICKSTEIN JACOB | USAJ | 13 | I | 21.41 | 34.77 | 36.33 | 1:32.51 | 46.255 |
| 5 | 485 | GEMEINHARDT DAVID | USA | 15 | I | 21.47 | 34.38 | 37.41 | 1:33.26 | 46.630 |
| 6 | 379 | DEHAAN NICHOLAS | USAJ | 14 | I | 21.35 | 34.55 | 37.58 | 1:33.48 | 46.740 * |
| 7 | 76 | IVERSON CARL | USAJ | 14 | O | 22.23 | 39.79 | 43.27 | 1:45.29 | 52.645 |
500 METERS - February 19, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
1000 METERS - February 19, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA | 31 | I | 17.44 | 27.58 | 32.23 | 1:17.25 | 38.625 |
| 2 | 468 | MORABITO ANTHONY | USA1 | 29 | O | 19.06 | 32.38 | 36.77 | 1:28.21 | 44.105 |
| 3 | 365 | GLICKSTEIN JACOB | USAJ | 28 | O | 21.77 | 33.93 | 33.97 | 1:29.67 | 44.835 * |
| 4 | 379 | DEHAAN NICHOLAS | USAJ | 27 | O | 21.53 | 34.80 | 38.42 | 1:34.75 | 47.375 |
| 5 | 76 | IVERSON CARL | USAJ | 25 | I | 21.30 | 38.10 | 42.15 | 1:41.55 | 50.775 * |
FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 1000m | 500m | 1000m | TOTAL | DIFF |
| 1 | 392 | LOVE ANDREW | USA | 37.980 | 38.395 | 37.750 | 38.625 | 152.750 | |
| 2 | 468 | MORABITO ANTHONY | USA1 | 42.880 | 44.875 | 42.240 | 44.105 | 174.100 | 21.350 |
| 3 | 365 | GLICKSTEIN JACOB | USAJ | 44.220 | 46.255 | 43.380 | 44.835 | 178.690 | 25.940 |
| 4 | 379 | DEHAAN NICHOLAS | USAJ | 46.070 | 46.740 | 46.010 | 47.375 | 186.195 | 33.445 |
| NR | 76 | IVERSON CARL | USAJ | 50.160 | 52.645 | DSQ | 50.775 | ---- NO RANK ---- | |
* Indicates a Pettit personal record.