Junior Sprint Championships |
500 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 172 | LAMBERT LEAH | USA | 28 | I | 11.74 | 32.95 | 44.69 | 44.690 |
| 2 | 253 | POORE ELEANOR | USAJ | 23 | I | 12.39 | 35.02 | 47.41 | 47.410 |
| 3 | 188 | ECKERT MELANIE | USAJ | 22 | O | 13.42 | 37.46 | 50.88 | 50.880 * |
| 4 | 143 | GALL BROOKE | USAJ | 23 | O | 13.33 | 37.70 | 51.03 | 51.030 |
| 5 | 195 | RISTAU SOPHIE | USAJ | 22 | I | 13.46 | 37.88 | 51.34 | 51.340 * |
| 6 | 38 | ALLARD NICOLE | USAJ | 20 | O | 13.81 | 40.42 | 54.23 | 54.230 |
| 7 | 132 | ECKERT DONNA | USA4 | 21 | O | 14.25 | 40.56 | 54.81 | 54.810 |
| 8 | 88 | RONCHAK ALEX | USAJ | 20 | I | 14.31 | 43.42 | 57.73 | 57.730 |
1000 METERS - February 18, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 172 | LAMBERT LEAH | USA | 11 | I | 20.12 | 33.09 | 35.81 | 1:29.02 | 44.510 |
| 2 | 253 | POORE ELEANOR | USAJ | 5 | O | 22.39 | 36.26 | 38.85 | 1:37.50 | 48.750 * |
| 3 | 143 | GALL BROOKE | USAJ | 4 | I | 22.98 | 37.39 | 39.80 | 1:40.17 | 50.085 * |
| 4 | 188 | ECKERT MELANIE | USAJ | 5 | I | 23.51 | 37.15 | 43.13 | 1:43.79 | 51.895 |
| 5 | 195 | RISTAU SOPHIE | USAJ | 4 | O | 23.86 | 38.95 | 41.70 | 1:44.51 | 52.255 * |
| 6 | 38 | ALLARD NICOLE | USAJ | 1 | I | 23.97 | 40.10 | 42.09 | 1:46.16 | 53.080 |
| 7 | 132 | ECKERT DONNA | USA4 | 3 | I | 24.87 | 41.43 | 44.88 | 1:51.18 | 55.590 |
| 8 | 88 | RONCHAK ALEX | USAJ | 2 | I | 26.75 | 45.76 | 46.91 | 1:59.42 | 59.710 |
500 METERS - February 19, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
1000 METERS - February 19, 2006
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 172 | LAMBERT LEAH | USA | 20 | O | 20.47 | 33.42 | 35.47 | 1:29.36 | 44.680 |
| 2 | 253 | POORE ELEANOR | USAJ | 16 | I | 22.39 | 37.88 | 39.68 | 1:39.95 | 49.975 |
| 3 | 143 | GALL BROOKE | USAJ | 18 | O | 23.50 | 38.28 | 40.04 | 1:41.82 | 50.910 |
| 4 | 195 | RISTAU SOPHIE | USAJ | 15 | I | 24.11 | 39.72 | 41.31 | 1:45.14 | 52.570 |
| 5 | 38 | ALLARD NICOLE | USAJ | 16 | O | 24.20 | 39.62 | 41.67 | 1:45.49 | 52.745 * |
| 6 | 188 | ECKERT MELANIE | USAJ | 17 | O | 24.12 | 39.82 | 43.25 | 1:47.19 | 53.595 |
| 7 | 132 | ECKERT DONNA | USA4 | 15 | O | 25.26 | 42.08 | 45.44 | 1:52.78 | 56.390 |
| 8 | 88 | RONCHAK ALEX | USAJ | 14 | O | 26.38 | 44.07 | 46.31 | 1:56.76 | 58.380 * |
FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 1000m | 500m | 1000m | TOTAL | DIFF |
| 1 | 172 | LAMBERT LEAH | USA | 44.690 | 44.510 | 44.070 | 44.680 | 177.950 | |
| 2 | 253 | POORE ELEANOR | USAJ | 47.410 | 48.750 | 47.210 | 49.975 | 193.345 | 15.395 |
| 3 | 143 | GALL BROOKE | USAJ | 51.030 | 50.085 | 51.570 | 50.910 | 203.595 | 25.645 |
| 4 | 188 | ECKERT MELANIE | USAJ | 50.880 | 51.895 | 51.470 | 53.595 | 207.840 | 29.890 |
| 5 | 195 | RISTAU SOPHIE | USAJ | 51.340 | 52.255 | 52.090 | 52.570 | 208.255 | 30.305 |
| 6 | 38 | ALLARD NICOLE | USAJ | 54.230 | 53.080 | 53.230 | 52.745 | 213.285 | 35.335 |
| 7 | 132 | ECKERT DONNA | USA4 | 54.810 | 55.590 | 55.700 | 56.390 | 222.490 | 44.540 |
| 8 | 88 | RONCHAK ALEX | USAJ | 57.730 | 59.710 | 56.220 | 58.380 | 232.040 | 54.090 |
* Indicates a Pettit personal record.