PNIC Metric Time Trials
September 24, 2005

October 1, 2004 >

WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 149 HAWKE ERICKA USAJ 5 O 11.61 30.52 42.13 42.130
2 268 TODD SUGAR USAJ 4 I 11.74 31.93 43.67 43.670
3 183 JOHNSON LAURA USAJ 5 I 12.09 31.87 43.96 43.960
4 180 HANCOCK KATRINA USAJ 4 O 12.36 32.31 44.67 44.670
5 117 DAHLMANN MELISSA USA 3 O 12.60 33.27 45.87 45.870
6 126 GRACE SADIE USAJ 2 I 12.66 33.57 46.23 46.230 *
7 297 WILSON TIFFANY USAJ 3 I 12.63 34.14 46.77 46.770
8 241 WICKSTROM HEATHER USA 2 O 13.11 37.20 50.31 50.310
9 132 ECKERT DONNA USA4 1 I 14.58 42.18 56.76 56.760

MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 445 WHITMORE MITCHELL USAJ 8 O 11.26 29.46 40.72 40.720 *
2 304 BECK DANIEL USAJ 9 O 11.28 29.71 40.99 40.990
3 397 ECKERT LEE USAJ 8 I 11.32 29.83 41.15 41.150
4 351 BABICZ GEORGE USA 9 I 11.21 30.50 41.71 41.710
5 423 TEETER GREGORY USAJ 7 I 11.04 31.29 42.33 42.330 *
6 407 SIJUWADE OLUSEGUN USA3 6 O 11.72 32.56 44.28 44.280
7 467 MACKY PETER USAJ 7 O 11.80 32.51 44.31 44.310
8 405 ANDERSON KEN USA 6 I 12.68 35.70 48.38 48.380 *

WOMEN 500 METERS #2
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 132 ECKERT DONNA USA4 3 O 14.55 42.05 56.60 56.600

WOMEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 222 SMITH JESSICA USA 8 O 28.25 32.48 34.71 35.71 2:11.15 43.716
2 149 HAWKE ERICKA USAJ 8 I 28.18 32.45 34.60 36.49 2:11.72 43.906
3 268 TODD SUGAR USAJ 5 O 28.68 33.44 34.79 36.09 2:13.00 44.333 *
4 185 MINTZ NETANYA USA 5 I 28.84 33.30 35.37 38.18 2:15.69 45.230 *
5 180 HANCOCK KATRINA USAJ 7 I 29.38 34.04 35.77 36.63 2:15.82 45.273 *
6 117 DAHLMANN MELISSA USA 7 O 29.66 33.82 35.94 38.03 2:17.45 45.816 *
7 183 JOHNSON LAURA USAJ 6 O 29.46 34.11 36.14 37.91 2:17.62 45.873
8 126 GRACE SADIE USAJ 3 O 29.97 34.53 36.23 37.78 2:18.51 46.170 *
9 175 SHOCKLEY HEIDI USA 4 I 29.94 34.44 36.81 38.85 2:20.04 46.680 *
10 297 WILSON TIFFANY USAJ 4 O 30.86 36.38 38.63 39.37 2:25.24 48.413
11 144 LANGENTHAL CARLA USA1 6 I 32.08 36.98 38.15 38.71 2:25.92 48.640
12 177 MOVRICH DEBORAH USA 2 O 31.17 37.19 40.88 42.04 2:31.28 50.426
13 151 HAGEN ALICE USA1 3 I 30.10 36.03 41.99 45.42 2:33.54 51.180
14 102 BREHM PAIGE USAJ 2 I 33.31 39.85 42.17 43.32 2:38.65 52.883 *
15 241 WICKSTROM HEATHER USA 1 I 33.54 40.14 42.55 44.24 2:40.47 53.490

MEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 384 ORTEGA LIAM USAJ 13 I 26.58 30.14 31.61 33.81 2:02.14 40.713
2 304 BECK DANIEL USAJ 13 O 26.67 30.43 31.69 33.73 2:02.52 40.840 *
3 445 WHITMORE MITCHELL USAJ 12 I 26.85 30.26 31.93 34.16 2:03.20 41.066 *
4 351 BABICZ GEORGE USA 12 O 28.15 32.65 35.51 39.17 2:15.48 45.160
5 407 SIJUWADE OLUSEGUN USA3 11 O 29.10 33.86 35.68 37.13 2:15.77 45.256
6 467 MACKY PETER USAJ 10 I 29.28 34.32 36.27 37.40 2:17.27 45.756
7 485 GEMEINHARDT DAVID USA 11 I 30.57 34.82 38.68 40.29 2:24.36 48.120
8 405 ANDERSON KEN USA 9 O 33.14 39.36 41.75 43.03 2:37.28 52.426 *
9 488 GOLLHARDT NEIL USA4 9 I 35.02 41.17 43.33 44.93 2:44.45 54.816
DSQ 368 LEVEILLE CHARLES USA 10 O

* Indicates a Pettit personal record.