WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 9 | I | 11.61 | 30.58 | 42.19 | 42.190 |
| 2 | 115 | CROWLEY MARGARET | USAJ | 8 | O | 11.49 | 30.78 | 42.27 | 42.270 |
| 3 | 222 | SMITH JESSICA | USA | 9 | O | 11.49 | 30.91 | 42.40 | 42.400 |
| 4 | 138 | GEHRING LANA | USAJ | 5 | O | 11.81 | 31.79 | 43.60 | 43.600 |
| 5 | 268 | TODD SUGAR | USAJ | 8 | I | 11.81 | 31.82 | 43.63 | 43.630 |
| 6 | 183 | JOHNSON LAURA | USAJ | 7 | I | 12.09 | 32.24 | 44.33 | 44.330 |
| 7 | 128 | GRACE MARY | USAJ | 6 | O | 12.49 | 32.46 | 44.95 | 44.950 |
| 8 | 185 | MINTZ NETANYA | USA | 7 | O | 12.45 | 32.59 | 45.04 | 45.040 |
| 9 | 175 | SHOCKLEY HEIDI | USA | 4 | O | 12.35 | 33.15 | 45.50 | 45.500 * |
| 10 | 180 | HANCOCK KATRINA | USAJ | 6 | I | 12.48 | 33.12 | 45.60 | 45.600 |
| 11 | 126 | GRACE SADIE | USAJ | 3 | I | 12.59 | 33.89 | 46.48 | 46.480 |
| 12 | 117 | DAHLMANN MELISSA | USA | 3 | O | 12.81 | 34.25 | 47.06 | 47.060 |
| 13 | 177 | MOVRICH DEBORAH | USA | 4 | I | 12.98 | 34.91 | 47.89 | 47.890 |
| 14 | 102 | BREHM PAIGE | USAJ | 2 | O | 13.34 | 36.37 | 49.71 | 49.710 |
| 15 | 241 | WICKSTROM HEATHER | USA | 5 | I | 13.17 | 37.10 | 50.27 | 50.270 |
| 16 | 132 | ECKERT DONNA | USA4 | 1 | I | 14.60 | 42.14 | 56.74 | 56.740 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 14 | O | 10.93 | 29.63 | 40.56 | 40.560 |
| 2 | 304 | BECK DANIEL | USAJ | 14 | I | 11.18 | 29.70 | 40.88 | 40.880 |
| 3 | 397 | ECKERT LEE | USAJ | 12 | I | 11.43 | 29.72 | 41.15 | 41.150 |
| 4 | 445 | WHITMORE MITCHELL | USAJ | 13 | I | 11.55 | 29.93 | 41.48 | 41.480 |
| 5 | 423 | TEETER GREGORY | USAJ | 12 | O | 11.38 | 31.46 | 42.84 | 42.840 |
| 6 | 327 | DAHLMANN MATTHEW | USAJ | 11 | I | 11.24 | 31.87 | 43.11 | 43.110 |
| 7 | 407 | SIJUWADE OLUSEGUN | USA3 | 13 | O | 11.61 | 31.94 | 43.55 | 43.550 |
| 8 | 467 | MACKY PETER | USAJ | 10 | I | 11.93 | 33.09 | 45.02 | 45.020 |
| 9 | 485 | GEMEINHARDT DAVID | USA | 11 | O | 12.30 | 33.01 | 45.31 | 45.310 |
| 10 | 311 | ARMSTRONG WILLIAM | USA2 | 10 | O | 13.72 | 36.69 | 50.41 | 50.410 |
| F | 488 | GOLLHARDT NEIL | USA4 | 1 | O | 14.20 | 55.68 | 1:09.88 | 69.880 |
WOMEN 500 #2 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 138 | GEHRING LANA | USAJ | 1 | I | 11.71 | 31.65 | 43.36 | 43.360 * |
| 2 | 117 | DAHLMANN MELISSA | USA | 2 | I | 12.76 | 34.35 | 47.11 | 47.110 |
MEN 500 #2 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 327 | DAHLMANN MATTHEW | USAJ | 1 | O | 11.21 | 31.52 | 42.73 | 42.730 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 222 | SMITH JESSICA | USA | 4 | I | 19.87 | 31.80 | 34.13 | 1:25.80 | 42.900 |
| 2 | 185 | MINTZ NETANYA | USA | 4 | O | 21.07 | 32.91 | 35.35 | 1:29.33 | 44.665 |
| 3 | 175 | SHOCKLEY HEIDI | USA | 3 | O | 21.34 | 34.56 | 36.48 | 1:32.38 | 46.190 |
| 4 | 177 | MOVRICH DEBORAH | USA | 3 | I | 22.32 | 36.63 | 40.33 | 1:39.28 | 49.640 |
| 5 | 102 | BREHM PAIGE | USAJ | 2 | O | 23.81 | 38.89 | 41.32 | 1:44.02 | 52.010 |
| 6 | 132 | ECKERT DONNA | USA4 | 2 | I | 25.56 | 44.00 | 47.41 | 1:56.97 | 58.485 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 6 | I | 18.70 | 30.16 | 31.46 | 1:20.32 | 40.160 |
| 2 | 407 | SIJUWADE OLUSEGUN | USA3 | 6 | O | 20.72 | 32.79 | 34.67 | 1:28.18 | 44.090 |
| 3 | 485 | GEMEINHARDT DAVID | USA | 5 | O | 22.01 | 34.77 | 37.31 | 1:34.09 | 47.045 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 115 | CROWLEY MARGARET | USAJ | 4 | O | 28.28 | 32.00 | 32.85 | 33.91 | 2:07.04 | 42.346 |
| 2 | 149 | HAWKE ERICKA | USAJ | 4 | I | 28.43 | 33.11 | 34.18 | 34.89 | 2:10.61 | 43.536 * |
| 3 | 268 | TODD SUGAR | USAJ | 2 | I | 28.41 | 33.26 | 34.87 | 36.53 | 2:13.07 | 44.356 |
| 4 | 128 | GRACE MARY | USAJ | 1 | O | 30.23 | 34.17 | 35.62 | 35.99 | 2:16.01 | 45.336 * |
| 5 | 180 | HANCOCK KATRINA | USAJ | 3 | I | 29.65 | 34.48 | 35.84 | 36.43 | 2:16.40 | 45.466 |
| 6 | 183 | JOHNSON LAURA | USAJ | 2 | O | 28.90 | 34.03 | 36.58 | 37.99 | 2:17.50 | 45.833 |
| 7 | 126 | GRACE SADIE | USAJ | 3 | O | 29.91 | 34.21 | 36.57 | 38.26 | 2:18.95 | 46.316 |
| 8 | 241 | WICKSTROM HEATHER | USA | 1 | I | 32.48 | 38.42 | 41.22 | 42.91 | 2:35.03 | 51.676 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 368 | LEVEILLE CHARLES | USA | 6 | O | 25.79 | 29.10 | 31.61 | 33.87 | 2:00.37 | 40.123 * |
| 2 | 304 | BECK DANIEL | USAJ | 8 | I | 26.95 | 31.29 | 32.24 | 34.30 | 2:04.78 | 41.593 |
| 3 | 445 | WHITMORE MITCHELL | USAJ | 8 | O | 27.33 | 31.14 | 32.98 | 34.46 | 2:05.91 | 41.970 |
| 4 | 397 | ECKERT LEE | USAJ | 7 | O | 28.01 | 31.39 | 32.78 | 33.82 | 2:06.00 | 42.000 * |
| 5 | 423 | TEETER GREGORY | USAJ | 6 | I | 26.97 | 32.73 | 34.66 | 36.77 | 2:11.13 | 43.710 * |
| 6 | 467 | MACKY PETER | USAJ | 7 | I | 29.32 | 34.31 | 36.30 | 37.68 | 2:17.61 | 45.870 |
* Indicates a Pettit personal record.