WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 7 | I | 11.43 | 30.34 | 41.77 | 41.770 |
| 2 | 185 | MINTZ NETANYA | USA | 6 | O | 12.02 | 32.15 | 44.17 | 44.170 |
| 3 | 183 | JOHNSON LAURA | USAJ | 7 | O | 12.16 | 32.17 | 44.33 | 44.330 |
| 4 | 114 | BARNETT ASHLEE | USAJ | 6 | I | 12.16 | 32.49 | 44.65 | 44.650 |
| 4 | 128 | GRACE MARY | USAJ | 5 | O | 12.42 | 32.23 | 44.65 | 44.650 |
| 6 | 175 | SHOCKLEY HEIDI | USA | 5 | I | 12.09 | 33.12 | 45.21 | 45.210 * |
| 7 | 180 | HANCOCK KATRINA | USAJ | 15 | I | 12.48 | 33.29 | 45.77 | 45.770 |
| 8 | 126 | GRACE SADIE | USAJ | 4 | O | 12.57 | 33.39 | 45.96 | 45.960 * |
| 9 | 297 | WILSON TIFFANY | USAJ | 4 | I | 12.73 | 34.28 | 47.01 | 47.010 |
| 10 | 241 | WICKSTROM HEATHER | USA | 1 | O | 13.29 | 37.22 | 50.51 | 50.510 |
| 11 | 227 | VEHE SUSAN | USAJ | 2 | O | 13.47 | 37.18 | 50.65 | 50.650 |
| 12 | 188 | ECKERT MELANIE | USAJ | 1 | I | 13.76 | 39.24 | 53.00 | 53.000 |
| 13 | 132 | ECKERT DONNA | USA4 | 2 | I | 14.85 | 42.13 | 56.98 | 56.980 |
| DNF | 222 | SMITH JESSICA | USA | 8 | O | ||||
| F | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 8 | I |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 399 | OLSON KIRK | USA | 14 | I | 10.34 | 29.13 | 39.47 | 39.470 |
| 2 | 447 | HICKSON MATTHEW | USAJ | 14 | O | 10.97 | 29.20 | 40.17 | 40.170 |
| 3 | 397 | ECKERT LEE | USAJ | 13 | I | 11.46 | 29.36 | 40.82 | 40.820 |
| 4 | 304 | BECK DANIEL | USAJ | 12 | O | 11.31 | 29.76 | 41.07 | 41.070 |
| 4 | 445 | WHITMORE MITCHELL | USAJ | 13 | O | 11.51 | 29.56 | 41.07 | 41.070 |
| 6 | 390 | CONNER BRUCE | USA4 | 11 | I | 11.54 | 30.30 | 41.84 | 41.840 * |
| 7 | 449 | DUCKER LAWRENCE | USAJ | 3 | O | 11.35 | 31.13 | 42.48 | 42.480 * |
| 8 | 407 | SIJUWADE OLUSEGUN | USA3 | 10 | O | 11.50 | 31.76 | 43.26 | 43.260 |
| 9 | 468 | MORABITO ANTHONY | USA1 | 12 | I | 11.05 | 32.88 | 43.93 | 43.930 |
| 10 | 485 | GEMEINHARDT DAVID | USA | 10 | I | 12.51 | 32.48 | 44.99 | 44.990 |
| 11 | 423 | TEETER GREGORY | USAJ | 11 | O | 11.41 | 33.78 | 45.19 | 45.190 |
| 12 | 336 | HENN CHRISTIAN | USAJ | 3 | I | 12.56 | 34.92 | 47.48 | 47.480 * |
| 13 | 369 | HUSS KENNETH | USA5 | 9 | I | 13.28 | 37.42 | 50.70 | 50.700 |
| 14 | 437 | DUCKER ERIC | USAJ | 9 | O | 12.99 | 40.12 | 53.11 | 53.110 |
WOMEN 500 #2 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 3 | I | 11.66 | 30.51 | 42.17 | 42.170 |
| 2 | 222 | SMITH JESSICA | USA | 3 | O | 11.33 | 31.17 | 42.50 | 42.500 |
| 3 | 188 | ECKERT MELANIE | USAJ | 1 | I | 14.00 | 40.14 | 54.14 | 54.140 |
| 4 | 132 | ECKERT DONNA | USA4 | 1 | O | 14.92 | 41.85 | 56.77 | 56.770 |
MEN 500 #2 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 336 | HENN CHRISTIAN | USAJ | 2 | O | 12.58 | 35.46 | 48.04 | 48.040 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 2 | O | 20.08 | 31.26 | 32.57 | 1:23.91 | 41.955 |
| 2 | 114 | BARNETT ASHLEE | USAJ | 2 | I | 21.44 | 33.92 | 36.44 | 1:31.80 | 45.900 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 399 | OLSON KIRK | USA | 5 | O | 18.38 | 30.09 | 33.70 | 1:22.17 | 41.085 |
| 2 | 390 | CONNER BRUCE | USA4 | 4 | O | 19.88 | 31.29 | 33.36 | 1:24.53 | 42.265 |
| 3 | 485 | GEMEINHARDT DAVID | USA | 4 | I | 21.32 | 33.76 | 36.32 | 1:31.40 | 45.700 |
| 4 | 405 | ANDERSON KEN | USA | 3 | I | 23.34 | 37.27 | 39.22 | 1:39.83 | 49.915 * |
| 5 | 437 | DUCKER ERIC | USAJ | 3 | O | 24.35 | 43.06 | 44.48 | 1:51.89 | 55.945 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 227 | VEHE SUSAN | USAJ | 1 | O | 33.15 | 39.05 | 40.74 | 41.09 | 2:34.03 | 51.343 |
| 2 | 241 | WICKSTROM HEATHER | USA | 1 | I | 32.93 | 39.26 | 41.83 | 42.89 | 2:36.91 | 52.303 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 3 | I | 27.27 | 31.05 | 33.21 | 34.59 | 2:06.12 | 42.040 |
| 2 | 449 | DUCKER LAWRENCE | USAJ | 2 | O | 28.39 | 33.87 | 35.50 | 36.06 | 2:13.82 | 44.606 |
| 3 | 468 | MORABITO ANTHONY | USA1 | 2 | I | 30.37 | 36.10 | 39.51 | 41.81 | 2:27.79 | 49.263 |
| F | 423 | TEETER GREGORY | USAJ | 3 | O |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 115 | CROWLEY MARGARET | USAJ | 4 | O | 20.77 | 33.67 | 34.81 | 35.69 | 36.12 | 36.47 | 36.20 | 35.96 | 4:29.69 | 44.948 |
| 2 | 149 | HAWKE ERICKA | USAJ | 3 | O | 21.96 | 35.17 | 36.15 | 36.19 | 35.11 | 35.07 | 36.84 | 37.81 | 4:34.30 | 45.716 * |
| 3 | 222 | SMITH JESSICA | USA | 4 | I | 20.13 | 33.45 | 35.45 | 37.06 | 37.75 | 38.58 | 40.33 | 40.21 | 4:42.96 | 47.160 |
| 4 | 180 | HANCOCK KATRINA | USAJ | 5 | O | 21.99 | 35.10 | 37.32 | 37.24 | 37.79 | 38.28 | 38.49 | 37.49 | 4:43.70 | 47.283 * |
| 5 | 185 | MINTZ NETANYA | USA | 2 | I | 22.30 | 35.80 | 36.09 | 36.90 | 37.72 | 38.49 | 39.07 | 39.95 | 4:46.32 | 47.720 |
| 6 | 128 | GRACE MARY | USAJ | 3 | I | 22.02 | 35.70 | 37.05 | 37.71 | 38.94 | 39.94 | 39.23 | 38.20 | 4:48.79 | 48.131 |
| 7 | 183 | JOHNSON LAURA | USAJ | 5 | I | 21.82 | 35.70 | 36.43 | 37.51 | 38.08 | 39.35 | 39.98 | 40.85 | 4:49.72 | 48.286 * |
| 8 | 175 | SHOCKLEY HEIDI | USA | 1 | O | 22.00 | 35.15 | 36.72 | 37.95 | 38.84 | 39.26 | 40.01 | 40.99 | 4:50.92 | 48.486 * |
| 9 | 126 | GRACE SADIE | USAJ | 1 | I | 21.81 | 35.37 | 36.93 | 38.75 | 38.85 | 39.73 | 40.09 | 40.43 | 4:51.96 | 48.660 * |
| 10 | 172 | LAMBERT LEAH | USA | 2 | O | 21.10 | 35.32 | 37.12 | 38.34 | 39.21 | 39.79 | 40.90 | 40.57 | 4:52.35 | 48.725 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 445 | WHITMORE MITCHELL | USAJ | 7 | O | 20.04 | 32.49 | 33.01 | 33.38 | 33.33 | 33.37 | 34.18 | 35.28 | 4:15.08 | 42.513 * |
| 2 | 304 | BECK DANIEL | USAJ | 7 | I | 20.61 | 33.80 | 34.69 | 34.93 | 34.41 | 34.20 | 34.82 | 35.44 | 4:22.90 | 43.816 * |
| 3 | 369 | HUSS KENNETH | USA5 | 6 | I | 24.29 | 37.81 | 38.43 | 39.76 | 40.58 | 41.05 | 41.65 | 42.27 | 5:05.84 | 50.973 |
| 4 | 405 | ANDERSON KEN | USA | 6 | O | 26.14 | 40.84 | 42.25 | 44.51 | 46.52 | 47.33 | 48.29 | 47.95 | 5:43.83 | 57.305 * |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 144 | C.LANGENTH | USA1 | 1 | I | 24.32 | 38.04 | 38.55 | 38.70 | 38.63 | 38.66 | 39.06 | 39.09 | 39.33 | 39.09 | 39.04 | 39.08 | 39.39 | 8:10.98 | 49.098 |
| 2 | 297 | T.WILSON | USAJ | 1 | O | 23.66 | 37.79 | 40.49 | 41.83 | 42.66 | 43.38 | 43.78 | 44.88 | 45.14 | 45.58 | 45.52 | 44.13 | 44.39 | 9:03.23 | 54.323 * |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 368 | C.LEVEILLE | USA | 3 | I | 19.74 | 32.06 | 32.74 | 33.03 | 33.48 | 33.83 | 34.02 | 34.26 | 34.77 | 35.22 | 35.57 | 35.90 | 36.21 | 7:10.83 | 43.083 * |
| 2 | 384 | L.ORTEGA | USAJ | 2 | O | 21.11 | 33.37 | 34.78 | 34.55 | 34.37 | 34.85 | 34.39 | 34.59 | 34.54 | 34.78 | 35.00 | 35.52 | 35.77 | 7:17.62 | 43.762 * |
| 3 | 407 | O.SIJUWADE | USA3 | 2 | I | 22.06 | 36.33 | 36.69 | 37.06 | 37.11 | 37.48 | 38.08 | 38.89 | 39.79 | 40.36 | 40.80 | 40.99 | 41.14 | 8:06.78 | 48.678 * |
* Indicates a Pettit personal record.