WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 116 | BACKSTROM JESSICA | USAJ | 3 | I | 12.98 | 35.49 | 48.47 | 48.470 * |
| 2 | 241 | WICKSTROM HEATHER | USA | 4 | I | 13.07 | 37.44 | 50.51 | 50.510 |
| 3 | 213 | FISCHER MEREDITH | USAJ | 2 | I | 14.19 | 41.26 | 55.45 | 55.450 * |
| 4 | 132 | ECKERT DONNA | USA4 | 2 | O | 14.61 | 40.98 | 55.59 | 55.590 |
| 5 | 315 | ZIEGLER SIGRID | CAN | 4 | O | 15.78 | 47.05 | 1:02.83 | 62.830 * |
| DSQ | 188 | ECKERT MELANIE | USAJ | 3 | O |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 7 | O | 11.48 | 29.56 | 41.04 | 41.040 |
| 2 | 351 | BABICZ GEORGE | USA | 8 | O | 11.49 | 30.79 | 42.28 | 42.280 |
| 3 | 468 | MORABITO ANTHONY | USA1 | 6 | O | 11.08 | 32.39 | 43.47 | 43.470 |
| 4 | 520 | GEE ERIC | CAN | 5 | O | 12.22 | 33.89 | 46.11 | 46.110 * |
| 5 | 336 | HENN CHRISTIAN | USAJ | 7 | I | 12.37 | 33.88 | 46.25 | 46.250 * |
| 6 | 405 | ANDERSON KEN | USA | 6 | I | 12.41 | 35.73 | 48.14 | 48.140 * |
| 7 | 437 | DUCKER ERIC | USAJ | 5 | I | 12.97 | 41.02 | 53.99 | 53.990 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 227 | VEHE SUSAN | USAJ | 1 | I | 23.66 | 37.89 | 39.60 | 1:41.15 | 50.575 |
| 2 | 132 | ECKERT DONNA | USA4 | 4 | I | 25.77 | 42.94 | 46.60 | 1:55.31 | 57.655 |
| 3 | 188 | ECKERT MELANIE | USAJ | 3 | I | 24.40 | 42.74 | 49.14 | 1:56.28 | 58.140 |
| 4 | 213 | FISCHER MEREDITH | USAJ | 2 | I | 24.97 | 44.10 | 49.69 | 1:58.76 | 59.380 * |
| 5 | 315 | ZIEGLER SIGRID | CAN | 2 | O | 27.23 | 44.54 | 48.36 | 2:00.13 | 60.065 * |
| DSQ | 116 | BACKSTROM JESSICA | USAJ | 3 | O |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 351 | BABICZ GEORGE | USA | 6 | I | 19.71 | 32.10 | 35.72 | 1:27.53 | 43.765 |
| 2 | 449 | DUCKER LAWRENCE | USAJ | 1 | O | 20.41 | 32.65 | 34.63 | 1:27.69 | 43.845 |
| 3 | 520 | GEE ERIC | CAN | 4 | O | 21.83 | 34.65 | 37.34 | 1:33.82 | 46.910 * |
| 4 | 468 | MORABITO ANTHONY | USA1 | 5 | O | 21.72 | 36.13 | 38.00 | 1:35.85 | 47.925 |
| 5 | 437 | DUCKER ERIC | USAJ | 5 | I | 23.82 | 43.41 | 44.59 | 1:51.82 | 55.910 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 3 | I | 27.76 | 31.50 | 32.94 | 34.01 | 2:06.21 | 42.070 |
| 2 | 515 | MAGLOIRE LAWRENCE | CAN | 1 | I | 29.03 | 33.86 | 35.82 | 37.88 | 2:16.59 | 45.530 |
| 3 | 336 | HENN CHRISTIAN | USAJ | 2 | O | 30.78 | 36.99 | 40.25 | 41.37 | 2:29.39 | 49.796 * |
| 4 | 405 | ANDERSON KEN | USA | 2 | I | 31.47 | 38.31 | 40.06 | 42.05 | 2:31.89 | 50.630 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 241 | WICKSTROM HEATHER | USA | 1 | O | 25.63 | 42.36 | 43.31 | 43.72 | 43.60 | 43.73 | 43.59 | 43.47 | 5:29.41 | 54.901 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 449 | DUCKER LAWRENCE | USAJ | 2 | O | 22.08 | 35.65 | 37.52 | 39.01 | 39.10 | 38.76 | 38.97 | 38.34 | 4:49.43 | 48.238 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 515 | L.MAGLOIRE | CAN | 1 | I | 24.53 | 39.63 | 41.42 | 42.59 | 43.78 | 43.24 | 42.61 | 38.33 | 38.33 | 42.22 | 45.03 | 45.04 | 41.24 | 8:47.99 | 52.799 * |
* Indicates a Pettit personal record.