WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 8 | O | 10.92 | 28.61 | 39.53 | 39.530 |
| 2 | 179 | LANG BECKY | USA | 8 | I | 11.32 | 30.49 | 41.81 | 41.810 |
| 3 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 9 | O | 11.65 | 30.26 | 41.91 | 41.910 |
| 4 | 222 | SMITH JESSICA | USA | 9 | I | 11.55 | 31.13 | 42.68 | 42.680 |
| 5 | 200 | STANGL HEIDI | USAJ | 7 | I | 11.77 | 31.15 | 42.92 | 42.920 |
| 6 | 268 | TODD SUGAR | USAJ | 6 | O | 11.88 | 31.51 | 43.39 | 43.390 |
| 7 | 183 | JOHNSON LAURA | USAJ | 6 | I | 11.97 | 31.53 | 43.50 | 43.500 |
| 8 | 172 | LAMBERT LEAH | USA | 5 | O | 11.89 | 32.02 | 43.91 | 43.910* |
| 9 | 175 | SHOCKLEY HEIDI | USA | 3 | I | 12.09 | 32.48 | 44.57 | 44.570* |
| 10 | 128 | GRACE MARY | USAJ | 7 | O | 12.44 | 32.33 | 44.77 | 44.770 |
| 11 | 180 | HANCOCK KATRINA | USAJ | 5 | I | 12.49 | 32.59 | 45.08 | 45.080 |
| 12 | 126 | GRACE SADIE | USAJ | 4 | O | 12.39 | 33.09 | 45.48 | 45.480* |
| 13 | 151 | HAGEN ALICE | USA1 | 3 | O | 12.71 | 33.67 | 46.38 | 46.380 |
| 14 | 117 | DAHLMANN MELISSA | USA | 4 | I | 12.99 | 34.38 | 47.37 | 47.370 |
| 15 | 299 | YANNY REBECCA | USAJ | 2 | O | 12.31 | 36.52 | 48.83 | 48.830 |
| 16 | 241 | WICKSTROM HEATHER | USA | 2 | I | 13.19 | 37.26 | 50.45 | 50.450 |
| 17 | 148 | ST.PIERRE SUSAN | USA | 1 | I | 14.54 | 41.54 | 56.08 | 56.080 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 333 | FITZRANDOLPH CASEY | USA | 21 | O | 9.86 | 26.09 | 35.95 | 35.950 |
| 2 | 341 | CHEEK WILLIAM | USA | 19 | O | 9.95 | 26.10 | 36.05 | 36.050 |
| 3 | 489 | FREDRICKS TUCKER | USA | 21 | I | 9.93 | 26.51 | 36.44 | 36.440 |
| 4 | 317 | CARPENTER KIP | USA | 20 | O | 10.08 | 26.37 | 36.45 | 36.450 |
| 5 | 453 | PELCHAT MARC | USA | 20 | I | 9.80 | 26.69 | 36.49 | 36.490 |
| 6 | 395 | PEARSON NICK | USA | 18 | I | 10.41 | 26.72 | 37.13 | 37.130 |
| 7 | 394 | NEEDHAM CHRISTOPHER | USA | 18 | O | 10.39 | 27.17 | 37.56 | 37.560 |
| 8 | 344 | HOFFMANN TIMOTHY | USA | 19 | I | 10.66 | 27.46 | 38.12 | 38.120 |
| 9 | 371 | MULL CLAY | USA | 17 | I | 10.74 | 27.62 | 38.36 | 38.360 |
| 10 | 362 | GREER KREG | USAJ | 14 | O | 10.57 | 27.82 | 38.39 | 38.390* |
| 11 | 399 | OLSON KIRK | USA | 16 | I | 10.23 | 28.32 | 38.55 | 38.550 |
| 12 | 466 | MACKY RONALD | USA | 17 | O | 10.90 | 27.72 | 38.62 | 38.620 |
| 13 | 459 | DYRUD PAUL | USAJ | 14 | I | 10.74 | 27.94 | 38.68 | 38.680* |
| 14 | 447 | HICKSON MATTHEW | USAJ | 15 | O | 10.96 | 28.75 | 39.71 | 39.710 |
| 15 | 342 | CEPURAN ERIC | USAJ | 15 | I | 11.20 | 28.56 | 39.76 | 39.760 |
| 16 | 481 | WEAVER CHRISTOPHER | USA | 16 | O | 11.15 | 29.17 | 40.32 | 40.320 |
| 17 | 390 | CONNER BRUCE | USA4 | 12 | I | 11.11 | 29.68 | 40.79 | 40.790* |
| 18 | 327 | DAHLMANN MATTHEW | USAJ | 11 | O | 11.17 | 31.35 | 42.52 | 42.520 |
| 19 | 407 | SIJUWADE OLUSEGUN | USA3 | 13 | O | 11.64 | 31.41 | 43.05 | 43.050 |
| 20 | 467 | MACKY PETER | USAJ | 12 | O | 11.91 | 31.96 | 43.87 | 43.870* |
| 21 | 485 | GEMEINHARDT DAVID | USA | 13 | I | 12.36 | 32.33 | 44.69 | 44.690 |
| 22 | 381 | SCHILLER ALAN | USA | 10 | O | 12.51 | 33.97 | 46.48 | 46.480 |
| 23 | 369 | HUSS KENNETH | USA5 | 11 | I | 13.27 | 35.82 | 49.09 | 49.090 |
| 24 | 376 | MARCHESE TONY | USA | 1 | O | 14.10 | 38.97 | 53.07 | 53.070 |
| 25 | 367 | MILLER NICHOLAS | USA | 10 | I | 15.66 | 53.48 | 1:09.14 | 69.140* |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 148 | ST.PIERRE SUSAN | USA | 1 | O | 14.79 | 42.55 | 57.34 | 57.340 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 327 | DAHLMANN MATTHEW | USAJ | 3 | I | 10.99 | 31.56 | 42.55 | 42.550 |
| 2 | 381 | SCHILLER ALAN | USA | 2 | I | 12.42 | 33.89 | 46.31 | 46.310* |
| 3 | 376 | MARCHESE TONY | USA | 1 | I | 14.11 | 40.05 | 54.16 | 54.160 |
| 4 | 367 | MILLER NICHOLAS | USA | 2 | O | 16.52 | 55.02 | 1:11.54 | 71.540 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 6 | I | 18.75 | 28.94 | 30.91 | 1:18.60 | 39.300 |
| 2 | 187 | LAMB MARIA | USAJ | 7 | O | 19.50 | 30.68 | 31.68 | 1:21.86 | 40.930 |
| 3 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 6 | O | 19.90 | 30.42 | 31.97 | 1:22.29 | 41.145 |
| 4 | 268 | TODD SUGAR | USAJ | 4 | O | 20.44 | 32.38 | 33.99 | 1:26.81 | 43.405 |
| 5 | 137 | GRUNDSTROM JAMIE | USA | 7 | I | 20.37 | 31.99 | 34.84 | 1:27.20 | 43.600 |
| 6 | 185 | MINTZ NETANYA | USA | 4 | I | 20.62 | 32.58 | 34.07 | 1:27.27 | 43.635 |
| 7 | 183 | JOHNSON LAURA | USAJ | 5 | O | 20.65 | 32.26 | 34.81 | 1:27.72 | 43.860 |
| 8 | 128 | GRACE MARY | USAJ | 3 | I | 21.76 | 33.71 | 34.56 | 1:30.03 | 45.015 |
| 9 | 180 | HANCOCK KATRINA | USAJ | 5 | I | 21.57 | 33.78 | 34.92 | 1:30.27 | 45.135 |
| 10 | 126 | GRACE SADIE | USAJ | 3 | O | 21.29 | 33.77 | 35.86 | 1:30.92 | 45.460* |
| 11 | 151 | HAGEN ALICE | USA1 | 2 | I | 21.63 | 34.24 | 38.55 | 1:34.42 | 47.210 |
| 12 | 299 | YANNY REBECCA | USAJ | 1 | I | 21.80 | 40.21 | 47.26 | 1:49.27 | 54.635 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 341 | CHEEK WILLIAM | USA | 13 | O | 16.67 | 25.93 | 27.62 | 1:10.22 | 35.110* |
| 2 | 333 | FITZRANDOLPH CASEY | USA | 14 | O | 16.76 | 26.01 | 28.26 | 1:11.03 | 35.515 |
| 3 | 343 | HEDRICK CHAD | USA | 14 | I | 17.50 | 26.35 | 27.72 | 1:11.57 | 35.785* |
| 4 | 395 | PEARSON NICK | USA | 13 | I | 17.37 | 26.07 | 28.14 | 1:11.58 | 35.790 |
| 5 | 344 | HOFFMANN TIMOTHY | USA | 11 | I | 17.66 | 26.72 | 28.82 | 1:13.20 | 36.600 |
| 6 | 394 | NEEDHAM CHRISTOPHER | USA | 11 | O | 17.55 | 27.23 | 29.83 | 1:14.61 | 37.305 |
| 7 | 601 | GOERLITZ RICHARD | AUS | 10 | O | 17.85 | 27.60 | 29.59 | 1:15.04 | 37.520* |
| 8 | 459 | DYRUD PAUL | USAJ | 9 | O | 18.28 | 27.86 | 29.41 | 1:15.55 | 37.775* |
| 9 | 447 | HICKSON MATTHEW | USAJ | 9 | I | 18.89 | 30.07 | 32.26 | 1:21.22 | 40.610 |
| 10 | 481 | WEAVER CHRISTOPHER | USA | 12 | O | 19.19 | 30.02 | 32.15 | 1:21.36 | 40.680 |
| 11 | 390 | CONNER BRUCE | USA4 | 12 | I | 19.10 | 30.68 | 32.87 | 1:22.65 | 41.325 |
| DSQ | 377 | LOQUAI JOHN | USA | 10 | I |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 125 | ELLIOT SARAH | USA | 3 | I | 27.60 | 32.19 | 32.60 | 34.82 | 2:07.21 | 42.403 |
| 2 | 200 | STANGL HEIDI | USAJ | 3 | O | 28.19 | 32.03 | 33.50 | 34.79 | 2:08.51 | 42.836* |
| 3 | 222 | SMITH JESSICA | USA | 2 | I | 27.82 | 32.75 | 34.82 | 35.84 | 2:11.23 | 43.743 |
| 4 | 175 | SHOCKLEY HEIDI | USA | 2 | O | 29.09 | 33.68 | 36.70 | 39.11 | 2:18.58 | 46.193* |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 307 | BOUTIETTE KC | USA | 6 | O | 24.98 | 27.73 | 28.97 | 30.03 | 1:51.71 | 37.236 |
| 2 | 342 | CEPURAN ERIC | USAJ | 6 | I | 26.37 | 30.16 | 30.87 | 30.73 | 1:58.13 | 39.376 |
| 3 | 445 | WHITMORE MITCHELL | USAJ | 1 | O | 26.19 | 30.49 | 32.16 | 33.43 | 2:02.27 | 40.756* |
| 4 | 384 | ORTEGA LIAM | USAJ | 5 | O | 26.50 | 30.09 | 31.89 | 34.03 | 2:02.51 | 40.836 |
| 5 | 304 | BECK DANIEL | USAJ | 1 | I | 26.33 | 30.18 | 31.85 | 34.20 | 2:02.56 | 40.853 |
| 6 | 467 | MACKY PETER | USAJ | 5 | I | 28.34 | 32.55 | 34.55 | 36.04 | 2:11.48 | 43.826* |
| 7 | 485 | GEMEINHARDT DAVID | USA | 4 | I | 29.98 | 34.82 | 38.54 | 40.78 | 2:24.12 | 48.040 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 167 | HOLZER KRISTINE | USA | 2 | O | 22.01 | 32.27 | 33.44 | 34.37 | 35.16 | 35.64 | 36.15 | 36.39 | 4:25.43 | 44.238 |
| 2 | 144 | LANGENTHAL CARLA | USA1 | 2 | I | 24.10 | 37.70 | 37.69 | 37.73 | 37.51 | 38.00 | 37.97 | 38.18 | 4:48.88 | 48.146 |
| 3 | 172 | LAMBERT LEAH | USA | 1 | I | 21.52 | 35.40 | 37.10 | 37.55 | 38.34 | 38.85 | 40.16 | 41.27 | 4:50.19 | 48.365 |
| 4 | 241 | WICKSTROM HEATHER | USA | 1 | O | 24.31 | 39.02 | 40.51 | 41.72 | 42.52 | 43.49 | 44.24 | 44.01 | 5:19.82 | 53.303 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 371 | MULL CLAY | USA | 5 | O | 20.00 | 30.83 | 31.16 | 30.95 | 31.13 | 31.23 | 31.72 | 31.75 | 3:58.77 | 39.795* |
| 2 | 22 | PARRA DEREK | USA | 5 | I | 19.54 | 30.99 | 31.24 | 31.55 | 31.12 | 31.45 | 31.30 | 31.61 | 3:58.80 | 39.800 |
| 3 | 368 | LEVEILLE CHARLES | USA | 4 | O | 19.72 | 31.25 | 31.60 | 31.71 | 31.89 | 32.48 | 32.68 | 33.25 | 4:04.58 | 40.763* |
| 4 | 466 | MACKY RONALD | USA | 6 | I | 20.23 | 31.41 | 31.76 | 32.27 | 31.82 | 31.96 | 32.43 | 33.74 | 4:05.62 | 40.936* |
| 5 | 362 | GREER KREG | USAJ | 6 | O | 20.86 | 33.18 | 33.57 | 33.93 | 34.18 | 34.77 | 35.25 | 36.26 | 4:22.00 | 43.666 |
| 6 | 407 | SIJUWADE OLUSEGUN | USA3 | 4 | I | 21.77 | 35.35 | 36.17 | 37.18 | 38.05 | 38.40 | 38.75 | 39.74 | 4:45.41 | 47.568 |
| 7 | 369 | HUSS KENNETH | USA5 | 3 | I | 23.77 | 36.72 | 38.34 | 39.95 | 40.50 | 41.42 | 41.98 | 42.81 | 5:05.49 | 50.915 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 445 | M.WHITMORE | USAJ | 1 | O | 20.43 | 33.28 | 34.59 | 35.26 | 35.17 | 35.26 | 35.25 | 35.93 | 35.93 | 36.21 | 36.81 | 37.19 | 37.06 | 7:28.37 | 44.837* |
| 2 | 304 | D.BECK | USAJ | 1 | I | 21.67 | 36.32 | 36.87 | 36.80 | 36.36 | 36.42 | 36.80 | 36.93 | 37.03 | 37.45 | 38.03 | 38.65 | 38.96 | 7:48.29 | 46.829 |
* Indicates a Pettit personal record.