WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 4 | O | 11.48 | 30.28 | 41.76 | 41.760 |
| 2 | 183 | JOHNSON LAURA | USAJ | 3 | O | 12.00 | 31.93 | 43.93 | 43.930 |
| 3 | 128 | GRACE MARY | USAJ | 4 | I | 12.73 | 32.85 | 45.58 | 45.580 |
| 4 | 126 | GRACE SADIE | USAJ | 2 | I | 12.58 | 33.75 | 46.33 | 46.330 |
| 5 | 151 | HAGEN ALICE | USA1 | 3 | I | 12.61 | 33.80 | 46.41 | 46.410 |
| 6 | 241 | WICKSTROM HEATHER | USA | 2 | O | 13.34 | 37.50 | 50.84 | 50.840 |
| 7 | 148 | ST.PIERRE SUSAN | USA | 1 | O | 14.48 | 41.55 | 56.03 | 56.030 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 399 | OLSON KIRK | USA | 8 | O | 10.13 | 28.56 | 38.69 | 38.690 |
| 2 | 384 | ORTEGA LIAM | USAJ | 8 | I | 10.59 | 29.33 | 39.92 | 39.920 |
| 3 | 397 | ECKERT LEE | USAJ | 7 | I | 11.65 | 29.78 | 41.43 | 41.430 |
| 4 | 390 | CONNER BRUCE | USA4 | 7 | O | 11.22 | 30.23 | 41.45 | 41.450 |
| 5 | 468 | MORABITO ANTHONY | USA1 | 6 | O | 10.91 | 32.28 | 43.19 | 43.190 |
| 6 | 336 | HENN CHRISTIAN | USAJ | 5 | O | 12.36 | 34.36 | 46.72 | 46.720 |
| 7 | 405 | ANDERSON KEN | USA | 5 | I | 12.62 | 36.15 | 48.77 | 48.770 |
| 8 | 376 | MARCHESE TONY | USA | 1 | I | 14.15 | 39.92 | 54.07 | 54.070 |
WOMEN 500 #2 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 148 | ST.PIERRE SUSAN | USA | 1 | I | 14.52 | 41.87 | 56.39 | 56.390 |
MEN 500 #2 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 376 | MARCHESE TONY | USA | 1 | O | 14.31 | 39.62 | 53.93 | 53.930 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 3 | O | 20.18 | 30.85 | 32.87 | 1:23.90 | 41.950 |
| 2 | 183 | JOHNSON LAURA | USAJ | 3 | I | 20.54 | 32.80 | 35.86 | 1:29.20 | 44.600 |
| 3 | 175 | SHOCKLEY HEIDI | USA | 2 | I | . | 54.38 | 36.09 | 1:30.47 | 45.235 * |
| 4 | 151 | HAGEN ALICE | USA1 | 2 | O | . | 56.29 | 38.46 | 1:34.75 | 47.375 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 399 | OLSON KIRK | USA | 5 | O | 17.66 | 29.11 | 33.24 | 1:20.01 | 40.005 * |
| 2 | 397 | ECKERT LEE | USAJ | 5 | I | 19.69 | 30.50 | 32.28 | 1:22.47 | 41.235 * |
| 3 | 390 | CONNER BRUCE | USA4 | 4 | O | . | 50.03 | 33.65 | 1:23.68 | 41.840 |
| 4 | 467 | MACKY PETER | USAJ | 1 | I | 20.43 | 33.08 | 34.55 | 1:28.06 | 44.030 * |
| 5 | 468 | MORABITO ANTHONY | USA1 | 4 | I | 20.78 | . | 1:35.96 | 1:35.96 | 47.980 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 185 | MINTZ NETANYA | USA | 4 | I | 29.94 | 34.47 | 36.26 | 38.31 | 2:18.98 | 46.326 |
| 2 | 128 | GRACE MARY | USAJ | 4 | O | 30.96 | 35.12 | 36.75 | 36.47 | 2:19.30 | 46.433 |
| 3 | 126 | GRACE SADIE | USAJ | 3 | I | 30.13 | 35.35 | 37.08 | 37.93 | 2:20.49 | 46.830 |
| 4 | 144 | LANGENTHAL CARLA | USA1 | 3 | O | 32.62 | 38.12 | 38.31 | 38.47 | 2:27.52 | 49.173 |
| 5 | 241 | WICKSTROM HEATHER | USA | 2 | O | 33.22 | 39.43 | 41.21 | 41.98 | 2:35.84 | 51.946 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 407 | SIJUWADE OLUSEGUN | USA3 | 1 | I | 28.99 | 33.49 | 35.42 | 37.65 | 2:15.55 | 45.183 |
| 2 | 369 | HUSS KENNETH | USA5 | 1 | O | 32.16 | 36.97 | 39.45 | 40.85 | 2:29.43 | 49.810 |
| 3 | 336 | HENN CHRISTIAN | USAJ | 5 | I | 30.15 | 37.41 | 40.64 | 41.81 | 2:30.01 | 50.003 |
| 4 | 405 | ANDERSON KEN | USA | 2 | I | 31.42 | 38.69 | 39.97 | 40.74 | 2:30.82 | 50.273 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 1 | O | 21.09 | 33.08 | 33.92 | 34.16 | 34.09 | 33.97 | 33.98 | 34.43 | 4:18.72 | 43.120 * |
| 2 | 467 | MACKY PETER | USAJ | 1 | I | 21.26 | 34.77 | 35.82 | 36.37 | 36.99 | 37.53 | 37.48 | 37.93 | 4:38.15 | 46.358 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 407 | O.SIJUWADE | USA3 | 1 | O | 22.89 | 36.96 | 38.31 | 38.74 | 39.36 | 39.41 | 39.88 | 39.91 | 40.16 | 40.53 | 41.05 | 41.74 | 42.18 | 8:21.12 | 50.112 |
| 2 | 369 | K.HUSS | USA5 | 1 | I | 24.69 | 38.93 | 40.18 | 41.30 | 41.76 | 42.20 | 42.20 | 42.11 | 42.56 | 42.75 | 42.70 | 42.83 | 42.15 | 8:46.36 | 52.636 |
* Indicates a Pettit personal record.