WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 6 | O | 43.26 | 43.260 (M) |
| 2 | 183 | JOHNSON LAURA | USAJ | 6 | I | 43.97 | 43.970 (M) |
| 3 | 175 | SHOCKLEY HEIDI | USA | 5 | O | 44.93 | 44.930 (M) |
| 4 | 180 | HANCOCK KATRINA | USAJ | 5 | I | 45.70 | 45.700 (M) |
| 5 | 151 | HAGEN ALICE | USA1 | 4 | I | 46.73 | 46.730 (M) |
| 6 | 116 | BACKSTROM JESSICA | USAJ | 2 | O | 48.34 | 48.340 (M) |
| 7 | 241 | WICKSTROM HEATHER | USA | 4 | O | 49.88 | 49.880 (M) |
| 8 | 299 | YANNY REBECCA | USAJ | 1 | I | 49.95 | 49.950 (M) |
| 9 | 102 | BREHM PAIGE | USAJ | 3 | I | 50.45 | 50.450 (M) |
| 10 | 139 | BARRETT DANO | USAJ | 2 | I | 50.99 | 50.990 * (M) |
| 11 | 208 | TROLINGER BRENDA | USA | 3 | O | 52.22 | 52.220 (M) |
| 12 | 188 | ECKERT MELANIE | USAJ | 1 | O | 53.02 | 53.020 (M) |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 355 | HINKE JORDAN | USAJ | 13 | O | 39.79 | 39.790 * (M) |
| 2 | 397 | ECKERT LEE | USAJ | 12 | I | 40.89 | 40.890 (M) |
| 3 | 390 | CONNER BRUCE | USA4 | 12 | O | 41.08 | 41.080 (M) |
| 4 | 327 | DAHLMANN MATTHEW | USAJ | 13 | I | 42.73 | 42.730 (M) |
| 5 | 423 | TEETER GREGORY | USAJ | 11 | I | 42.77 | 42.770 (M) |
| 6 | 468 | MORABITO ANTHONY | USA1 | 10 | I | 43.13 | 43.130 (M) |
| 7 | 407 | SIJUWADE OLUSEGUN | USA3 | 11 | O | 43.51 | 43.510 (M) |
| 8 | 467 | MACKY PETER | USA | 10 | O | 43.71 | 43.710 * (M) |
| 9 | 310 | BARRETT COLTON | USAJ | 7 | O | 44.66 | 44.660 (M) |
| 10 | 485 | GEMEINHARDT DAVID | USA | 9 | O | 45.37 | 45.370 (M) |
| 11 | 336 | HENN CHRISTIAN | USAJ | 8 | I | 46.40 | 46.400 (M) |
| 12 | 488 | GOLLHARDT NEIL | USA4 | 9 | I | 53.93 | 53.930 (M) |
| 13 | 396 | PIZZO JAMES | USA | 8 | O | 1:00.65 | 60.650 (M) |
WOMEN 500 #2 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 188 | ECKERT MELANIE | USAJ | 2 | I | 52.08 | 52.080 * (M) |
MEN 500 #2 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 327 | DAHLMANN MATTHEW | USAJ | 1 | O | 42.59 | 42.590 (M) |
| 2 | 468 | MORABITO ANTHONY | USA1 | 1 | I | 43.13 | 43.130 (M) |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 4 | I | 1:27.72 | 43.860 (M) |
| 2 | 183 | JOHNSON LAURA | USAJ | 3 | O | 1:29.53 | 44.765 (M) |
| 3 | 180 | HANCOCK KATRINA | USAJ | 3 | I | 1:31.29 | 45.645 (M) |
| 4 | 151 | HAGEN ALICE | USA1 | 4 | O | 1:34.43 | 47.215 (M) |
| 5 | 102 | BREHM PAIGE | USAJ | 1 | O | 1:44.57 | 52.285 (M) |
| 6 | 208 | TROLINGER BRENDA | USA | 2 | I | 1:47.21 | 53.605 (M) |
| 7 | 299 | YANNY REBECCA | USAJ | 2 | O | 1:52.91 | 56.455 (M) |
| 8 | 116 | BACKSTROM JESSICA | USAJ | 1 | I | 1:54.51 | 57.255 (M) |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 355 | HINKE JORDAN | USAJ | 8 | I | 1:21.52 | 40.760 * (M) |
| 2 | 390 | CONNER BRUCE | USA4 | 9 | O | 1:21.73 | 40.865 * (M) |
| 3 | 397 | ECKERT LEE | USAJ | 8 | O | 1:22.69 | 41.345 (M) |
| 4 | 485 | GEMEINHARDT DAVID | USA | 7 | I | 1:33.29 | 46.645 (M) |
| 5 | 336 | HENN CHRISTIAN | USAJ | 6 | I | 1:36.37 | 48.185 * (M) |
| 6 | 311 | ARMSTRONG WILLIAM | USA2 | 7 | O | 1:46.08 | 53.040 (M) |
| 7 | 396 | PIZZO JAMES | USA | 6 | O | 2:04.32 | 62.160 * (M) |
| F | 423 | TEETER GREGORY | USAJ | 9 | I |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA1 | 2 | O | 2:29.29 | 49.763 (M) |
| 2 | 139 | BARRETT DANO | USAJ | 1 | I | 2:31.62 | 50.540 * (M) |
| 3 | 241 | WICKSTROM HEATHER | USA | 2 | I | 2:33.57 | 51.190 (M) |
| 4 | 249 | ZAPOTOCKI KATHIE | USA | 1 | O | 2:57.92 | 59.306 (M) |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 467 | MACKY PETER | USA | 4 | O | 2:11.18 | 43.726 * (M) |
| 2 | 407 | SIJUWADE OLUSEGUN | USA3 | 4 | I | 2:16.29 | 45.430 (M) |
| 3 | 310 | BARRETT COLTON | USAJ | 3 | I | 2:17.10 | 45.700 * (M) |
| 4 | 488 | GOLLHARDT NEIL | USA4 | 3 | O | 2:46.14 | 55.380 (M) |
* Indicates a Pettit personal record.
(M) Indicates manual timing. 0.2 seconds have been added.