WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 7 | O | 43.30 | 43.300 (M) |
| 2 | 172 | LAMBERT LEAH | USA | 5 | I | 43.91 | 43.910 * (M) |
| 3 | 183 | JOHNSON LAURA | USAJ | 7 | I | 44.33 | 44.330 (M) |
| 4 | 180 | HANCOCK KATRINA | USAJ | 6 | O | 45.81 | 45.810 (M) |
| 5 | 297 | WILSON TIFFANY | USAJ | 5 | O | 46.36 | 46.360 * (M) |
| 6 | 151 | HAGEN ALICE | USA1 | 6 | I | 46.44 | 46.440 (M) |
| 7 | 116 | BACKSTROM JESSICA | USAJ | 4 | I | 47.88 | 47.880 * (M) |
| 8 | 169 | HAMBLY LISA | USAJ | 3 | I | 47.99 | 47.990 (M) |
| 9 | 299 | YANNY REBECCA | USAJ | 4 | O | 48.68 | 48.680 (M) |
| 10 | 102 | BREHM PAIGE | USAJ | 3 | O | 50.15 | 50.150 (M) |
| 11 | 208 | TROLINGER BRENDA | USA | 1 | I | 51.35 | 51.350 * (M) |
| 12 | 139 | BARRETT DANO | USAJ | 2 | O | 51.72 | 51.720 (M) |
| 13 | 132 | ECKERT DONNA | USA4 | 2 | I | 55.70 | 55.700 (M) |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 399 | OLSON KIRK | USA | 13 | O | 38.43 | 38.430 (M) |
| 2 | 355 | HINKE JORDAN | USAJ | 14 | I | 40.22 | 40.220 (M) |
| 3 | 390 | CONNER BRUCE | USA4 | 12 | O | 40.92 | 40.920 (M) |
| 4 | 397 | ECKERT LEE | USAJ | 13 | I | 40.97 | 40.970 (M) |
| 5 | 419 | SHANAHAN MATHEW | USAJ | 14 | O | 41.08 | 41.080 (M) |
| 6 | 331 | HANSEN BRIAN | USAJ | 12 | I | 41.37 | 41.370 * (M) |
| 7 | 468 | MORABITO ANTHONY | USA1 | 10 | O | 41.97 | 41.970 * (M) |
| 8 | 423 | TEETER GREGORY | USAJ | 11 | O | 42.29 | 42.290 * (M) |
| 9 | 310 | BARRETT COLTON | USAJ | 10 | I | 43.91 | 43.910 * (M) |
| 10 | 485 | GEMEINHARDT DAVID | USA | 11 | I | 44.66 | 44.660 (M) |
| 11 | 365 | GLICKSTEIN JACOB | USAJ | 8 | O | 45.06 | 45.060 * (M) |
| 12 | 405 | ANDERSON KEN | USA | 8 | I | 48.10 | 48.100 * (M) |
| 13 | 460 | YENCHA MYRON | USA3 | 9 | O | 53.78 | 53.780 * (M) |
| 14 | 488 | GOLLHARDT NEIL | USA4 | 1 | O | 54.50 | 54.500 (M) |
| 15 | 396 | PIZZO JAMES | USA | 9 | I | 57.61 | 57.610 * (M) |
MEN 500 #2 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 419 | SHANAHAN MATHEW | USAJ | 3 | O | 40.96 | 40.960 (M) |
| 2 | 468 | MORABITO ANTHONY | USA1 | 2 | I | 42.75 | 42.750 (M) |
| 3 | 405 | ANDERSON KEN | USA | 2 | O | 48.53 | 48.530 (M) |
| 4 | 396 | PIZZO JAMES | USA | 1 | O | 59.09 | 59.090 (M) |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 297 | WILSON TIFFANY | USAJ | 1 | O | 1:33.68 | 46.840 (M) |
| 2 | 241 | WICKSTROM HEATHER | USA | 1 | I | 1:42.15 | 51.075 (M) |
| 3 | 299 | YANNY REBECCA | USAJ | 2 | I | 1:47.21 | 53.605 (M) |
| 4 | 132 | ECKERT DONNA | USA4 | 2 | O | 1:53.71 | 56.855 (M) |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 5 | O | 1:21.54 | 40.770 * (M) |
| 2 | 390 | CONNER BRUCE | USA4 | 5 | I | 1:22.84 | 41.420 (M) |
| 3 | 331 | HANSEN BRIAN | USAJ | 4 | O | 1:24.58 | 42.290 * (M) |
| 4 | 365 | GLICKSTEIN JACOB | USAJ | 4 | I | 1:34.47 | 47.235 * (M) |
| 5 | 460 | YENCHA MYRON | USA3 | 3 | I | 1:51.27 | 55.635 * (M) |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 4 | O | 2:15.85 | 45.283 (M) |
| 2 | 172 | LAMBERT LEAH | USA | 3 | I | 2:16.58 | 45.526 (M) |
| 3 | 183 | JOHNSON LAURA | USAJ | 4 | I | 2:17.46 | 45.820 (M) |
| 4 | 169 | HAMBLY LISA | USAJ | 2 | I | 2:27.41 | 49.136 (M) |
| 5 | 116 | BACKSTROM JESSICA | USAJ | 3 | O | 2:32.64 | 50.880 * (M) |
| 6 | 139 | BARRETT DANO | USAJ | 2 | O | 2:34.78 | 51.593 (M) |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 310 | BARRETT COLTON | USAJ | 5 | O | 2:18.75 | 46.250 (M) |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 241 | WICKSTROM HEATHER | USA | 1 | O | 5:18.54 | 53.090 (M) |
| 2 | 208 | TROLINGER BRENDA | USA | 1 | I | 5:35.96 | 55.993 * (M) |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 423 | TEETER GREGORY | USAJ | 2 | I | 4:40.10 | 46.683 (M) |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PR | I/O | FINISH | POINTS |
| 1 | 467 | MACKY PETER | USA | 1 | I | 7:49.78 | 46.978 (M) |
* Indicates a Pettit personal record.
(M) Indicates manual timing. 0.2 seconds have been added.