PNIC Metric Time Trials
November 12, 2005

| < November 5, 2005 | November 13, 2005 > |

WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 149 HAWKE ERICKA USAJ 7 I 11.32 30.12 41.44 41.440
2 222 SMITH JESSICA USA 7 O 11.23 30.77 42.00 42.000
3 268 TODD SUGAR USAJ 8 O 11.58 31.22 42.80 42.800 *
4 183 JOHNSON LAURA USAJ 8 I 11.86 31.59 43.45 43.450
5 180 HANCOCK KATRINA USAJ 5 I 12.22 33.42 45.64 45.640
6 297 WILSON TIFFANY USAJ 6 O 12.53 33.35 45.88 45.880 *
7 126 GRACE SADIE USAJ 6 I 12.5 33.66 46.16 46.160
8 151 HAGEN ALICE USA1 5 O 12.81 33.74 46.55 46.550
9 116 BACKSTROM JESSICA USAJ 4 I 13.23 35.47 48.70 48.700
10 144 LANGENTHAL CARLA USA1 4 O 13.34 35.94 49.28 49.280
11 139 BARRETT DANO USAJ 2 O 13.64 37.69 51.33 51.330
12 208 TROLINGER BRENDA USA 3 O 13.73 38.31 52.04 52.040
13 158 HART CINDI USA 3 I 14.34 39.98 54.32 54.320
14 193 NICKS ABIGAIL USAJ 2 I 14.26 40.49 54.75 54.750
15 132 ECKERT DONNA USA4 1 I 14.52 41.41 55.93 55.930

MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 399 OLSON KIRK USA 20 O 10.11 28.14 38.25 38.250
2 302 AUSSPRUNG BRENT USAJ 18 O 10.72 28.80 39.52 39.520 *
3 445 WHITMORE MITCHELL USAJ 17 I 10.98 28.77 39.75 39.750 *
4 447 HICKSON MATTHEW USAJ 20 I 10.84 28.94 39.78 39.780
5 304 BECK DANIEL USAJ 17 O 11.11 29.30 40.41 40.410
6 390 CONNER BRUCE USA4 19 I 11.00 29.73 40.73 40.730 *
7 397 ECKERT LEE USAJ 18 I 11.41 29.39 40.80 40.800
8 331 HANSEN BRIAN USAJ 15 I 11.24 29.61 40.85 40.850 *
9 479 PELTZ JR JEFFREY USAJ 16 I 11.18 30.02 41.20 41.200 *
10 423 TEETER GREGORY USAJ 13 I 11.15 30.50 41.65 41.650 *
11 380 JETER MARK USA 15 O 11.40 31.08 42.48 42.480
12 468 MORABITO ANTHONY USA1 16 O 11.17 31.68 42.85 42.850
13 407 SIJUWADE OLUSEGUN USA3 14 O 11.64 31.99 43.63 43.630
14 310 BARRETT COLTON USAJ 13 O 11.60 32.39 43.99 43.990
15 365 GLICKSTEIN JACOB USAJ 10 O 11.92 32.33 44.25 44.250 *
16 485 GEMEINHARDT DAVID USA 14 I 12.38 33.08 45.46 45.460
17 381 SCHILLER ALAN USA 12 O 12.36 33.25 45.61 45.610 *
18 336 HENN CHRISTIAN USAJ 11 O 12.26 34.22 46.48 46.480
19 488 GOLLHARDT NEIL USA4 11 I 14.20 38.46 52.66 52.660
20 493 HART KENNETH USA 12 I 14.48 42.65 57.13 57.130
21 396 PIZZO JAMES USA 10 I 14.18 43.15 57.33 57.330 *
22 497 ODONNELL KEVIN USA 9 I 14.82 43.01 57.83 57.830

WOMEN 500 METERS #2
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 158 HART CINDI USA 2 O 14.12 38.89 53.01 53.010 *
2 193 NICKS ABILGAIL USAJ 1 O 13.81 39.43 53.24 53.240

MEN 500 METERS #2
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 423 TEETER GREGORY USAJ 6 O 11.28 30.54 41.82 41.820
2 468 MORABITO ANTHONY USA1 6 I 10.93 31.03 41.96 41.960 *
3 497 ODONNELL KEVIN USA 5 O 13.91 41.80 55.71 55.710 *
4 396 PIZZO JAMES USA 3 O 14.21 43.55 57.76 57.760
5 493 HART KENNETH USA 4 O 15.18 43.87 59.05 59.050

WOMEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 222 SMITH JESSICA USA 4 I 19.40 31.82 33.72 1:24.94 42.470
2 185 MINTZ NETANYA USA 4 O 20.78 32.30 34.71 1:27.79 43.895
3 175 SHOCKLEY HEIDI USA 3 O 20.59 33.37 35.41 1:29.37 44.685 *
4 151 HAGEN ALICE USA1 3 I 21.24 33.61 38.98 1:33.83 46.915
5 241 WICKSTROM HEATHER USA 2 O 23.39 37.47 38.84 1:39.70 49.850
6 132 ECKERT DONNA USA4 2 I 24.85 42.03 46.04 1:52.92 56.460 *

MEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 479 PELTZ JR JEFFREY USAJ 6 O 19.19 30.20 32.58 1:21.97 40.985 *
2 331 HANSEN BRIAN USAJ 6 I 19.11 30.30 32.65 1:22.06 41.030 *
3 390 CONNER BRUCE USA4 7 I 19.45 30.12 32.92 1:22.49 41.245
4 485 GEMEINHARDT DAVID USA 5 I 20.66 33.33 36.73 1:30.72 45.360

WOMEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 116 BACKSTROM JESSICA USAJ 3 I 32.03 37.56 40.65 43.04 2:33.28 51.093
2 139 BARRETT DANO USAJ 3 O 33.50 39.30 40.94 41.61 2:35.35 51.783
3 208 TROLINGER BRENDA USA 2 I 32.90 41.11 45.48 47.28 2:46.77 55.590

MEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 384 ORTEGA LIAM USAJ 1 I 26.52 30.27 32.11 33.71 2:02.61 40.870
2 304 BECK DANIEL USAJ 6 I 26.36 30.37 32.11 34.59 2:03.43 41.143
3 495 KOOREMANN MICHAEL USA 1 O 26.70 30.26 32.61 34.07 2:03.64 41.213 *
4 310 BARRETT COLTON USAJ 6 O 28.06 34.12 36.48 37.50 2:16.16 45.386 *
5 381 SCHILLER ALAN USA 4 I 30.20 36.58 38.29 39.21 2:24.28 48.093 *
6 365 GLICKSTEIN JACOB USAJ 5 O 30.65 37.04 38.86 38.16 2:24.71 48.236 *
7 336 HENN CHRISTIAN USAJ 5 I 30.47 37.19 39.55 39.79 2:27.00 49.000 *

WOMEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 149 HAWKE ERICKA USAJ 3 O 21.30 35.54 35.73 35.45 35.06 35.75 37.86 39.41 4:36.10 46.016
2 183 JOHNSON LAURA USAJ 2 O 21.80 35.38 37.04 36.98 37.38 38.43 39.04 39.77 4:45.82 47.636 *
3 268 TODD SUGAR USAJ 4 I 21.32 35.78 36.63 37.30 38.36 38.77 39.71 39.77 4:47.64 47.940 *
4 180 HANCOCK KATRINA USAJ 2 I 21.84 35.90 37.00 38.15 38.37 39.17 39.47 39.26 4:49.16 48.193
5 144 LANGENTHAL CARLA USA1 1 I 23.99 37.07 37.85 38.04 38.24 38.24 37.89 38.11 4:49.43 48.238
6 170 LANSER ERICA USAJ 3 I 22.83 36.53 37.61 37.90 38.88 40.03 40.01 40.80 4:54.59 49.098
7 126 GRACE SADIE USAJ 1 O 22.04 35.65 37.99 39.08 39.17 39.68 40.75 40.72 4:55.08 49.180
8 241 WICKSTROM HEATHER USA 4 O 24.48 38.71 39.52 41.13 41.86 43.30 43.82 43.31 5:16.13 52.688 *

MEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 445 WHITMORE MITCHELL USAJ 8 O 19.93 31.43 32.59 33.36 34.23 35.04 35.79 36.30 4:18.67 43.111
2 302 AUSSPRUNG BRENT USAJ 7 I 20.73 33.76 33.41 34.13 34.64 35.03 35.18 36.17 4:23.05 43.841 *
3 397 ECKERT LEE USAJ 7 O 20.78 33.14 34.81 35.02 36.31 37.68 38.01 37.74 4:33.49 45.581 *
4 407 SIJUWADE OLUSEGUN USA3 6 I 22.39 36.60 36.73 36.91 36.83 37.25 37.54 37.89 4:42.14 47.023
5 380 JETER MARK USA 6 O 22.19 36.42 37.69 36.80 36.81 37.08 37.76 39.03 4:43.78 47.296
6 488 GOLLHARDT NEIL USA4 5 I 26.92 43.25 44.54 45.63 47.47 47.46 48.73 48.82 5:52.82 58.803

WOMEN 5000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m 3400m 3800m 4200m 4600m 5000m FINISHPOINTS
1 297 T.WILSON USAJ 1 I 23.60 39.42 41.21 41.06 41.66 42.18 43.08 43.14 43.12 43.76 43.66 43.30 42.92 8:52.11 53.211 *

MEN 5000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m 3400m 3800m 4200m 4600m 5000m FINISHPOINTS
1495M. KOOREMANUSA2I21.3634.6135.3536.1335.8635.9535.7536.2936.7437.1037.9237.7037.167:37.9245.795 *
2467P. MACKYUSA2O21.1835.1335.8636.1235.8836.2736.0336.6836.9437.5537.8438.1238.027:41.6246.162 *

* Indicates a Pettit personal record.