WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 151 | HAGEN ALICE | USA1 | 3 | I | 12.68 | 33.38 | 46.06 | 46.060 |
| 2 | 241 | WICKSTROM HEATHER | USA | 3 | O | 13.09 | 36.78 | 49.87 | 49.870 |
| 3 | 193 | NICKS ABILGAIL | USAJ | 2 | I | 13.54 | 38.45 | 51.99 | 51.990 |
| 4 | 188 | ECKERT MELANIE | USAJ | 2 | O | 13.76 | 38.69 | 52.45 | 52.450 |
| DSQ | 158 | HART CINDI | USA | 1 | I |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 399 | OLSON KIRK | USA | 9 | I | 10.32 | 28.44 | 38.76 | 38.760 |
| 2 | 397 | ECKERT LEE | USAJ | 7 | I | 11.35 | 29.24 | 40.59 | 40.590 * |
| 3 | 390 | CONNER BRUCE | USA4 | 7 | O | 11.33 | 29.47 | 40.80 | 40.800 |
| 4 | 419 | SHANAHAN MATHEW | USAJ | 8 | I | 11.04 | 30.14 | 41.18 | 41.180 |
| 5 | 468 | MORABITO ANTHONY | USA1 | 6 | O | 10.99 | 31.39 | 42.38 | 42.380 |
| 6 | 467 | MACKY PETER | USA | 5 | O | 11.92 | 31.64 | 43.56 | 43.560 * |
| 7 | 381 | SCHILLER ALAN | USA | 8 | O | 12.47 | 33.58 | 46.05 | 46.050 |
| 8 | 336 | HENN CHRISTIAN | USAJ | 6 | I | 12.21 | 33.96 | 46.17 | 46.170 * |
| 9 | 493 | HART KENNETH | USA | 4 | I | 14.18 | 40.61 | 54.79 | 54.790 * |
| 10 | 497 | ODONNELL KEVIN | USA | 4 | O | 15.43 | 44.68 | 1:00.11 | 60.110 |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 193 | NICKS ABILGAIL | USAJ | 2 | O | 13.71 | 39.32 | 53.03 | 53.030 |
| 2 | 158 | HART CINDI | USA | 1 | O | 14.58 | 39.47 | 54.05 | 54.050 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 493 | HART KENNETH | USA | 3 | O | 14.18 | 39.87 | 54.05 | 54.050 * |
| 2 | 497 | ODONNELL KEVIN | USA | 3 | I | 13.78 | 41.68 | 55.46 | 55.460 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 139 | BARRETT DANO | USAJ | 1 | O | 23.87 | . | 1:41.45 | 1:41.45 | 50.725 |
| 2 | 188 | ECKERT MELANIE | USAJ | 2 | I | 24.43 | 41.18 | 44.70 | 1:50.31 | 55.155 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 5 | O | 18.61 | 29.40 | 30.86 | 1:18.87 | 39.435 * |
| 2 | 397 | ECKERT LEE | USAJ | 5 | I | 19.36 | 29.31 | 30.71 | 1:19.38 | 39.690 * |
| 3 | 399 | OLSON KIRK | USA | 4 | I | 17.81 | 29.75 | 33.01 | 1:20.57 | 40.285 |
| 4 | 390 | CONNER BRUCE | USA4 | 4 | O | 19.23 | 30.13 | 32.96 | 1:22.32 | 41.160 |
| 5 | 381 | SCHILLER ALAN | USA | 2 | O | . | 1:02.51 | 36.78 | 1:34.01 | 47.005 * |
| 6 | 336 | HENN CHRISTIAN | USAJ | 3 | I | 21.47 | 35.69 | 38.14 | 1:35.30 | 47.650 * |
| 7 | 488 | GOLLHARDT NEIL | USA4 | 3 | O | 24.81 | 38.90 | 40.80 | 1:44.51 | 52.255 |
| DSQ | 310 | BARRETT COLTON | USAJ | 1 | I |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 185 | MINTZ NETANYA | USA | 2 | O | 29.03 | 33.71 | 37.06 | 39.58 | 2:19.38 | 46.460 |
| 2 | 175 | SHOCKLEY HEIDI | USA | 3 | O | 30.42 | 35.75 | 37.07 | 37.91 | 2:21.15 | 47.050 |
| 3 | 144 | LANGENTHAL CARLA | USA1 | 3 | I | 31.82 | 36.89 | 37.42 | 37.40 | 2:23.53 | 47.843 |
| 4 | 241 | WICKSTROM HEATHER | USA | 2 | I | 32.43 | 38.59 | 40.44 | 41.10 | 2:32.56 | 50.853 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 467 | MACKY PETER | USA | 5 | O | 28.36 | 32.38 | 33.88 | 34.33 | 2:08.95 | 42.983 * |
| 2 | 407 | SIJUWADE OLUSEGUN | USA3 | 5 | I | 27.97 | 32.93 | 34.93 | 37.20 | 2:13.03 | 44.343 |
| 3 | 468 | MORABITO ANTHONY | USA1 | 4 | O | 29.83 | 35.19 | 38.43 | 40.31 | 2:23.76 | 47.920 * |
| 4 | 485 | GEMEINHARDT DAVID | USA | 4 | I | 30.19 | 36.36 | 39.74 | 41.25 | 2:27.54 | 49.180 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 139 | BARRETT DANO | USAJ | 1 | O | 24.02 | 38.78 | 39.61 | 41.26 | 41.53 | 41.96 | 42.63 | 43.25 | 5:13.04 | 52.173 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 310 | BARRETT COLTON | USAJ | 1 | I | 21.36 | 36.08 | 37.02 | 37.22 | 37.76 | 38.07 | 38.43 | 38.24 | 4:44.18 | 47.363 * |
* Indicates a Pettit personal record.