ALL TIMES MANUAL WITH .2 FACTOR ADDD
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 8 | I | 41.47 | 41.470 (M) |
| 2 | 222 | SMITH JESSICA | USA | 7 | O | 42.07 | 42.070 (M) |
| 3 | 138 | GEHRING LANA | USAJ | 4 | O | 42.23 | 42.230* (M) |
| 4 | 268 | TODD SUGAR | USAJ | 7 | I | 42.95 | 42.950 (M) |
| 5 | 183 | JOHNSON LAURA | USAJ | 9 | I | 43.34 | 43.340 (M) |
| 6 | 185 | MINTZ NETANYA | USA | 5 | O | 44.00 | 44.000 (M) |
| 7 | 175 | SHOCKLEY HEIDI | USA | 4 | I | 44.45 | 44.450* (M) |
| 8 | 180 | HANCOCK KATRINA | USAJ | 8 | O | 45.29 | 45.290 (M) |
| 9 | 116 | BACKSTROM JESSICA | USAJ | 2 | O | 48.73 | 48.730 (M) |
| 10 | 102 | BREHM PAIGE | USAJ | 6 | I | 49.87 | 49.870 (M) |
| 11 | 144 | LANGENTHAL CARLA | USA1 | 5 | I | 49.97 | 49.970 (M) |
| 12 | 139 | BARRETT DANO | USAJ | 1 | I | 50.12 | 50.120* (M) |
| 13 | 208 | TROLINGER BRENDA | USA | 2 | I | 50.70 | 50.700* (M) |
| 14 | 158 | HART CINDI | USA | 3 | O | 51.68 | 51.680* (M) |
| 15 | 193 | NICKS ABILGAIL | USAJ | 1 | O | 52.40 | 52.400 (M) |
| 16 | 132 | ECKERT DONNA | USA4 | 3 | I | 55.01 | 55.010* (M) |
| 17 | 165 | MOOMEY HANNAH | USAJ | 9 | O | 1:19.38 | 79.380 (M) |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | FINISH | POINTS |
| 1 | 399 | OLSON KIRK | USA | 22 | O | 38.49 | 38.490 (M) |
| 2 | 447 | HICKSON MATTHEW | USAJ | 19 | O | 39.19 | 39.190 (M) |
| 3 | 302 | AUSSPRUNG BRENT | USAJ | 21 | O | 39.22 | 39.220* (M) |
| 4 | 355 | HINKE JORDAN | USAJ | 20 | O | 39.78 | 39.780* (M) |
| 5 | 304 | BECK DANIEL | USAJ | 10 | I | 40.24 | 40.240 (M) |
| 6 | 445 | WHITMORE MITCHELL | USAJ | 20 | I | 40.25 | 40.250 (M) |
| 6 | 384 | ORTEGA LIAM | USAJ | 21 | I | 40.25 | 40.250 (M) |
| 8 | 397 | ECKERT LEE | USAJ | 18 | I | 40.31 | 40.310 (M) |
| 9 | 423 | TEETER GREGORY | USAJ | 17 | O | 41.87 | 41.870 (M) |
| 9 | 468 | MORABITO ANTHONY | USA1 | 10 | O | 41.87 | 41.870* (M) |
| 11 | 467 | MACKY PETER | USA | 19 | I | 43.27 | 43.270* (M) |
| 12 | 407 | SIJUWADE OLUSEGUN | USA3 | 18 | O | 43.45 | 43.450 (M) |
| 13 | 310 | BARRETT COLTON | USAJ | 13 | O | 43.74 | 43.740* (M) |
| 14 | 365 | GLICKSTEIN JACOB | USAJ | 16 | O | 44.04 | 44.040* (M) |
| 15 | 485 | GEMEINHARDT DAVID | USA | 16 | I | 44.45 | 44.450 (M) |
| 16 | 405 | ANDERSON KEN | USA | 14 | O | 47.93 | 47.930 (M) |
| 17 | 444 | VUKMIR NICHOLAS | USAJ | 14 | I | 48.57 | 48.570* (M) |
| 18 | 369 | HUSS KENNETH | USA5 | 22 | I | 49.45 | 49.450 (M) |
| 19 | 339 | GLICKSTEIN DAVID | USAJ | 15 | I | 50.61 | 50.610 (M) |
| 20 | 488 | GOLLHARDT NEIL | USA4 | 15 | O | 52.32 | 52.320 (M) |
| 21 | 460 | YENCHA MYRON | USA3 | 13 | I | 52.43 | 52.430* (M) |
| 22 | 493 | HART KENNETH | USA | 11 | O | 54.20 | 54.200 (M) |
| 23 | 309 | KRAYNICK JOSEPH | USA | 12 | O | 55.32 | 55.320* (M) |
| 24 | 396 | PIZZO JAMES | USA | 11 | I | 56.98 | 56.980* (M) |
| DSQ | 412 | LIONBERG DANIEL | USA | 12 | I |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | FINISH | POINTS |
| 1 | 102 | BREHM PAIGE | USAJ | 1 | O | 50.07 | 50.070 (M) |
| 2 | 158 | HART CINDI | USA | 2 | I | 53.24 | 53.240 (M) |
| 3 | 193 | NICKS ABILGAIL | USAJ | 1 | I | 53.55 | 53.550 (M) |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | FINISH | POINTS |
| 1 | 468 | MORABITO ANTHONY | USA1 | 3 | I | 42.16 | 42.160 (M) |
| 2 | 493 | HART KENNETH | USA | 4 | I | 54.14 | 54.140 (M) |
| 3 | 396 | PIZZO JAMES | USA | 3 | O | 59.17 | 59.170 (M) |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | FINISH | POINTS |
| 1 | 138 | GEHRING LANA | USAJ | 4 | I | 1:27.02 | 43.510* (M) |
| 2 | 108 | BLOCK KELLY | USAJ | 3 | I | 1:35.82 | 47.910 (M) |
| 3 | 139 | BARRETT DANO | USAJ | 2 | O | 1:39.16 | 49.580 (M) |
| 4 | 241 | WICKSTROM HEATHER | USA | 3 | O | 1:41.25 | 50.625 (M) |
| 5 | 208 | TROLINGER BRENDA | USA | 2 | I | 1:43.19 | 51.595 (M) |
| 6 | 165 | MOOMEY HANNAH | USAJ | 7 | O | 2:21.14 | 70.570* (M) |
| DSQ | 132 | ECKERT DONNA | USA4 | 1 | I |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | FINISH | POINTS |
| 1 | 310 | BARRETT COLTON | USAJ | 5 | I | 1:28.13 | 44.065* (M) |
| 2 | 365 | GLICKSTEIN JACOB | USAJ | 5 | O | 1:31.26 | 45.630* (M) |
| 3 | 485 | GEMEINHARDT DAVID | USA | 6 | I | 1:32.77 | 46.385 (M) |
| 4 | 339 | GLICKSTEIN DAVID | USAJ | 1 | O | 1:48.39 | 54.195* (M) |
| 5 | 309 | KRAYNICK JOSEPH | USA | 7 | I | 1:52.97 | 56.485* (M) |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 1 | I | 2:10.85 | 43.616 (M) |
| 2 | 268 | TODD SUGAR | USAJ | 2 | O | 2:13.84 | 44.613 (M) |
| 3 | 183 | JOHNSON LAURA | USAJ | 1 | O | 2:16.13 | 45.376* (M) |
| 4 | 180 | HANCOCK KATRINA | USAJ | 2 | I | 2:18.12 | 46.040 (M) |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | FINISH | POINTS |
| 1 | 445 | WHITMORE MITCHELL | USAJ | 8 | O | 2:01.43 | 40.476 (M) |
| 2 | 304 | BECK DANIEL | USAJ | 8 | I | 2:02.70 | 40.900 (M) |
| 3 | 355 | HINKE JORDAN | USAJ | 7 | O | 2:04.03 | 41.343* (M) |
| 4 | 467 | MACKY PETER | USA | 6 | I | 2:09.66 | 43.220 (M) |
| 5 | 423 | TEETER GREGORY | USAJ | 6 | O | 2:09.85 | 43.283* (M) |
| 6 | 405 | ANDERSON KEN | USA | 4 | I | 2:26.66 | 48.886 (M) |
| 7 | 412 | LIONBERG DANIEL | USA | 4 | O | 2:28.50 | 49.500* (M) |
| 8 | 444 | VUKMIR NICHOLAS | USAJ | 5 | O | 2:29.68 | 49.893* (M) |
| 9 | 488 | GOLLHARDT NEIL | USA4 | 5 | I | 2:38.87 | 52.956* (M) |
| DSQ | 460 | YENCHA MYRON | USA3 | 7 | I |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | FINISH | POINTS |
| 1 | 170 | LANSER ERICA | USAJ | 2 | O | 4:52.88 | 48.813 (M) |
| 2 | 108 | BLOCK KELLY | USAJ | 3 | I | 5:04.48 | 50.746 (M) |
| 3 | 241 | WICKSTROM HEATHER | USA | 3 | O | 5:16.93 | 52.821 (M) |
| 4 | 177 | MOVRICH DEBORAH | USA | 2 | I | 5:17.56 | 52.926 (M) |
| 5 | 116 | BACKSTROM JESSICA | USAJ | 1 | I | 5:23.81 | 53.968* (M) |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 4 | O | 4:25.29 | 44.215* (M) |
| 2 | 369 | HUSS KENNETH | USA5 | 4 | I | 5:04.89 | 50.815 (M) |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA1 | 1 | I | 8:22.71 | 50.271 (M) |
* Indicates a Pettit personal record.
(M) Indicates manual timing.