PNIC Metric Time Trials
December 10, 2005

| < World Cup - November 27, 2005 | December 11, 2005 > |

WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 149 HAWKE ERICKA USAJ 8 I 11.37 29.95 41.32 41.320
2 222 SMITH JESSICA USA 8 O 11.21 30.46 41.67 41.670
3 138 GEHRING LANA USAJ 6 O 11.82 31.00 42.82 42.820
4 268 TODD SUGAR USAJ 6 I 11.70 31.22 42.92 42.920
5 128 GRACE MARY USAJ 4 I 12.14 31.96 44.10 44.100
6 183 JOHNSON LAURA USAJ 7 I 12.12 31.99 44.11 44.110
7 185 MINTZ NETANYA USA 7 O 12.26 32.15 44.41 44.410
8 113 DUDEK ALYSON USAJ 4 O 12.15 32.38 44.53 44.530
9 172 LAMBERT LEAH USA 5 I 11.71 32.91 44.62 44.620
10 175 SHOCKLEY HEIDI USA 2 I 12.00 32.86 44.86 44.860
11 180 HANCOCK KATRINA USAJ 5 O 12.41 33.04 45.45 45.450
12 297 WILSON TIFFANY USAJ 3 O 12.38 33.66 46.04 46.040
13 116 BACKSTROM JESSICA USAJ 3 I 13.29 35.69 48.98 48.980
14 130 GREFSHEIM TAYLOR USAJ 2 O 13.04 36.92 49.96 49.960 *
15 208 TROLINGER BRENDA USA 1 I 13.55 37.72 51.27 51.270

MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 399 OLSON KIRK USA 17 O 10.10 28.17 38.27 38.270
2 384 ORTEGA LIAM USAJ 19 I 10.72 28.85 39.57 39.570
3 445 WHITMORE MITCHELL USAJ 17 I 10.90 28.93 39.83 39.830
4 390 CONNER BRUCE USA4 16 I 10.93 29.01 39.94 39.940 *
5 355 HINKE JORDAN USAJ 18 O 11.36 29.79 41.15 41.150
6 515 MAGLOIRE LAWRENCE CAN 14 O 12.00 31.04 43.04 43.040 *
7 467 MACKY PETER USA 14 I 11.74 31.54 43.28 43.280
8 407 SIJUWADE OLUSEGUN USA3 15 O 11.89 32.44 44.33 44.330
9 365 GLICKSTEIN JACOB USAJ 12 I 11.89 33.06 44.95 44.950
10 520 GEE ERIC CAN 13 O 11.89 33.11 45.00 45.000 *
11 485 GEMEINHARDT DAVID USA 15 I 12.32 32.96 45.28 45.280
12 412 LIONBERG DANIEL USA 13 I 12.50 34.63 47.13 47.130
13 405 ANDERSON KEN USA 1 O 12.50 35.42 47.92 47.920 *
14 369 HUSS KENNETH USA5 12 O 13.47 36.46 49.93 49.930
15 339 GLICKSTEIN DAVID USAJ 11 O 13.09 37.39 50.48 50.480 *
F 419 SHANAHAN MATHEW USAJ 19 O 10.82 40.78 51.60 51.600
17 490 TUSCANY NICK USAJ 11 I 13.60 39.05 52.65 52.650 *
18 303 KAPPES VERN USA 10 O 14.16 39.04 53.20 53.200 *
19 406 SADAUCKAS JAMES USA 9 O 13.35 39.89 53.24 53.240 *
20 411 STANISLAUS MICHAEL USA 10 I 14.63 39.33 53.96 53.960 *
F 468 MORABITO ANTHONY USA1 16 O 10.90 44.51 55.41 55.410

MEN 500 METERS #2
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 419 SHANAHAN MATHEW USAJ 3 O 10.94 30.22 41.16 41.160
2 468 MORABITO ANTHONY USA1 2 I 10.94 32.95 43.89 43.890

WOMEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 222 SMITH JESSICA USA 4 I 19.43 32.14 35.12 1:26.69 43.345
2 185 MINTZ NETANYA USA 4 O 20.64 32.11 34.89 1:27.64 43.820
3 175 SHOCKLEY HEIDI USA 3 I 20.73 33.28 35.62 1:29.63 44.815
4 108 BLOCK KELLY USAJ 1 I 22.37 35.56 37.37 1:35.30 47.650 *
5 130 GREFSHEIM TAYLOR USAJ 3 O 22.78 37.48 40.60 1:40.86 50.430 *
6 615 ZIEGLER SIGRID CAN 1 O 26.01 42.73 43.94 1:52.68 56.340 *

MEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 302 AUSSPRUNG BRENT USAJ 2 I 18.58 29.70 31.06 1:19.34 39.670
2 384 ORTEGA LIAM USAJ 8 O 18.77 29.61 31.19 1:19.57 39.785
3 390 CONNER BRUCE USA4 9 O 19.21 29.79 32.03 1:21.03 40.515 *
4 419 SHANAHAN MATHEW USAJ 8 I 19.33 30.48 32.76 1:22.57 41.285
5 520 GEE ERIC CAN 7 O 21.10 33.76 36.77 1:31.63 45.815 *
6 485 GEMEINHARDT DAVID USA 2 O 21.86 34.35 37.56 1:33.77 46.885
7 412 LIONBERG DANIEL USA 6 O 22.83 35.51 36.56 1:34.90 47.450 *
8 411 STANISLAUS MICHAEL USA 6 I 24.55 38.27 40.64 1:43.46 51.730 *
9 339 GLICKSTEIN DAVID USAJ 7 I 23.42 40.71 45.19 1:49.32 54.660
10 490 TUSCANY NICK USAJ 5 I 24.56 40.89 44.14 1:49.59 54.795 *
11 406 SADAUCKAS JAMES USA 5 O 24.31 41.87 45.99 1:52.17 56.085 *

WOMEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 149 HAWKE ERICKA USAJ 4 O 27.49 31.56 33.35 35.38 2:07.78 42.593 *
2 268 TODD SUGAR USAJ 4 I 28.28 32.59 34.53 36.14 2:11.54 43.846 *
3 128 GRACE MARY USAJ 3 O 29.71 33.55 35.50 36.09 2:14.85 44.950 *
4 113 DUDEK ALYSON USAJ 5 O 30.08 34.79 35.78 35.95 2:16.60 45.533 *
5 138 GEHRING LANA USAJ 1 I 29.26 35.10 36.14 36.45 2:16.95 45.650 *
6 183 JOHNSON LAURA USAJ 3 I 28.88 34.66 36.08 37.68 2:17.30 45.766
7 180 HANCOCK KATRINA USAJ 5 I 30.08 35.25 36.39 37.11 2:18.83 46.276
8 144 LANGENTHAL CARLA USA1 1 O 32.71 38.27 39.14 39.05 2:29.17 49.723
9 208 TROLINGER BRENDA USA 2 I 32.15 39.55 42.67 43.52 2:37.89 52.630 *
DSQ 116 BACKSTROM JESSICA USAJ 2 O

MEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 445 WHITMORE MITCHELL USAJ 6 I 26.03 29.91 31.65 33.69 2:01.28 40.426 *
2 515 MAGLOIRE LAWRENCE CAN 6 O 28.27 32.16 34.63 35.84 2:10.90 43.633 *
3 355 HINKE JORDAN USAJ 7 I 26.90 32.09 36.12 40.20 2:15.31 45.103
4 405 ANDERSON KEN USA 7 O 31.30 36.62 38.42 39.69 2:26.03 48.676 *

WOMEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 108 BLOCK KELLY USAJ 2 I 22.74 37.09 37.87 38.64 39.36 40.19 41.47 42.18 4:59.54 49.923 *
2 297 WILSON TIFFANY USAJ 1 O 23.41 37.41 38.43 39.39 40.19 40.86 41.68 41.70 5:03.07 50.511
3 615 ZIEGLER SIGRID CAN 2 O 28.62 43.59 44.99 45.53 48.06 49.25 48.75 48.51 5:57.30 59.550 *
DSQ 170 LANSER ERICA USAJ 1 I

MEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 302 AUSSPRUNG BRENT USAJ 3 O 20.31 33.60 33.91 33.95 34.43 35.80 37.04 37.25 4:26.29 44.381
2 467 MACKY PETER USA 4 I 20.82 34.25 35.76 35.85 36.16 36.60 37.00 36.96 4:33.40 45.566 *
3 369 HUSS KENNETH USA5 3 I 23.82 37.84 39.04 40.32 40.83 41.18 41.91 42.56 5:07.50 51.250
4 365 GLICKSTEIN JACOB USAJ 4 O 23.69 39.26 40.70 40.99 41.80 41.75 42.30 42.35 5:12.84 52.140 *

MEN 5000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m 3400m 3800m 4200m 4600m 5000m FINISHPOINTS
1 332 D.FREDERIC USA 1 O 20.91 32.73 33.56 33.91 33.79 33.62 34.00 34.08 34.47 34.84 35.92 37.18 36.34 7:15.35 43.535
2 407 O.SIJUWADE USA3 1 I 22.85 36.86 37.07 37.35 37.60 38.26 39.07 39.61 39.90 40.50 40.75 41.05 41.34 8:12.21 49.221

* Indicates a Pettit personal record.