WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 222 | SMITH JESSICA | USA | 3 | I | 11.56 | 32.12 | 43.68 | 43.680 |
| 2 | 138 | GEHRING LANA | USAJ | 1 | I | 11.81 | 32.09 | 43.90 | 43.900 |
| 3 | 175 | SHOCKLEY HEIDI | USA | 3 | O | 12.06 | 33.27 | 45.33 | 45.330 |
| 4 | 185 | MINTZ NETANYA | USA | 2 | I | 12.44 | 34.10 | 46.54 | 46.540 |
| 5 | 230 | CALLAHAN MICHELLE | USA | 1 | O | 13.89 | 40.98 | 54.87 | 54.870 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 5 | O | 10.79 | 29.09 | 39.88 | 39.880 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 222 | SMITH JESSICA | USA | 4 | O | 19.93 | 32.69 | 35.28 | 1:27.90 | 43.950 |
| 2 | 138 | GEHRING LANA | USAJ | 3 | I | 20.87 | 34.04 | 35.28 | 1:30.19 | 45.095 |
| 3 | 175 | SHOCKLEY HEIDI | USA | 3 | O | 21.28 | 34.41 | 35.61 | 1:31.30 | 45.650 |
| 4 | 185 | MINTZ NETANYA | USA | 4 | I | 21.13 | 33.36 | 37.24 | 1:31.73 | 45.865 |
| 5 | 108 | BLOCK KELLY | USAJ | 1 | O | 22.87 | 36.60 | 38.74 | 1:38.21 | 49.105 |
| 6 | 230 | CALLAHAN MICHELLE | USA | 2 | I | 24.54 | 42.98 | 50.77 | 1:58.29 | 59.145 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 5 | I | 18.65 | 29.81 | 31.84 | 1:20.30 | 40.150 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 297 | WILSON TIFFANY | USAJ | 1 | I | 30.66 | 35.85 | 37.69 | 39.20 | 2:23.40 | 47.800 |
| 2 | 615 | ZIEGLER SIGRID | CAN | 1 | O | 35.89 | 42.18 | 45.55 | 46.61 | 2:50.23 | 56.743 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 515 | MAGLOIRE LAWRENCE | CAN | 2 | I | 28.51 | 32.41 | 35.25 | 37.51 | 2:13.68 | 44.560 |
| 2 | 407 | SIJUWADE OLUSEGUN | USA3 | 3 | I | 29.38 | 34.43 | 36.94 | 39.55 | 2:20.30 | 46.766 |
| 3 | 520 | GEE ERIC | CAN | 2 | O | 29.83 | 35.04 | 39.82 | 42.89 | 2:27.58 | 49.193 * |
| 4 | 369 | HUSS KENNETH | USA5 | 3 | O | 32.92 | 37.79 | 40.33 | 41.89 | 2:32.93 | 50.976 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA1 | 2 | O | 23.94 | 38.28 | 39.06 | 39.84 | 39.24 | 39.48 | 40.65 | 40.87 | 5:01.36 | 50.226 |
| 2 | 108 | BLOCK KELLY | USAJ | 2 | I | 22.80 | 37.79 | 38.91 | 39.68 | 40.53 | 41.74 | 42.48 | 43.83 | 5:07.76 | 51.293 |
| 3 | 170 | LANSER ERICA | USAJ | 3 | I | 22.80 | 36.29 | 37.72 | 39.25 | 41.48 | 44.07 | 44.67 | 45.06 | 5:11.34 | 51.890 |
| 4 | 208 | TROLINGER BRENDA | USA | 1 | O | . | . | 43.95 | 44.98 | 45.67 | 46.07 | 46.47 | 46.14 | 5:39.32 | 56.553 |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 615 | S.ZIEGLER | CAN | 1 | I | 27.43 | 44.15 | 45.93 | 47.42 | 48.80 | 49.05 | 50.88 | 50.24 | 52.71 | 53.47 | 52.53 | 52.62 | 50.19 | 10:25.42 | 62.542 * |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 515 | L.MAGLOIRE | CAN | 2 | I | 23.51 | 40.96 | 42.37 | 42.92 | 43.05 | 43.40 | 43.11 | 42.89 | 44.23 | 44.10 | 40.82 | 40.08 | 39.19 | 8:50.63 | 53.063 |
| 2 | 520 | E.GEE | CAN | 2 | O | 23.82 | 40.40 | 42.08 | 43.65 | 43.83 | 44.45 | 46.07 | 46.61 | 48.54 | 47.26 | 45.96 | 46.45 | 43.15 | 9:22.27 | 56.227 * |
* Indicates a Pettit personal record.