WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 8 | I | 11.28 | 30.22 | 41.50 | 41.500 |
| 2 | 222 | SMITH JESSICA | USA | 8 | O | 11.19 | 30.77 | 41.96 | 41.960 |
| 3 | 268 | TODD SUGAR | USAJ | 6 | I | 11.68 | 31.72 | 43.40 | 43.400 |
| 4 | 138 | GEHRING LANA | USAJ | 7 | O | 11.92 | 31.54 | 43.46 | 43.460 |
| 5 | 183 | JOHNSON LAURA | USAJ | 7 | I | 11.91 | 31.79 | 43.70 | 43.700 |
| 6 | 128 | GRACE MARY | USAJ | 4 | O | 44.09 | 44.09 | 44.090 (M) | |
| 7 | 113 | DUDEK ALYSON | USAJ | 5 | I | 12.13 | 32.85 | 44.98 | 44.980 |
| 8 | 175 | SHOCKLEY HEIDI | USA | 5 | O | 12.18 | 32.93 | 45.11 | 45.110 |
| 9 | 185 | MINTZ NETANYA | USA | 6 | O | 12.35 | 33.03 | 45.38 | 45.380 |
| 10 | 180 | HANCOCK KATRINA | USAJ | 4 | I | 45.45 | 45.45 | 45.450 (M) | |
| 11 | 126 | GRACE SADIE | USAJ | 3 | I | 12.56 | 33.80 | 46.36 | 46.360 |
| 12 | 144 | LANGENTHAL CARLA | USA1 | 3 | O | 13.21 | 36.72 | 49.93 | 49.930 |
| 13 | 299 | YANNY REBECCA | USAJ | 2 | I | 12.48 | 37.53 | 50.01 | 50.010 |
| 14 | 208 | TROLINGER BRENDA | USA | 1 | O | 13.55 | 37.66 | 51.21 | 51.210 |
| 15 | 188 | ECKERT MELANIE | USAJ | 2 | O | 13.92 | 38.55 | 52.47 | 52.470 |
| 16 | 132 | ECKERT DONNA | USA4 | 1 | I | 14.25 | 40.87 | 55.12 | 55.120 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 445 | WHITMORE MITCHELL | USAJ | 17 | O | 10.89 | 28.82 | 39.71 | 39.710 * |
| 2 | 302 | AUSSPRUNG BRENT | USAJ | 17 | I | 10.76 | 29.07 | 39.83 | 39.830 |
| 3 | 419 | SHANAHAN MATHEW | USAJ | 16 | O | 10.82 | 29.13 | 39.95 | 39.950 |
| 4 | 355 | HINKE JORDAN | USAJ | 16 | I | 11.09 | 29.01 | 40.10 | 40.100 |
| 4 | 372 | LAWRENCE ROBERT | USAJ | 15 | I | 10.83 | 29.27 | 40.10 | 40.100 * |
| 6 | 397 | ECKERT LEE | USAJ | 15 | O | 11.44 | 28.80 | 40.24 | 40.240 * |
| 7 | 380 | JETER MARK | USA | 14 | O | 11.33 | 30.33 | 41.66 | 41.660 |
| 8 | 407 | SIJUWADE OLUSEGUN | USA3 | 14 | I | 11.68 | 31.99 | 43.67 | 43.670 |
| 9 | 365 | GLICKSTEIN JACOB | USAJ | 13 | I | 12.00 | 32.73 | 44.73 | 44.730 |
| 10 | 485 | GEMEINHARDT DAVID | USA | 13 | O | 12.45 | 32.58 | 45.03 | 45.030 |
| 11 | 412 | LIONBERG DANIEL | USA | 12 | I | 12.40 | 34.09 | 46.49 | 46.490 * |
| 12 | 369 | HUSS KENNETH | USA5 | 11 | O | 13.40 | 36.19 | 49.59 | 49.590 |
| 13 | 339 | GLICKSTEIN DAVID | USAJ | 10 | O | 13.14 | 38.25 | 51.39 | 51.390 |
| 14 | 311 | ARMSTRONG WILLIAM | USA2 | 11 | I | 13.68 | 37.79 | 51.47 | 51.470 |
| 15 | 490 | TUSCANY NICK | USAJ | 9 | I | 13.58 | 39.71 | 53.29 | 53.290 |
| 16 | 396 | PIZZO JAMES | USA | 9 | O | 14.26 | 45.38 | 59.64 | 59.640 |
| F | 460 | YENCHA MYRON | USA3 | 10 | I | 13.94 | 1:01.14 | 1:15.08 | 75.080 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 460 | YENCHA MYRON | USA3 | 1 | O | 13.59 | 39.26 | 52.85 | 52.850 |
| 2 | 396 | PIZZO JAMES | USA | 1 | I | 14.20 | 45.05 | 59.25 | 59.250 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 6 | O | 19.82 | 30.81 | 33.20 | 1:23.83 | 41.915 |
| 2 | 268 | TODD SUGAR | USAJ | 6 | I | 20.31 | 32.00 | 33.86 | 1:26.17 | 43.085 * |
| 3 | 128 | GRACE MARY | USAJ | 4 | I | 20.96 | 32.38 | 33.50 | 1:26.84 | 43.420 * |
| 4 | 183 | JOHNSON LAURA | USAJ | 4 | O | 20.78 | 32.71 | 35.23 | 1:28.72 | 44.360 |
| 5 | 113 | DUDEK ALYSON | USAJ | 5 | O | 21.28 | 33.90 | 34.78 | 1:29.96 | 44.980 |
| 6 | 180 | HANCOCK KATRINA | USAJ | 5 | I | 21.29 | 34.36 | 35.19 | 1:30.84 | 45.420 |
| 7 | 126 | GRACE SADIE | USAJ | 3 | O | 21.26 | 33.98 | 35.96 | 1:31.20 | 45.600 |
| 8 | 170 | LANSER ERICA | USAJ | 1 | O | 21.98 | 35.30 | 39.50 | 1:36.78 | 48.390 |
| 9 | 241 | WICKSTROM HEATHER | USA | 1 | I | 22.80 | 37.31 | 39.78 | 1:39.89 | 49.945 |
| 10 | 208 | TROLINGER BRENDA | USA | 3 | I | 23.10 | 38.14 | 41.28 | 1:42.52 | 51.260 |
| 11 | 188 | ECKERT MELANIE | USAJ | 2 | I | 24.22 | 39.05 | 41.83 | 1:45.10 | 52.550 |
| 12 | 132 | ECKERT DONNA | USA4 | 2 | O | 25.60 | 42.10 | 45.20 | 1:52.90 | 56.450 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 302 | AUSSPRUNG BRENT | USAJ | 12 | O | 18.47 | 29.79 | 31.03 | 1:19.29 | 39.645 * |
| 2 | 445 | WHITMORE MITCHELL | USAJ | 10 | I | 18.54 | 29.70 | 31.11 | 1:19.35 | 39.675 * |
| 3 | 355 | HINKE JORDAN | USAJ | 11 | I | 18.87 | 29.88 | 31.85 | 1:20.60 | 40.300 * |
| 4 | 372 | LAWRENCE ROBERT | USAJ | 10 | O | 18.77 | 29.72 | 32.33 | 1:20.82 | 40.410 * |
| 5 | 419 | SHANAHAN MATHEW | USAJ | 11 | O | 18.98 | 30.17 | 32.26 | 1:21.41 | 40.705 * |
| 6 | 412 | LIONBERG DANIEL | USA | 9 | O | 22.85 | 36.10 | 36.62 | 1:35.57 | 47.785 |
| 7 | 311 | ARMSTRONG WILLIAM | USA2 | 9 | I | 24.13 | 36.87 | 40.17 | 1:41.17 | 50.585 |
| 8 | 460 | YENCHA MYRON | USA3 | 7 | I | 23.61 | 39.90 | 42.78 | 1:46.29 | 53.145 * |
| 9 | 339 | GLICKSTEIN DAVID | USAJ | 8 | O | 23.87 | 40.74 | 43.83 | 1:48.44 | 54.220 |
| 10 | 490 | TUSCANY NICK | USAJ | 8 | I | 24.96 | 43.89 | 49.09 | 1:57.94 | 58.970 |
| DSQ | 397 | ECKERT LEE | USAJ | 12 | I |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 138 | GEHRING LANA | USAJ | 1 | I | 29.50 | 35.16 | 37.77 | 39.19 | 2:21.62 | 47.206 |
| 2 | 144 | LANGENTHAL CARLA | USA1 | 1 | O | 32.36 | 37.93 | 40.45 | 41.21 | 2:31.95 | 50.650 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 380 | JETER MARK | USA | 3 | I | 27.58 | 31.71 | 33.58 | 36.73 | 2:09.60 | 43.200 * |
| 2 | 407 | SIJUWADE OLUSEGUN | USA3 | 3 | O | 29.32 | 34.47 | 36.09 | 37.05 | 2:16.93 | 45.643 |
| 3 | 365 | GLICKSTEIN JACOB | USAJ | 2 | O | 32.43 | 37.29 | 39.40 | 38.31 | 2:27.43 | 49.143 |
| 4 | 369 | HUSS KENNETH | USA5 | 2 | I | 32.68 | 37.14 | 38.82 | 39.19 | 2:27.83 | 49.276 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 170 | LANSER ERICA | USAJ | 2 | I | 23.90 | 37.89 | 38.45 | 39.63 | 39.93 | 41.25 | 41.86 | 44.14 | 5:07.05 | 51.175 |
| 2 | 241 | WICKSTROM HEATHER | USA | 2 | O | 25.13 | 40.21 | 41.21 | 41.63 | 42.13 | 42.74 | 43.15 | 43.15 | 5:19.35 | 53.225 |
* Indicates a Pettit personal record.
(M) Indicates manual timing.