WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 172 | LAMBERT LEAH | USA | 5 | O | 12.04 | 33.43 | 45.47 | 45.470 |
| 2 | 241 | WICKSTROM HEATHER | USA | 3 | O | 13.32 | 37.81 | 51.13 | 51.130 |
| 3 | 208 | TROLINGER BRENDA | USA | 3 | I | 13.49 | 38.16 | 51.65 | 51.650 |
| 4 | 188 | ECKERT MELANIE | USAJ | 2 | I | 13.95 | 40.41 | 54.36 | 54.360 |
| 5 | 132 | ECKERT DONNA | USA4 | 2 | O | 14.43 | 41.90 | 56.33 | 56.330 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 372 | LAWRENCE ROBERT | USAJ | 6 | O | 11.04 | 29.89 | 40.93 | 40.930 |
| 2 | 468 | MORABITO ANTHONY | USA1 | 6 | I | 11.06 | 32.11 | 43.17 | 43.170 |
| 3 | 405 | ANDERSON KEN | USA | 4 | I | 12.62 | 34.27 | 46.89 | 46.890 * |
| 4 | 412 | LIONBERG DANIEL | USA | 4 | O | 12.93 | 34.52 | 47.45 | 47.450 |
| F | 397 | ECKERT LEE | USAJ | 5 | I | 11.54 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 1 | I | 41.80 | 41.80 | 41.800 (M) |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 172 | LAMBERT LEAH | USA | 2 | I | 20.69 | 34.34 | 38.18 | 1:33.21 | 46.605 |
| 2 | 188 | ECKERT MELANIE | USAJ | 1 | O | 25.21 | 42.05 | 44.68 | 1:51.94 | 55.970 |
| 3 | 132 | ECKERT DONNA | USA4 | 1 | I | 25.90 | 44.67 | 47.23 | 1:57.80 | 58.900 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 2 | O | 20.77 | 31.17 | 32.15 | 1:24.09 | 42.045 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 241 | WICKSTROM HEATHER | USA | 2 | I | 33.26 | 39.17 | 40.25 | 41.33 | 2:34.01 | 51.336 |
| 2 | 208 | TROLINGER BRENDA | USA | 2 | O | 32.86 | 40.35 | 43.10 | 44.24 | 2:40.55 | 53.516 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 372 | LAWRENCE ROBERT | USAJ | 1 | I | 27.33 | 32.82 | 34.03 | 34.59 | 2:08.77 | 42.923 * |
| 2 | 412 | LIONBERG DANIEL | USA | 3 | I | 31.41 | 36.41 | 38.75 | 40.25 | 2:26.82 | 48.940 * |
| 3 | 405 | ANDERSON KEN | USA | 3 | O | 31.57 | 36.19 | 38.89 | 41.40 | 2:28.05 | 49.350 |
* Indicates a Pettit personal record.
(M) Indicates manual timing.