WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 128 | GRACE MARY | USAJ | 4 | O | 12.25 | 31.86 | 44.11 | 44.110 |
| 2 | 112 | DAHLMANN HEIDI | USA | 3 | O | 12.72 | 33.63 | 46.35 | 46.350 |
| 3 | 117 | DAHLMANN MELISSA | USA | 3 | I | 12.71 | 33.78 | 46.49 | 46.490 |
| 4 | 130 | GREFSHEIM TAYLOR | USAJ | 2 | I | 13.02 | 36.81 | 49.83 | 49.830 * |
| 5 | 188 | ECKERT MELANIE | USAJ | 2 | O | 13.57 | 37.76 | 51.33 | 51.330 * |
| 6 | 132 | ECKERT DONNA | USA4 | 1 | I | 14.25 | 40.35 | 54.60 | 54.600 * |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 9 | I | 11.46 | 29.62 | 41.08 | 41.080 |
| 2 | 366 | FIORENZA DANIEL JR | USAJ | 9 | O | 12.08 | 33.10 | 45.18 | 45.180 * |
| 3 | 486 | SLIVOCKA CONNOR | USAJ | 5 | I | 12.40 | 33.22 | 45.62 | 45.620 * |
| 4 | 412 | LIONBERG DANIEL | USA | 8 | I | 12.53 | 34.36 | 46.89 | 46.890 |
| 5 | 444 | VUKMIR NICHOLAS | USAJ | 7 | O | 12.62 | 35.98 | 48.60 | 48.600 |
| 6 | 387 | SUTTON DAVID | USA5 | 7 | I | 13.19 | 36.50 | 49.69 | 49.690 |
| 7 | 460 | YENCHA MYRON | USA3 | 8 | O | 13.66 | 39.03 | 52.69 | 52.690 |
| 8 | 345 | GREFSHEIM LUCAS | USAJ | 6 | I | 13.67 | 40.83 | 54.50 | 54.500 * |
| 9 | 309 | KRAYNICK JOSEPH | USA | 6 | O | 14.93 | 41.82 | 56.75 | 56.750 |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 1 | I | 12.24 | 33.76 | 46.00 | 46.000 (M) |
| 2 | 117 | DAHLMANN MELISSA | USA | 1 | O | 12.46 | 34.40 | 46.86 | 46.860 (M) |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 345 | GREFSHEIM LUCAS | USAJ | 2 | O | 13.72 | 41.13 | 54.85 | 54.850 (M) |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 241 | WICKSTROM HEATHER | USA | 1 | O | 23.31 | 37.22 | 39.12 | 1:39.65 | 49.825 |
| 2 | 130 | GREFSHEIM TAYLOR | USAJ | 2 | O | 22.83 | 37.77 | 40.36 | 1:40.96 | 50.480 |
| 3 | 188 | ECKERT MELANIE | USAJ | 1 | I | 24.49 | 41.09 | 44.87 | 1:50.45 | 55.225 |
| 4 | 132 | ECKERT DONNA | USA4 | 2 | I | 25.47 | 42.42 | 46.52 | 1:54.41 | 57.205 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 301 | BAILEY CALVIN | USA | 4 | O | 21.86 | 33.89 | 34.54 | 1:30.29 | 45.145 * |
| 2 | 486 | SLIVOCKA CONNOR | USAJ | 3 | I | 21.82 | 35.21 | 37.59 | 1:34.62 | 47.310 * |
| 3 | 444 | VUKMIR NICHOLAS | USAJ | 5 | O | 22.64 | 36.32 | 38.52 | 1:37.48 | 48.740 * |
| 4 | 387 | SUTTON DAVID | USA5 | 5 | I | 22.97 | 37.40 | 40.32 | 1:40.69 | 50.345 * |
| 5 | 309 | KRAYNICK JOSEPH | USA | 4 | I | 25.52 | 41.50 | 43.05 | 1:50.07 | 55.035 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 2 | I | 28.37 | 31.13 | 33.06 | 33.78 | 2:06.34 | 42.113 |
| 2 | 366 | FIORENZA DANIEL JR | USAJ | 2 | O | 30.32 | 35.01 | 37.24 | 38.87 | 2:21.44 | 47.146 * |
| 3 | 460 | YENCHA MYRON | USA3 | 1 | I | 34.63 | 43.33 | 46.07 | 46.19 | 2:50.22 | 56.740 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 128 | GRACE MARY | USAJ | 1 | I | 21.75 | 34.62 | 36.58 | 37.93 | 37.93 | 38.38 | 38.93 | 39.30 | 4:45.42 | 47.570 |
| 2 | 241 | WICKSTROM HEATHER | USA | 2 | I | 23.81 | 38.53 | 41.05 | 41.81 | 42.54 | 43.23 | 43.96 | 43.77 | 5:18.70 | 53.116 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 412 | LIONBERG DANIEL | USA | 1 | O | 24.29 | 35.49 | 38.24 | 40.36 | 40.97 | 41.39 | 41.52 | 41.21 | 5:03.47 | 50.578 * |
* Indicates a Pettit personal record.
(M) Indicates manual timing.