WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 7 | I | 11.75 | 32.24 | 43.99 | 43.990 |
| 2 | 183 | JOHNSON LAURA | USAJ | 6 | O | 12.13 | 32.20 | 44.33 | 44.330 |
| 3 | 128 | GRACE MARY | USAJ | 7 | O | 12.24 | 32.42 | 44.66 | 44.660 |
| 4 | 113 | DUDEK ALYSON | USAJ | 6 | I | 12.27 | 32.83 | 45.10 | 45.100 |
| 5 | 112 | DAHLMANN HEIDI | USA | 4 | I | 12.65 | 33.68 | 46.33 | 46.330 |
| 6 | 117 | DAHLMANN MELISSA | USA | 5 | O | 12.61 | 33.98 | 46.59 | 46.590 |
| 7 | 126 | GRACE SADIE | USAJ | 5 | I | 12.63 | 33.98 | 46.61 | 46.610 |
| 8 | 130 | GREFSHEIM TAYLOR | USAJ | 3 | I | 12.98 | 37.40 | 50.38 | 50.380 |
| 9 | 208 | TROLINGER BRENDA | USA | 3 | O | 13.44 | 37.12 | 50.56 | 50.560 * |
| 10 | 299 | YANNY REBECCA | USAJ | 4 | O | 12.70 | 38.26 | 50.96 | 50.960 |
| 11 | 188 | ECKERT MELANIE | USAJ | 2 | I | 14.09 | 37.78 | 51.87 | 51.870 |
| 12 | 158 | HART CINDI | USA | 2 | O | 14.14 | 38.20 | 52.34 | 52.340 |
| 13 | 132 | ECKERT DONNA | USA4 | 1 | O | 14.09 | 40.75 | 54.84 | 54.840 |
| 14 | 141 | HART MADISON | USAJ | 1 | I | 15.08 | 50.33 | 1:05.41 | 65.410 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 447 | HICKSON MATTHEW | USAJ | 17 | O | 10.64 | 28.66 | 39.30 | 39.300 |
| 2 | 302 | AUSSPRUNG BRENT | USAJ | 16 | O | 10.60 | 29.27 | 39.87 | 39.870 |
| 3 | 372 | LAWRENCE ROBERT | USAJ | 14 | I | . | 40.10 | 40.10 | 40.100 * (M) |
| 4 | 397 | ECKERT LEE | USAJ | 15 | O | . | 40.40 | 40.40 | 40.400 (M) |
| 5 | 445 | WHITMORE MITCHELL | USAJ | 16 | I | 11.02 | 29.91 | 40.93 | 40.930 |
| 6 | 331 | HANSEN BRIAN | USAJ | 15 | I | . | 41.58 | 41.58 | 41.580 (M) |
| 7 | 423 | TEETER GREGORY | USAJ | 14 | O | . | 41.97 | 41.97 | 41.970 (M) |
| 8 | 468 | MORABITO ANTHONY | USA1 | 13 | O | . | 42.18 | 42.18 | 42.180 (M) |
| 9 | 407 | SIJUWADE OLUSEGUN | USA3 | 13 | I | . | 43.49 | 43.49 | 43.490 (M) |
| 10 | 365 | GLICKSTEIN JACOB | USAJ | 12 | O | . | 44.97 | 44.97 | 44.970 (M) |
| 11 | 412 | LIONBERG DANIEL | USA | 12 | I | . | 46.05 | 46.05 | 46.050 (M) |
| 12 | 405 | ANDERSON KEN | USA | 11 | O | . | 47.50 | 47.50 | 47.500 (M) |
| 13 | 369 | HUSS KENNETH | USA5 | 10 | O | 13.25 | 35.64 | 48.89 | 48.890 |
| 14 | 339 | GLICKSTEIN DAVID | USAJ | 10 | I | 13.23 | 37.89 | 51.12 | 51.120 |
| 15 | 493 | HART KENNETH | USA | 8 | I | 14.25 | 40.20 | 54.45 | 54.450 |
| 16 | 309 | KRAYNICK JOSEPH | USA | 9 | I | 14.87 | 41.77 | 56.64 | 56.640 |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 3 | O | 12.47 | 33.37 | 45.84 | 45.840 |
| 2 | 117 | DAHLMANN MELISSA | USA | 3 | I | 12.76 | 33.94 | 46.70 | 46.700 |
| 3 | 188 | ECKERT MELANIE | USAJ | 2 | O | 13.97 | 39.48 | 53.45 | 53.450 |
| 4 | 158 | HART CINDI | USA | 2 | I | 14.15 | 40.18 | 54.33 | 54.330 |
| 5 | 141 | HART MADISON | USAJ | 1 | O | 15.07 | 50.00 | 1:05.07 | 65.070 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 5 | I | 11.45 | 29.38 | 40.83 | 40.830 |
| 2 | 412 | LIONBERG DANIEL | USA | 5 | O | 12.29 | 33.54 | 45.83 | 45.830 * |
| F | 493 | HART KENNETH | USA | 4 | O | 14.01 | 1:00.83 | 1:14.84 | 74.840 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 116 | BACKSTROM JESSICA | USAJ | 1 | O | 23.00 | 37.02 | 38.72 | 1:38.74 | 49.370 * |
| 2 | 130 | GREFSHEIM TAYLOR | USAJ | 3 | O | 22.96 | 37.24 | 40.12 | 1:40.32 | 50.160 * |
| 3 | 208 | TROLINGER BRENDA | USA | 3 | I | 22.68 | 37.57 | 40.92 | 1:41.17 | 50.585 |
| 4 | 299 | YANNY REBECCA | USAJ | 1 | I | 22.70 | 41.34 | 49.05 | 1:53.09 | 56.545 |
| 5 | 132 | ECKERT DONNA | USA4 | 2 | O | 25.53 | 42.10 | 45.65 | 1:53.28 | 56.640 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 407 | SIJUWADE OLUSEGUN | USA3 | 6 | O | 20.65 | 32.61 | 33.96 | 1:27.22 | 43.610 |
| 2 | 405 | ANDERSON KEN | USA | 4 | I | 21.82 | 34.34 | 36.45 | 1:32.61 | 46.305 |
| 3 | 365 | GLICKSTEIN JACOB | USAJ | 7 | O | 21.61 | 35.17 | 36.11 | 1:32.89 | 46.445 |
| 4 | 468 | MORABITO ANTHONY | USA1 | 6 | I | 20.29 | 35.30 | 37.66 | 1:33.25 | 46.625 |
| 5 | 369 | HUSS KENNETH | USA5 | 5 | O | 23.29 | 36.52 | 38.04 | 1:37.85 | 48.925 |
| 6 | 309 | KRAYNICK JOSEPH | USA | 2 | I | 24.89 | 40.07 | 42.18 | 1:47.14 | 53.570 * |
| 7 | 339 | GLICKSTEIN DAVID | USAJ | 4 | O | 23.63 | 40.22 | 43.85 | 1:47.70 | 53.850 * |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 3 | I | 28.57 | 34.15 | 35.33 | 37.13 | 2:15.18 | 45.060 |
| 2 | 183 | JOHNSON LAURA | USAJ | 2 | I | 28.77 | 34.88 | 36.76 | 38.05 | 2:18.46 | 46.153 |
| 3 | 126 | GRACE SADIE | USAJ | 2 | O | 30.23 | 35.12 | 36.99 | 37.67 | 2:20.01 | 46.670 |
| 4 | 128 | GRACE MARY | USAJ | 3 | O | 29.90 | 34.86 | 37.57 | 38.49 | 2:20.82 | 46.940 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 445 | WHITMORE MITCHELL | USAJ | 6 | I | 25.97 | 30.66 | 31.88 | 33.24 | 2:01.75 | 40.583 |
| 2 | 372 | LAWRENCE ROBERT | USAJ | 6 | O | 26.37 | 30.97 | 32.85 | 35.13 | 2:05.32 | 41.773 * |
| 3 | 331 | HANSEN BRIAN | USAJ | 4 | O | 27.17 | 31.42 | 33.27 | 34.01 | 2:05.87 | 41.956 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 116 | BACKSTROM JESSICA | USAJ | 1 | I | 23.65 | 38.79 | 41.76 | 41.99 | 42.35 | 43.27 | 43.35 | 43.28 | 5:18.44 | 53.073 * |
WOMEN 10,000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m |
| 1 | 144 | C.LANGENTH | USA1 | 1 | I | 43.41 | 38.52 | 38.63 | 38.91 | 38.58 | 39.40 | 39.49 | 39.27 | 39.40 | 39.63 | 39.47 | 40.24 | 39.95 | 39.83 |
| RANK | NUM | NAME | NAT | PAIR | I/O | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | FINISH | POINTS | |
| 1 | 144 | C.LANGENTH | USA1 | 1 | I | 40.26 | 40.44 | 39.92 | 40.31 | 40.28 | 40.50 | 40.57 | 40.34 | 40.30 | 40.08 | 38.72 | 16:36.45 | 49.822 * |
* Indicates a Pettit personal record.